| AFVs | Guns | Killing AFVs | Pictures | |
|---|---|---|---|---|
| German | ![]() |
![]() |
![]() |
![]() |
| Soviet | ![]() |
![]() |
![]() |
![]() |
| Gun | Penetration - 30� Armour | |||||
| Bore/Type | Calibre | M/v (m/s) | 100m | 500m | 1,000m | Ammo |
| 20mm TNSh | L/107 | 815 | ||||
| 76.2mm ZiS-3 | L/30.5 | 612 | 62 | 56 | ||
| 45mm M38 | L/46 | 1,070 | 80 | 50 | APDS | |
| 76.2mm F-34 | L/42.5 | 965 | 92 | 60 | APDS | |
| 76.2mm ZiS-5 | L/42.5 | As 76.2mm F-34 | ||||
| 152mm ML-20s | L/28.8 | 600 | 124 | 124 | ||
| 85mm F-39 | L/54.6 | 1,200 | 138 | 100 | APDS | |
| 122mm M-30s | L/22.7 | 335 | 200 | 200 | HEAT | |
| British 6pdr (57mm) | L/40 | |||||
| US 75mm M2 | ||||||
| Notes: | ||||||
| APDS - Armour Piercing, Discarding Sabot | ||||||
| HEAT - High Explosive Anti Tank (very inaccurate in this case !) | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |