AFVs | Guns | Killing AFVs | Pictures | |
---|---|---|---|---|
German | ![]() |
![]() |
![]() |
![]() |
Soviet | ![]() |
![]() |
![]() |
![]() |
AFV | Main Gun | Armour | Notes | ||
Bore/Type | Calibre | Min (mm) | Max (mm) | ||
Tanks: | |||||
Pz Jg I | 4.7cm PaK (t) | L/43.4 | 6 | 14.5 | Czech 4.7cm AT on PzIB Chassis |
Pz II F | 2cm KwK 30 | L/55 | 5 | 35 | |
Marder II | 7.5cm PaK 40/2 | L/43 | 5 | 35 | Pz II Chassis |
Pz III J | 5cm KwK 38 | L/42 | 10 | 50 | |
Pz III J/1 | 5cm KwK 39 | L/60 | 10 | 50 | |
Pz III L | 5cm KwK 39 | L/60 | 10 | 57 | |
Pz III M | 5cm KwK 39 | L/60 | 10 | 57 | |
Pz III N | 7.5cm KwK 37 | L/24 | 10 | 57 | |
Pz III Flamm | 14mm Flamethrower | 10 | 57 | with 6, 11Pz Div, GD | |
Pz IV D | 7.5cm KwK 37 | L/24 | 10 | 35 | |
Pz IV E | 7.5cm KwK 37 | L/24 | 10 | 50 | |
Pz IV F | 7.5cm KwK 37 | L/24 | 10 | 50 | |
Pz IV F2 | 7.5cm KwK 40 | L/43 | 10 | 50 | |
Pz IV G | 7.5cm KwK 40 | L/48 | 10 | 50 | |
Pz IV H | 7.5cm KwK 40 | L/48 | 10 | 80 | |
Pz V D | 7.5cm KwK 42 | L/70 | 16 | 100 | Panther D |
Pz VI E | 8.8cm KwK 36 | L/56 | 25 | 110 | Tiger I |
Assault Guns/TD: | |||||
StuG III B | 7.5cm StuK 37 | L/24 | 11 | 50 | |
StuG III E | 7.5cm StuK 37 | L/24 | 17 | 50 | |
StuG III F | 7.5cm StuK 40 | L/43 | 11 | 50 | |
StuG III F/8 | 7.5cm StuK 40 | L/48 | 11 | 50 | |
StuG III G | 7.5cm StuK 40 | L/48 | 11 | 50 | |
StuH 42 | 10.5cm StuH 42 | L/28 | 11 | 50 | |
Marder III (t) H | 7.5cm PaK 40/3 | L/48 | 8 | 50 | Pz 38(t) H Chassis |
Marder III (t) M | 7.5cm PaK 40/3 | L/48 | 8 | 15 | Pz 38(t) M Chassis |
SturmPz IV | 15cm StuH 43 | L/12 | 10 | 100 | Brummbar; w 216 StPzAbt |
Pz Jg III/IV | 8.8cm PaK 43/1 | L/71 | 10 | 30 | Hornisse/Nashorn |
Pz Jg VI | 8.8cm PaK 43/2 | L/71 | 30 | 200 | Ferdinand/Elefant |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |