Also known as TRK. Truck routes are used to designate a travelway more suited to larger vehicles than the mainline route, usually due to less congestion or improved geometry. This is the most frequently posted 'unofficial' type of bannered route. It is a specialized variant of Bypass. There are more than a few "Truck Bypass" routes around and through US cities. I do not know of any suffix used with Truck Routes, K might work, maybe H for Heavy. |
All routes listed from north to south and / or east to west.
Location | Miles | Replaced by | Notes | |
US 1 | Jersey City, NJ | 4 | Since 1955; Co-signed with TRK US 9 | |
(US 1) | (Alexandria, VA) | (2) | US 1 (SB lanes) | Existed 194x-194x |
US 1 | Cheraw, SC | 3 | Since 2002 | |
US 1 | Aiken, SC | 3 | Since 2000 | |
US 2 | St. Johnsbury, VT | 3 | ||
US 6 | West Point, NY | 12 | Avoids Parkway | |
US 9 | Jersey City, NJ | 4 | Since 1955; Co-signed with TRK US 1 | |
US 9 | Georgetown, DE | 7 | ||
US 11 | Birmingham, AL | -- | Also Truck US 78 | |
US 15 | Oxford, NC | 1 | ||
US 17 | Wilmington, NC | 9 | ||
US 17 | Orlando, FL | 3 | Avoids low rail trestle, co-signed with Trk US 92 | |
(US 17) | (Kissimmee, FL) | (2) | US 192, US 17 / 92 | Exist 199x-1999, co-signed with Trk US 92 |
US 19 | Pittsburg, PA - Mt. Lebanon, PA |
17 | Since 1949; Orig began Mt. Washington Park; extended north 197x | |
US 20 | Silver Creek, NY | 2 | ||
(US 20) | (Elkhart, IN) | (1) | Dcmd 199x | |
(US 20) | (Osceola, IN) | (1) | Dcmd 199x | |
(US 22) | (Pittsburg, PA) | (8) | PA-80; PA-8 (Penn Av); PA-230 (Whitfield St, Baum Blvd, Craig St, Bigelow Blvd, 7th Av, Liberty Av) | Exist 1956 |
(US 24) | (Fort Wayne, IN) | (2) | Main St., Van Buren St. | Exist 1946 |
(US 25) | (Lexington, KY) | (1) | W. Fourth St, Jefferson St. | Exist 195x-196x |
(US 25) | (Corbin, KY) | (--) | Exist 197x-1998 | |
US 25 | North Augusta, SC | 2 | ||
(US 27) | (Lansing, MI) | (2) | Larch St; Kalamazoo St; Cherry St., Main St | Exist 1939-194x |
(US 27) | (Fort Wayne, IN) | (2) | US 27 NB - Lafayette St | Exist 1946 |
US 27 | Cincinnati, OH | -- | Locally signed route | |
US 29 | Union Springs, AL | 2 | Also Mainline US 29 | |
(US 31) | (Montgomery, AL) | (2) | Air Base Blvd | Exist 1960 |
(US 33) | (Fort Wayne, IN) | (2) | US 27 NB - Lafayette St | Exist 1946 |
(US 40) | (Baltimore, MD) | (8) | MD-151 (Erdman Av), North Ave, Hilton Pkwy | Exist 1960-1974 |
(US 40) | (St. Louis, MO) | (13) | MO-100 US 67 Market St | Exist 1948-1967 |
(US 50) | (Cincinnati, OH) | (4) | US 52 | Exist 1959-1976 |
(US 50) | (St. Louis, MO) | (10) | Exist 194x-1958 | |
(US 51) | (Memphis, TN) | (2) | Exist 195x-195x | |
US 52 | Cheraw, SC | 3 | Since 2002 | |
US 52 | Williamson, WV - S. Williamson, KY |
2 | ||
US 52 | Rushville, IN | 1 | ||
(US 60) | (Midland, KY - Salt Lake, KY) |
(2) | Dcmd 199x | |
US 60 | Winchester, KY | 1 | ||
(US 60) | (Lexington, KY) | (2) | E. Third St, Race St, Fourth St, Jefferson St | Exist 195x-196x |
(US 60) | (Louisville, KY) | (--) | US 60 | Dcmd 1984 |
(US 60) | (Globe, AZ) | (1) | Exist 1966-1977 | |
US 62 | Lawerenceburg, KY | -- | ||
US 64 | Morganton, NC | 3 | Also Mainline | |
US 64 | Hendersonville, NC | 1 | ||
US 70 | Morganton, NC | 4 | Also mainline US 70 & Bypass | |
(US 70) | (Durant, OK) | (x) | Arkansas St, Nursery Ave | Exist 1967-19xx |
US 70 | Roswell, NM | 4 | Since 2000 | |
US 73 | Leavenworth, KS | 1 | Since 199x | |
US 77 | Arkansas City, KS | 5 | Also Mainline US 77 and Byp US 77 | |
US 78 | Aiken, SC | 3 | Since 2000 | |
US 78 | Leeds, AL | 5 | Also Mainline US 78 | |
US 78 | Birmingham, AL | -- | Also Truck US 11 | |
US 79 | Minden, LA | 2 | ||
US 80 | Selma, AL | 6 | Since 2001; Also Mainline US 80 | |
US 80 | Minden, LA | 4 | ||
(US 81) | (Wichita, KS) | (5) | 17th St, Mosely Ave, Washington Ave, Harry St | Exist 1939 |
(US 82) | (Montgomery, AL) | (2) | Air Base Blvd | Exist 1960 |
US 82 | Lovington, NM | 1 | Since 199x | |
US 82 | Artesia, NM | 1 | Since 199x | |
US 84 | Enterprise, AL | 3 | Since 1969; Also Mainline US 84 | |
US 89 | Cameron, AZ | 1 | Since 1977; not signed | |
(US 89) | (Prescott, AZ) | (1) | Sheldon St, Montezuma St | Exist 1936-1974 |
US 90 | Lake City, FL | 4 | Since 198x; Part a county highway | |
US 90 | Mobile, AL | 7 | Co-signed with Trk US 98 | |
US 92 | Orlando, FL | 3 | Since 198x; Avoids low rail trestle, co-signed with Trk US 17 | |
(US 92) | (Kissimmee, FL) | (2) | US 192, US 17 / 92 | Exist 198x-1999; "Truck Route", co-signed with Trk US 17 |
(US 93) | (Boulder City, NV) | (1) | US 93 | Exist 199x-199x |
US 93 | Boulder City, NV - Kingman, AZ |
102 | Since 2001; This Detour keeps truck traffic off the Hoover Dam till a new bridge is built. | |
US 95 | Hawthorne, NV | 1 | Since 1976, also NV-362 | |
US 95 | San Luis, AZ | 1 | ||
US 98 | Brooksville, FL | 3 | Only partially signed | |
US 98 | Spanish Fort, AL | 2 | Co-signed with US 90 / US 31 | |
US 98 | Mobile, AL | 3 | Co-signed with TRK US 90 | |
(US 119) | (Uniontown, PA) | (1) | Church St | Exist 1966-1973 |
US 127 | Cincinnati, OH | -- | Locally signed route | |
US 150 | Bardstown, KY | 3 | ||
US 150 | Louisville, KY | -- | ||
(US 166) | (Springfield, MO) | (8) | MO-744, US 160 | Exist 1957-1963 |
(US 202) | (Norristown, PA) | (11) | Germantown Pike, PA-363, US 422 | Exist 1973-1974 |
US 219 | Ridgway, PA | 2 | Since 198x | |
(US 220) | (Williamsport, PA) | (4) | High St; Park Av; Cemetary St | Exist 1955-1956 & 1958-1971 |
US 221 | Boone, NC - Linville, NC |
17 | ||
US 221 | Perry, FL | 6 | Part is county highway | |
(US 222) | (Oakwood, MD - Aiken, MD) |
(16) | Truck MD-222: US 222 US 1 MD-273 MD-276 MD-275 MD-222 | Dcmd 1998 |
US 231 | Greeneville, TN | 1 | Since 199x | |
US 250 | Philippi, KY | 1 | ||
US 258 | Smithfield, VA | 3 | Also Mainline US 258 | |
US 278 | Warrenton, GA | 2 | Also a Byp route | |
US 285 | Roswell, NM | 4 | Since 2000; Also NM-2 | |
(US 309) | (Philadelphia, PA) | (9) | Germantown Av, Broad St | Exist 1939-1953 |
US 321 | Boone, NC | 3 | ||
US 322 | Downington, PA | 3 | Since 2003 | |
US 421 | Boone, NC | 4 | ||
US 431 | Seale, AL | 2 | Bypasses a substandard rail separation | |
US 441 | Lake City, FL | 4 | Since 196x; Part is county highway | |
US 441 | Leesburg, FL | -- | Since 198x | |
US 441 | Eustis, FL | 3 | Since 198x; Also mainline US 441 | |
US 521 | Camden, SC | 5 | ||
US 601 | Camden, SC | 3 | ||
US 601 | Orangeburg, SC | 8 | ||
(US 641) | (Benton, KY) | (1) | Spur US 641 | Dcmd 199x |
Lengths by 1989 US Numbered Highways and other sources
U.S. Highways: From US 1 to (US 830)
E-mail R. V. Droz with any comments or requests for more details on specific roads
This page last updated Wednesday, July 15, 2009
This web page first posted July 1, 1999 by RVD