| Unit | Commander | Notes |
| Units NOT in existence | Not in existence July 43 | |
| � 1 Artillery Div. | Des Gds 3.43 | |
| � 1 Rifle Division | Des 58 GRD 31.12.42; 3 Formation raised 12.43; active 1.44 | |
| � 1 Tank Destroyer Div. | Disbanded in Voronezh Front 3.43 | |
| � 150 Rifle Division | Des 22GRD 19.4.43; 3rd formation 8.9.43 | |
| � 17 Gds Cavalry Div. | 20CD 18.9.43 | |
| � 176 Tank Brigade | Orig 22T; Des 176 Tank Rgt 10.42 | |
| � 182 Tank Brigade | Orig 22T; disbanded 1.9.42 | |
| � 227 Rifle Division | w/47A/St ??; disbanded 13.7.42; 2nd formn 23.8.43 | |
| � 242 Rifle Division | Des 242MD 29.8.42 | |
| � 264 Rifle Division | 2 Form Des 48GRD 20 Oct 42; 3 Form 20 Jul 43 35A/FE | |
| � 297 Rifle Division | Disbanded 7.42; 2 form'n 25.7.43 | |
| � 300 Rifle Division | Des 86 GRD 4.43; 2 Formation raised 9 Aug 43 | |
| � 304 Rifle Division | Des 67GRD 21.1.43; 2 formn 1 Aug 43 | |
| � 316 Rifle Division | Dissolved 11.42; 3 Formation raised 9.43 | |
| � 319 Rifle Division | Dissolved 2.43; 2 Formation raised 30 Sep 43 | |
| � 321 Rifle Division | Des 82 GRD 3.43; 3 Formation 4.44 | |
| � 325 Rifle Division | 90GRD 18.4.43 | |
| � 329 Rifle Division | Disbanded 22 Aug 42; 2 formn May 44 | |
| � 335 Rifle Division | Disbanded 8.42; 2 formn May 44 | |
| � 341 Rifle Division | Destroyed 5.42; 2 formn May/Jun 44 | |
| � 343 Rifle Division | Des 97 GRD 5.43; 2 Formation raised Jun 44 | |
| � 345 Rifle Division | Destroyed 7.42; 2 formn Mar 45 | |
| � 355 Rifle Division | Destroyed 7.42; 2 Formation raised 10.44 | |
| � 361 Rifle Division | Des 21 GRD 3.42; 2 Formation raised 11.44 | |
| � 363 Rifle Division | Des 22 GRD 3.42; 2 Formation raised 11.44 | |
| � 365 Rifle Division | Destroyed 2.42; 2 formn 11.44 | |
| � 366 Rifle Division | Des 19 GRD 3.42; 2 formn 11.44 | |
| � 384 Rifle Division | Disbanded 10.12.42; 2 formn 11.44 | |
| � 386 Rifle Division | Destroyed 7.42; 2 formn 11.44 | |
| � 388 Rifle Division | Destroyed 7.42; 2 formn 11.44 | |
| � 390 Rifle Division | Destroyed Jun 42; 2 formn 11.44 | |
| � 393 Rifle Division | Destroyed May 42; 2 formn 11.44 | |
| � 396 Rifle Division | Destroyed 5.42; 2 formn 3.45 | |
| � 398 Rifle Division | Destroyed 5.42 | |
| � 4 B-Thru Arty Div. | Des 2GBAD 3.43 | |
| � 400 Rifle Division | Disbanded Jun 42 | |
| � 401 Rifle Division | Never existed ? | |
| � 403 Rifle Division | Des 78RD Mar 42 | |
| � 404 Rifle Division | Disbanded Jun 42 | |
| � 405 Rifle Division | Never existed ? | |
| � 407 Rifle Division | Listed by Germans as TC - Turkey - never existed ? | |
| � 408 Rifle Division | Disbanded 11.42 | |
| � 410 Rifle Division | Never existed ? | |
| � 411 Rifle Division | Disbanded Jun 42 | |
| � 412 Rifle Division | Des 24RD 7 Jan 42 | |
| � 418 Rifle Division | Identified by Germans - never existed ? | |
| � 419 Rifle Division | Never existed ? | |
| � 422 Rifle Division | Des 81GRD 1 Mar 43; highest numbered combat RD ? | |
| � 62 Naval Rifle Brigade | Formed in Urals MD from Pacific Fleet; disbanded 3.7.43 | |
| � 8 NKVD Division | Reformed as 63RD 7.42 | |
| � 83 Rifle Division | Not formed until 2.44 | |
| � 9 Guards Tank Bde. | Replaces 16/17 GTR late July in 1GM | |
| � 9 Rifle Division | Formed 9.43 from 9 MD | |
| � 10 Cavalry Corps | Mystery unit - never appears in Soviet OB ? | |
| � 10 Guards Tank Corps | 30T Gds 23.10.43 | |
| � 11 Cavalry Corps | Destroyed 7.42 | |
| � 11 Guards Tank Corps | Getman, AI | 6T Gds 10.43 |
| � 13 Tank Corps | Reformed as 13M 11.42 | |
| � 14 Corps | Destroyed 2.43 | |
| � 14 Mechanised Corps | Disbanded 42 | |
| � 14 Tank Corps | Reformed as 6M 11.42 | |
| � 15 Mechanised Corps | Kursk?Prokhorovka | |
| � 17 Cavalry Corps | Des 4GC 27.8.42 | |
| � 17 Independent Tank Corps | Des 4GT 3.1.43 | |
| � 17 Mechanised Corps | Disbanded 8.41 | |
| � 18 Mechanised Corps | Disbanded 42 | |
| � 21 Tank Corps | Destroyed 5.42 | |
| � 22 Mechanised Corps | Disbanded 42 | |
| � 22 Tank Corps | Used as cadre for 5M 9.42 | |
| � 24 Tank Corps | Badanov, VM | Des 2GIT 12.42 |
| � � 130 Tank Brigade | Gds with 24T | |
| � � 132 Tank Brigade | Gds with 24T | |
| � � 24 Motor Rifle Brigade | ||
| � � 54 Tank Brigade | Gds with 24T | |
| � 25 Mechanised Corps | Disbanded 42 | |
| � 26 Mechanised Corps | Disbanded 42 | |
| � 26 Tank Corps | Des 1GT 8.12.42 | |
| � 27 Corps | Reserve | |
| � 2 Cavalry Corps | Disbanded 7.42; 1st Formn Des 1GC 26.11.41 | |
| � 2 Mechanised Corps | Des 7GM 4.43 | |
| � 37 Guards Corps | ||
| � 38 Guards Corps | ||
| � 39 Guards Corps | ||
| � 3 Cavalry Corps | Dovator, MG Lev | Des 2GC 26.11.41 |
| � 40 Guards Corps | ||
| � 4 Tank Corps | Des 5GT 7.2.43 | |
| � 67 Corps | Melitopol | |
| � 6 Guards Tank Corps | 12T Gds 26.7.43 | |
| � 6 Mechanised Corps | Des 5GM 1.43 | |
| � 7 Corps | Des 35G 4.43 | |
| � 7 Guards Tank Corps | 15T Gds 26.7.43 | |
| � 7 Independent Tank Corps | Des 3GT 1.43 | |
| � 8 Cavalry Corps | Des 7GC 14.2.43 | |
| � 8 Guards Mechanised Corps | 3M Gds 10.43 | |
| � 8 Guards Tank Corps | 2T Gds 11.43 | |
| � 8 Tank Corps | Disbanded 9.42; HQ becomes 3M | |
| � � 34 Tank Brigade | Disbanded 11.42 | |
| � 9 Guards Tank Corps | 3T Gds 11.44 | |
| � 1 Guards Tank 44 Army | 1T Gds 1944 | |
| � 2 Army | Deactivated 1919 | |
| � 24 Army | Des 4G 4.43 | |
| � 29 Army | Des 1T 4.43 | |
| � 2 Guards Tank 44 Army | 2T Gds 1944 | |
| � 30 Army | Des 10G 4.43 | |
| � 3 Guards Tank 45 Army | 3T Gds 1945 | |
| � 4 Guards Tank 45 Army | 4T Gds 1945 | |
| � 5 Tank Army | Gds from Feb 43 | |
| � 62 Army | Des 8G 4.43 | |
| � 64 Army | Des 7G 4.43 | |
| � 66 Army | Des 5G 4.43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |