| Unit | Commander | Notes |
| Kalinin Front | Yeremenko, AI | |
| � 17 Antitank Brigade | 60 AT; 389, 478, 712 AT Rgts | |
| � 221 Tank Regiment | Front reserve | |
| � 31 Mortar Brigade | 120mm MTR | |
| � 4 Antitank Brigade | 60 AT; 141, 144, 592 AT Rgts | |
| � 47 Mech Brigade | Front reserve | |
| � 6 NKVD Division | 5 Rifle Regts; Front security div | |
| � 83 NKVD Border Regiment | ||
| � 88 NKVD Border Regiment | ||
| � 8 Guards Rifle Div. | 316RD Gds 18.11.41 | |
| � 44 Corps | ||
| � � 249 Rifle Division | aka 2nd Estonian RD | |
| � � 7 Rifle Division | 1 Formn destr 1941; Estonian w/8 (Estonian) Corps | |
| � 39 Army | Zybin, A.I. | Smolensk |
| � � 134 Rifle Division | w 84C ?? | |
| � � 158 Rifle Division | ||
| � � 178 Rifle Division | ||
| � � 185 Rifle Division | ||
| � � 21 B-Thru Arty Div. | 66 LAB; 64 CB; 55 HB; 25 MB; 94 HHB; 103 SHHB; 629 ARBn | |
| � � 234 Rifle Division | ||
| � � 262 Rifle Division | ||
| � � 28 Guards Tank Bde. | ||
| � 5 Guards Corps | Nevel; admin only | |
| � � � 17 Guards Rifle Div. | 119RD Gds 17.3.42 | |
| � � � 19 Guards Rifle Div. | 366RD Gds 17.3.42 | |
| � � � 41 Guards Artillery Regt | With 5G until early 44 | |
| � � 83 Corps | Smolensk | |
| � � � 124 Rifle Brigade | Sometimes separate 39 Army unit | |
| � 3 Shock Army | Galitsky, K.N. | Vel. Luki |
| � � 21 Guards Rifle Div. | 361RD Gds 17.3.42 | |
| � � 28 Mountain Division | ?Destroyed in 1941, reformed as RD | |
| � � 28 Rifle Division | ||
| � � 357 Rifle Division | ||
| � � 381 Rifle Division | ||
| � � 46 Guards Rifle Div. | 174RD Gds 10.10.42 | |
| � � 46 Mech Brigade | ||
| � � 78 Tank Brigade | ||
| � � � 100 Rifle Brigade | ||
| � � � 145 Rifle Brigade | ||
| � � � 23 Rifle Brigade | ||
| � � � 9 Guards Rifle Div. | 78RD Gds 26.11.41; also reported at Belgorod under 38 Army | |
| � � � 91 Guards Rifle Div. | 257RD Gds 18.4.43 | |
| � � � 31 Rifle Brigade | ||
| � � 6 Corps | Povetkin | |
| � 43 Army | Golubev, K.D. | Smolensk |
| � � 105 Tank Regiment | ||
| � � 145 Rifle Division | Cholm, L, 1.44 | |
| � � 179 Rifle Division | ||
| � � 306 Rifle Division | ||
| � � 32 Rifle Division | Formed 5.43 | |
| � � � 114 Rifle Brigade | ||
| � 4 Shock Army | Shvetsov, V.I. | K 8.43 |
| � � 143 Tank Regiment | ||
| � � 171 Tank Bn (Separate) | ||
| � � 236 Tank Regiment | ||
| � � 26 Tank Destroyer Brigade | 16 76mm ZIS-3 | |
| � � 332 Rifle Division | ||
| � � 334 Rifle Division | ||
| � � 358 Rifle Division | ||
| � � 360 Rifle Division | ||
| � � 47 Rifle Division | ||
| � � � 101 Rifle Brigade | 4 Bns, 1 SMG Bn, 1 MTR Bn (120mm), 1 Arty Bn (76mm), ATR Co, Sapper Co, Recon Co | |
| � 68 Army | Zhuravlev, E.P. | Vyazma |
| � � 1 Gds Airborne Div. | 3, 6, 13 GARgt, 4 GAArtyRgt | |
| � � 10 Gds Airborne Div. | 19, 24, 30 GARgt, 5 GAArtyRgt |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |