Units | Weapons each | ||
Abteilung HQ | 2 M/c; 1 M/v | ||
HQ Kompanie | |||
Signal/Recon Platoon | 1 M/v; 3 Pz III | ||
Engineer Platoon | 1 M/c; 3 M/V | ||
4 Recon Sections | 2 M/c; 1 M/V; 1 Squad | ||
3 Engineer Sections | 1 h/t; 1 M/v; 1 Squad | ||
AA Platoon | 1 M/c; 4 M/v; 3 ht; 3 20mm AA | ||
3 SturmGeschütz Kompanie | |||
Kompanie HQ | 3 M/c; 1 M/v; 2 StuG III | ||
3 StuG Platoons | 4 StuG III | ||
Total: | |||
StuG III | 42 | ||
Panzer III | 3 | ||
20mm AA | 3 | ||
Halftracks | 6 | ||
Infantry Squads | 4 | ||
Engineer Squads | 3 | ||
Motorcycles | 21 | ||
Motor vehicles | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |