| Units | Weapons each | |
| Regiment HQ | 6 M/v | |
| Regiment HQ Kompanie | ||
| Kompanie HQ | 3 M/v | |
| 1. Zug (Recon) | 17 M/v; 4 LMG; 6 Squads | |
| 2. Zug (Signals) | 2 M/v; 6 Radios | |
| 3. Zug (AT) | 1 M/c + sidecar; 2 M/v; 3 H/t; 3 75mm AT | |
| 3 Motorised Infantry Battalion | [PzGrn Div] | |
| 2 Motorised Infantry Battalion | [Pz Div] | |
| Infantry Gun Kompanie | [PzGrn Div] | |
| HQ Platoon | 3 M/c; 2 M/c + sidecar; 1 M/v; 1 h/t; 2 Radios | |
| 3 Light Gun Platoons | 1 M/c; 4 h/t; 2 75mm IG (T); 1 ammo trailer | |
| Heavy Gun Platoon | 1 M/c; 3 M/v; 2 h/t; 2 150mm IG (T) | |
| Infantry Gun Kompanie | [Pz Div] | |
| HQ Platoon | 2 M/v; 4 h/t; 2 Radios | |
| 3 Gun Platoons | 2 M/v; 2 SP IG (105/150mm); 3 h/t | |
| Pionier Company | ||
| HQ Platoon | 8 M/V; 2 Radios; 2 HMG; 2 81mm Mortar | |
| 3 Pionier Platoon | 7 M/v; 4 Squads; 4 LMG | |
| Total: | [Pz Div] | [PzGrn Div] |
| 7.5cm AT | 9 | 12 |
| 7.5cm Infantry Guns | 6 | |
| 150mm IG | 2 | |
| SP 105/150mm IG | 6 | |
| 12cm Mortar | 8 | 12 |
| 81mm Mortar | 14 | 20 |
| Heavy MG | 26 | 38 |
| Light MG | 124 | 178 |
| Halftracks | 16 | 18 |
| Infantry Squads | 78 | 114 |
| Engineer Squads | 12 | 12 |
| Motorcycles | 66 | 106 |
| Motorcycles + sidecar | 1 | 3 |
| Motor vehicles | 267 | 363 |
| Radios | 12 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |