| Units | Weapons each | |
| Regiment HQ | 4 M/v; 2 h/t; 5 M/c | |
| Regiment HQ Kompanie | ||
| Kompanie HQ | 2 M/V; 1 H/T | |
| 1. Zug (Recon) | 16 M/v; 3 M/c; 2 Squads; 2 LMG | |
| 2. Zug (Flame-thrower) | 4 M/V; 6 H/T + Flamethrower | |
| 3. Zug (AT) | 1 M/V; 2 H/T; 3 H/T + 75mm AT Guns | |
| 4. Zug (Signals) | 1 M/c; 1 M/V; 1 H/T; 6 Radios | |
| Armoured PanzerGrenadier Battalion | ||
| Motorised PanzerGrenadier Battalion | ||
| Infantry Gun Battery | ||
| HQ Platoon | 2 M/V; 4 H/T; Radio | |
| 3 Gun Platoons | 4 M/V; 1 h/t; 2 SP 105/150mm IG | |
| PanzerPionier Company | ||
| HQ Platoon | 7 M/V; 1 H/T; 2 Radios; 2 HMG; 2 81mm Mortar | |
| Panzer Pionier Platoon | 3 M/v; 3 Squads; 6 h/t; 8 LMG | |
| 2 Pionier Platoon | 7 M/v; 4 Squads; 4 LMG | |
| Flame-thrower Platoon | 4 M/v; 3 Squads; 3 h/t; 3 FT | |
| Total: | ||
| 7.5cm AT | 9 | |
| 3.7cm AT on ht | 3 | |
| 7.5cm Infantry Guns | 14 | |
| SP 105/150mm IG | 18 | |
| 12cm Mortar | 4 | |
| 81mm Mortar | 14 | |
| Heavy MG | 23 | |
| Light MG | 132 | |
| Halftracks | 124 | |
| Infantry Squads | 74 | |
| Engineer Squads | 17 | |
| Motorcycles | 53 | |
| Motor vehicles | 184 | |
| Radios | 21 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |