| Units | Weapons each | |
| Battalion HQ | ||
| 2 Engineer Companies | ||
| Company HQ | 1 M/v; 2 M/c | |
| 3 Platoons | 3.5 Squads; 1 FT; 1 ATR; 3 LMG; 1 Wagon | |
| Ammo & Mechanic Section | 3 M/v | |
| Gefechtstroß - 3 2-horse wagons; 1 Field Kitchen; 2 M/c | 4 Wagons; 2 M/c | |
| Verplegungstroß I & II | 1 Wagon; 1 M/v | |
| Gepäcktroß | 1 M/v | |
| Motorised Engineer Company | ||
| Company HQ | 6 M/v; 2 M/c | |
| 3 Platoons | 3.5 Squads; 1 FT; 1 ATR; 3 LMG; 1 Wagon; 3 M/v | |
| Ammo & Mechanic Section | 3 M/v | |
| Gefechtstroß - 3 2-horse wagons; 1 Field Kitchen; 2 M/c | 4 Wagons; 2 M/c | |
| Verplegungstroß I & II | 1 Wagon; 1 M/v | |
| Gepäcktroß | 1 M/v | |
| Bridging Column (Brückenkolonne B) | ||
| Light Engineer Column | 350 Kg TNT; 1100 AT Mines; 2000 AP Mines | |
| Total: | ||
| Motor vehicles | 65 | |
| Trailers | 29 | |
| Motor cycles | 17 | |
| Motorcycle + sidecar | 1 | |
| Wagons | 24 | |
| Infantry Squads | 32 | |
| LMG | 27 | |
| FT | 9 | |
| ATR | 9 | |
| Bridging | ||
| a) Ferries | ||
| 8x 4-Tonne OR 4x 8-Tonne OR 2x 16-Tonne | ||
| b) Pontoon Bridges | ||
| 130m @ 4-Tonnes OR 80m @ 8-Tonnes OR | ||
| 50m @ 16-Tonnes | ||
| c) Trestle Bridges | ||
| 21x 8-Tonne for 3.9m OR 9x 16-Tonne for 3.9m OR | ||
| 13x 8-Tonne for 6.4m OR 7x 16-Tonne for 6.4m OR | ||
| 2x 8-Tonne for 19m OR 2x 16-Tonne for 19m OR | ||
| 1x 8-Tonne for 32m OR 1x 16-Tonne for 32m | ||
| 350 Kg TNT; 1100 AT Mines; 2000 AP Mines | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |