| Units | Weapons each | |
| Battalion HQ | 1 M/v; 1 Radio; 5 M/c | |
| Signals Platoon | 2 Phone Sections; 2 M/v; 1 Wagon; 8 Radios | |
| Cavalry Squadron | ||
| 3 Cavalry Platoons | 5 Squads; 3 LMG | |
| Squadron Train | 1 M/c; 1 M/c + sidecar; 8 Wagons | |
| Bicycle Squadron | ||
| Squadron HQ | 1 M/v; 1 M/c | |
| 3 Bicycle Platoons | 4 Squads; 3 LMG; 2 M/c + Sidecar | |
| Heavy Platoon | 11 M/c + Sidecar; 2 HMG; 2 Squads | |
| Squadron Train | 2 Wagons | |
| Heavy Squadron | ||
| Horse Artillery Platoon | 2 75mm IG; 10 Wagons | |
| Anti-Tank Platoon (Mot.) | 3 37mm/50mm AT; 4 M/v | |
| Armoured Car Troop | 3 AC; 1 M/v | |
| Squadron Train | 7 M/v | |
| Total: | ||
| Armoured Cars | 3 | |
| 75mm IG | 2 | |
| 37mm/50mm AT | 3 | |
| Motor vehicles | 15 | |
| Motor cycles | 7 | |
| M/c + sidecars | 18 | |
| Wagons | 21 | |
| Infantry Squads | 14 | |
| Cavalry Squads | 15 | |
| HMG | 2 | |
| LMG | 18 | |
| Radios | 9 | |
| Phone Sections | 2 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |