As on other pages, (Parenthetical Italized) data in
these tables is historical in nature. All other data is current.
Current and (historical maximum) extent of termini shown
below. Dale
"Mapguy" Sanderson maintains a dazzling amount of
photographs of these ends on his website. Information printed in green indicates apocryphal or
incomplete data, and may also be marked 'or' to cover
discrepancies between field markings and the route log. Recent
changes marked with an indicate major route number
reassignments, truncations and de-commissionings, or for
significant extensions or additions to the U.S. Numbered Highway
System. If you have more information on any of these roads and/or
termini, or if you know of a US highway not on this list, E-mail me. Termini listed
below include State and National Parks, Geographic Features,
Cities, and Townships. Nearby locations were used for
international borders (*), road junctions / interchanges (+),
state borders (-) and ferry docks (~). Length given in miles.
Click on the links below to quickly scroll to a range of US
Highways. Five of the routes listed below were planned in 1925,
but ended up as parts of other routes in the final numbering.
Gaps were left in the initial numbering plan for these routes, so
they were included here in RED: (US 109), (US 250) [I], (US 301)
[I], (US 466) [I] and (US 630) [I]. Some
early (1926-1927) maps show these routes. The numbers shown in GREEN may never have been actually signed
in the field, even though they were on some maps and in some
AASHO records: (US 37), (US 59) [I],
(US 97) [II], (US 97) [III], (US 143), (US 622) and (US 711). Numbers with an ORANGE background are Future US routes and / or planned termini: US 48 [III] and US 121 [II]
Start | End | Length | |
US 1 | Fort Kent, ME * | Key West, FL | 2376 (2390) |
US 2 [I] | Houlton, ME * | Rouses Point, NY (*) | 460 (461) |
US 2 [II] | (Sault Ste. Marie, MI *) St. Ignace, MI | Everett, WA | 2119 (2200) |
US 3 | Connecticut Lakes State Forest, NH * | Boston, MA | 273 (278) |
US 4 | Portsmouth, NH | East Greenbush, NY | 256 |
US 5 | Derby Line, VT * | New Haven, CT | 300 (313) |
US 6 | Provincetown, MA | Bishop, CA (Long Beach, CA) | 3205 (3652) |
US 7 | Highgate Springs, VT * | Norwalk, CT (New York, NY) | 309 (313) |
US 8 | (Powers, MI) Norway, MI | Forest Lake, MN (Minneapolis, MN) | 281 (312) |
US 9 [I] | (Rouses Point, NY *) Champlain, NY * | North Cape May, NJ ~ (Cape May, NJ) | 492 |
US 9 [II] | Lewes, DE ~ | Laurel, DE | 29 |
US 10 [I] | (Detroit, MI) Bay City, MI | Ludington, MI ~ | 141 (244) |
US 10 [II] | Manitowoc, WI ~ | West Fargo, ND (Seattle, WA) | 565 (2246) |
US 11 | Rouses Point, NY * | East New Orleans, LA (New Orleans, LA) | 1645 (1761) |
US 12 | Detroit, MI | Aberdeen, WA | 2483 |
Route | Start | End | Length |
US 13 | Morrisville, PA | Eastover, NC (Fayetteville, NC) | 526 (534) |
US 14 | Chicago, IL | Yellowstone National Park, WY | 1398 (1429) |
US 15 | (Rochester, NY) Painted Post, NY | Walterboro, SC | 794 (895) |
(US 16) [I] | (Detroit, MI) | (Muskegon, MI ~) | (185) |
US 16 [II] | (Milwaukee, WI ~) Rapid City, SD | Yellowstone National Park, WY | 489 (1440) |
US 17 | Winchester, VA | Punta Gorda, FL | 1189 |
(US 17-1) | (Petersburg, VA) | (Wilmington, NC) | (243) |
US 18 | Milwaukee, WI | Orin, WY | 1033 |
US 19 | Erie, PA | Memphis, FL + | 1386 (1438) |
US 20 [I] | Boston, MA | Yellowstone National Park, WY | 2376 (2542) |
US 20 [II] | Yellowstone National Park, MT | Newport, OR | 861 |
US 21 | (Cleveland, OH) Wytheville, VA | Hunting Island State Park, SC | 393 (843) |
US 22 | Newark, NJ | Cincinnati, OH | 651 (665) |
US 23 | Mackinaw City, MI | Jacksonville, FL | 1444 (1476) |
Route | Start | End | Length |
US 24 | Clarkston, MI | Dowd, CO (Grand Junction, CO) | 1540 (1709) |
US 25 | (Port Austin, MI) Covington, KY - | Brunswick, GA | 750 (1151) |
US 26 | Ogallala, NE | Cannon Beach Jct., OR (Astoria, OR) | 1510 (1557) |
US 27 | (St. Ignace, MI) Ft. Wayne, IN | Miami, FL | 1364 (1749) |
(US 28) | (Ontario, OR) | (Florence, OR) | (462) |
US 29 | (Baltimore, MD) Mount Hebron, MD | Pensacola, FL | 1036 (1060) |
US 30 | Atlantic City, NJ | Astoria, OR | 3073 (3472) |
US 31 | (Allenville, MI +) Mackinaw City, MI | Spanish Fort, AL (Mobile, AL) | 1280 (1358) |
(US 32) | (Chicago, IL) | (Council Bluffs, IA) | (511) |
US 33 | (Hagar Shores, MI) Dunlap, IN + | Richmond, VA | 709 (766) |
US 34 | (Chicago, IL) Berwyn, IL | Granby, CO | 1122 (1135) |
US 35 | (Michigan City, IN) Oakwood, IN | Scott Depot, WV (Charleston, WV) | 416 (439) |
US 36 | (Cadiz, OH) Uhrichsville, OH | Rocky Mountain National Park, CO | 1414 (1438) |
(US 37) | (Sellersburg, IN) | (Chattanooga, TN) | (204) |
Route | Start | End | Length |
(US 38) | (Omaha, NE) | (Greeley, CO) | (598) |
US 40 | Atlantic City, NJ | Silver Creek Jct., UT (San Francisco, CA) | 2054 (3228) |
US 41 | Ft. Wilkins State Park, MI | Miami, FL (Miami Beach, FL) | 2000 (2035) |
US 42 | Cleveland, OH | Louisville, KY | 355 |
US 43 | (Hopkinsville, KY) Columbia, TN | Mobile, AL | 410 (523) |
US 44 | Plymouth, MA | Kerhonkson, NY | 238 |
US 45 | Ontonagon, MI | Mobile, AL | 1297 (1299) |
US 46 | Fort Lee, NJ - | Columbia, NJ (Portland, PA) | 75 (79) |
(US 48) [I] | (French Camp, CA) | (San Jose, CA) | (67) |
(US 48) [II] | (Hancock, MD) | (Morgantown, WV) | (113) |
US 48 [III] | Strasburg, VA | Weston, WV | 148 |
US 49 | Piggott, AR | Gulfport, MS | 516 |
US 50 | Ocean City, MD | West Sacramento, CA (San Francisco, CA) | 3011 (3231) |
US 51 | Hurley, WI | La Place, LA (New Orleans, LA) | 1286 (1359) |
Route | Start | End | Length |
US 52 | Charleston, SC | Portal, ND * | 2072 (2123) |
US 53 | International Falls, MN * | La Crosse, WI | 403 (407) |
US 54 | (Chicago, IL) Griggsville, IL | El Paso, TX * | 1197 (1494) |
(US 55) | (Minneapolis, MN) | (Davenport, IA) | (368) |
US 56 | (Independence, MO) Kansas City, MO | Springer, NM | 640 (661) |
US 57 | Moore, TX | Eagle Pass, TX * | 103 |
US 58 | Virginia Beach, VA | Cumberland Gap, TN | 508 (535) |
(US 59) [I] | (Lake City, MN) | (Ostrander, MN -) | (76) |
US 59 [II] | (Pembina, ND *) Lancaster, MN * | Laredo, TX * | 1911 (1959) |
US 60 | Virginia Beach, VA | W. Brenda Jct, AZ (Los Angeles, CA) | 2670 (2963) |
US 61 | (Grand Portage, MN *) Wyoming, MN | New Orleans, LA | 1400 (1714) |
US 62 | Niagara Falls, NY * | El Paso, TX * | 2248 (2289) |
US 63 | (Ashland, WI) Benoit, WI + | Ruston, LA | 1286 |
US 64 | Nags Head, NC | Teec Nos Pos, AZ | 2326 |
US 65 | (Littlefork, MN) Albert Lea, MN | Clayton, LA (New Orleans, LA) | 969 (1518) |
Route | Start | End | Length |
(US 66) | (Chicago, IL) | (Santa Monica, CA) | (2448) |
US 67 | (Dubuque, IA) Sabula, IA | Presidio, TX * | 1560 (1634) |
US 68 | (Toledo, OH) Findlay, OH | Reidland, KY (Paducah, KY) | 560 (602) |
US 69 | Albert Lea, MN | Port Arthur, TX | 1136 (1141) |
US 70 | Atlantic, NC | Globe, AZ (Los Angeles, CA) | 2385 (2915) |
US 71 | International Falls, MN * | Krotz Springs, LA + (Baton Rouge, LA) | 1532 (1694) |
US 72 | Chattanooga, TN | Memphis, TN | 432 |
US 73 | (Sioux City, IA) Dawson, NE + | Bonner Springs, KS (Atoka, OK) | 109 (725) |
US 74 | N. Wrightsville Beach, NC | Chattanooga, TN | 524 |
US 75 | Noyes, MN * | Dallas, TX (Galveston, TX) | 1239 (1617) |
US 76 | S. Wrightsville Beach, NC | Chattanooga, TN | 548 (550) |
US 77 | (Ortonville, MN) Sioux City, IA | Brownsville, TX * | 1305 (1525) |
US 78 | Charleston, SC | Memphis, TN | 715 (736) |
US 79 | Russellville, KY | Round Rock, TX (Austin, TX) | 853 (886) |
Route | Start | End | Length |
US 80 | Tybee Island, GA | Dallas, TX (San Diego, CA) | 1032 (2747) |
US 81 | Pembina, ND * | Ft. Worth, TX (Laredo, TX *) | 1234 (1769) |
US 82 | (Midway, GA) Brunswick, GA | Alamogordo, NM + (Las Cruces, NM) | 1609 (1709) |
US 83 | Westhope, ND * | Brownsville, TX * | 1894 (1904) |
US 84 | Midway, GA + | Pagosa Springs, CO (Cortez, CO) | 1919 (2064) |
US 85 | (Ambrose, ND *) Fortuna, ND * | El Paso, TX * | 1479 (1582) |
US 87 | (Piegan, MT *) Havre, MT + | Port Lavaca, TX | 1998 (2036) |
US 89 [I] | Piegan, MT * | Yellowstone National Park, MT | 404 |
US 89 [II] | Yellowstone National Park, WY | Flagstaff, AZ (Nogales, AZ *) | 848 (1281) |
US 90 | Jacksonville Beach, FL | Van Horn, TX (Pine Springs, TX +) | 1633 (1697) |
US 91 | (Sweetgrass, MT *) Idaho Falls, ID | Brigham City, UT (Long Beach, CA) | 163 (1468) |
US 92 | Daytona Beach, FL | St. Petersburg, FL | 177 (180) |
US 93 | Eureka, MT * | Wickenburg, AZ | 1346 |
Route | Start | End | Length |
(US 94) | (Miami, FL) | (Naples, FL) | (110) |
US 95 | Eastport, ID * | San Luis, AZ * | 1574 |
(US 96) [I] | (Rosenburg, TX) | (Brownsville, TX *) | (371) |
US 96 [II] | Tenaha, TX | Port Arthur, TX | 170 (171) |
US 97 [I] | Oroville, WA * | Weed, CA | 663 (681) |
(US 97) [II] | (Tetlin N.W.R., AK *) | (Livengood, AK) | (289) |
(US 97) [III] | (Council, AK) | (Nome, AK) | (73) |
US 98 | Palm Beach, FL or West Palm Beach, FL | Bude, MS or Washington, MS (Natchez, MS) | 902 or 964 (973) |
(US 99) | (Blaine, WA *) | (Calexico, CA *) | (1569) |
US 101 | Olympia, WA | Los Angeles, CA (San Ysidro, CA *) | 1519 (1896) |
(US 102) | (Crystal Falls, MI) | (Covington, MI +) | (36) |
(US 104) | (Maple View, NY) | (Niagara Falls, NY *) | (167) |
(US 106) | (Narrowsburg, NY -) | (Wyalusing, PA) | (95) |
(US 109) | (Hudson Falls, NY) | (New York, NY) | (214) |
(US 110) | (Oshkosh, WI) | (Fremont, WI) | (30) |
(US 111) | (Corning, NY) | (Baltimore, MD) | (254) |
Route | Start | End | Length |
(US 112) | (Detroit, MI) | (New Buffalo, MI) | (207) |
US 113 | (Dover, DE) Milford, DE | Pocomoke City, MD + | 73 (94) |
(US 116) | (Ucross, WY) | (Cody, WY) | (158) |
(US 117) [I] | (Virginia Beach, VA) | (Norlina, NC) | (159) |
US 117 [II] | Finch Mill, NC + | Castle Hayne, NC (Conway, SC) | 109 (213) |
(US 118) | (Dodgeville, WI) | (Dickeyville, WI -) | (35) |
US 119 | (DuBois, PA) West Liberty, PA | Pineville, KY | 585 (615) |
(US 120) | (Philadelphia, PA) | (Erie, PA) | (447) |
(US 121) [I] | (Wytheville, VA) | (Lexington, NC) | (107) |
US 121 [II] | Beckley, WV | Pound, VA | 132 |
(US 122) [I] | (Haverstraw, NY) | (Wilmington, DE) | (165) |
(US 122) [II] | (Oxford, PA) | (Northumberland, PA) | (128) |
(US 123) [I] | (Jenkins, KY) | (Middlesboro, KY) | (96) |
US 123 [II] | Greenville, SC | Baldwin, GA | 87 |
(US 124) | (Peoria, IL) | (Biggsville, IL +) | (80) |
Route | Start | End | Length |
(US 126) | (Prineville, OR) | (Eugene, OR) | (131) |
US 127 | Grayling, MI | Chattanooga, TN | 758 |
US 129 | (Corbin, KY) Knoxville, TN | Chiefland, FL | 582 (682) |
US 130 | New Brunswick, NJ + | Deepwater, NJ (Pennsville, NJ) | 83 (93) |
US 131 | (Harbor Springs, MI) Petoskey, MI | Middlebury, IN + (Elkhart, IN) | 271 (297) |
US 136 | Indianapolis, IN | Edison, NE + | 804 |
US 138 | Big Springs, NE + | Sterling, CO | 72 (73) |
(US 140) | (Baltimore, MD) | (Gettysburg, PA) | (54) |
US 141 | Covington, MI + | Bellvue, WI (Milwaukee, WI) | 176 (290) |
(US 143) | (Glasgow, KY) | (Jackson, TN) | (226) |
US 150 | Mount Vernon, KY | Moline, IL (Davenport, IA) | 571 (590) |
US 151 | Manitowoc, WI | Williamsburg, IA + | 337 |
(US 152) | (Indianapolis, IN) | (Whiting, IN) | (176) |
(US 154) | (Mullinville, KS) | (Dodge City, KS) | (36) |
Route | Start | End | Length |
(US 156) | (Ellsworth, KS +) | (Garden City, KS) | (101) |
US 158 | (Manteo, NC) Nags Head, NC | Mocksville, NC | 347 (367) |
US 159 | (Craig, MO) New Point, MO + | Nortonville, KS | 85 (86) |
US 160 | (Poplar Bluff, MO) Fairdealing, MO + | Tuba City, AZ + | 1465 (1474) |
(US 161) | (Dubuque, IA +) | (Keokuk, IA +) | (193) |
(US 163) [I] | (Des Moines, IA) | (Oskaloosa, IA) | (60) |
US 163 [II] | (Crescent Jct., UT) Bluff, UT | Kayenta, AZ | 64 (201) |
(US 164) [I] | (Enid, OK) | (Amarillo, TX) | (252) |
(US 164) [II] | (Cortez, CO) | (Flagstaff, AZ) | (274) |
US 165 | North Little Rock, AR | Iowa, LA | 412 |
US 166 | (Springfield, MO) Joplin, MO + | South Haven, KS | 166 (248) |
US 167 | (Hardy, AR) Ash Flat, AR | Abbeville, LA | 499 (509) |
(US 168) | (Mount Vernon, KY) | (Louisville, KY) | (137) |
US 169 | (International Falls, MN *) Virginia, MN | Tulsa, OK (Henryetta, OK) | 964 (1149) |
Route | Start | End | Length |
(US 170) | (Lynchburg, VA) | (Charlotte, NC) | (215) |
US 171 | Shreveport, LA | Lake Charles, LA | 179 (191) |
US 175 | Dallas, TX | Jacksonville, TX | 114 (116) |
US 176 | Goose Creek, SC | Hendersonville, NC | 229 (243) |
US 177 | South Haven, KS | Madill, OK | 233 |
US 178 | Dorchester, SC + | Rosman, NC | 237 |
(US 180) [I] | (Caballo, NM) | (Florence Junction, AZ) | (336) |
US 180 [II] | (Handley, TX) Weatherford, TX + | Valle, AZ or Grand Canyon National Park, AZ | 1092 or 1135 |
US 181 | (San Antonio, TX) Southton, TX + | Corpus Christi, TX | 140 (163) |
US 183 | (Vivian, SD) Presho, SD | Refugio, TX | 1250 (1269) |
(US 185) | (Casper, WY) | (Cheyenne, WY) | (124) |
(US 187) | (Moran Jct., WY) | (Baggs, WY -) | (401) |
(US 189) [I] | (Nephi, UT) | (Pigeon Hollow Jct., UT) | (30) |
US 189 [II] | Jackson, WY | Provo, UT | 322 |
Route | Start | End | Length |
US 190 | Slidell, LA + | Iraan, TX + | 875 |
US 191 [I] | Loring, MT * | Yellowstone National Park, MT (Brigham City, UT) | 440 (657) |
US 191 [II] | Yellowstone National Park, WY | Douglas, AZ | 1465 |
US 192 | Indialantic, FL | Four Corners, FL | 75 |
US 195 | (Sandpoint, ID) Spokane, WA | Lewiston, ID + | 95 (186) |
US 197 | (Maryhill Jct., WA) Dallesport, WA | Cow Canyon Jct., OR | 64 (87) |
US 199 | Grants Pass, OR | Crescent City, CA | 80 (86) |
US 201 | Sandy Bay Twp., ME * | Brunswick, ME | 157 (173) |
US 202 | Bangor, ME | Basin Corner, DE (State Road, DE) | 627 (671) |
US 206 | Milford, PA | Hammonton, NJ | 131 |
US 209 | Kingston, NY | Millersburg, PA (Clarks Ferry, PA) | 217 (231) |
(US 210) | (Carlton, MN) | (Motley, MN) | (127) |
US 211 | (Washington, DC) Warrenton, VA | New Market, VA | 61 (106) |
US 212 | (Stillwater, MN) Edina, MN | Yellowstone National Park, MT | 949 (962) |
Route | Start | End | Length |
(US 213) | (Elkton, MD) | (Ocean City, MD) | (156) |
(US 216) | (Rapid City, SD) | (Moorcroft, WY) | (130) |
(US 217) | (Wilson, NC) | (Pee Dee, SC) | (165) |
US 218 | (Morehead, MN) Owatonna, MN | Keokuk, IA | 319 (637) |
US 219 | Lackawanna, NY | Rich Creek, VA (Princeton, WV) | 535 (556) |
US 220 | Waverly, NY | Rockingham, NC | 678 |
US 221 | Lynchburg, VA | Perry, FL | 734 |
US 222 | (Allentown, PA) Dorneyville, PA | Conowingo, MD (Perryville, MD) | 100 (116) |
US 223 | Somerset, MI | Sylvania, OH (Toledo, OH) | 48 (56) |
US 224 | New Castle, PA | Huntington, IN | 287 |
(US 227) | (Carrollton, KY) | (Richmond, KY) | (120) |
(US 230) | (Harrisburg, PA) | (Lancaster, PA) | (40) |
US 231 | St. John, IN + | Panama City, FL | 900 (932) |
(US 240) | (Lemoyne, PA) | (Arlington, VA) | (118) |
Route | Start | End | Length |
(US 241) [I] | (Hopkinsville, KY) | (Nashville, TN) | (81) |
(US 241) [II] | (Murfreesboro, TN) | (Dothan, AL) | (378) |
(US 250) [I] | (Baldwin City, KS) | (Garden City, KS) | (391) |
US 250 [II] | Richmond, VA | Sandusky, OH | 514 |
US 258 | Ft. Monroe, VA | Jacksonville, NC | 217 (225) |
US 259 | Zoe, OK + | Nacogdoches, TX + | 250 |
(US 260) | (Deming, NM) | (Holbrook, AZ) | (298) |
US 264 | (Nags Head, NC) Manns Harbor, NC + | Raleigh, NC | 199 (218) |
US 266 | Warner, OK | Henryetta, OK (Oklahoma City, OK) | 42 (130) |
(US 270) [I] | (Sparta, TN) | (Murfreesboro, TN) | (65) |
US 270 [II] | (Pine Bluff, AR) Whitehall, AR | Liberal, KS (Syracuse, KS) | 643 (772) |
US 271 | Fort Smith, AR | Tyler, TX (Beaumont, TX) | 299 (495) |
US 275 | O'Neill, NE | Rockport, MO (St. Joseph, MO) | 266 (346) |
US 276 | (Clinton, SC) Mauldin, SC | Cove Creek, NC (Sevierville, TN) | 108 (210) |
US 277 | (Oklahoma City, OK) Newcastle, OK + | Carrizo Springs, TX | 633 (664) |
Route | Start | End | Length |
US 278 | Hilton Head Island, SC | Wickes, AR | 1074 |
US 280 | (Savannah, GA) Blitchton, GA | Birmingham, AL | 392 (416) |
US 281 | San Haven, ND * | Brownsville, TX | 1872 |
US 283 | Lexington, NE | Brady, TX (Junction, TX) | 730 (799) |
(US 285) [I] | (Laramie, WY) | (Denver, CO) | (133) |
US 285 [II] | Denver, CO | Sanderson, TX | 835 (847) |
US 287 [I] | Choteau, MT | Yellowstone National Park, MT | 282 |
US 287 [II] | Yellowstone National Park, WY | Port Arthur, TX | 1509 (1619) |
US 290 | Houston, TX | Harper, TX + (Davis Mountain Jct., TX) | 276 (591) |
(US 295) | (Colfax, WA) | (Dodge, WA) | (45) |
(US 299) | (Alturas, CA) | (Arcata, CA) | (295) |
(US 301) [I] | (Fredericksburg, VA) | (Lee Hall, VA) | (120) |
US 301 [II] | (Farnhurst, DE) Middletown, DE | Sarasota, FL | 1096 (1111) |
US 302 | Portland, ME | Montpelier, VT | 171 (179) |
(US 309) | (South Waverly, PA) | (Philadelphia, PA) | (214) |
Route | Start | End | Length |
US 310 | Laurel, MT | Greybull, WY | 108 (114) |
US 311 | (Roanoke, VA) Danville, VA |
Randleman, NC (Rowland, NC) | 96 (259) |
(US 312) | (Broadus, MT) | (Yellowstone National Park, MT) | (234) |
US 319 | Wadley, GA | Apalachicola, FL | 318 |
(US 320) | (Shoshoni, WY) | (Riverton, WY) | (26) |
US 321 | Eaton Crossroad, TN + | Hardeeville, SC | 526 |
US 322 | Atlantic City, NJ | Cleveland, OH | 494 |
(US 330) | (Lynwood, IL) | (Galt, IL) | (161) |
(US 331) [I] | (Flomaton, AL) | (Pensacola, FL) | (45) |
US 331 [II] | Montgomery, AL | Santa Rosa Beach, FL + | 151 (156) |
US 340 | Frederick, MD | Greenville, VA | 156 |
US 341 | (Atlanta, GA) Barnesville, GA | Brunswick, GA | 226 (257) |
US 350 | La Junta, CO | Trinidad, CO | 80 (84) |
US 360 | Reedville, VA | Danville, VA | 223 (238) |
Route | Start | End | Length |
(US 366) [I] | (Amarillo, TX) | (El Paso, TX *) | (437) |
(US 366) [II] | (Williard, NM) | (Albuquerque, NM) | (73) |
(US 370) | (Bowie, TX) | (Amarillo, TX) | (289) |
(US 371) [I] | (Bemidji, MN) | (Little Falls, MN) | (131) |
US 371 [II] | De Queen, AR | Evelyn, LA | 214 |
US 377 | Stroud, OK | Del Rio, TX * | 478 |
US 378 | Conway, SC | Washington, GA | 234 |
US 380 | Greenville, TX | San Antonio, NM | 673 |
(US 383) | (Elm Creek, NE) | (Oakley, KS) | (175) |
(US 385) [I] | (Raton, NM) | (Boerne, TX) | (773) |
US 385 [II] | Pluma, SD | Big Bend National Park, TX | 1206 |
US 395 | Laurier, WA * | Hesperia, CA (San Diego, CA) | 1296 (1490) |
(US 399) | (Bakersfield, CA) | (Ventura, CA) | (136) |
US 400 | Joplin, MO + | Granada, CO | 488 |
Route | Start | End | Length |
(US 401) [I] | (South Hill, VA) | (South Boston, VA) | (53) |
(US 401) [II] | (Raleigh, NC) | (Walterboro, SC) | (272) |
US 401 [III] | Paschall, NC + | Sumter, SC | 257 |
(US 410) | (Lewiston, ID) | (Aberdeen, WA) | (469) |
(US 411) [I] | (Bristol, VA) | (Cumberland Gap, VA) | (110) |
(US 411) [II] | (Madison, NC) | (Rockingham, NC) | (109) |
US 411 [III] | (Bristol, VA) Newport, TN | Leeds, AL | 314 (403) |
US 412 | Columbia, TN + | Springer, NM | 1130 |
(US 420) | (Deaver, WY) | (Cody, WY) | (41) |
US 421 | Michigan City, IN | Ft. Fisher, NC | 941 (980) |
US 422 [I] | (Tacony, PA) King of Prussia, PA | Hummelstown, PA (Harrisburg, PA) | 88 (117) |
US 422 [II] | (Ebensburg, PA +) Revloc, PA | Cleveland, OH | 183 (186) |
US 425 | Pine Bluff, AR | Natchez, MS | 220 |
(US 430) | (Crystal Lake, IL) | (Aurora, IL) | (37) |
Route | Start | End | Length |
US 431 | Owensboro, KY | Dothan, AL | 556 (582) |
US 441 | Lake City, TN | Miami, FL | 939 (947) |
(US 450) | (Walsenburg, CO) | (Crescent Jct., UT) | (465) |
US 460 | (Lynnhaven, VA) Norfolk, VA | Frankfort, KY (St. Louis, MO) | 655 (1034) |
(US 466) [I] | (Los Lunas, NM) | (Socorro, NM +) | (53) |
(US 466) [II] | (Kingman, AZ) | (Morro Bay, CA) | (526) |
(US 470) | (Williard, NM) | (Albuquerque, NM) | (73) |
(US 485) | (Raton, NM) | (Santa Fe, NM) | (164) |
US 491 | Monticello, UT | Gallup, NM | 194 |
US 501 | (Lexington, VA) Buena Vista, VA | Myrtle Beach, SC | 355 (370) |
(US 511) | (Bristol, TN) | (Strawberry Plains, TN) | (284) |
US 521 | Charlotte, NC | Georgetown, SC | 179 (191) |
US 522 | Selinsgrove, PA | Powhatan, VA + | 308 (317) |
(US 530) | (Echo, UT) | (Kimball Jct., UT) | (25) |
(US 541) | (Chapman, FL +) | (Bradenton, FL) | (51) |
US 550 | Montrose, CO | Bernalillo, NM | 305 |
Route | Start | End | Length |
(US 566) | (Hondo, NM) | (San Antonio, NM) | (118) |
US 601 | Mt. Airy, NC | Tarboro, SC + (Hardeeville, SC) | 318 (339) |
(US 611) | (Scranton, PA +) | (Philadelphia, PA) | (131) |
(US 622) | (Mount Union, PA) | (Hancock, MD) | (66) |
(US 630) [I] | (Echo City, UT) | (Ogden, UT) | (37) |
(US 630) [II] | (Weiser, ID) | (Weiser Jct., OR) | (2) |
US 641 | (Evansville, IN) Marion, KY | Holladay, TN + | 132 (149) |
(US 650) | (Buena Vista, CO) | (Salida, CO) | (27) |
(US 666) | (Monticello, UT) | (Douglas, AZ *) | (605) |
US 701 | Four Oaks, NC + | Georgetown, SC (Charleston, SC) | 172 (233) |
(US 711) | (South Waverly, PA -) | (Northumberland, PA) | (103) |
US 730 | Wallula, WA + | Irrigon Jct., OR | 42 (47) |
(US 830) | (Maryhill, WA) | (Johnson's Landing, WA +) | (209) |
Some of the more obscure termini listed above can be found with more modern equivalents here.
Lengths and termini given are as accurate as possible with given data. Maximum historical length may not reflect distance between maximum historical termini. Information was collected from the following sources:
The creation of this page was the original objective of this website. I only wanted to know where the old main highways used to go. - RVD
This page has the somewhat dubious distinction of being directly plagiarized from this website. I would have been happy to let the website use my work if they had simply given me credit. - Robert (October 2000) - Addendum - The whole Highway Makeover site was 'copied' in 2004 - minus links to graphics stored on web space I pay for. Mitch @#$%^&*