Lord
Strathcona's Horse
(Royal Canadians):
Gallantry Awards
Distinguished Service Order | Military Cross | Distinguished Conduct Medal | Military Medal |
Service Number | Rank | Surname | Names | Decoration | I or P | Date |
Major | GRAHAM | Robert James | DSO | P | 16Apr45 | |
Lieutenant | GRIFFIN | Phillip George | DSO | I | 24May44 | |
Lieutenant Colonel | McAVITY | James Malcolm | DSO | P | 16Apr45 | |
Major | MILROY | William Alexander | DSO | P | 14-17Apr45 | |
Acting Captain | PERKINS | Edward James | DSO | I | 24May44 | |
Lieutenant | BLACK | James John | MC | I | 24Sep44 | |
Captain | WHITTLE | John Curran | MC | I | 24May44 | |
Captain | WILKIN | John Graham | MC | I | 20Dec44 | |
P3515 | Sergeant | MACEY | Clifford Norman | DCM | I | 24May44 |
H165 | Corporal | MATHEWS | James Boyd | DCM | I | 30May44 |
D129 | Sergeant | ANFOSSI | Joseph Leopold | MM | P | 17Apr45 |
M63881 | Trooper | BOETTCHER | Harold | MM | I | 31Aug-01Sep44 |
H63890 | Trooper | FUNK | Jacob Klippenstain | MM | I | 24May44 |
L41851 | Trooper | HAYWARD | Cecil Charles | MM | P | 44-45 |
B49450 | Corporal | HUDSON | Russel Ray | MM | I | 10Dec44 |
H400 | Corporal | LODWICK | Delmage Edmund | MM | P | 15Oct44 |
H238 | Corporal | McLEAN | George | MM | I | 03Sep44 |
C120835 | Trooper | MELDRUM | Rodger Eldridge | MM | I | 15Apr45 |
P3509 | Sergeant | WILLIAMS | Arthur Hughes | MM | I | 24May44 |
See Also:
2nd Armoured Regiment (Lord Strathcona's Horse (Royal Canadians))
Lord Strathcona's Ram II (Computer Graphic Drawing)
Return to GALLANTRY AWARDS page
Site Map
© Chris Johnson, 1997