The
Governor General's Horse Guards:
Gallantry Awards
Distinguished Service Order | Military Cross | Distinguished Conduct Medal | Military Medal |
Service Number | Rank | Surname | Names | Decoration | I or P | Date |
Major | BURTON | George Allan | DSO | I | 24May44 | |
Major | CROSBIE | Alexander Harris | DSO | P | Dec44-Apr45 | |
Lieutenant Colonel | JORDON | Allen Kitchener | DSO | P | Jun-Oct44 | |
Lieutenant | CHANT | Douglas Joseph | MC | I | 24May44 | |
Lieutenant | WASS | Charles Sandford | MC | I | 28May44 | |
B70118 | Corporal | STITT | Herbert Dixon | DCM | I | 16-17Apr45 |
B69834 | Squadron Sergeant Major | CLARKSON | William Cyril | MM | P | 16-17Apr45 |
B69721 | Trooper | DICKENSON | Thomas Edwin | MM | I | 24May44 |
L22231 | Sergeant | JOHNS | Idris Raymond | MM | P | Oct44 |
B69668 | Sergeant | JOHNSTON | Wallace Alexander | MM | P | Dec44 |
H9027 | Corporal | LEADBETTER | Thomas Alan Melhuish | MM | P | Dec44 |
B69509 | Corporal | RUFF | Thomas William | MM | I | 03Sep44 |
B69819 | Squadron Sergeant Major | RUSSELL | Alexander Harry | MM | P | 28Oct44 |
L103928 | Lance Corporal | SPENCE | Donald Archibald | MM | I | 16-17Apr 45 |
See Also:
3rd Armoured Reconnaissance Regiment (The Governor General's Horse Guards)
Return to GALLANTRY AWARDS page
Site Map
© Chris Johnson, 1997