The
Calgary Regiment:
Gallantry Awards
Distinguished Service Order | Military Cross | Distinguished Conduct Medal | Military Medal |
Service Number | Rank | Surname | Names | Decoration | I or P | Date |
Major | BEGG | John | DSO | I | 19Aug42 | |
Major | GLENN | Allen | DSO | I | 19Aug42 | |
Major | JAMES | William George | DSO | P | May44-May45 | |
Lieutenant Colonel | NEROUTSOS | Cyril Houlton | DSO | I | 09Dec43 | |
Lieutenant Colonel | RICHARDSON | Clinton Argue | DSO | P | Jun-Jul44 | |
Major | TAYLOR | Robert Richard | DSO | P | Mar44-May45 | |
Captain | ALEXANDER | Laurence Guy | MC | I | 19Aug42 | |
Lieutenant | BUCHAN | Jack Leslie Kerr | MC | I | 10Dec43 | |
Lieutenant | CHARBONNEAU | Arnold James | MC | I | 01Oct43 | |
Captain | KINGSMILL | Hugh Anthony Gault | MC | I | 12May44 | |
Honorary Captain | MacDONALD | Emmanuel Cameron | MC | P | Jun-Aug44 | |
Acting Major | RITCHIE | Frederick Newton | MC | I | Gari River Date | |
Major | ROLFE | Gordon M. | MC | I | 19Aug42 | |
Captain | STANTON | A. G. | MC | I | 19Aug42 | |
Acting Major | TAYLOR | Donald Clarke | MC | I | 12May44 | |
Captain | TURNEY | A. H. | MC | I | 19Aug42 | |
K45219 | Acting Corporal | KREGER | Lionel | DCM | U/K | U/K |
A22485 | Trooper | SCRATCH | D. W. | DCM | U/K | 19Aug42 |
M27039 | Trooper | ANDERSON | Archie Frederick | MM | U/K | 19Aug42 |
M27008 | Lance Corporal | GREENWELL | George Leslie | MM | U/K | 19Aug42 |
M27114 | Sqn Sgt.-Maj. | HALSTEAD | Charles Robert | MM | I | 11Dec43 |
M27006 | Lance Corporal | HELMER | Calvin Wilbert John | MM | I | 19 Aug42 |
F86440 | Trooper | MacLEAN | George | MM | I | 12May44 |
M27156 | Lance Corporal | NELSON | Gustav Adolph | MM | U/K | 19Aug42 |
M26832 | Lance Corporal | PRICE | Thomas James | MM | I | 09Dec43 |
K52368 | Sergeant | UNDERHILL | Frank Duncan | MM | I | 02Oct43 |
See Also:
14th Armoured Regiment (Calgary Regiment)
Return to GALLANTRY AWARDS page
Site Map
© Chris Johnson, 1997