CANADIAN EXPEDITIONARY FORCE BATTALIONS

1914 - 1919

 

The Canadian Expeditionary Force (CEF) was formed in Canada from August 1914 onwards, the original battalions from units of the old Canadian Militia and Permanent Forces. Each battalion was numbered, the first formed being 1st Battalion Canadian Infantry. By the end of the war, more than 250 battalions had been formed. Although most battalions made it as far as England, only a few served in France and Flanders. The others were usually disbanded at a Training Depot in England, and the men sent as reinforcements to the CEF in France.

The only 'regular' unit of the Canadian Army in 1914 was the Royal Canadian Regiment (RCR). It was mobilised in August 1914, and sent to Bermuda to relieve a battalion of the Lincolnshire Regiment (British Army) who was dispatched to France. It finally joined the CEF in France in November 1915. The regiment was not disbanded in 1920, and continued to serve as part of the Canadian permanent forces.

The Princess Patricia's Canadian Light Infantry (PPCLI) was formed in August 1914, largely from ex-regular army soldiers of the British Army then resident in Canada. It was named after the daughter of the then Governor General of Canada, the Duke of Connaught. It was the first Canadian infantry unit to arrive on the Western Front, reaching France by December 1914. Initially it was attached to the British 27th and 28th Divisions, and joined the CEF in November 1915.

The Canadian Mounted Rifles (CMR) were dismounted cavalry who fought as infantry with the CEF. Initially five units formed the Canadian Mounted Rifles Brigade: these were disbanded and amalgamated to become the 8th Brigade, 3rd Division.

The following battalions served on the Western Front during the Great War:

BATTALION NAME FORMED BRIGADE DIVISION DISBANDED
1 WESTERN ONTARIO 6.8.14 1 1 15.9.20
2 EASTERN ONTARIO 6.8.14 1 1 15.9.20
3 TORONTO, ONTARIO 6.8.14 1 1 15.9.20
4 CENTRAL ONTARIO 6.8.14 1 1 15.9.20
5 WESTERN CAVALRY 6.8.14 2 1 15.9.20
7 BRITISH COLUMBIA 6.8.14 2 1 15.9.20
8 WINNIPEG, MANITOBA 6.8.14 2 1 15.9.20
10 CALGARY, ALBERTA 6.8.14 2 1 15.9.20
13 MONTREAL, QUEBEC 6.8.14 3 1 15.9.20
14 MONTREAL, QUEBEC 6.8.14 3 1 15.9.20
15 TORONTO, ONTARIO 6.8.14 3 1 15.9.20
16 BRITISH COLUMBIA 6.8.14 3 1 15.9.20
18 LONDON, ONTARIO 15.3.15 4 2 15.9.20
19 TORONTO, ONTARIO 15.3.15 4 2 15.9.20
20 TORONTO, ONTARIO 15.3.15 4 2 15.9.20
21 KINGSTON, ONTARIO 15.3.15 4 2 15.9.20
22 ST JOHN'S, QUEBEC 15.3.15 5 2 15.9.20
24 MONTREAL, QUEBEC 15.3.15 5 2 15.9.20
25 HALIFAX, NOVA SCOTIA 15.3.15 5 2 15.9.20
26 ST JOHN, NEW BRUNSWICK 15.3.15 5 2 15.9.20
27 WINNIPEG, MANITOBA 15.3.15 6 2 15.9.20
28 WINNIPEG, MANITOBA 15.3.15 6 2 15.9.20
29 VANCOUVER, BRITISH COLUMBIA 15.3.15 6 2 15.9.20
31 CALGARY, ALBERTA 15.3.15 6 2 15.9.20
38 OTTAWA, ONTARIO 1.7.15 12 4 15.9.20
42 MONTREAL, QUEBEC 1.7.15 7 3 15.9.20
43 WINNIPEG, MANITOBA 1.7.15 9 3 15.9.20
44 WINNIPEG, MANITOBA 1.7.15 10 4 15.9.20
46 REGINA, SASKATCHEWAN 1.7.15 10 4 15.9.20
47 NEW WESTMINSTER, BRITISH COLUMBIA 1.7.15 10 4 15.9.20
49 EDMONTON, ALBERTA 1.7.15 7 3 15.9.20
50 CALGARY, ALBERTA 1.7.15 10 4 15.9.20
52 PORT ARTHUR, ONTARIO 1.7.15 9 3 15.9.20
54 KOOTENAY, BRITISH COLUMBIA 1.7.15 11 4 15.9.20
58 TORONTO, ONTARIO 15.8.15 9 3 15.9.20
60 MONTREAL, QUEBEC 15.8.15 9 3 15.9.20
72 VANCOUVER, BRITISH COLUMBIA 15.8.15 12 4 15.9.20
73 MONTREAL, QUEBEC 15.8.15 12 4 15.9.20
75 TORONTO, ONTARIO 15.8.15 11 4 15.9.20
78 WINNIPEG, MANITOBA 15.8.15 12 4 15.9.20
85 HALIFAX, NOVA SCOTIA 15.8.15 12 4 15.9.20
87 ST JOHN, QUEBEC 15.8.15 11 4 15.9.20
102 VICTORIA, BRITISH COLUMBIA 22.12.15 11 4 15.9.20
116 UXBRIDGE, ONTARIO 22.12.15 9 3 15.9.20
PPCLI OTTAWA, ONTARIO 5.8.14 7 3 1.9.20
RCR LONDON, ONTARIO - 7 3 -
1st CMR BRANDON, MANITOBA 15.3.15 8 3 15.11.20
2nd CMR VICTORIA, BRITISH COLUMBIA 15.3.15 8 3 15.11.20
3rd CMR MEDICINE HAT, ALBERTA 15.3.15 8 3 15.11.20
4th CMR TORONTO, ONTARIO 15.3.15 8 3 15.11.20
5th CMR SHERBROOKE, QUEBEC 15.3.15 8 3 15.11.20
6th CMR AMHERST, NOVA SCOTIA 15.3.15 8 3 15.11.20

ŠPAUL REED 2001

Hit Counter

Home Up British Regiments CEF Battalions British Divisions 1 British Divisions 2 British Divisions 3 9th KOYLI London Regiment Ryl Sussex Regiment Uniforms WW1