[Taken from Muster Rolls in Loyalists in the Southern Campaign of the Revolutionary War by Murtie June Clark]
Captain Patrick Stewart's Company | Captain John Rousselet's Co2 | Captain Thomas Miller's Co | Captain Donald McPherson's Co | Captain James Edwards' Co | Captain Charles McDonald's Co |
---|---|---|---|---|---|
Prisoners as of 17 Jan 1781 (4/25/1782 roll) | Prisoners as of 17 Jan 1781 (12/24/1781 roll) | Prisoners as of 23 Feb 1781 (2/23/1782 roll) | Prisoners as of 23 Feb 1781 (12/24/1781 roll) | Prisoners as of 23 Feb 1781 (12/24/1781 roll) | Prisoners as of 17 Jan 1781 (2/23/1781 roll) |
Jones, E.3 | Carter, John (Corp) | Forbes, William | Benham, William (Sgt) | Bailey, Simon (Corp) | Hollman, Tom (Corp) |
Graham, Angus | Close, Christian (Corp) | Eason, Arthur (Drummer) | Barron, James (Corp) | ||
Prisoners as of 23 Feb 1781 (4/25/1782 roll) | Prisoners as of 23 Feb 1781 (12/24/1781 roll) | Greenlaw, William | Craig, John (Corp) | Duncan, John | Doyle, Thomas (Corp) |
Greenwood, John (Sgt) | Bleakly, Joseph | Geddes, James | White, Henry (Corp) | Crowley, George | Barry, James |
Allen, Thomas (Sgt) | Ellickson, Charles | Hood, Hugh | Downes, William (Corp) | Curlin, Josiah | Beattie, Simon3 |
Grant, William (Corp) | Champion, Roger | Ingolsby, John | Smith, William | Curlin, Leban | Cotton, Josiah |
Davis, James | Dougharty, John | Leslie, Alexander | Driver, James | Hughes, Hugh | Humphries, John |
Yattel, William | Gates, Adam | McKenzie, John | Fitzgerald, Michael | Johnson, Benjamin | Jones, Thomas |
Golding, William | Johnson, James | McLeod, Norman | Turner, Joseph | Lee, Thomas | Read, Thomas |
Andrew, Robert | Meddly, Thomas | Stewart, Peter | McNamara, Darby | Lacey, John | Woodhouse, George |
McKennie, Richard | Miller, Stephen | Smith, James | Bee, Joseph | Lynch, John | Welch, John |
Derry, John | Prior, John | Campbell, Duncan | Fish, William | Mooney, Walter | Burns, Henry |
Holly, Thomas | Travish, Nathaniel | Glass, James | Jones, Samuel | Oglio, John | Harrington, Thomas |
Hutchins, Josiah | Wells, Robert | McDonald, William | Hagan, Andrew | Parr, Zephaniah | Prisoners as of 23 Feb 1781 (12/24/1781 roll) |
Paterson, Thomas | Thompson, John | Stewart, William | Mullins, Dennis | Raines, William | Roberts John |
West, Luke | Rowland,Lewis | McBean, John | Newlands, Tom | Sittmore, John | Clarke, William |
Crookshank, Buckner | Harper, James | Miller, William (Sgt) | Scrogery, Francis | Stine, Lewis | Henley, James |
Folley, Richard | Keough, Miles | Beech, William | Smith, John | Lyon, Joseph | |
Smith, George | Fox,Thomas | Ayres, Frederick | Smith, Richard | Lynch, Patrick | |
Jarret, James | Spray, John | Rowlands, John | Thompson, Nathaniel | Moore, Stephen | |
Ridley, Drew | Freely, John | Howel, Edward | Vincent, John | White, William | |
Brady, Thomas | Anderson, Leonard | Tarrant, Thomas | Webb, Motely | White, John | |
Flinn, Frederick | Cumberland, Jacob | Dogharty, Michael | Stacey, Thomas | Paine, Samuel | |
Ellwood, Richard | Ederington, John | Robeson, William | McDonald, Angus | Smith, James | |
Freemam, Harland | Trendon, Michael | McCrummins, Patrick | Tyac, Thomas | ||
Wells, Samuel3 | Kellar, John | Martin, John | Rose, Thomas | ||
Downing, Thomas3 | Manahan, Patrick | Ford, John | Masters, Thomas | ||
Pallett, James3 | Stonwinder, George | Sullivan, Thomas | Clarke, Michael | ||
Turnipseed, John | Bayley, Seth | Rice, Redden | |||
Worthington, John | Cooke, William | ||||
Rogers, William | Pedigree, George | ||||
McLeod, Robert | Lynch, John | ||||
Williams, George | Clarke, Michael | ||||
Watson, Thomas | |||||
Lewis, John | |||||
Aery, Cornelius | |||||
Cowan, Henry3 | |||||
Woodruff, Benjamin (Sgt) |
1 The rolls taken 2/23/1781 and 12/24/1781 simply state "prisoner 2/23/1781" or "prisoner with rebels 2/23/1781. Since there was no large scale action, involving the Legion, between 17 Jan 1781 and 23 Feb 1781, I am making the assumption that these prisoners were taken at Cowpens. Strength returns of Cornwallis's army indicate that the Legion rank and file on 1/15/81 was 451 and on 2/1/81 was 174, a decrease of 277. The names in this and the accompanying cavalry table only add up to 203 and that includes, Sgts, Corporals, Drummers and Trumpeters. I cannot reconcile the difference other than spectulate that it may include men who escaped capture but were not available for duty on 2/1; perhaps they were out sick, had been reassigned or had deserted.
2 Muster attested by Lt Donald McLeod.
3 Killed in action.
Return to the Main Page | Last updated by the Webmaster on July 3, 2006 |