Yearbook by Page | Yearbook by Architect | Congress Hall Restoration | Advertisements by Page |
---|
PAGES 1 TO 95
PAGE # | ARCHITECT | BUILDING NAME | LOCATION | DESCRIPTION |
front cover | ||||
front page | ||||
front piece | Simon & Bassett | Manufacturers' Club | Philadelphia | photo |
1 | Old Campo Santo (Cemetery) / Exhibition Board | Caracas | photo | |
2 | Luxembourg Gardens | Paris | sketch | |
3 | Villa Castello Gardens | sketch | ||
5 | Leicester Hospital | Warwick | sketch | |
6 | Leicester Hospital | Warwick | sketch | |
7 | Rankin, Kellogg & Crane | Hamilton County Court | Cincinnati, OH | elevation (drawing) |
8 | Rankin, Kellogg & Crane | Hamilton County Court | Cincinnati, OH | plan (court room) |
9 | Day & Klauder | Liberal Arts Group Building | Pennsylvania State College | side and front elevation |
10 | Day & Klauder | New Haven Hospital | New Haven, Conn. | elevation (drawing) |
11 | Stewardson & Page | Children's Hospital of Philadelphia | Philadelphia | perspective (drawing) |
12 | Stewardson & Page | Children's Hospital of Philadelphia | Philadelphia | block plan |
13 | Brockie & Hastings | Surgical Pavilion | Philadelphia | perspective (drawing) |
14 | Brockie & Hastings | Surgical Pavilion | Philadelphia | plan |
15 | Day & Klauder | Immanuel Church | Wilmington, DE | Sketch |
16 | Day & Klauder | Immanuel Church | Wilmington, DE | Sketch plan |
17 | Evans & Warner | Church Group | Eddystone, PA | Sketch |
18 | Evans & Warner | Church Group | Eddystone, PA | plan |
19 | Day & Klauder | Immanuel Church | Wilmington, DE | Sketch plan |
20 | Day & Klauder | Dormitory | Princeton University | perspective |
21 | Day & Klauder | Stock Pavilion | Pennsylvania State College | drawing |
22 | Day & Klauder | Stock Pavilion | Pennsylvania State College | main floor plan |
23 | Hewitt, Granger & Paist | Garden State Dairies | Camden, NJ | drawing |
24 | Smedley, Walter | East Drive Canoe House | Fairmount Park, Philadelphia | perspective and plan |
25 | Edgar V. Seeler | Penn Mutual Life Insurance Building | Philadelphia | drawing |
26 | Edgar V. Seeler | Fire Association Building | Philadelphia | photo - main entrance detail |
27 | Edgar V. Seeler | Fire Association Building | Philadelphia | photo - main office interior |
28 | Edgar V. Seeler | Fire Association Building | Philadelphia | photo - fire place in board room |
29 | Bissell, Sinkler & Tilden | Chestnut Street Opera House | Philadelphia | Facade (drawing) (image #29?) |
30 | Bissell, Sinkler & Tilden | Chestnut Street Opera House | Philadelphia | Detail of Facade (photo ) |
31 | Simon & Bassett | Garden Pier | Atlantic City | Central Pavilion (photo) |
32 | Simon & Bassett | Garden Pier | Atlantic City | Tower and Pavilion (photo) |
33 | Simon & Bassett | Garden Pier | Atlantic City | Stores facing Garden (photo) |
34 | Simon & Bassett | Garden Pier | Atlantic City | Stage Entrance |
35 | Cope & Stewardson | Residence | Villanova, PA | Wrought iron used for residence (photo) |
36 | Cope & Stewardson | Residence | Villanova, PA | Wrought iron used for door (photo) |
37 | Watson & Huckel | Trinity Church | Watertown, NY | Wood panel (photo) |
38 | St. John's Church | Cynwyd, PA | "Christ Healing the Sick" (photo) | |
39 | Office of Cram, Goodhue & Ferguson | New York, NY | "St. Joseph" Panel (photo) | |
40 | Wilson Eyre & McIlvaine | House--Wilson Eyre & McIlvaine | Bryn Mawr, PA | photo |
41 | Wilson Eyre & McIlvaine | House--Wilson Eyre & McIlvaine | Chatham, NY | Sketch |
42 | Wilson Eyre & McIlvaine | House--Wilson Eyre & McIlvaine | Chatham, NY | Entrance Hall Plans and Sketch |
43 | Wilson Eyre & McIlvaine | House--Wilson Eyre & McIlvaine | Chatham, NY | Dining Room Plans and Sketch |
44 | Wilson Eyre & McIlvaine | House--Wilson Eyre & McIlvaine | Chatham, NY | Living Room Plans and Sketches |
45 | Stewardson & Page | House for John Fell, Esq. | Camp Hill, PA | Garden Front |
46 | Stewardson & Page | House for John Fell, Esq. | Camp Hill, PA | Front Entrance, 1st and 2nd floor plans |
47 | Mellor & Meigs | House | Philadelphia | drawing |
48 | Mellor & Meigs | House | Philadelphia | plans |
49 | Evans & Warner | Evans Residence | Ardmore, PA | drawing |
50 | Evans & Warner | Evans Residence | Ardmore, PA | drawing and plans |
51 | Keen, Charles Barton | Charles Burton Keen Residence | Haverford, PA | drawing |
52 | Keen, Charles Barton | Charles Burton Keen Residence | Haverford, PA | plans |
53 | Brockie & Hastings | Brockie & Hastings House | Devon, PA | perspective |
54 | Brockie & Hastings | Brockie & Hastings House | Devon, PA | plan |
55 | McGoodwin, Robert R. | Robert McGoodwin Residence | Chestnut Hill, Philadelphia | plan and elevation |
56 | McGoodwin, Robert R. | Robert McGoodwin Residence | Chestnut Hill, Philadelphia | plan and elevation |
57 | Gilchrist, Edmund B. | George Woodward Houses | St. Martins, PA | Sketch for a group of houses |
58 | Gilchrist, Edmund B. | George Woodward Houses | St. Martins, PA | Lodge at Krisheim |
59 | DeArmond, Ashmead & Bickley | Stockhausen Residence | St. Martins, PA | drawing |
60 | Hays, Frank A. | Cottage | Cape May, NJ | drawing |
61 | Mellor & Meigs | Cottages, Twin | Radnor, PA | Barn and Twin Farm Cottages (drawing) |
62 | Durhring, Okie & Ziegler | House | Sketch and plans for a country house | |
63 | Sellers, Horace Wells | House | Ardmore, PA | Front Entrance (photo) |
64 | Sellers, Horace Wells | House | Ardmore, PA | Entrance (photo) |
65 | Sellers, Horace Wells | House | Ardmore, PA | Terrace (photo) |
66 | Gilchrist, Edmund B. | House | Chestnut Hill, Philadelphia | Garden Terrace (photo) |
67 | Wilson Eyre & McIlvaine | House | Bryn Mawr, PA | photo |
68 | Keen, Charles Barton | House | Germantown, Philadelphia | elevation, hall (photo) |
69 | Evans & Warner | Residence | Paoli, PA | drawing and plans |
70 | Evans & Warner | Residence | Paoli, PA | photo of hall and entrance court |
71 | Perot, Robeson Lea | House | Wilmington, DE | photo and plans of entrance |
72 | Perot, Robeson Lea | House | Wilmington, DE | photo and plans of entrance |
73 | Perot, Robeson Lea | House | Wilmington, DE | photo of hall and stairway |
74 | Perot, Robeson Lea | House | Wilmington, DE | hall mantel |
75 | Bissell, Sinkler & Tilden | House | Dark Harbour, ME | Front entrance (photo) first and second floor plans |
76 | Bissell, Sinkler & Tilden | House | Dark Harbour, ME | photo |
77 | Durhring, Okie & Ziegler | House | Germantown, Philadelphia | exterior and first floor plan |
78 | Durhring, Okie & Ziegler | House | Germantown, Philadelphia | living room and stair hall (photos) |
79 | Durhring, Okie & Ziegler | House | Philadelphia | photo of exterior, 1st and 2nd floor plans |
80 | Hotel Lallemand | Bourges | sketch, by George Howe | |
81 | Conway Castle | sketch, by Miss Lucy B. Duhring | ||
82 | Keen, Charles Barton | Residence | Strafford, PA | entrance arch (photo) |
83 | Street, J. Fletcher | Garden | Beverly, NJ | log bridge and sundial (photo) |
84 | Street, J. Fletcher | Garden | Beverly, NJ | arch and lantern (photo) |
85 | Street, J. Fletcher | House | Moorestown, NJ | photo of mantels in house |
86 | Street, J. Fletcher | House | Moorestown, NJ | photo of mantels in house |
87 | Keen, Charles Barton | Residence | Devon, PA and Bristol, PA | photo of Garden and Pergola |
88 | Savery, Scheetz & Savery | House | Merion, PA and Germantown, Philadelphia | photo of two doorways |
89 (top) | Smedley, Walter | House | Pocono, PA | photo of exterior |
89 (bottom) | Boyd, D. Knickerbacker | House | Wynnewood, PA | exterior view and garden |
90 | Durhring, Okie & Ziegler | House | Philadelphia | photo of exterior, 1st and 2nd floor plans |
91 | Smedley, Walter | House for Mrs. Newton Keim | Cynwyd, PA | photo of library; 1st and 2nd floor plan |
92 | Smedley, Walter | House for Mrs. Newton Keim | Cynwyd, PA | photo of exterior |
93 | Martin & Kirkpatrick | Cottage | Berwyn, PA | exterior photo; ground floor and 2nd floor plan |
94 | McGoodwin, Robert R. | House | St. Martins, PA | front facade photo; 1st and 2nd floor plans |
95 | Boyd, D. Knickerbacker | House | Wayne, PA | front facade and floor plan |
125 | Muhlenburg, F. A. | A Composition | sketch | |
133 | Street in Curacao | Curacao | photo |
Link to pages 96-123 The Restoration of Congress Hall