VICTORIA CROSS WINNERS
ITALIAN CAMPAIGN 1943-45
The Victoria Cross was awarded to twenty members of the British and Commonwealth forces for bravery in the Italian Campaign; eight of them are still buried on the battlefield close to where their brave deed took place.
Eventually there will be a page for every VC winner, with a link to their page on Mike Chapman's excellent website which can be found at Victoria Cross Reference.
NAME | RANK | UNIT | PLACE & DATE OF DEED | KILLED | AGE | BURIED |
Ali Haidar VC | Sepoy | 13 Frontier Force Rifles | Fusignano, 9.4.45 | - | - | - |
Brunt, J.H.C. VC MC | Capt | Lincolnshire Regt | Nr Faenza, 9.12.44 | 10.12.44 | 22 | Faenza War Cemetery |
Burton, R.H. VC | Pte | 1 Bn Duke of Wellingtons | Monte Ceco, 8.10.44 | - | - | - |
Hunter, T.P. VC | T/Cpl | 43 RM Commando | Lake Comacchio, 2.4.45 | 3.4.45 | 21 | Argenta Gap War Cemetery |
Jefferson, F.A. VC | Fusilier | 2 Bn Lancashire Fusiliers | Monte Cassino, 16.5.44 | - | - | - |
Kamal Ram VC | Sepoy | 8 Punjab Regiment | River Gari, 12.5.44 | - | - | - |
Lassen, A.F.E.V.S. VC MC/2 bars | T/Major | No 1 SAS Regiment | Lake Comacchio, 8.4.45 | 9.4.45 | 22 | Argenta Gap War Cemetery |
Mahony, J.K. VC | Major | Westminster Regiment | Melfa River, 24.5.44 | - | - | - |
Mitchell, G.A. VC | Pte | London Scottish | Damiano Ridge, 23/24.1.44 | 24.1.44 | 31 | Minturno War Cemetery |
Namedo Jadav VC | Sepoy | 5 Mahratta Light Infantry | Senio River, 9.4.45 | - | - | - |
Norton, G.R. VC | Lieut | 1/4 Bn Hampshire Regt | Monte Gidolfo, 31.8.44 | - | - | - |
Rogers, M.A.W. VC MM | Sgt | 2 Bn Wiltshire Regiment | Anzio, 3.6.44 | 3.6.44 | 25 | Beach Head War Cemetery |
Sher Bahadur Thapa VC | Rfn | 9 Gurkha Rifles | San Marino, 18/19.9.44 | 18.9.44 | 23 | Rimini Gurkha War Cemetery |
Sidney, W.P. VC | T/Major | 5 Bn Grenadier Guards | Anzio, 7/8.2.44 | - | - | - |
Smith, E.A. VC | Pte | Seaforth Highlanders of Canada | River Savio, 21/22.10.44 | - | - | - |
Thaman Gurung VC | Rfn | 1st Bn 5 Gurkha Rifles | Monte San Bartolo, 10.11.44 | 11.11.44 | 20 | Rimini Gurkha War Cemetery |
Triquet, P. VC | Capt | Le Royal 22e Régiment | Casa Berardi, 14.12.43 | - | - | - |
Wakeford, R. VC | T/Capt | 2/4 Bn Hampshire Regiment | Nr Cassino, 13.5.44 | - | - | - |
Wright, P.H. VC | CSM | 3 Bn Coldstream Guards | Salerno, 25.9.43 | - | - | - |
Yashwant Ghatge VC | Naik | 5 Mahratta Light Infantry | Upper Tiber Valley, 10.7.44 | 10.7.44 | 23 | Cassino Memorial |
Email: Paul
Reed
©Paul Reed 2004-6