Number |
Rank | Name |
Initial | Unit |
344486 | Lt | Hendl | BK | 161 Bty |
39535 | Lcpl | Hendrick | JH | 161 Bty |
43680 | Pte | Henry | EAJ | W3 |
41726 | Pte | Henry | GA | V2 |
42006 | Pte | Henry | JC | V5 |
480899 | Gnr | Henry | WWT | 161 Bty |
81014 | Flt Lt | Hensby-Bennett | PJ | RNZAF, 41 Sqn Pilot |
652984 | Cpl | Henson | KA | W3 |
346925 | Gnr | Hepana | DT | 161 Bty |
34686 | WO1 | Hepi | LT | 1 NZAITV |
42652 | Pte | Herbert | DG | V5 |
43750 | Pte | Herd | IR | W3 |
42297 | Pte | Heremaia | M | V2, 161 Bty |
38481 | Lcpl | Heremaia | TWH | W3, SAS |
364607 | Lcpl | Hereora | T | V6 |
41770 | Pte | Herewini | JA | ANZAC Bn |
42263 | Pte | Herewini | JR | W2 |
39437 | Lcpl | Herewini | K | W1, W2 |
41206 | Lcpl | Herewini | K | SAS |
210448 | Lcpl | Herewini | RR | W1 |
42673 | Cpl | Heta | H | 161 Bty |
542140 | Pte | Heta | T | W1 |
390722 | Pte | Hetaraka | HW | V5 |
209776 | Lcpl | Hataraka | JB | W1, V5 |
39323 | Lbdr | Hetaraka | TH | 161 Bty |
680450 | Pte | Hetaraka | W | V6 |
41749 | Gnr | Hetet | TD | 161 Bty |
729751 | Pte | Heveldt | FJ | V6 |
42068 | Sgt | Hewitt | AJ | 1 NZATTV |
40564 | Lt | Hewitt | BJL | 161 Bty |
923219 | Sgt | Hewlett | AJ | W1 |
478110 | Pte | Hewson | WG | W1 |
80163 | Sgt | Heywood | RD | W3 |
43697 | Gnr | Hickey | NF | 161 Bty |
40569 | Lt | Hickey | P | NZ Component |
42718 | Gnr | Higgins | DFA | 161 Bty |
212351 | Sgt | Higginson | TJ | 161 Bty |
39362 | Ssgt | Hiini | T | 1 ALSG |
40267 | Lcpl | Hiko | RP | V4 |
78022 | Cpl | Hill | AE | RNZAF |
592039 | Capt | Hill | B | 1 ATF |
596059 | Sgt | Hill | CJ | RNZE Del |
39195 | Sgt | Hill | GJ | V2, 1 NZATTV |
838420 | Lcpl | Hill | L | 161 Bty |
570427 | Cpl | Hill | PL | NZ Component |
541468 | Cpl | Hill | RS | V2 |
838421 | Pte | Hill | S | W1 |
32867 | WO1 | Hill | SF | 161 Bty |
43566 | Pte | Hill | VW | W3 |
30763 | Lt | Himona | RN | V1 |
463211 | Pte | Hirini | HD | V2 |
371485 | Pte | Hita | ER | W2 |
656035 | Pte | Hitchcock | RI | W1 |
41902 | Gnr | Hitchiner | IF | 161 Bty |
30420 | Maj | Hitchings | GA | 161 Bty |
544778 | Pte | Hoani | JJ | V4, W3 |
40733 | Pte | Hoani | JP | V2 |
79695 | Cpl | Hoare | AR | RNZAF, 41 Sqn |
32215 | Sgt | Hobman | EJ | NEWZAD |
730097 | Pte | Hobson | AR | V5 |
42441 | Lcpl | Hockey | RG | HQ V Force |
75442 | Sgt | Hodges | BA | RNZAF |
41713 | Pte | Hodgson | AS | V1 |
41713 | Pte | Hodgson | WA | V1 |
211075 | Cpl | Hoerara | GK | W1 |
974120 | Pte | Hogan | FN | V1 |
40295 | Sig | Hohapata | JR | 161 Bty |
42403 | Cpl | Hohepa | FTW | HQ V Force |
41687 | Dvr | Hohepa | HH | 161 Bty |
725428 | Pte | Hohipuha | RC | V5, V6 |
552286 | Cpl | Hokianga | SHP | W1, W2, 2 NZATTV |
41345 | Cpl | Holah | H | SAS |
39821 | Lbdr | Holley | KT | 161 Bty |
39952 | 2Lt | Hollingsworth | PK | 161 Bty |
49270 | Pte | Hollis | GJ | V3 |
82519 | Sgt | Hollis | JK | Svces Med Team |
40191 | Lcpl | Hollman | MJ | NZ Component |
30139 | Brig | Holloway | RHF | Visitor |
43221 | Pte | Hollows | TN | W2 |
212173 | | Holmes | BE | Visitor |
44424 | Gnr | Holmes | GW | 161 Bty |
726845 | Pte | Hona | B | V4, W3 |
43136 | Pte | Hona | ST | V4 |
544354 | Dvr | Honan | KH | 161 Bty |
43106 | Pte | Honeycombe | GE | W2 |
400009 | Pte | Hong | JF | Visitor |
31348 | Maj | Honnor | HB | 161 Bty |
543478 | Bdsm | Hooper | CW | Visitor |
42492 | Gnr | Hooper | RF | 161 Bty |
480864 | Pte | Hopa | AA | W2, V6 |
70121 | Gp Capt | Hope | SM | Visitor |
43064 | Pte | Hopkins | GW | V3 |
350438 | Pte | Hopkins | PS | W3 |
43585 | 2Lt | Hopkins | SD | 2 NZATTV |
475366 | Capt | Hopkinson | FE | 161 Bty |
82900 | Flt Lt | Hopper | WC | RNZAF |
42605 | Pte | Hopping | WR | V3 |
39041 | Lcpl | Hori | A | V2 |
41197 | Gnr | Hori | TDP | 161 Bty |
344768 | Cpl | Horn | NE | V3 |
11405 | Capt | Hornbrook | GR | HQ V Force |
896774 | Sgt | Hornbrook | LD | W2, 1 NZATTV |
42985 | Pte | Horne | GM | V3 |
603081 | Gnr | Horo | IP | 161 Bty |
37568 | Cpl | Horopapera | RJ | V5 |
206358 | WO2 | Horsfall | GA | 1 NZATTV |
30646 | Maj | Horsford | JO'B | 161 Bty |
78877 | Pte | Hosie | MG | W3 |
38225 | Capt | Hoskin | RJK | ANZAC Bn |
40314 | Pte | Hotene | H | V3 |
317881 | Pte | Hotene | MT | V4 |
301483 | Sgt | Hotere | M | 161 Bty |
914611 | Ma | Hotop | PG | W1 |
43312 | Pte | Hollia | RK | W2 |
309235 | Pte | Housham | WD | W1, NZ Component |
300307 | WO2 | Howard | CH | 1 NZATTV |
39472 | Lcpl | Howard | RJ | 161 Bty (Att) |
43882 | Pte | Howe | CP | V5 |
927173 | Flt Lt | Howe | RC | RNZAF |
373629 | Pte | Howearth | RG | V4 |
39042 | Lt | Howell | AG | V2 |
41731 | Pte | Howell | NA | W3 |
42930 | Pte | Howell | SC | W1, ANZAC Bn |
37641 | Pte | Howse | GW | W2 |
44420 | Pte | Howse | TJ | V6 |
81392 | Flt Lt | Hoyle | SN | RNZAF |
41625 | Gnr | Hubbard | LJ | 161 Bty |
|
This list was collated by (then Capt) CR Flinkenberg, RNZA, from discarded pay documents, and has appeared in "The Vietnam Scrapbook" by Mike Subritzky. It is reproduced here with permission from Mr Flinkenberg and Mr Subritzky.
This list was collated by (then Capt) CR Flinkenberg, RNZA, from discarded pay documents, and has appeared in "The Vietnam Scrapbook" by Mike Subritzky. It is reproduced here with permission from Mr Flinkenberg and Mr Subritzky. The original list has been modified following information from veterans and their families.
161 Bty in Vietnam
|
161 Battery, RNZA
|
Home
|