Number |
Rank | Name |
Initial | Unit |
134057 | Sqn Ldr | Conly | RM | RNZAF War Artist |
207713 | Capt | Connor | GM | 161 Bty |
34558 | Sgt | Connor | KW | V3 |
39078 | Cpl | Constable | LG | V4 |
383782 | Gnr | Conza | RT | 161 Bty |
383605 | Gnr | Conza | WD | 161 Bty |
527955 | Sgt | Cook | BC | 161 Bty |
973787 | Sgt | Cook | WM | V6 |
823104 | Sgt | Cooke | MR | 1 ALSG |
42981 | Pte | Coombe | HT | V3 |
39787 | Gnr | Cooper | CA | 161 Bty |
724069 | Pte | Cooper | CW | Visitor |
657916 | Pte | Cooper | DM | V3 |
40655 | Gnr | Cooper | E | 161 Bty |
39862 | Cpl | Cooper | GW | W2 |
41512 | Lcpl | Cooper | LJ | V3, 1 NZATTV |
482859 | Pte | Cooper | T | W3 |
39469 | Lcpl | Cooper | TH | 161 Bty |
580612 | Sgt | Cooper | WC | NZ Component |
43082 | Lcpl | Cooper | WH | ANZAC Bn |
37199 | Bdr | Cooper | WJH | 161 Bty |
39556 | Sgt | Cootes | JJ | V1, Alt AATTV |
43083 | Pte | Cope | SM | W2 |
37932 | Cfn | Copyn | RF | NEWZAD |
338682 | WO2 | Corcoran | PJP | HQ V Force |
43967 | Pte | Cording | MJ | V5 |
39909 | Capt | Corkin | GM | 1 ALSG |
30760 | Lt | Cormack | DA | V3 |
35213 | Lt | Cormack | G | Svces Med Team |
481602 | Pte | Cornelius | GH | V4 |
41797 | Pte | Comes | WEM | V1, V2 |
596557 | Cpl | Corrigan | SF | 161 Bty |
42556 | Pte | Cosmatos | S | W2 |
378491 | Pte | Costello | KJ | |
81359 | F/O | Cotton | SJ | RNZAF 41 Sqn |
39488 | Cpl | Couchman | SM | HQ V Force, V5 |
938727 | Pte | Couper | WR | V4 |
42944 | Lbdr | Cousineau | RW | 161 Bty |
42912 | Spr | Coults | CH | 1 ALSG |
714929 | Pte | Coults | LG | V2 |
625502 | Sgt | Cowan | RA | Visitor |
624684 | M/Sig | Cowan | WA | RNZAF, 41 Sqn |
41426 | Pte | Cowie | AP | V2 |
40507 | Bdr | Cowley | EH | 161 Bty, W2 |
851297 | Gnr | Cowlishaw | PT | 161 Bty |
41036 | Lcpl | Cox | CA | HQ V Force |
41068 | Pte | Cox | MC | V1, W2 |
42103 | Gnr | Cox | WG | 161 Bty |
539427 | Cpl | Crabbe | FS | 161 Bty |
37066 | WO2 | Crafts | BL | 1 NZATTV |
352746 | Bdr | Cramp | GK | 161 Bty |
816026 | Sqn Ldr | Cranfield | WJ | RNZAF, C.O. 41 Sqn |
42909 | Cpl | Cranston | PB | HQ V Force |
40908 | Cpl | Crawford | AR | W1 |
43337 | Gnr | Crawford | HKC | 161 Bty |
81406 | F/O | Creelman | EY | RNZAF |
38875 | Cpl | Cressey | RE | 161 Bty (Alt) |
36440 | Sgt | Crewe | DW | 161 Bty |
439836 | Pte | Cribb | PR | W3 |
391075 | Gnr | Crisp | WB | 161 Bty |
82646 | F/0 | Crofskey | KL | RNZAF, 41 Sqn |
146183 | | Croke | PT | Visitor |
604379 | Pte | Cronin | IS | V5 |
34102 | Sgt | Crookes | CJC | 161 Bty |
300083 | Wg Cdr | Crooks | DM | Visitor, RNZAF |
41866 | Pte | Cropp | DM | W1 |
373494 | Sgt | Cross | JC | Svces Med Team |
43333 | Pte | Cross | JP | W2 |
42942 | Pte | Cross | KC | V4 |
37232 | Lt | Cross | RL | 1 ALSG |
34595 | WO1 | Crotty | CW | Visitor |
310353 | Pte | Crowley | PD | W2 |
43304 | Pte | Crowther | B | W1 |
41825 | Pte | Crowlher | T | V1, V3, W2 |
43143 | Pte | Cruickshank | JL | ANZAC Bn |
982240 | Pte | Cuckow | CC | Visitor |
37231 | Capt | Cudby | BPC | W2 |
363398 | Gnr | Culhane | BW | 161 Bty |
210248 | Lt | Culley | TN | SAS |
42545 | Gnr | Cummings | MJ | 161 Bty |
41293 | Pte | Cummins | HJ | V2 |
208196 | Sgt | Cummins | JR | 1 ALSG |
11583 | WO2 | Cunningham | IH | 161 Bty |
41636 | Pte | Cunningham | JS | V1 |
38219 | Cpl | Cunningham | MA | SAS, 2 NZATTV |
33568 | Ssgt | Curley | G | 161, 1 NZATTV |
43038 | Pte | Curley | KF | |
39470 | Lcpl | Curran | E | 161 Bty |
40028 | Lbdr | Currey | RH | 161 Bty |
838001 | Pte | Curtis | JT | V2 |
40510 | Lcpl | Curtis | RD | SAS |
543058 | Pte | Curtis | RJ | V3 |
42474 | 2Lt | Cutler | JP | W3 |
621667 | Capt | Dakin | MF | 161 Bty |
41051 | | Dale | PD | Visitor |
79214 | Wg Cdr | Dallison | DM | Visitor |
40073 | Pte | Dallow | JR | V2 |
41040 | Spr | Daly | GT | 161 Bty |
41584 | Pte | Dalziel | GJ | V1, W2 |
78644 | Sgt | Dampier | GA | Svces Med Team |
40082 | Sgt | Dance | MT | 2 NZATTV |
40992 | Gnr | Dance | OR | 161 Bty |
899337 | Sgt | Daniel | FW | V1 |
710210 | Maj | Daniell | JG | 2 NZATTV |
70518 | Flt Lt | D'Anveas | | RNZAF |
38589 | Ssgt | Dare | JR | W1 |
542143 | Pte | Dargaville | IH | V1 |
311707 | Pte | Dargaville | MH | V6 |
41269 | Pte | Dargaville | RD | V2 |
81801 | Cpl | Dauphin | DJ | Svces Med Team |
603525 | Gnr | Davidson | AR | 161 Bty |
382134 | Cpl | Davidson | FG | 161 Bty |
41537 | Lcpl | Davidson | RC | V4 |
850001 | Pte | Davie | AJ | W3 |
627695 | Pte | Davies | PR | W1 |
81608 | Sgt | Davies | R | RNZAF 41 & 40 Sqn |
40777 | Lcpl | Davies | RA | V3 |
41481 | Pte | Davies | RT | V1 |
37566 | Capt | Davies | SAP | Visitor |
38178 | Spr | Davies | WA | 161 Bty |
37666 | Sgt | Davis | BNJ | V6 |
898129 | Cpl | Davis | ER | Visitor |
39288 | Cpl | Davis | J | W1 |
17673 | PO | Davis | KAW | Svces Med Team |
36419 | Capt | Dawe | DA | 1 ATF |
30705 | Capt | Dawes | LA | 1 ATF |
41721 | Pte | Dawson | KJ | W1 |
40725 | Pte | Dawson | PB | W1 |
30039 | Maj Gen | Dawson | RB | Visitor |
337750 | Ssgt | Dawson | RW | 161 Bty (Att) |
|
This list was collated by (then Capt) CR Flinkenberg, RNZA, from discarded pay documents, and has appeared in "The Vietnam Scrapbook" by Mike Subritzky. It is reproduced here with permission from Mr Flinkenberg and Mr Subritzky. The original list has been modified following information from veterans and their families.
161 Bty in Vietnam
|
161 Battery, RNZA
|
Home
|