Number |
Rank | Name |
Initial | Unit |
40672 | Gnr | Abbott | NJ | 161 Bty |
81625 | Ft Lt | Abel | MJ | RNZAF |
942913 | Pte | Abernethy | BP | V6 |
40080 | Cpl | Abernethy | KM | W3 |
630840 | Gnr | Adams | HB | 161 Bty |
41444 | Lcpl | Adams | JL | V6 |
43438 | Pte | Adams | RJ | W3 |
43956 | Gnr | Adams | RW | 161 Bty |
43959 | Pte | Adamson | RH | V5 |
327452 | Gnr | Addison | WT | 161 Bty |
475871 | Lcpl | Adlam | JB | SAS |
42257 | Lcpl | Attleck | BJ | RNZE Det |
384399 | Gnr | Agnew | RR | 161 Bty |
30140 | Col | Ainge | RWK | Visitor |
40344 | Gnr | Akarana | TR | 161 Bty |
700322 | Pte | Akers | KR | W1 |
44027 | Pte | Akuhata | EH | V5 |
43531 | Lcpl | Albert | ET | V4 |
725343 | Pte | Albert | H | W1 |
41641 | Cfn | Alderwick | MJ | ANZAC Bn |
75666 | Gnr | Aldous | NF | 161 Bty |
30688 | Capt | Aldridge | TA | 1ATF |
390389 | Pte | Alex | GA | W3 |
310571 | Pte | Alexander | GA | V4 |
215201 | Str | Alexander | MS | 1 ALSG |
903709 | Pte | Alexander | R | V6 |
40721 | Cpl | Alexander | WG | V4 |
596454 | Gnr | Alison | RJ | 161 Bty |
42187 | Pte | Allan | AGM | V3 |
698495 | Gnr | Allan | BH | 161 Bty |
213189 | Lcpl | Allan | DS | V2 |
710761 | Cpl | Allan | DS | V1 |
41377 | Gnr | Allan | GB | 161 Bty |
42210 | Dvr | Allan | PF | 161 Bty |
214640 | Capt | Allan | S | Svces Med Team |
42168 | Pte | Allen | R | V2 161 Bty |
902467 | Cpl | Allnutt | DR | 1 NZAIIV |
390760 | Cpl | Alterator | WR | 1 ALSG |
923119 | Cpl | Amae | BC | V3 |
814629 | F/Sgt | Amodeo | PJ | RNZAF 41 Sqn |
940370 | Pte | Amopiu | VK | V4 |
467800 | Pte | Anderson | ATO | V1 |
698393 | Gnr | Anderson | GR | 161 Bty |
72890 | WO | Anderson | JA | HQ V Force |
39957 | Pte | Anderson | JH | W2 |
43125 | Gnr | Anderson | JR | 161 Bty |
379455 | Pte | Anderson | MR | V5 |
628663 | Pte | Anderson | NAJ | V6 |
310415 | Pte | Anderson | PM | W3 |
43964 | Pte | Anderson | PR | V5 |
32308 | Sgt | Anderson | WG | 161 Bty |
574006 | Gnr | Andrew | H | 161 Bty |
43206 | Pte | Andrew | RW | V5 |
| Brig | Andrews | AH | Visitor |
43080 | Pte | Andrews | DJ | V4 |
79521 | FIO | Andrews | RC | RNZAF41 Sgn |
483067 | Maj | Andrews | RJ | 161 Bty |
602867 | Tpr | Andrews | RP | 161 Bty |
387723 | Pte | Angell | WF | V5 |
726741 | 2Lt | Anker | EW | 161 Bty |
14046 | Lcpl | Anscombe | H | 1 ALSG |
379469 | Pte | Anstis | RGN | V1 |
302518 | Cpl | Apiata | A | W2 |
42476 | Pte | Apiti | R | V2, 161 Bty |
541590 | Lbdr | Aplin | PFB | 161 Bty |
542641 | Pte | Aramoana | I | V1 |
541367 | Cpl | Aratema | GA | 161 Bty |
328734 | Sqn Ldr | Archer | RG | Visitor |
200511 | Col | Ardagh | JW | Svces Med Team |
329183 | Maj | Armstrong | AG | 1 ALSG |
308532 | Pte | Armstrong | AT | V1 |
42458 | Pte | Armstrong | BR | W1 |
77423 | Sgt | Armstrong | GD | RNZAF |
41270 | Cpl | Armstrong | LR | NZ Component |
43800 | Pte | Armstrong | M | V5 |
648405 | Cpl | Armstrong | N | W2 |
477796 | Gnr | Arnold | NC | 161 Bty |
41886 | Gnr | Arona | W | 161, V6 |
38574 | Cpl | Arps | DG | 1 ALSG |
309258 | Pte | Ashby | W | V4 |
939420 | Pte | Ashdown | WG | W2 |
983237 | Gnr | Asher | DR | 161 Bty |
383309 | Gnr | Asher | GR | 161 Bty |
478236 | Pte | Ashlord | EM | W2 |
42775 | Pte | Ashtord | WG | W3 |
814620 | Lbdr | Ashley | DS | 161 Bty |
42534 | Pte | Ashton | BW | V3 |
543240 | Pte | Atatu | LW | W3 |
36706 | Spr | Atherton | JDD | NEWZAD |
41873 | Gnr | Atkins | KG | 161 Bty |
42931 | Pte | Atkinson | PG | W2 |
722409 | Gnr | Atua | JB | 161 Bty |
40403 | Pte | August | B | 161 Bty |
44020 | Pte | August | MK | V5 |
42240 | Lcpl | Auld | WGH | W1, W3 |
39536 | Spr | Avenell | KJ | 161 Bty |
36442 | Sgt | Avenell | RG | 161 Bty |
210031 | Pte | Avery | LJ | V2,V5 |
69903 | Pte | Awatere | WR | W1 |
42924 | Pte | Babbington | GWS | W1, SAS |
41597 | Lcpl | Bache | JH | SAS |
466484 | Sgt | Back | RT | Svces Med Team |
374582 | 2Lt | Baeyertz | CR | 1 ALSG |
464751 | Sgt | Bailey | DL | V3 |
709565 | WO1 | Baird | JA | Att AAIIV |
348836 | Lcpl | Baird | JE | V1 |
581303 | Sgt | Baker | AR | 161 BtyAtt |
897511 | WO2 | Baker | AR | HQV Force |
34890 | Capt | Baker | DS | 1 ALSG |
41890 | Lcpl | Baker | TG | V6 |
30778 | Lt | Baldwin | RG | 161 Bty |
621820 | Gnr | Baldwin | ST | 161 Bty |
35339 | WO2 | Ball | E | SAS |
843402 | Pte | Ball | GC | NZ Component |
43108 | Pte | Ball | MR | W2 |
42785 | 2Lt | Balance | J | 3 Cav |
44574 | Dvr | Ballinger | JK | HQ V Force |
82825 | F/O | Bamfield | DA | RNZAF 41 Sqo |
42299 | Pte | Banks | H | W1 |
383017 | Pte | Banks | LK | V3 |
529086 | Cpl | Barbarich | E | 161 BtyAtt |
368053 | Pte | Barber | E | V1 |
41335 | Lcpl | Barber | GL | ANZAC Bn |
32085 | WO2 | Barber | I | W1 |
344972 | Cpl | Barber | JE | V3 |
646765 | Ch Cl3 | Barber | LH | Visitor |
677106 | Sgt | Barclay | FD | SAS |
630720 | Pte | Bardrick | JB | V5 |
42123 | Pte | Barker | DJ | ANZAC Bn |
37654 | Cpl | Barker | MM | NZ Component |
36854 | WO2 | Barkle | DT | 161 Bty |
41515 | Cpl | Barkle | JE | W2, W3 |
|
This list was collated by (then Capt) CR Flinkenberg, RNZA, from discarded pay documents, and has appeared in "The Vietnam Scrapbook" by Mike Subritzky. It is reproduced here with permission from Mr Flinkenberg and Mr Subritzky. The original list has been modified following information from veterans and their families.
161 Bty in Vietnam
|
161 Battery, RNZA
|
Home
|