number | Name & corps | kia/dow | Date of death | unit | burial |
699033 | Pte WR Awatere, RNZIR | DOW | 12 Apr 68 | W1 | Ruatoria |
209440 | Spr JT Barrett, RNZE | KIA | 24 Nov 69 | V4 | Te Kuiti Marae |
41383 | L/Cpl DI Bensemann, RNZIR | KIA | 16 Nov 68 | V3 | Omaka, Blenheim |
43134 | Pte AV Bermingham, RNZIR | DOW | 20 Nov 69 | W2 | Manu, Whangarei |
41708 | Spr RH Brown, RNZE | KIA | 12 Aug 69 | W2 | Gisborne |
41240 | Sgt GJ Campbell, NZSAS | DOW | 14 Jan 70 | W2 | Gisborne |
482859 | Pte T Cooper, RNZIR | DOW | 11 Oct 70 | W3 | Taupiri |
37221 | Sgt AJS Don, RNZA | KIA | 14 Sep 65 | 161 Bty | Terendak |
42752 | Gnr SW Ellwood, RNZA | KIA | 6 Feb 68 | 161 Bty | Foxton |
41301 | L/Cpl CR Fisk, RNZIR | KIA | 18 Jun 70 | V5 | Ruru, Christchurch |
573233 | Pte DC Frith, RNZIR | DOW | 11 Jul 69 | V4 | Terendak |
38655 | Cpl JR Gatenby | KIA | 5 Jun 69 | W2 | Terendak |
645140 | S/Sgt FR Grigg, RNZAMC | KIA | 4 Dec 65 | HQ V Force | Terendak |
483256 | Pte JL Gurnick, RNZIR | KIA | 29 May 70 | W3 | Pukekohe |
388811 | Pte KH Harding, RNZIR | DOW | 24 Jun 71 | V6 | Waima Valley |
42742 | Pte RA Hawthrone, RNZIR | DOW | 4 Aug 69 | W2 | Papakura |
463211 | Pte HD Hirini, RNZIR | KIA | 1 Feb 68 | V2 | Kawerau |
211075 | Cpl GK Hoerara, RNZIR | KIA | 26 Jan 68 | W1 | Te Araroa |
43221 | Pte TN Hollows, RNZIR | DOW | 29 Jul 69 | W2 | Manu, Whangarei |
43349 | Pte KR Hurman, RNZIR | KIA | 11 Jan 69 | W2 | Terendak |
629544 | Pte LC Jones, RNZIR | KIA | 18 Jun 70 | V5 | Marton |
838605 | Lt SJ Kidd, RNZIR | KIA | 17 Apr 70 | V4 | Papakura |
41243 | Gnr NSG Lyes, RNZA | DOAS | 23 Jun 68 | 161 Bty | Hokitika |
346598 | Cpl M Manton, RNZIR | KIA | 2 Sep 69 | V4 | Waikumete, Auckland |
43651 | Pte TW Paenga, RNZIR | KIA | 19 Mar 70 | V4 | Gisborne |
42294 | Pte BJ Petersen, RNZIR | KIA | 14 Sep 68 | W1 | Ekatahuna |
539244 | Cpl JW Radford, RNZIR | KIA | 23 Jul 69 | W2 | Whakatane |
43648 | Pte P Rauhihi, RNZIR | DOW | 24 Nov 69 | V5 | Shannon Marae |
41081 | L/Cpl ML Sutherland, RNZIR | KIA | 31 Oct 70 | V5 | Christchurch |
42116 | Pte MJ Turnball, RNZIR | DOW | 2 Aug 69 | V4 | Dunedin |
80166 | Sgt GS Watt, RNZAF | KIA | 1 Mar 70 | NZ Svcs Med | Ulu Pandan, Singapore |
928518 | Bdr R White, RNZA | KIA | 14 Sep 65 | 161 Bty | Terendak |
43032 | Pte MJ Wickman, RNZIR | KIA | 22 Jun 68 | V3 | Papatoetoe |
41530 | Pte JS Williams, RNZIR | KIA | 17 Jun 69 | V4 | Terendak |
37404 | Capt P Williams, RNZA | KIA | 14 Feb 67 | 161 Bty | Ashes returned to NZ |
41576 | Lt JR Winton, RNZIR | KIA | 10 Mar 71 | V5 | Karori |
43223 | Pte DN Wright, RNZIR | DOW | 19 Mar 70 | W3 | Esk, Timaru |
Civilian | Sister L Cowper | Died | 2 May 66 | NZ Nurse | Auckland |
2112168 | Cpl J Lott, USMC | KIA | 8 May 68 | Chu-Lai | Cremated Waikumete |
|
KIA = Killed In Action
DOW = Died Of Wounds
DOAS = Died On Active Service
Since the war ended, many Vietnam veterans have died from injuries and illnesses attributed to their service.
Ref: "The Vietnam Scrapbook" by Mike Subritzky
161 Bty in Vietnam
|
161 Battery, RNZA
|
Home
Return to top
|