Usage Statistics for famartin.powweb.com

Summary Period: Last 12 Months
Generated 12-Nov-2006 07:45 EST

Usage summary for famartin.powweb.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2006 12668 10929 3838 951 4797 4446940 11414 46059 131153 152024
Oct 2006 12166 10438 2443 702 10075 9286177 21777 75737 323589 377155
Sep 2006 10828 8811 2227 678 8824 7744184 20349 66830 264347 324852
Aug 2006 15042 12312 2925 943 11784 11256451 29249 90684 381688 466330
Jul 2006 15115 12492 3603 1023 9788 8564576 25577 90096 312321 377890
Jun 2006 21390 16551 4213 1247 6854 5564979 13721 46343 182070 235296
May 2006 20516 17784 8572 1161 12089 12146693 36010 265738 551305 636010
Apr 2006 17401 14404 4743 1060 11701 13655022 31825 142316 432134 522043
Mar 2006 22327 19806 7344 1108 13925 22588699 34356 227669 614012 692166
Feb 2006 27488 24280 8821 1209 15953 20575103 33868 247010 679854 769691
Jan 2006 34677 31089 12085 1314 17658 29629009 40751 374635 963769 1074998
Dec 2005 42085 38612 16255 1438 18658 32796060 44597 503905 1197002 1304645
Totals 178253893 343494 2177022 6033244 6933100


Generated by Webalizer Version 2.01