Usage Statistics for njfreeways.com

Summary Period: March 2006
Generated 01-Apr-2006 02:36 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 692166
Total Files 614012
Total Pages 227669
Total Visits 34356
Total KBytes 22588699
Total Unique Sites 13925
Total Unique URLs 12837
Total Unique Referrers 5765
Total Unique User Agents 1717
. Avg Max
Hits per Hour 930 5184
Hits per Day 22327 34385
Files per Day 19806 30399
Pages per Day 7344 22643
Visits per Day 1108 1437
KBytes per Day 728668 1744592
Hits by Response Code
Undefined response code 26
Code 200 - OK 614012
Code 206 - Partial Content 2536
Code 301 - Moved Permanently 1245
Code 304 - Not Modified 45911
Code 403 - Forbidden 11565
Code 404 - Not Found 16869
Code 405 - Method Not Allowed 2

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 22913 3.31% 20977 3.42% 4704 2.07% 1134 3.30% 1026 7.37% 560846 2.48%
2 22564 3.26% 20381 3.32% 5512 2.42% 992 2.89% 920 6.61% 678786 3.00%
3 26953 3.89% 24407 3.98% 7113 3.12% 1012 2.95% 933 6.70% 844239 3.74%
4 29896 4.32% 26842 4.37% 6593 2.90% 1048 3.05% 944 6.78% 969626 4.29%
5 18271 2.64% 16448 2.68% 4112 1.81% 966 2.81% 874 6.28% 523529 2.32%
6 20162 2.91% 18376 2.99% 4638 2.04% 1012 2.95% 958 6.88% 592295 2.62%
7 23103 3.34% 20887 3.40% 4048 1.78% 958 2.79% 1028 7.38% 617009 2.73%
8 18939 2.74% 16515 2.69% 4283 1.88% 1011 2.94% 1017 7.30% 464579 2.06%
9 23286 3.36% 20104 3.27% 4066 1.79% 881 2.56% 923 6.63% 589915 2.61%
10 18943 2.74% 17109 2.79% 5380 2.36% 1149 3.34% 1043 7.49% 408314 1.81%
11 20375 2.94% 16747 2.73% 6837 3.00% 825 2.40% 759 5.45% 608800 2.70%
12 20550 2.97% 18057 2.94% 7527 3.31% 1202 3.50% 984 7.07% 387364 1.71%
13 22641 3.27% 19080 3.11% 5923 2.60% 1045 3.04% 1003 7.20% 614838 2.72%
14 34385 4.97% 30399 4.95% 17583 7.72% 1300 3.78% 1152 8.27% 1653706 7.32%
15 21077 3.05% 19115 3.11% 5863 2.58% 1038 3.02% 987 7.09% 675964 2.99%
16 30141 4.35% 27851 4.54% 13540 5.95% 1338 3.89% 1101 7.91% 944218 4.18%
17 26313 3.80% 23927 3.90% 5871 2.58% 1176 3.42% 1057 7.59% 866332 3.84%
18 19004 2.75% 16368 2.67% 5471 2.40% 1165 3.39% 1000 7.18% 621425 2.75%
19 18938 2.74% 17019 2.77% 5921 2.60% 1437 4.18% 1149 8.25% 616578 2.73%
20 22695 3.28% 20310 3.31% 8224 3.61% 1253 3.65% 1197 8.60% 715197 3.17%
21 18924 2.73% 16277 2.65% 5105 2.24% 1278 3.72% 1169 8.39% 492598 2.18%
22 21655 3.13% 20021 3.26% 10695 4.70% 1260 3.67% 1031 7.40% 775629 3.43%
23 17540 2.53% 14834 2.42% 4908 2.16% 1208 3.52% 1026 7.37% 456721 2.02%
24 25146 3.63% 22387 3.65% 11903 5.23% 1128 3.28% 1003 7.20% 1070932 4.74%
25 31829 4.60% 30282 4.93% 22643 9.95% 1203 3.50% 892 6.41% 1744592 7.72%
26 19468 2.81% 17510 2.85% 9157 4.02% 1043 3.04% 863 6.20% 982147 4.35%
27 23811 3.44% 19862 3.23% 8598 3.78% 1145 3.33% 1108 7.96% 962268 4.26%
28 17458 2.52% 15052 2.45% 4707 2.07% 1148 3.34% 1078 7.74% 472948 2.09%
29 19427 2.81% 16083 2.62% 5583 2.45% 1188 3.46% 979 7.03% 528900 2.34%
30 17466 2.52% 15757 2.57% 4877 2.14% 1025 2.98% 943 6.77% 491732 2.18%
31 18293 2.64% 15028 2.45% 6284 2.76% 912 2.65% 830 5.96% 656673 2.91%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 406 12593 1.82% 354 10975 1.79% 259 8047 3.53% 14524 450253 1.99%
1 280 8701 1.26% 244 7570 1.23% 142 4417 1.94% 12010 372296 1.65%
2 278 8645 1.25% 248 7699 1.25% 180 5591 2.46% 14231 441170 1.95%
3 536 16636 2.40% 494 15341 2.50% 343 10640 4.67% 22934 710956 3.15%
4 580 18000 2.60% 517 16041 2.61% 271 8416 3.70% 20662 640525 2.84%
5 715 22173 3.20% 648 20103 3.27% 278 8626 3.79% 26316 815809 3.61%
6 849 26341 3.81% 758 23498 3.83% 288 8935 3.92% 25423 788113 3.49%
7 1042 32304 4.67% 935 29004 4.72% 365 11315 4.97% 37770 1170872 5.18%
8 1020 31650 4.57% 910 28229 4.60% 228 7081 3.11% 29259 907029 4.02%
9 1133 35135 5.08% 994 30842 5.02% 305 9474 4.16% 33894 1050709 4.65%
10 1078 33443 4.83% 943 29234 4.76% 244 7575 3.33% 31719 983285 4.35%
11 1365 42334 6.12% 1227 38062 6.20% 473 14687 6.45% 51857 1607566 7.12%
12 1470 45588 6.59% 1292 40062 6.52% 413 12829 5.63% 43602 1351667 5.98%
13 1478 45843 6.62% 1299 40269 6.56% 343 10636 4.67% 43327 1343128 5.95%
14 1294 40140 5.80% 1173 36369 5.92% 335 10388 4.56% 39644 1228975 5.44%
15 1237 38352 5.54% 1082 33567 5.47% 342 10604 4.66% 35510 1100815 4.87%
16 1606 49797 7.19% 1458 45205 7.36% 611 18966 8.33% 52087 1614712 7.15%
17 1217 37757 5.45% 1085 33645 5.48% 418 12980 5.70% 40986 1270554 5.62%
18 1430 44357 6.41% 1272 39444 6.42% 433 13452 5.91% 43775 1357037 6.01%
19 952 29530 4.27% 862 26736 4.35% 240 7440 3.27% 30712 952075 4.21%
20 879 27269 3.94% 774 24006 3.91% 271 8423 3.70% 29017 899534 3.98%
21 656 20356 2.94% 527 16366 2.67% 196 6103 2.68% 19213 595595 2.64%
22 431 13391 1.93% 376 11666 1.90% 183 5693 2.50% 16254 503868 2.23%
23 381 11831 1.71% 325 10079 1.64% 172 5351 2.35% 13940 432155 1.91%

Top 30 of 12837 Total URLs
# Hits KBytes URL
1 76935 11.12% 6018329 26.64% /
2 37420 5.41% 1500950 6.64% /webstats/usage_200510.html
3 11678 1.69% 689995 3.05% /webstats/usage_200508.html
4 11641 1.68% 676005 2.99% /webstats/usage_200505.html
5 11504 1.66% 703446 3.11% /webstats/usage_200506.html
6 8217 1.19% 71481 0.32% /webstats/
7 2407 0.35% 62598 0.28% /weather/
8 2300 0.33% 65768 0.29% /weather/1996/
9 2031 0.29% 212417 0.94% /webstats/usage_200601.html
10 1648 0.24% 13305 0.06% /NJGSPExits.html
11 1636 0.24% 110491 0.49% /NJGSPPictures.html
12 1282 0.19% 4695 0.02% /njstatemap.html
13 970 0.14% 5495 0.02% /NJGSPGardenStateParkwaMap.html
14 856 0.12% 23021 0.10% /weather/Weather.html
15 839 0.12% 24364 0.11% /weather/1993/
16 695 0.10% 3775 0.02% /personal/StateCollegeSnowstorm23March2005/
17 695 0.10% 21682 0.10% http://www.njfreeways.com
18 679 0.10% 19494 0.09% /weather/2005/
19 655 0.09% 54150 0.24% /webstats/usage_200501.html
20 628 0.09% 16679 0.07% /weather/2003/
21 628 0.09% 50960 0.23% /webstats/usage_200410.html
22 594 0.09% 0 0.00% http://www.njfreeways.com/webstats/
23 588 0.08% 0 0.00% http://www.njfreeways.com/
24 587 0.08% 17038 0.08% /weather/2004/
25 585 0.08% 48652 0.22% /webstats/usage_200412.html
26 577 0.08% 47577 0.21% /webstats/usage_200503.html
27 503 0.07% 14473 0.06% /weather/1997/
28 498 0.07% 12756 0.06% /personal/
29 458 0.07% 13253 0.06% /weather/2001/
30 428 0.06% 6656 0.03% /weather/1996/07-Jan-96-StormPhotos.html

Top 10 of 12837 Total URLs By KBytes
# Hits KBytes URL
1 76935 11.12% 6018329 26.64% /
2 37420 5.41% 1500950 6.64% /webstats/usage_200510.html
3 11504 1.66% 703446 3.11% /webstats/usage_200506.html
4 11678 1.69% 689995 3.05% /webstats/usage_200508.html
5 11641 1.68% 676005 2.99% /webstats/usage_200505.html
6 2031 0.29% 212417 0.94% /webstats/usage_200601.html
7 1636 0.24% 110491 0.49% /NJGSPPictures.html
8 8217 1.19% 71481 0.32% /webstats/
9 2300 0.33% 65768 0.29% /weather/1996/
10 2407 0.35% 62598 0.28% /weather/

Top 10 of 1765 Total Entry Pages
# Hits Visits URL
1 76935 11.12% 5504 17.29% /
2 2031 0.29% 1502 4.72% /webstats/usage_200601.html
3 1648 0.24% 1237 3.89% /NJGSPExits.html
4 2407 0.35% 1008 3.17% /weather/
5 1636 0.24% 835 2.62% /NJGSPPictures.html
6 1282 0.19% 650 2.04% /njstatemap.html
7 856 0.12% 632 1.99% /weather/Weather.html
8 970 0.14% 610 1.92% /NJGSPGardenStateParkwaMap.html
9 695 0.10% 550 1.73% /personal/StateCollegeSnowstorm23March2005/
10 628 0.09% 443 1.39% /webstats/usage_200410.html

Top 10 of 1907 Total Exit Pages
# Hits Visits URL
1 76935 11.12% 8963 27.54% /
2 2031 0.29% 1493 4.59% /webstats/usage_200601.html
3 1636 0.24% 816 2.51% /NJGSPPictures.html
4 2407 0.35% 815 2.50% /weather/
5 1282 0.19% 761 2.34% /njstatemap.html
6 1648 0.24% 671 2.06% /NJGSPExits.html
7 970 0.14% 537 1.65% /NJGSPGardenStateParkwaMap.html
8 856 0.12% 518 1.59% /weather/Weather.html
9 655 0.09% 506 1.55% /webstats/usage_200501.html
10 695 0.10% 468 1.44% /personal/StateCollegeSnowstorm23March2005/

Top 30 of 13925 Total Sites
# Hits Files KBytes Visits Hostname
1 21022 3.04% 21022 3.42% 671040 2.97% 3 0.01% 67.15.230.5
2 10818 1.56% 10818 1.76% 1165388 5.16% 59 0.17% 64.202.165.201
3 9151 1.32% 8015 1.31% 426948 1.89% 30 0.09% 69.122.251.162
4 8243 1.19% 8243 1.34% 0 0.00% 308 0.90% 195.225.177.31
5 7919 1.14% 7919 1.29% 852932 3.78% 57 0.17% 64.202.165.133
6 7754 1.12% 7754 1.26% 835455 3.70% 47 0.14% 64.202.165.131
7 6934 1.00% 6925 1.13% 72539 0.32% 220 0.64% 69.31.80.114
8 6561 0.95% 6561 1.07% 706904 3.13% 33 0.10% 64.202.165.132
9 6337 0.92% 6337 1.03% 678764 3.00% 174 0.51% 195.141.101.5
10 6025 0.87% 5743 0.94% 261170 1.16% 84 0.24% 207.242.93.10
11 4923 0.71% 4923 0.80% 530087 2.35% 181 0.53% 81.169.186.230
12 4773 0.69% 4709 0.77% 88460 0.39% 103 0.30% 65.55.246.45
13 4486 0.65% 3550 0.58% 228205 1.01% 13 0.04% 67.80.35.42
14 4276 0.62% 4276 0.70% 307536 1.36% 149 0.43% 200.69.177.214
15 3750 0.54% 1 0.00% 21 0.00% 15 0.04% 209.191.65.250
16 3600 0.52% 2189 0.36% 120939 0.54% 136 0.40% 65.214.44.51
17 3010 0.43% 2820 0.46% 43631 0.19% 7 0.02% 24.188.223.242
18 2810 0.41% 2810 0.46% 111321 0.49% 60 0.17% 125.181.143.143
19 2786 0.40% 2786 0.45% 89152 0.39% 3 0.01% 69.72.161.90
20 2742 0.40% 2742 0.45% 117010 0.52% 48 0.14% 192.87.106.178
21 2710 0.39% 1769 0.29% 29796 0.13% 1 0.00% 68.165.225.97
22 2664 0.38% 2103 0.34% 31324 0.14% 11 0.03% 69.139.190.120
23 2640 0.38% 2522 0.41% 112281 0.50% 22 0.06% 138.89.178.51
24 2487 0.36% 2470 0.40% 144995 0.64% 7 0.02% 69.86.80.237
25 2453 0.35% 1097 0.18% 50566 0.22% 21 0.06% 141.151.239.12
26 2320 0.34% 2319 0.38% 14 0.00% 176 0.51% 202.156.6.52
27 2195 0.32% 2102 0.34% 30573 0.14% 20 0.06% 69.116.35.42
28 2185 0.32% 1166 0.19% 70985 0.31% 37 0.11% 71.162.57.172
29 2004 0.29% 2004 0.33% 64000 0.28% 3 0.01% 70.86.155.50
30 1989 0.29% 1769 0.29% 32994 0.15% 5 0.01% 71.250.153.173

Top 10 of 13925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10818 1.56% 10818 1.76% 1165388 5.16% 59 0.17% 64.202.165.201
2 7919 1.14% 7919 1.29% 852932 3.78% 57 0.17% 64.202.165.133
3 7754 1.12% 7754 1.26% 835455 3.70% 47 0.14% 64.202.165.131
4 6561 0.95% 6561 1.07% 706904 3.13% 33 0.10% 64.202.165.132
5 6337 0.92% 6337 1.03% 678764 3.00% 174 0.51% 195.141.101.5
6 21022 3.04% 21022 3.42% 671040 2.97% 3 0.01% 67.15.230.5
7 4923 0.71% 4923 0.80% 530087 2.35% 181 0.53% 81.169.186.230
8 9151 1.32% 8015 1.31% 426948 1.89% 30 0.09% 69.122.251.162
9 4276 0.62% 4276 0.70% 307536 1.36% 149 0.43% 200.69.177.214
10 6025 0.87% 5743 0.94% 261170 1.16% 84 0.24% 207.242.93.10

Top 30 of 5765 Total Referrers
# Hits Referrer
1 71591 10.34% - (Direct Request)
2 29335 4.24% http://www.teen-dog-sex.com/
3 4018 0.58% http://alprazolam.politics.be/
4 3717 0.54% http://www.zoo-sex-movie.com/
5 3547 0.51% http://phentermine1.blog.hr
6 3519 0.51% http://cooler.mig29here.com/sitemap.htm
7 3499 0.51% http://www.njfreeways.com
8 2586 0.37% http://images.google.com/imgres
9 2352 0.34% http://phentermine-.diaryland.com/
10 2351 0.34% http://alprazolam.proboards75.com/
11 2350 0.34% http://phenterminebuy.proboards59.com/
12 2215 0.32% http://winter-vacation.chantaburi.org
13 1911 0.28% http://www.easternuswx.com/bb/index.php
14 1891 0.27% http://cheap-vacation.chantaburi.org
15 1755 0.25% http://vacation-home.chantaburi.org
16 1616 0.23% http://alaska-vacation.chantaburi.org
17 1599 0.23% http://upssearch.org
18 1562 0.23% http://searchimus.com
19 1506 0.22% http://www.freewebs.com/grandroyal/easternturnpikechain.htm
20 1392 0.20% http://vacation-package.chantaburi.org
21 1390 0.20% http://vacation.chantaburi.org
22 1369 0.20% http://myblog.es/phentermine
23 1365 0.20% http://www.zorpia.com/phentermine7
24 1348 0.19% http://vacation-resorts.chantaburi.org
25 1322 0.19% http://maui-vacation.chantaburi.org
26 1320 0.19% http://www.google.com/search
27 1234 0.18% http://vacation-deals.chantaburi.org
28 1206 0.17% http://search.yahoo.com/search
29 1203 0.17% http://hawaiian-vacation.chantaburi.org
30 1124 0.16% http://valium7.proboards52.com

Top 20 of 2365 Total Search Strings
# Hits Search String
1 166 3.65% garden state parkway map
2 94 2.06% new jersey turnpike map
3 67 1.47% garden state parkway
4 59 1.30% new jersey turnpike
5 55 1.21% pictures of betsy ross
6 45 0.99% lincoln tunnel
7 32 0.70% weather fronts
8 30 0.66% delaware memorial bridge
9 25 0.55% Garden State Parkway
10 25 0.55% Ice Storm maps
11 25 0.55% walt whitman bridge
12 24 0.53% pulaski skyway
13 20 0.44% Lincoln Tunnel
14 17 0.37% sleet
15 15 0.33% garden state parkway exits
16 15 0.33% map of I-95
17 14 0.31% NJ Freeways
18 14 0.31% ice storm weather map
19 14 0.31% mexican parents
20 14 0.31% new jersey map

Top 15 of 1717 Total User Agents
# Hits User Agent
1 180631 26.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 59137 8.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 46183 6.67% Mozilla/4.02 [en] (Win95; I)
4 33055 4.78% Mozilla/5.0
5 27696 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 22938 3.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
7 21089 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 19500 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 17178 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 16881 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
11 12071 1.74% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 10199 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 10188 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 9450 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 8640 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.8) Gec

Usage by Country for March 2006

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 692137 100.00% 616534 100.41% 22588373 100.00% Unresolved/Unknown
2 29 0.00% 14 0.00% 326 0.00% US Commercial


Generated by Webalizer Version 2.01