| Descriptive Title | Lantern Slide Number |
|---|---|
| Hish point. Marple [Mile stones - markers] | V9-LS 19.1 |
| "Indian stone", Middleton [Milestones - markers] | V9-LS 19.2 |
| Unidentified marker [N? to P] | V9-LS 19.3 |
| Unidentified marker [M] | V9-LS 19.4 |
| Armitage mill, Solebury | V9-LS 19.5 |
| Avendale mill, crum Ch... [Avendale Rums, Crum Creek] | V9-LS 19.6 |
| Beaver Valley Mill | V9-LS 19.7 |
| Old Brandywine Mills, Wilmington Delaware. 1883 | V9-LS 19.8 |
| Stone Crusher, Castle Rock | V9-LS 19.9 |
| Blacksmiths shop, Chester | V9-LS 19.10 |
| Concordville [Flourmill] | V9-LS 19.11 |
| Paper mills; Crum Creek [Paper Mills; Crum Creek] | V9-LS 19.12 |
| Sawmill of 1800; Crum Creek. | V9-LS 19.13 |
| Crum Creek North of Westchester Pike | V9-LS 19.14 |
| Edge's Mill, Sandy Run, Whitemarsh | V9-LS 19.15 |
| Mill wheel near Flushing [Long Island] | V9-LS 19.16 |
| Old Garrett place (Flax?) Mill stone | V9-LS 19.17 |
| Glen Mills Paper Co. | V9-LS 19.18 |
| Near Glen Mills paper mill | V9-LS 19.19 |
| Gorgas Mill - Cresheim Creek Philadelphia | V9-LS 19.20 |
| Ruins of Gulph Mill | V9-LS 19.21 |
| Gumble Grist Mill, Bacten, Chester Co. | V9-LS 19.22 |
| Whell: Gumble Mill, Bacton. | V9-LS 19.23 |
| Hagmers Drug Mill. Falls of Schuylkill | V9-LS 19.24 |
| Hatches Mill; Upper Crum Creek | V9-LS 19.25 |
| Hovenden's Studios, Plymouth Meeting, Pa. | V9-LS 19.26 |
| Ivy Mill: concord | V9-LS 19.27 |
| Ivy Mill: moonlight | V9-LS 19.28 |
| Blacksmith shop Ivy Mills | V9-LS 19.29 |
| Knowlton Mill: Ch Ck. | V9-LS 19.30 |
| Old "Runner" Stone, C.I. Leifer Place | V9-LS 19.31 |
| Lennie Dam & Quarry Chester Creek | V9-LS 19.32 |
| Peters Mill: West Br. [West Branch] | V9-LS 19.33 |
| Old Swede's Mill on Pennypack Creek B. 1697 | V9-LS 19.34 |
| Grist Mill, Holmesburg, Pennypack Creek. B. 1697 | V9-LS 19.35 |
| Printz's Millstone, Philadelphia, Pa. | V9-LS 19.36 |
| Richardson Grist Mill near WIlmington, Del. | V9-LS 19.37 |
| Rittenhouse paper mill | V9-LS 19.38 |
| Robert's Mill. Mill Creek. Montgomery. Co. Pa | V9-LS 19.39 |
| Sager Mill: Charton Yarnall Place | V9-LS 19.40 |
| Sleepy Hollow Hudson River [Tarrytown, N.Y.] | V9-LS 19.41 |
| Mill at "Spring Mill" Pa | V9-LS 19.42 |
| Spring Mill | V9-LS 19.43 |
| Spring Mill built before 1715 | V9-LS 19.44 |
| Grist Mill - Spring Mill Montgomery Co. Pa. | V9-LS 19.45 |
| Old Grist Mill. About 1740 bet. Birmingham Meeting & West Chester, now called Strodes Mill. | V9-LS 19.46 |
| Strode's Mill, Chester Co., Pa. | V9-LS 19.47 |
| Mill, Whitemarsh | V9-LS 19.48 |
| Yearsley's Mill near Lima, Delaware Co. Pa. B. 1797 | V9-LS 19.49 |
| First U.S. Mint 7th ST. below Arch St. | V9-LS 20.1 |
| Old U.S. Mint [Chestnut St.] | V9-LS 20.2 |
| Feldspar Quarry: Elam - Concord [mines] | V9-LS 20.3 |
| Old Garnet Mines. Bethel | V9-LS 20.4 |
| Leifer Quarry, Avendale | V9-LS 20.5 |
| Lenni quarry | V9-LS 20.6 |
| L.V.R.R. prospect coal breaker, near Wilkes Barre | V9-LS 20.7 |
| Commodore Decatur's Monument. St. Peter's P.E. Churchyard, Philadelphia, Pa. | V9-LS 20.8 |
| Monument to the memory of Degrasse. Trocedello, France. | V9-LS 20.9 |
| Girard statue [monuments] | V9-LS 20.10 |
| Nathan Hale's monument, New York City, N.Y. | V9-LS 20.11 |
| Statue of Thomas Heyward JN Bunas Groana near Charleston | V9-LS 20.12 |
| Monument of Stephen Hopkins, Providence R.I. | V9-LS 20.13 |
| Lafayette Monument, Battle of Brandywine, Pa. | V9-LS 20.14 |
| From an old lithograph [where Lafayette was wounded, 17770 | V9-LS 20.15 |
| Col. Joseph McClellan's monument, Brandywine, Pa. | V9-LS 20.16 |
| Paoli monument, Chester Co., Penn. [Malvern] | V9-LS 20.17 |
| Pa. First Mass. Calvary and Sedgewicks Headquarters [Gettysburg] | V9-LS 20.18 |
| Col. Isaac Taylor's Monument, Bradywine, Pa. | V9-LS 20.19 |
| John Thomson tablet. Stony Brook. Baltimore PIke. | V9-LS 20.20 |
| Gen. Wayne's monument, ST. David's Church, Delaware Co., Pa. | V9-LS 20.21 |
| Wayne Monument. [St. David's Church] | V9-LS 20.22 |
| Great ant hills near Bedford [county] | V9-LS 20.23 |
| V9-LS 20.24 | |
| V9-LS 20.25 | |
| From Sherman Days: Histor. Coll. [Bucks Co. - Bristol Eastern View] | V9-LS 20.26 |
| Bristol - Bucks Co. Pa | V9-LS 20.27 |
| Beaver Dam at Sigarville Cameron County | V9-LS 20.28 |
| Near Malvern (Penn R.R.) Pa. [Chester County] | V9-LS 20.29 |
| Harrisburg [Dauphin county] | V9-LS 20.30 |
| At Ehyville, Delaware Co., Pa. | V9-LS 20.31 |
| Manoa, Pa. | V9-LS 20.32 |
| Piscoro Lane, Marcus Hook | V9-LS 20.33 |
| Rocks: Upper Providence | V9-LS 20.34 |
| Largest ford, Thombery [Hamburg] | V9-LS 20.35 |
| Village green - Del. Co. Pa. | V9-LS 20.36 |
| Canadensis. [?] co. Pa. | V9-LS 20.37 |
| Glenmere Lake, Buck Hill Falls, Pa. | V9-LS 20.38 |
| Rabbit Run, Buckhill Falls. | V9-LS 20.39 |
| Upper Stream, Buck Hill Falls, Pa. | V9-LS 20.40 |
| Upper Falls Buck Hill Falls, Pa. | V9-LS 20.41 |
| ...ong th ecreek, Buck Hill Falls | V9-LS 20.42 |
| Along the creek, Buck Hill Falls | V9-LS 20.43 |
| In the Glen Buck Hill Falls | V9-LS 20.44 |
| In the Glen Buck Hill Falls | V9-LS 20.45 |
| Near Lafayette. Montgomery Co., Pa. | V9-LS 20.46 |
| Near Ft. Washington, Montgomery Co., Pa. | V9-LS 20.47 |
| On Gulf Road near Valley Forge. | V9-LS 20.48 |
| Gulf Rock, Rock, Gulf Rd. | V9-LS 20.49 |
| John Bartram House | V9-LS 21.26 |
| House of John Bartram | V9-LS 21.27 |
| Bartram's House, Philadelphia | V9-LS 21.28 |
| Bartram's Garden, neg. no. 1886 | V9-LS 21.29 |
| John Bartram's House | V9-LS 21.30 |
| Bartram's House Philadelphia | V9-LS 21.31 |
| Bartram's House, Philadelphia, PA | V9-LS 21.32 |
| John Bartram's House, Datestone [Upper part] | V9-LS 21.33 |
| John Bartram's creed [windows] | V9-LS 21.34 |
| Bartram's House, built 1731 [porch] | V9-LS 21.35 |
| John Bartram's House [stone inscription] | V9-LS 21.36 |
| Unidentified picture of John Batram's Gardens | V9-LS 21.37 |
| Unidentified picture of John Batram's Gardens | V9-LS 21.38 |
| Unidentified picture of John Batram's Gardens | V9-LS 21.39 |
| Unidentified picture of John Batram's Gardens | V9-LS 21.40 |
| Herbarium House-Bartram's, Philadelphia | V9-LS 21.41 |
| Cider Mill, Bartram's Philadelphia | V9-LS 21.42 |
| Stone Trough, Bartram's Garden | V9-LS 21.43 |
| River Path-Bartram's-Philadelphia | V9-LS 21.44 |
| White Beeches-Bartram's-Philadelphia | V9-LS 21.45 |
| Cedar (at right) planted by John Bartram in Bartram's Garden | V9-LS 21.46 |
| Philadelphia, Bartram's Gardens, large old cypress tree | V9-LS 21.47 |
| Cypress, Bartram's Garden, Philadelphia, PA | V9-LS 21.48 |
| Cypress in Bartram's Garden | V9-LS 21.49 |
| Unidentified picture of tree in John Bartram's Gardens | V9-LS 21.50 |
| John Adams, 2nd President of the U.S. [portrait] | V9-LS 22.1 |
| Major Andre [portrait] | V9-LS 22.2 |
| Trail record of James Annesley 1743 [portrait] | V9-LS 22.3 |
| John Adams - Mass. [portrait] | V9-LS 22.4 |
| James Annesley from a line engraving by Bilkham. [portrait] | V9-LS 22.5 |
| T.S. Arthur [portrait] | V9-LS 22.6 |
| [Spurious is John Bartram] Horticultural Society portrait. | V9-LS 22.7 |
| Sir Wm. Blackstone [portrait] | V9-LS 22.8 |
| Jos. Bonaparte [portrait of Joseph Bonaparte] | V9-LS 22.9 |
| Napoleon Bonaparte [portrait] | V9-LS 22.10 |
| The ... Right Hon. John Bowes. [portrait] | V9-LS 22.11 |
| George H. Bowler [portrait] | V9-LS 22.12 |
| Charles Brockden Brown [portrait] | V9-LS 22.13 |
| Charles Brockden Brown [portrait] | V9-LS 22.14 |
| Cornelis Le Brun [portrait] | V9-LS 22.15 |
| Jas. Buchannan [portrait of James Buchannan] | V9-LS 22.16 |
| John Cadwalader [portrait] | V9-LS 22.17 |
| The last farewell of Calais [portrait] | V9-LS 22.18 |
| Rev. L.N. Caley at Pocono Pines | V9-LS 22.19 |
| Cecil Calvert, Lord Baltimore | V9-LS 22.20 |
| Henry C. Carey | V9-LS 22.21 |
| Andrew Carnegie | V9-LS 22.22 |
| Charles Carroll of Carrolton | V9-LS 22.23 |
| Charles Carroll - Maryland | V9-LS 22.24 |
| Bevenutus Cellini | V9-LS 22.25 |
| Portraits Abraham Clark, "New Jersey" | V9-LS 22.26 |
| Henry Clay [portait] | V9-LS 22.27 |
| DeWitt Clinton [portait] | V9-LS 22.28 |
| Jay Cooke [portait] | V9-LS 22.29 |
| Lord Cornwallis [portait] | V9-LS 22.30 |
| War Portraits Revolution, Lord Cornwallis (3/4 Length) | V9-LS 22.31 |
| Oliver Cromwell [portait] | V9-LS 22.32 |
| Gov. Curtin [portait] | V9-LS 22.33 |
| Nellie Custis [portait by Stuart] | V9-LS 22.34 |
| Eleanor (Nelly) Custis [Miniature by Sully?] | V9-LS 22.35 |
| G.W.R. Custis by Stuart | V9-LS 22.36 |
| John Parke Custis [portait] | V9-LS 22.37 |
| Joseph Dennie [portait] | V9-LS 22.38 |
| Joseph Dennie [portait] | V9-LS 22.39 |
| John Dickinson [portait] | V9-LS 22.40 |
| Queen Elizabeth [portait] | V9-LS 22.41 |
| Chateau - De Ravel Domme [D'Estaing] | V9-LS 22.42 |
| Chateau - De Ravel D'Estaing | V9-LS 22.43 |
| Chateau - De Ravel D'Estaing | V9-LS 22.44 |
| Chateau - De Ravel Home of D'Estaing | V9-LS 22.45 |
| Domme | V9-LS 22.46 |
| Farragut [Farragut, David S. Admiral] | V9-LS 22.47 |
| Lucas Fayoherbe | V9-LS 22.48 |
| Edwin Forrest | V9-LS 22.49 |
| Benjamin Franklin [portrait] | V9-LS 23.1 |
| Franklin [portrait of Ben Franklin] | V9-LS 23.2 |
| Benjamin Franklin [portrait] | V9-LS 23.3 |
| Benjamin Franklin [portrait] | V9-LS 23.4 |
| Etching of Fred II the Great or windor of rare inland house, Germantown. [Frederick the Great, Germantown] | V9-LS 23.5 |
| Phillip Freneau [portrait] | V9-LS 23.6 |
| Robert Fulton [portrait] | V9-LS 23.7 |
| Gerard PD by H.S. [portrait] | V9-LS 23.8 |
| Ellrose Gerry Mass. [portrait] | V9-LS 23.9 |
| Stephen Girard [portrait] | V9-LS 23.10 |
| Henry, Duke of Gloucester [portrait] | V9-LS 23.11 |
| L.A. Godley [portrait] | V9-LS 23.12 |
| George R. Graham [portrait] | V9-LS 23.13 |
| Wedding of Col. Fred D. Grant [portrait] | V9-LS 23.14 |
| Comte de Grasse [portrait] | V9-LS 23.15 |
| Simon Gratz [portrait] | V9-LS 23.16 |
| Gen. Nathaniel Greene [portrait] | V9-LS 23.17 |
| Gen. Nathaniel Greene [portrait] | V9-LS 23.18 |
| Major Gen. Greene (Revolutionary Army) | V9-LS 23.19 |
| Hancock, Gen. [portrait] | V9-LS 23.20 |
| John Hart - New Jersey [portrait] | V9-LS 23.21 |
| Patrick Henry [portrait] | V9-LS 23.22 |
| Joseph Hewes [portrait] | V9-LS 23.23 |
| Josiah Hewes. Brother of Jos. Hewes | V9-LS 23.24 |
| Hellar [Wenceslaus] | V9-LS 23.25 |
| William Hooper | V9-LS 23.26 |
| Comm. Essex Hopkins | V9-LS 23.27 |
| Stephen Hopkins | V9-LS 23.28 |
| Stephen Hopkins. R.T. | V9-LS 23.29 |
| Sir Wm. Howe | V9-LS 23.30 |
| Victor Hugo in Death. Crayon sketch | V9-LS 23.31 |
| Sharples: Thos. Hefferson [?] | V9-LS 23.32 |
| Thos. Jefferson | V9-LS 23.33 |
| Kelp... by Uitt | V9-LS 23.34 |
| John Paul Jones | V9-LS 23.35 |
| Joannes van Kessel | V9-LS 23.36 |
| General Knox | V9-LS 23.37 |
| General Knox | V9-LS 23.38 |
| General Knyphausen. (with Fritten of Innhausen & Knyphausen J. From portrait.) | V9-LS 23.39 |
| Lafayette "portraits" | V9-LS 23.40 |
| The Marquis de Lafayette | V9-LS 23.41 |
| Wallace [Lafayette portrait] | V9-LS 23.42 |
| Fraser's miniature of Lafayette painted during Lafayette's visit 1825 | V9-LS 23.43 |
| Maj.-Gen. Paul J.q. de M Lafayette | V9-LS 23.44 |
| Chateau - de Chavaniac, Lafayette | V9-LS 23.45 |
| Chateau - de Chavaniac, Lafayette | V9-LS 23.46 |
| Chateau - de Chavaniac, Lafayette | V9-LS 23.47 |
| Chateau - de Chavaniac, Lafayette | V9-LS 23.48 |
| Chateau - de Chavaniac, Lafayette | V9-LS 23.49 |
| Chateau - de Chavaniac, Lafayette Lime Tress | V9-LS 23.50 |
| Garden at Chateau De Chavaniac [Lafayette] | V9-LS 24.1 |
| Chateau - de Chavaniac Lafayette | V9-LS 24.2 |
| Chateau - de Chavaniac Lafayette | V9-LS 24.3 |
| Chateau - de Chavaniac Lafayette | V9-LS 24.4 |
| Chateau - de Chavaniac Lafayette | V9-LS 24.5 |
| Chateau - de Chavaniac Lafayette | V9-LS 24.6 |
| Chateau - de Chavaniac Lafayette | V9-LS 24.7 |
| Chateau - de Chavaniac Lafayette | V9-LS 24.8 |
| Chateau - de Chavaniac Lafayette | V9-LS 24.9 |
| Chateau - de Chavaniac Lafayette | V9-LS 24.10 |
| Chateau - de Chavaniac Lafayette | V9-LS 24.11 |
| Chateau - de Chavaniac Lafayette | V9-LS 24.12 |
| Terrace view of Garden Roch...Caulo | V9-LS 24.13 |
| Lafayette's Last Home | V9-LS 24.14 |
| Lafayette's Last Home | V9-LS 24.15 |
| Benjamin Lay | V9-LS 24.16 |
| Charles G. Lelano | V9-LS 24.17 |
| Eliza Leslie | V9-LS 24.18 |
| Louis Levy. inventor of Photoengraving | V9-LS 24.19 |
| Jenny Lino: the Swedish songstress | V9-LS 24.20 |
| George Lippard | V9-LS 24.21 |
| James Logan | V9-LS 24.22 |
| Martin Luther | V9-LS 24.23 |
| Luzerne PD by H.S. [Luzerne painted by H.S.] | V9-LS 24.24 |
| Lachlau, Mcintosh [Gen. Lachlau] | V9-LS 24.25 |
| Gen. Lachlau McIntosh | V9-LS 24.26 |
| Marbots pd. by H.S. [Barber Marbots painted by H.S.] | V9-LS 24.27 |
| Governor McKean & son painted by H.S. | V9-LS 24.28 |
| Mrs. McKean and daughter by H.S. | V9-LS 24.29 |
| Daniel Mackercher, Esq. | V9-LS 24.30 |
| Timothy Matlack | V9-LS 24.31 |
| Meade [General George G.] | V9-LS 24.32 |
| Mellon, Andrew W. | V9-LS 24.33 |
| Thomas Mifflin | V9-LS 24.34 |
| Thomas Mifflin | V9-LS 24.35 |
| Tom Moore | V9-LS 24.36 |
| Robert Morris | V9-LS 24.37 |
| Robert Morris "Portraits" | V9-LS 24.38 |
| Robert Morris H.S. [Robert Morris] | V9-LS 24.39 |
| Mrs. Robert Morris | V9-LS 24.40 |
| Joachim Morat Marshall of France | V9-LS 24.41 |
| Edgar Allan Poe | V9-LS 24.42 |
| Robert Treat Paine Mass. | V9-LS 24.43 |
| William Penn from the Darmor portrait | V9-LS 24.44 |
| Unidentified portrait of William Penn | V9-LS 24.45 |
| Wm. Penn | V9-LS 24.46 |
| Philip Syng Physick M.D. | V9-LS 24.47 |
| Dr. Joseph Pilmore | V9-LS 24.48 |
| T. Buchannan Read | V9-LS 24.49 |
| Ruchambeay | V9-LS 24.50 |
| Comte de Rochambeau | V9-LS 25.1 |
| Brigadier General Marquis de La Douerie | V9-LS 25.2 |
| Dr. Benjamin Rush | V9-LS 25.3 |
| Dr. Rush | V9-LS 25.4 |
| Edmund Rutledge - S. Carolina | V9-LS 25.5 |
| John Sartain | V9-LS 25.6 |
| Chas. Schwab | V9-LS 25.7 |
| Roser Sherman - Connecticut | V9-LS 25.8 |
| ..."My country tis of thee" | V9-LS 25.9 |
| Baron Steuben [on horseback] | V9-LS 25.10 |
| Valley Forge, Maj.-Gen. von Steuben. | V9-LS 25.11 |
| Baron Steuben [engraving] | V9-LS 25.12 |
| Charles Stewart | V9-LS 25.13 |
| Gilbert Stuart pencil by himself. | V9-LS 25.14 |
| Gibert Stuart | V9-LS 25.15 |
| Marie Stuart | V9-LS 25.16 |
| General Sullivan | V9-LS 25.17 |
| General John Sullivan | V9-LS 25.18 |
| Admiral Vernon | V9-LS 25.19 |
| Wayne | V9-LS 25.20 |
| General Anthony Wayne | V9-LS 25.21 |
| General Anthony Wayne | V9-LS 25.22 |
| Daniel Webster | V9-LS 25.23 |
| Danae - "Head size" by Wertmuller | V9-LS 25.24 |
| Letter accompanying picture of "Danae". | V9-LS 25.25 |
| Wer... "Ariadne" Stockholm [Wertmuller] | V9-LS 25.26 |
| Portrait of a lady by Wertmuller | V9-LS 25.27 |
| Wertmuller: Academy of Fine Arts | V9-LS 25.28 |
| Cat...Sale of Wertmullers [Sales catalogue] | V9-LS 25.29 |
| James A. Bayard by Wertmuller | V9-LS 25.30 |
| Andrew Hamilton: Lawyer recopied: by Wertmuller | V9-LS 25.31 |
| Andrew Hamilton, 2nd repainting by Wertmuller | V9-LS 25.32 |
| Mrs. Andrew Hamilton, repainted by Wertmuller | V9-LS 25.33 |
| Col. Fielding Lewis: owned by Gunther Citgo. erron. attributed to Wertmuller. | V9-LS 25.34 |
| Betsy Washington Lewis: Gunther Citgo. Erroneously attributed to Wertmuller. | V9-LS 25.35 |
| Marie Antoinette: 1785. engraving after Wertmuller | V9-LS 25.36 |
| George Read, 2nd by Wertmuller. 1811. | V9-LS 25.37 |
| Mrs. Wertmuller from miniature. | V9-LS 25.38 |
| John Wesley | V9-LS 25.39 |
| [?] Portrait of Mrs. West. | V9-LS 25.40 |
| Penn's Treaty. Benjamin West. | V9-LS 25.41 |
| Death of Wolfe. Benjamin West. | V9-LS 25.42 |
| Matthew Pratt's portrait b B. West. [?] | V9-LS 25.43 |
| Christ Healing the sick by Benjamin West. | V9-LS 25.43a |
| Benjamin West | V9-LS 25.44 |
| Bishop William White (original in St. Peter's P.E. Church Philadelphia, Pa.) | V9-LS 25.45 |
| Thomas Willing by H.S. | V9-LS 25.46 |
| James Wilson | V9-LS 25.47 |
| Miss Jennie C. Wylie [H.S.P. staff] | V9-LS 25.48 |
| Marquis de Frujo PD. by H.S. | V9-LS 25.49 |
| Miss Sally Mckeon Marchieness Frujo by H.S. Stuart | V9-LS 25.50 |
| Bartramia [Bartram's Gardens] | V9-LS26.1 |
| Bartram's Gardens-Leaves | V9-LS26.2 |
| Bartram's Gardens-Leaves | V9-LS26.3 |
| Bartram's Gardens-Lycopopium | V9-LS26.4 |
| Bartram's Gardens-Instruments | V9-LS26.5 |
| Bartram's Gardens-facsimile, "Bartram to ???" | V9-LS26.6 |
| Bartram's Gardens-manuscript | V9-LS26.7 |
| Bartram's Gardens-manuscript | V9-LS26.8 |
| "Belmont", Fairmount Park | V9-LS26.9 |
| Belmont Mansion, Philadelphia, main building, rear | V9-LS26.10 |
| Belmont Mansion, Philadelphia, interior-2nd story | V9-LS26.11 |
| Belmont Mansion, Philadelphia, 2nd story stair | V9-LS26.12 |
| Belmont Mansion, Philadelphia, side building, rear | V9-LS26.13 |
| Belmont Mansion, Fairmount Park, Philadelphia, 1st floor | V9-LS26.14 |
| Belmont Mansion, Philadelphia, ceiling | V9-LS26.15 |
| Belmont Mansion, Philadelphia, ceiling | V9-LS26.16 |
| Belmont Mansion, Philadelphia, door, rear of main building | V9-LS26.17 |
| Belmont Mansion, Philadelphia, Peter's coat of arms | V9-LS26.18 |
| Walnut Tree planted by Lafayette at Belomont, Fairmount Park | V9-LS26.19 |
| "Bill Meyers" Germantown, PA | V9-LS26.20 |
| Backing house, 6322 Germantown Ave, about 1767 | V9-LS26.21 |
| Residence of Widow Browne | V9-LS26.22 |
| Bronton Date Board (?): Thornbury | V9-LS26.23 |
| President Buchanan's Cabin | V9-LS26.24 |
| "Butler's"-Germantown, Philadelphia | V9-LS26.26 |
| The Cannonball House | V9-LS26.27 |
| "Carlton", Germantown-front | V9-LS26.28 |
| "Carlton", Germantown-front porch | V9-LS26.29 |
| "Carlton", Germantown-front | V9-LS26.30 |
| "Carlton", Germantown, Philadelphia | V9-LS26.31 |
| "Carlton", Germantown, rear door | V9-LS26.32 |
| "Carlton", Germantown, rear | V9-LS26.33 |
| Carpenter House, pd. by H.S. | V9-LS26.34 |
| Cedarcroft | V9-LS26.35 |
| Cedarcroft, October 20 | V9-LS26.36 |
| Chad House, Chadd's Ford | V9-LS26.37 |
| Channon House, Germantown, Philadelphia | V9-LS26.38 |
| Channon House, Germantown, Philadelphia | V9-LS26.39 |
| Dennis Conrad's 5109 Germantown Ave, Philadelphia (AD 1683) | V9-LS26.40 |
| Cartelyou House, a relic of 1776 | V9-LS26.41 |
| On Crozer's place: upland | V9-LS26.42 |
| Cuthbert Residence | V9-LS26.43 |
| DaCosta House, Front and Margaretta Sts. | V9-LS26.44 |
| DaCosta House, Front and Margaretta Sts. | V9-LS26.45 |
| Rear of Dawesfield, Dawesfield Mansion, Ambler | V9-LS26.46 |
| Dawesfield Mansion, Ambler | V9-LS26.47 |
| Fir at Dawesfield Mansion | V9-LS26.48 |
| "Derr's" Germantown Ave. and Mt. Pleasant Ave., Philadelphia | V9-LS26.49 |
| "Dr. DE Witts" Walnut Lane, Germantown Ave, Philadelphia | V9-LS26.50 |
| Emlenton on the Delaware at Tacony. Afterwards called Silver Pines and bought H. Disteri's Son. Built by Geo. Emlen III about 1760. Bricks were brought from England | V9-LS26.51 |
| "Eagle House" 5938 Germantown Ave, Philadelphia, AD 1758 | V9-LS26.52 |
| Fairman Mansion | V9-LS26.53 |
| Fairman's House and Treaty Elm, Philadelphia | V9-LS26.54 |
| Fielding House, Germantown, PA, AD 1796 | V9-LS26.55 |
| Old Philadelphia Fisher House, Germantown | V9-LS26.56 |
| Girard's Farm House | V9-LS26.57 |
| Girard's Mansion, Philadelphia | V9-LS26.58 |
| Girard's Mansion, Philadelphia | V9-LS26.59 |
| Where Jefferson wrote the Declaration | V9-LS26.60 |
| "The Grange": Haverford residences | V9-LS27.1 |
| 1915 Green Meadow Farm | V9-LS27.2 |
| Haines House, #6026 Germantown Ave, Philadelphia, before AD 1700 | V9-LS27.3 |
| Haines House, #6026 Germantown Ave, Philadelphia, before AD 1700 | V9-LS27.4 |
| "Hansbury's" 5218 Germantown Ave, Philadelphia | V9-LS27.5 |
| "Harriton" rear (near Gulph Rd.) | V9-LS27.6 |
| "Harriton", ?, near New Gulph Rd. | V9-LS27.7 |
| Henry House, #4912 Germantown Ave, Philadelphia, AD 1740 | V9-LS27.8 |
| Hope Lodge, Flourtown, near Chestnut Hill, PA | V9-LS27.9 |
| Hall of Hope Lodge, Flourtown, July | V9-LS27.10 |
| "Hottenstein's", Germantown, Philadelphia | V9-LS27.11 |
| Jayne Residence, 19th and Chestnut | V9-LS27.13 |
| Joseph Jefferson House | V9-LS27.14 |
| Johnson House #6306 Germantown Ave, Philadelphia | V9-LS27.16 |
| Johnson House #6306 Germantown Ave, Philadelphia | V9-LS27.17 |
| Johnson House, Woman's Club | V9-LS27.18 |
| Keene Mansion and the Franklin Market, NW 0th and Chestnut Sts | V9-LS27.19 |
| "Lehman's" 5524 Germantown Ave, Philadelphia | V9-LS27.20 |
| Doorway: C.I. Leifer House | V9-LS27.21 |
| Livezey's, Wissahickon Creek, Philadelphia | V9-LS27.23 |
| Livezey House | V9-LS27.24 |
| "Louden" #4650 Germantown Ave, Philadelphia | V9-LS27.26 |
| Pennsylvania, Old Philadelphia: Old Mifflin Mansion, residence of Pennsylvania's first governor | V9-LS27.28 |
| The George Mifflin Houses | V9-LS27.29 |
| Robert Morris Folly | V9-LS27.31 |
| Morris-Deshler House, Germantown, Philadelphia | V9-LS27.32 |
| John Morton's birthplace, 1725 | V9-LS27.33 |
| Birthplace John Morton | V9-LS27.34 |
| C.F.J. Benedict Arnold's house, Fairmount Park, Philadelphia | V9-LS27.35 |
| "Mount Pleasant" Fairmount Park, Philadelphia | V9-LS27.36 |
| "Mount Pleasant" Fairmount Park, Philadelphia | V9-LS27.37 |
| Mount Pleasant, Fairmount Park | V9-LS27.38 |
| Mount Pleasant, china cabinet (Fairmount Park) | V9-LS27.39 |
| "Ormiston" Fairmount Park, Philadelphia | V9-LS27.43 |
| "Ottinger's", #4825 Germantown Ave. Philadelphia, about AD 1773 | V9-LS27.44 |
| Pastorius House. #6019 Germantown Ave, Philadelphia | V9-LS27.45 |
| Pemberton's "Plantation" (site of naval asylum) | V9-LS27.46 |
| Pemberton's house and gardens (Clarke's Hall and Dock Creek) | V9-LS27.47 |
| "Old State Roof House", Philadelphia | V9-LS27.48 |
| William Penn's House, Letitia St, May | V9-LS27.49 |
| The first house in which William Penn lived, on Letitia St. | V9-LS27.50 |
| Penn's House, Fairmount Park, Built 1682, Philadelphia. PA | V9-LS27.51 |
| Penn residences-state roof house in Fairmount Park | V9-LS27.52 |
| Randolph mansion-Fairmount arrk | V9-LS27.58 |
| Randolph Mansion Fairmount Park, Philadelphia | V9-LS27.59 |
| "Randolph" front door | V9-LS27.60 |
| "Stenton"-Front AD 1727 (Germantown) | V9-LS28.26 |
| "Stenton"-rear, AD 1727-8 (Germantown) | V9-LS28.27 |
| "Stenton"-front door, interior (Germantown) | V9-LS28.28 |
| "Stenton" -1st story hall (Germantown) | V9-LS28.29 |
| "Stenton"-front door-AD 1727 (Germantown) | V9-LS28.30 |
| "Stenton"-fire place in library (Germantown) | V9-LS28.31 |
| "Stenton"-corner in library (Germantown) | V9-LS28.32 |
| "Stenton"-parlor fire place (Germantown) | V9-LS28.33 |
| "Stenton"-fire back in parlor (Germantown) | V9-LS28.34 |
| China Closet in Parlor "Stenton" Philadelphia | V9-LS28.35 |
| Stenton kitchen (Germantown) | V9-LS28.36 |
| 2nd story hall "Stenton" Philadelphia (Germantown) | V9-LS28.37 |
| 2nd story hall "Stenton" Philadelphia (Germantown) | V9-LS28.38 |
| Bedroom "Stenton" Philadelphia (Germantown) | V9-LS28.39 |
| "Stenton" Bedroom fire place | V9-LS28.40 |
| Gilbert Staurt's Studio Germantown | V9-LS28.41 |
| Full view of Sunnyside | V9-LS28.42 |
| Surplee House and Gulf Mill | V9-LS28.43 |
| Sweet Brier, W. Fairmount Park near Girard Ave Bridge | V9-LS28.44 |
| "Islands"-4810 Germantown Ave. Philadelphia | V9-LS28.45 |
