ROLL OF HONOUR

6th GREEN HOWARDS : 6th JUNE 1944
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Beckwith, D. | Pte | 14612515 | 6.6.44 | 19 | Ryes War Cemetery |
| Bellot, A.G. | Pte | 5442707 | 6.6.44 | 32 | Bayeux War Cemetery |
| Burns, F. | Sgt | 4923918 | 6.6.44 | 30 | Bayeux Memorial |
| Cartwright, F.R. | L/Cpl | 4391434 | 6.6.44 | 29 | Bayeux War Cemetery |
| Dawkins, J. | Pte | 4388281 | 6.6.44 | 30 | Bayeux War Cemetery |
| Donohue, J. | Pte | 14666034 | 6.6.44 | 18 | Bayeux War Cemetery |
| Emmerson, J. | L/Sgt | 4389443 | 6.6.44 | 25 | Bayeux War Cemetery |
| Hill, W.A. | L/Sgt | 4389766 | 6.6.44 | 22 | Bayeux War Cemetery |
| Jones, D.W. | Capt | 165626 | 6.6.44 | 24 | Bayeux War Cemetery |
| Kirkpatrick, J.A. | Lt | 285501 | 6.6.44 | 28 | Bayeux War Cemetery |
| Lambeth, W.E. | Pte | 6474744 | 6.6.44 | 30 | Bayeux War Cemetery |
| Linn, J.C. | Capt | 91105 | 6.6.44 | 27 | Bayeux War Cemetery |
| Morris, J.V. | Pte | 4035642 | 6.6.44 | 25 | Bayeux War Cemetery |
| Postgate, G. | L/Cpl | 4390270 | 6.6.44 | 23 | Bayeux War Cemetery |
| Stringer, A.E. | Pte | 4755408 | 6.6.44 | 24 | Bayeux War Cemetery |
| Thorburn, F.D. | Pte | 4459828 | 6.6.44 | 25 | Bayeux War Cemetery |
| Willis, T.J. | Pte | 4924889 | 6.6.44 | 33 | Bayeux Memorial |
| Youngs, G.L. | Pte | 6031616 | 6.6.44 | 20 | Bayeux War Cemetery |
ŠPaul Reed 2002-2006
![]()