| ALTOONA and ALTO | ||||
| ALTO and SLOPE | ||||
| SLOPE and MP 241.7 | ||||
| MP 241.7 and UN / AR | ||||
| UN / AR and MO | ||||
| Except: 1st Curve East of MO | ||||
| No. 0 Track --- 30 MPH | ||||
| MO and W | ||||
| Except: Curves MP 253.0 to MP 255.0 | ||||
| and MP 254.0 to MP 255.0 | ||||
| W and SO | ||||
| SO and AO | ||||
| Except: Curve at MP 267.0 | ||||
| AO and C | ||||
| C and JOHNSTOWN | ||||
| Except: Curves 274.3 to Johnstown |