1 TV |
1 FRT |
1 GM |
2 TV |
2 FRT |
2 GM |
3 TV |
3 FRT |
3 GM |
|
| ALTOONA and ALTO | |||||||||
| ALTO and SLOPE | |||||||||
| SLOPE and MP 241.7 | |||||||||
| Except: Eastward MP 238.0 to MP 240.0 |
|||||||||
| MP 241.7 and UN / AR | and |
No. |
4 trk |
||||||
| UN / AR and MO | |||||||||
| Except: 1st Curve East of MO | |||||||||
| No. 0 Track --- 30 MPH | |||||||||
| MO and W | |||||||||
| Except: Westward with 61+ cars MP 254.0 to MP 255.0 |
|||||||||
| and MP 254.0 to MP 255.0 | |||||||||
| W and SO | |||||||||
| SO and AO | |||||||||
| AO and C | |||||||||
| Except: Eastward MP 272.0 to C | |||||||||
| Except: Westward MP 273.0 to C | |||||||||
| C and JOHNSTOWN | |||||||||
| Except: Curves 274.3 to Johnstown |