

Red
Steel!
CHAMPIONS:
*** FEBRUARY: ISU-152 ***
*** MARCH: ???????? ***
*** APRIL: ???????? ***
| T-37/T-38 | 0 |
| T-40 | 0 |
| T-50 | 1 |
| T-60 | 0 |
| T-70 | 0 |
| BT-5 | 1 |
| BT-7 | 0 |
| T-26 | 0 |

| Tetrarch | 0 |
| Valentine | 1 |
| Matilda | 0 |
| Crusader | 0 |
| Churchill | 0 |
| Grant/Lee | 0 |
| Sherman | 1 |

| T-28 | 1 |
| T-34/76 | 1 |
| T-34/85 | 0 |
| T-44 | 0 |

| KW-I | 0 |
| KW-85 | 1 |
| IS-I | 0 |
| IS-II | 0 |
| IS-III | 0 |
| T-35 | 1 |
| KW-II | 0 |

| SU-45 | 0 |
| SU-57 | 0 |
| SU-76 | 0 |
| SU-85 | 0 |
| SU-100 | 0 |
| SU-122 | 0 |
| SU-152 | 0 |
| ISU-122 | 1 |
| ISU-152 | 1 |

| ASU-57 | 0 |
| ASU-85 | 1 |
| T-10 | 0 |
| T-54/55 | 0 |
| T-62 | 0 |
| T-64 | 0 |
| T-72 | 0 |
| T-80 | 0 |
| T-90 | 1 |




