REGIMENT | BADGE | BATTALION | BRIGADE | DATES |
---|---|---|---|---|
ROYAL IRISH REGIMENT | 2nd | 47th (The Irish Brigade) |
14 Oct 16-4 Apr 18 | |
6th Photo Sept 1916 |
47th (The Irish Brigade) |
22 Dec 15-9 Feb 18 | ||
7th South Irish Horse Frank Vaugh |
49th | 14 Oct 17 -4 Apr 18 | ||
ROYAL INNISKILLING FUSILIERS | 7th | 49th | 22 Feb 16-23 Aug 17 | |
8th | 49th | 22 Feb 15-23 Aug 17 | ||
7th/8th | 49th | 27 Aug 17 -4 Apr 18 | ||
ROYAL IRISH RIFLES | 7th | 48th | 22 Dec 15-14 Oct 17 | |
CONNAUGHT RANGERS | 6th | 47th (The Irish Brigade) |
22 Dec 15-10 Oct 18 | |
ROYAL IRISH FUSILIERS | 7th | 49th | 22 Feb 16-15 Oct 16 | |
8th | 49th | 22 Feb 16-15 Oct 16 | ||
7/8th | 49th | 15 Oct 16 -10 Feb 18 | ||
LEINSTER REGIMENT | 2nd | 47th (The Irish Brigade) |
1 Feb 18-4 Apr 18 | |
7th | 47th (The Irish Brigade) |
22 Dec 15-14 Feb 18 | ||
ROYAL MUNSTER FUSILIERS | 1st | 47th (The Irish Brigade) |
28 May 15-4 Apr 18 | |
2nd | 48th | 3 Feb 18-4 Apr 18 | ||
8th | 47th (The Irish Brigade) |
22 Dec 15-23 Nov 16 | ||
9th | 48th | 22 Dec 15-30 May 16 | ||
ROYAL DUBLIN FUSILIERS | 1st | 48th | 19 Oct 17-4 Apr 18 | |
2nd | 48th | 15 Nov 16-4 Apr 18 | ||
8th | 48th | 22 Dec 15-24 Oct 17 | ||
9th | 48th | 22 Dec 15-24 Oct 17 | ||
8/9th | 48th | 24 Oct 17-10 Feb 18 | ||
10th | 48th | 23 Jun 16-15 Feb 18 |
REGIMENT/CORPS | BADGE | UNIT | DATES |
---|---|---|---|
HAMPSHIRE REGIMENT | 11th Battalion (Pioneer Battalion) |
TBD | |
ROYAL FIELD ARTILLERY | 75th Brigade | Oct 14 to Jun 15 | |
76th Brigade | Oct 14 to Jun 15 | ||
77th Brigade | Oct 14 to 4 Apr 18 | ||
78th Brigade | Oct 14 to Jun 15 | ||
177th Brigade(Fulham) | 22 Feb 16-4 Apr 18 | ||
180th Brigade(West Ham) | 22 Feb 16 - 4 Apr 18 | ||
182nd Brigade(Fulham) | 22 Feb 16 - 4 Apr 18 | ||
ROYAL ENGINEERS | Field Company | Oct 14 to Jun 15 | |
Field Company | Oct 14 to Jun 15 | ||
Field Company | Oct 14 to Jul 15 | ||
155 Field Company | 1915-1919 | ||
156 Field Company | 1915-1919 | ||
157 Field Company | 1915-1919 | ||
Divisional Signal Company | 1915-1919 | ||
ARMY MEDICAL CORPS | Field Ambulance | Oct 14 to Jul 15 | |
Field Ambulance | Oct 14 to Jul 15 | ||
Field Ambulance | Oct 14 to Jul 15 | ||
111 Field Ambulance | 1915-1919 | ||
112 Field Ambulance | 1915-1919 | ||
113 Field Ambulance | 1915-1919 | ||
ARMY SERVICE CORPS | 142-145 Companies | 1915-1919 | |
MACHINE GUN CORPS | 269 Machine Gun Coy. | Jan'18-Feb '19 |
Return to 16th Irish Division Website