Anti-Aircraft Ammunition |
---|
MAIN MENU SOLDIERS AT WAR DOCUMENTS BATTLES TANKS ARTILLERY |
PROJECTILE | ROUND | PROPELLANT CHARGE | USAGE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Index | Caliber, mm | Weight, kg | Type and index | Weight, kg | Length, clb | Weight of a charge, kg | Fuse | Index | Weight, kg | |
HIGH EXPLOSIVE, FRAGMENTATION | ||||||||||
UOR-167 | 25 mm | 0.758 | OR-167 | 0.732 | ? | ? | MG-8 | ? | ? | 43-K |
UO-361 | 76.2 mm | 11.5 | O-361 | 6.61 | 2.8 | 0.182 | T-5 | ? | ? | 76 mm model 1931, 76 mm model 1938 |
UO-361D | 76.2 mm | 11.57 | O-361D | 6.61 | 3.3 | 0.458 | T-5 | ? | ? | 76 mm model 1931, 76 mm model 1938 |
UO-361K | 76.2 mm | 11.75 | O-361K | 6.95 | 3.4 | 0.182 | KTM-1 | ? | ? | 76 mm model 1931, 76 mm model 1938 |
UO-365 | 85 mm | 16 | O-365 | 9.43 | 3.4 | 0.66 | T-5, TM-30, VM-30 | G-365, GN-365 | 2.48 | 85 mm model 1938, 85 mm model 1944 |
UO-365M | 85 mm | 15.99 | O-365M | 9.24 | 3.4 | 0.646 | BM-2 | G-365, GN-365 | 2.48 | 85 mm model 1938 |
UO-365K | 85 mm | 16.3 | O-365 | 9.54 | 3.4 | 0.66 | KTM-1, KTM-1-U | G-365, GN-365 | 2.48 | 85 mm model 1938 |
UO-365K | 85 mm | 16.3 | O-365K | 9.54 | 3.4 | 0.741 | KTM-1, KTM-1-U, KTMZ-1, KTMZ-1-U | G-365, GN-365 | 2.48 | 85 mm model 1938, 85 mm model 1944 |
UOF-367 | 85 mm | 16.3 | OF-367 | 9.54 | 3.4 | 0.741 | KTM-1, KTM-1-U, KTMZ-1, KTMZ-1-U | G-365, GN-365 | 2.48 | 85 mm model 1938, 85 mm model 1944 |
UO-366 | 85 mm | 16.07 | O-365 | 9.2 | 3.4 | 0.66 | TM-30, VM-30 | G-365, GN-365 | 3.08 | 85 mm model 1944 |
ARMOR PIERCING | ||||||||||
UBR-167 | 25 mm | ? | BR-167 | 0.21 | ? | N/A | N/A | ? | 0.21 | 43-K |
UBR-361 | 76.2 mm | 11.3 | BR-361 | 6.5 | 3.6 | 0.119 | MD-5 | ? | ? | 76 mm model 1931, 76 mm model 1938 |
UBR-361SP | 76.2 mm | 11.3 | BR-361SP | 6.5 | 3.5 | N/A | N/A | ? | ? | 76 mm model 1931, 76 mm model 1938 |
UBR-365 | 85 mm | 16 | BR-3651 | 9.2 | 3.4 | 0.741 | MD-7 | G-365, GN-365 | 2.6 | 85 mm model 1938, 85 mm model 1944 |
UBR-365 | 85 mm | 16.2 | BR-365K2 | 9.34 | 3.4 | 0.741 | MD-8 | G-365, GN-365 | 2.6 | 85 mm model 1938, 85 mm model 1944 |
UBR-366 | 85 mm | 16.6 | BR-365 | 9.2 | 3.4 | 0.741 | MD-7 | G-365, GN-365 | 3.08 | 85 mm model 1944 |
UBR-366K | 85 mm | 16.6 | BR-365K | 9.34 | 3.4 | 0.66 | MD-8 | G-365, GN-365 | 3.08 | 85 mm model 1944 |
ARMOR PIERCING SUB-CALIBER | ||||||||||
UBR-167P | 25 mm | ? | BR-167P | 0.61 | ? | N/A | N/A | ? | 0.217 | 43-K |
UBR-367PK | 85 mm | 11.42 | BR-365PK3 | 4.99 | 3.4 | N/A | N/A | G-365, GN-365 | 2.5 | 85 mm model 1938, 85 mm model 1944 |
UBR-367P | 85 mm | 11.72 | BR-365P | 5.35 | 3.4 | N/A | N/A | G-365, GN-365 | 2.5 | 85 mm model 1938 |
SHAPED-CHARGE ANTI-TANK (HEAT) | ||||||||||
CANISTER (CASE-SHOT) | ||||||||||
USh-355 | 76.2 mm | ? | Sh-355 | 6.45 | ? | ? | T-3 | ? | 0.217 | 76 mm model 1915/28 |
USh-355R | 76.2 mm | ? | Sh-355R | 6.56 | 3.6 | ? | T-3 | ? | 1.13 | 76 mm model 1915/28 |
USh-355S | 76.2 mm | ? | Sh-355S | ? | ? | ? | T-3 | ? | ? | 76 mm model 1915/28 |
USh-361 | 76.2 mm | 11.5 | Sh-361 | 6.61 | 3 | 0.084 | T-3UG | ? | ? | 76 mm model 1931, 76 mm model 1938 |
USh-361B | 76.2 mm | 11.3 | Sh-361A | 6.61 | 3 | 0.084 | T-3 | ? | ? | 76 mm model 1931, 76 mm model 1938 |
CHEMICAL | ||||||||||
INCENDIARY | ||||||||||
SMOKE |
1 With a blunt tip;
2 With a sharp tip;
|