Cartridge Loading (Single Loading) Ammunition (with exception of the anti-aircraft ammunition) |
---|
MAIN MENU SOLDIERS AT WAR DOCUMENTS BATTLES TANKS ARTILLERY |
ROUND | PROJECTILE | PROPELLANT CHARGE | USAGE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Index | Caliber | Weight, kg | Type and index | Weight, kg | Length, clb | Weight of a charge, gram | Fuse | Index | Weight, kg | |
HIGH EXPLOSIVE, FRAGMENTATION | ||||||||||
UO-240 | 45 mm | 2.91 | O-240 | 1.98 2.14 2.15 |
4.6 4.6 4.6 |
135 118 118 |
M-50 KTM-1 KT-1 |
? | 0.1 or 0.115 |
19-K, 57-K, M-42, M-6 |
UO-240A | 45 mm | 2.91 | O-240A3 | 1.98 2.14 2.15 |
4.6 4.6 4.6 |
135 118 118 |
M-50 KTM-1 KT-1 |
? | 0.1 or 0.115 |
The same |
UO-271U | 57 mm | 6.79 | O-271U | 3.75 | 4.2 | 204/220 | KTM-1, KTM-1-U | G-217U | 0.97 | ZIS-2 |
UO-271UG | 57 mm | 6.79 | O-271G | 3.75 | 4.2 | 204/220 | KTM-1, KTM-1-U | GG-271K | 0.97 | The same |
UOF-354M | 76.2 mm | 8.82 | OF-3502 | 6.2 | 4 | 0.71 | KTM-1, KTM-3 | 54-G-354 | 1.08 | 76 mm guns mod.1900, mod.1902, mod.1902/30, mod.1933, mod.1936, mod.1939, ZIS-3 |
UOF-354B | 76.2 mm | 8.82 | OF-350A3 | 6.2 | 4 | 0.64 | KTM-1, KTM-3, MG-N, KTMZ-1-U | G-354 | 0.86 | The same |
UO-354AM | 76.2 mm | 8.83 | 0-350A3 | 6.21 | 4 | 0.54 | KTM-1 | 54-G-354 | 1.08 | The same |
UO-354VA | 76.2 mm | 8.83 | 0-350A | 6.21 | 4 | 0.54 | KTM-1 | G-354 | 1.86 | The same |
3UOF-1516 | 76.2 mm | 8.83 | 0F-350B | 6.2 | 4 | 0.54 | RGM-2 | G-354 | 1.08 | The same |
3UOF-1616 | 76.2 mm | 8.83 | 0F-350B | 6.2 | 4 | 0.54 | MG-N | G-354 | 1.08 | The same |
UOF-363 | 76.2 mm | 8.83 | 0F-363 | 6.2 | 4 | 0.54 | KTM-1 | B-363 | 1.075 | The same |
UF-354 | 76.2 mm | 8.52 | F-354 | 6.41 | 4 | 0.785 | KT3, KTM-3, 3GT | G-354A | 0.9 | The same |
UF-354M | 76.2 mm | 8.52 | F-354M | 6.1 | 4 | 0.815 | KTM-3 | G-354A | 0.9 | The same |
UF-354F | 76.2 mm | 8.85 | F-354F1 | 6.41 | 4 | 0.785 | AD, AD-2, ADM | G-354A | 0.9 | The same |
UOF-353M | 76.2 mm | ? | OF-350M | ? | ? | ? | ? | ? | ? | regimental guns |
UO-353AM | 76.2 mm | ? | O-35OA | ? | ? | ? | ? | ? | ? | The same |
UF-353 | 76.2 mm | ? | F-354 | ? | ? | ? | ? | ? | ? | The same |
UF-353F | 76.2 mm | ? | F-354F | ? | ? | ? | ? | ? | ? | The same |
UOF-353M | 76.2 mm | ? | OF-343 | ? | ? | ? | ? | ? | ? | The same |
UF-353 | 76.2 mm | ? | F-354 | ? | ? | ? | ? | ? | ? | The same |
UO-365K | 85 mm | 16.3 | O-365K | 9.54 | 3.4 | 0.646 | KTM-1, KTM-1-U | G-365 | 2.5 | BL-25, D-44, SD-44, D-48 |
UO-365K | 85 mm | 14.95 | O-365GV | 9.54 | 4.1 | 0.646 | V-429, KTM-1, KTM-1-U, KMTZ-1, KTMZ-1-U, MG-N | G-365 | 2.5 | The same |
UO-367 | 85 mm | 14.95 | O-365K | 9.54 | 4 | 0.703-0.741 | KTM-1 | G-365 | 1.5-1.8 | The same |
UO-365KV | 85 mm | 14.95 | O-365KV | 9.54 | 4.1 | 0.67 | V-429, KTM-1-U, KTM-1, KTMZ-1-U, KTMZ-1, MG-N | G-365 | 2.6 | The same |
UO-365GV | 85 mm | 14.95 | O-365KV | 9.54 | 4.1 | 0.67 | The same | G-365 | 1.5-1.8 | The same |
UO-367V | 85 mm | 14.95 | O-365KV | 9.54 | 4.1 | 0.67 | The same | G-365 | 1.5-1.8 | The same |
UO-365 | 85 mm | 14.95 | O-365KV | 9.54 | 4.1 | 0.741 | KTM-1-U, KTM-1, KTMZ-1-U, KTMZ-1, MG-N | G-365 | 2.6 | The same |
UO-365 | 85 mm | 15.95 | O-365 | 9.2 | 3.4 | 0.646 | T-5 (time-fuse) | G-365 | 2.48 | The same |
UO-365G | 85 mm | 14.95 | O-365G | 9.54 | 4.1 | 0.741 | KTM-1-U, KTM-1, KTMZ-1-U, KTMZ-1, MG-N | G-365 | 1.5-1.8 | The same |
UO-365G | 85 mm | 14.95 | O-365GV | 9.54 | 4.1 | 0.67 | The same | G-365 | 1.5-1.8 | The same |
UO-367G | 85 mm | 14.95 | O-365KV | 9.54 | 4.1 | 0.741 | The same | G-365 | 1.5-1.8 | The same |
UO-367V | 85 mm | 14.95 | O-365GV | 9.54 | 4.1 | 0.67 | The same | G-365 | 1.5-1.8 | The same |
UO-367A | 85 mm | 14.95 | O-367A3 | 9.54 | 4.2 | 0.67 | KTM-1-U, KTM-1, MG-N | G-365 | 1.5-1.8 | The same |
UO-367A | 85 mm | 14.95 | O-367AG3 | 9.54 | 4.1 | 0.67 | The same | G-365 | 1.5-1.8 | The same |
UO-367AV | 85 mm | 14.95 | O-367AV3 | 9.54 | 4.1 | 0.67 | V-429, KTM-1-U, KTM-1, MG-N | G-365 | 1.5-1.8 | The same |
UO-367AV | 85 mm | 14.95 | O-367AGV3 | 9.54 | 4.1 | 0.67 | The same | G-365 | 1.5-1.8 | The same |
UO-367AG | 85 mm | 14.95 | O-367AG3 | 9.54 | 4.1 | 0.67 | KTM-1-U, KTM-1, MG-N | G-365 | 1.5-1.8 | The same |
UO-367AGV | 85 mm | 14.95 | O-367AGV3 | 9.54 | 4.1 | 0.67 | V-429, KTM-1-U, KTM-1, MG-N | G-365 | 1.5-1.8 | The same |
UOF-412 | 100 mm | 30.2 | OF-412 | 15.6 | 4.29 | 1.46 | RGM, RGM-6, V-429 | ? | 5.5 | BS-3, D-10, D-10T, D-10S |
UOF-412U | 100 mm | 30.2 | OF-412G | 15.6 | 4.29 | 1.46 | RGM, RGM-6, V-429 | ? | 2.4 | The same |
UO-412 | 100 mm | 30.2 | O-412 (naval) | 15.94 | 4.29 | 1.46 | KTM-1 | ? | 2.4 | The same |
ARMOR PIERCING | ||||||||||
UBR-243 | 45 mm | 2.45 | BR-240 | 1.43 | 3.8 | 18.8 | MD-5 | ? | 0.36 | 19-K, 57-K, M-42, M-6 |
UBRZ-243 | 45 mm | 2.45 | BRZ-240 | 1.43 | 3.8 | 12.5 | MD-5 | ? | 0.36 | The same |
UBR-243SP | 45 mm | 2.45 | BR-240SP4 | 1.43 | 3.8 | N/A | N/A | ? | 0.36 | The same |
UB-241 | 45 mm | 2.44 | B-240 | 1.43 | 3.8 | 19 | MD-2 | ? | 0.1 | The same |
UB-241 | 45 mm | 2.44 | B-242 | 1.35 | 4.3 | 58 | MD-2 | ? | 0.1 | The same |
UB-241M | 45 mm | 2.44 | B-24115 | 1.41 | 3.6 | 77 | MD-2 | ? | 0.1 | The same |
UBR-243S | 45 mm | 2.5 | BR-240 | 1.43 | 3.8 | 18.5 | MD-5 | ? | 390 | The same |
UBRZ-243S | 45 mm | 2.5 | BRZ-240 | 1.43 | 3.8 | 12.5 | MD-5 | ? | 390 | The same |
UBR-243S | 45 mm | 2.5 | BR-240SP4 | 1.43 | 3.8 | N/A | N/A | ? | 390 | The same |
UBR-271K | 57 mm | 6.61 | BR-271K5 | 3.14-3.19 | 3.3 | 18 | MD-5, MD-7 | G-271B | 1.5 | ZIS-2 |
UBR-271 | 57 mm | 6.61 | BR-2716 | 3.14-3.19 | 4.1 | 14 | MD-5, MD-7, MD-10 | G-271B | 1.5 | The same |
UBR-271M | 57 mm | 6.24 | BR-271M7 | 2.80 | 3.6 | 13 | MD-10 | G-271B | 1.47 | The same |
UBR-271SP | 57 mm | 6.61 | BR-271SP4 | 3.14-3.19 | 4.0 | N/A | N/A | G-271B | 1.5 | The same |
UBR-353A | 76.2 mm | ? | BR-350A17 | 6.3 | 4.2 | 0.155 (trotyl) | MD-5, MD-7 | ? | ? | regimental guns |
UBR-354B | 76.2 mm | ? | BR-350B | ? | ? | ? | ? | ? | ? | The same |
UBR-353SP | 76.2 mm | ? | BR-350SP18 | 6.5 | 2.3 | N/A | N/A | ? | ? | The same |
UBR-354A | 76.2 mm | 9.12 | BR-350A17 | 6.3 | 4.2 | 0.15 (trotyl) | MD-5 | 54-G-354 | 1.08 | divisional guns |
UBR-354B | 76.2 mm | 9.1 | BR-350A17 | 6.3 | 4.2 | 0.155 (trotyl) | MD-8 | 54-G-354 | 1.08 | The same |
UBR-354SP | 76.2 mm | 9.2 | BR-350SP18 | 6.6 | 2.3 | N/A | N/A | 54-G-354 | 1.08 | The same |
UBR-365 | 85 mm | 16 | BR-3656 | 9.2 | 4.3 | 0.164 | MD-5, MD-7 | G-365 | 2.48-2.6 | BL-25, D-44, SD-44, D-48 |
UBR-365K | 85 mm | 16 | BR-365K5 | 9.2 | 3.1 | 0.048 | MD-8 | G-365 | 2.48-2.6 | The same |
UBR-36716 | 85 mm | 16 | BR-3677 | 9.2 | 3.64 | 0.044 | MD-8, DBR-2 | G-365 | 2.63 | The same |
UBR-412 | 100 mm | 30.1 | BR-412B6 | 15.88 | 3.6 | 0.965 | MD-8, DBR-2 | ? | 5.5 | BS-3, D-10, D-10T, D-10S |
UBR-412 | 100 mm | 30.1 | BR-4125 | 15.88 | 3.08 | 0.065 | MD-8 | ? | 5.5 | The same |
UBR-412D16 | 100 mm | 30.4 | BR-412D8 | 15.88 | 3.9 | 0.061 | MD-8, DBR-2 | ? | 5.5 | The same |
ARMOR PIERCING SUB-CALIBER | ||||||||||
UBR-243P | 45 mm | 1.84 | BR-240P | 0.85 | 2.7 | N/A | N/A | ? | 0.365 or 0.38 | 57-K, M-42, M-6 |
UBR-271P | 57 mm | 5.4 | BR-271P9 | 1.79 | 2.6 | N/A | N/A | G-271P, A-271P | 1.6-1.7 | ZIS-2 |
UBR-271N | 57 mm | 5.94 | BR-271N10 | 2.403 | 3.8 | N/A | N/A | A-271N | 1.6 | The same |
UBR-353A | 76.2 mm | ? | BR-353A | ? | ? | ? | ? | ? | ? | 76 mm mod.1927 |
UBR-353M | 76.2 mm | ? | BR-350M | ? | ? | ? | ? | ? | ? | The same |
UBR-354P | 76.2 mm | 6.3 | BR-350P | 3.02 | 2.4 | N/A | N/A | 54-G-354P | 1.08 | For 76 mm 40clb guns |
UBR-354N | 76.2 mm | 6 | BR-350N16 | 3.02 | 2.4 | N/A | N/A | 54-G-354N | 1.4 | 76 mm guns mod.1900, mod.1902, mod.1902/30, mod.1933, mod.1936, mod.1939, ZIS-3 |
UBR-365P | 85 mm | 11.42 | BR-365P9 | 4.99 | 3 | N/A | N/A | G-365 | 2.5-2.85 | BL-25, D-44, SD-44, D-48 |
UBR-365PK | 85 mm | 11.42 | BR-365P9 | 4.99 | 3 | N/A | N/A | G-365 | 2.5-2.85 | The same |
UBR-367P16 | 85 mm | 11.72 | BR-367P10 | 5.3 | 3 | N/A | N/A | G-365 | 2.5 | The same |
UPBR-367 | 85 mm | 11.72 | PBR-36712 | 5.3 | 3 | N/A | N/A | G-365 | 2.5 | The same |
SHAPED-CHARGE ANTI-TANK (HEAT) | ||||||||||
UBP-354M | 76.2 mm | 5.47 | BP-350M2 | 3.94 | 3.7 | 0.49 | BM, GK | - | 0.125 | regimental guns |
UBP-354A | 76.2 mm | 5.47 | BP-350A3 | 5.28 | 4.2 | 0.623 | K-6, GK | ? | ? | regimental guns |
UBK-35416 | 76.2 mm | 5.47 | BK-35413 | 7 | 7.1 | 0.74 | GPV-1, GPV-2, GKN | A-354K | 0.9 | ZIS-3 |
UBK-354M16 | 76.2 mm | ? | BK-354M13 | ? | ? | ? | ? | ? | ? | ZIS-3 |
UBK-36716 | 85 mm | 14.95 | BK-367 (BK-367M) | 9.25 | 7 | 0.994 | GKN | G-365 | 1.3 | BL-25, D-44, SD-44, D-48 |
3BK216 (3BK2M) | 85 mm | 14.95 | BK213 | 7.351 | 7 | 0.935 | GPV-1, GPV-2 | G-365 | 1.3 | The same |
CANISTER (CASE-SHOT) AND SHRAPNEL | ||||||||||
USh-243 | 45 mm | 2.36 | Sh-240 | 1.62 | 5.4 | N/A | N/A | ? | 0.1 | 19-K, 57-K, M-42, M-6 |
USh-271 | 57 mm | 6.7 | Sh-271 | 3.66 | 6.0 | N/A | N/A | G-271U | 0.97 | ZIS-2 |
USh-353 | 76.2 mm | ? | Sh-354 | ? | ? | ? | 22 sec | ? | ? | 76 mm mod.1927 |
USh-353T | 76.2 mm | ? | Sh-354 | ? | ? | ? | T-6 | ? | ? | The same |
USh-353 | 76.2 mm | ? | Sh-354 | ? | ? | ? | D | ? | ? | The same |
USh-354 | 76.2 mm | 8.94 | Sh-354 | 6.5 | 3 | 0.085 | 22 sec, D | 54-G-354A | 0.9 | 76 mm guns mod.1900, mod.1902, mod.1902/30, mod.1933, mod.1936, mod.1939, mod.1942 |
USh-354T | 76.2 mm | 9.1 | Sh-354T | 6.66 | 3 | 0.085 | T-6 | 54-G-354A | 0.9 | The same |
USh-354G | 76.2 mm | 9.02 | Sh-354G (Gartz) | 6.58 | 3.9 | 0.085 | 22PG | 54-G-354A | 0.9 | The same |
USh-R2-354 | 76.2 mm | 9 | Sh-361 | 6.61 | 3 | 0.085 | T3-UG | 54-G-354 | 1.08 | The same |
CHEMICAL | ||||||||||
UOH-353M | 76.2 mm | ? | OH-350 | ? | ? | ? | ? | ? | ? | 76 mm mod.1927 |
UOH-354M | 76.2 mm | 9.18 | OH-35O | 6.25 | 4 | ? | KTM-1 | 54-G-354 | 1.08 | 76 mm guns mod.1900, mod.1902, mod.1902/30, mod.1933, mod.1936, mod.1939, mod.1942 |
INCENDIARY | ||||||||||
UZ-354 | 76.2 mm | 8.86 | Z-35O14 | 6.24 | 3.3 | 0.24 | T-6 | 54-G-354 | 1.08 | 76 mm guns mod.1900, mod.1902, mod.1902/30, mod.1933, mod.1936, mod.1939, mod.1942 |
UZ-354S | 76.2 mm | 8.86 | Z-354 | 6.24 | 3.3 | 0.24 | T-6 | 54-G-354A | 0.9 | The same |
UZ-354S | 76.2 mm | 8.86 | Z-354 | 4.65 | 3 | 0.24 | 22 sec | 54-G-354A | 1.08 | The same |
SMOKE | ||||||||||
UD-350 | 76.2 mm | 9.12 | D-35014 | 6.45 | 4 | - | KTM-2 | 54-G-354 | 1.08 | 76 mm guns mod.1900, mod.1902, mod.1902/30, mod.1933, mod.1936, mod.1939, mod.1942 |
UD-354A | 76.2 mm | 9.12 | D-350A3 | 6.45 | 4 | - | KTM-1 | 54-G-354 | 1.08 | The same |
UD-1 | 85 mm | 16.3 | D-2 | 9.54 | 4.1 | - | KTM-1-U | G-365 | 2.6 | BL-25, D-44, SD-44, D-48 |
UD-2 | 85 mm | 14.95 | D-2 | 9.54 | 4.1 | - | KTM-1-U | G-365 | 1.5-1.8 | The same |
UD-367 | 85 mm | 15.65 | D-3672 | 10.07 | 4 | - | KTM-2 | G-365 | 1.5-1.8 | The same |
UD-412 | 100 mm | 30.1 | D-412 | 16.68 | 3.08 | - | RGM, RGM-6, V-429 | ? | 5.5 | BS-3, D-10, D-10T, D-10S |
UD-412U | 100 mm | 30.1 | D-412 | 16.68 | 3.08 | - | V-429 | ? | 5.5 | BS-3, D-10, D-10T, D-10S |
1 The projectile developed in France; 2 The case is made of steel; 3 The case is made of steely iron; 4 Solid round (AP); 5 Sharp nose without a windscreen; 6 Blunt nose with ballistic cap; 7 Warhead of improved armor penetration; 8 With ballistic cap; 9 Round of a "reel" form; |
10 Round of a "smooth" form; 11 Sharp nosed warhead, improved armor penetration; 12 Round has a tracer; 13 Non-revolting round (fin-stabilized), developed after the WWII; 14 Long-range steel round; 15 Turned from 47 mm Hochkiss naval round; 16 Was developed after the WWII; 17 Production cancelled in 1943; 18 Solid round (AP). Production cancelled in 1944; |
|