The Destroyers OnLine list of photos as of September 10, 1997.

As we said, this list - because of it's size - does not have hyperlinks and if you wish to view a photo you will have to plug the filename into your browser's address line. The list currently contains over 800 photos.

e.g. to view the first file the URL will be :

www.plateau.net/usndd/images/20mm0001.jpg

-rw-rw-r--   1 plateau  plateaug    21235 Mar 12  1997 20mm0001.jpg
-rw-rw-r--   1 plateau  plateaug   110142 Dec  9  1996 BOAT1.jpg
-rw-rw-r--   1 plateau  plateaug   142049 Dec  9  1996 Babbitt.jpg
-rw-rw-r--   1 plateau  plateaug    16384 Jul 17 10:24 DD762.jpg
-rw-rw-r--   1 plateau  plateaug    45056 Feb  8  1997 DESRON36.jpg
-rw-rw-r--   1 plateau  plateaug     8703 May 26 14:33 MARK1901.jpg
-rw-rw-r--   1 plateau  plateaug    36713 Feb 13  1997 Wjreilly.jpg
-rw-rw-r--   1 plateau  plateaug    27642 Mar 14 19:58 ad150001.jpg
-rw-rw-r--   1 plateau  plateaug    13312 Mar 14 20:18 ad150002.jpg
-rw-rw-r--   1 plateau  plateaug    18107 Jun 24 16:04 ad170001.jpg
-rw-rw-r--   1 plateau  plateaug    18107 Jun 24 15:51 adxx0001.jpg
-rw-rw-r--   1 plateau  plateaug    15595 Feb 23  1997 asroc001.jpg
-rw-rw-r--   1 plateau  plateaug    17196 May 26 12:33 book001b.jpg
-rw-rw-r--   1 plateau  plateaug    17980 May 26 13:05 book007b.jpg
-rw-rw-r--   1 plateau  plateaug    11445 Jul 10 06:15 camis001.jpg
-rw-rw-r--   1 plateau  plateaug    21207 Aug 25 18:04 cc719001.jpg
-rw-rw-r--   1 plateau  plateaug    22420 Aug 25 18:13 cc719002.jpg
-rw-rw-r--   1 plateau  plateaug     5269 May  3 16:48 cfadams1.jpg
-rw-rw-r--   1 plateau  plateaug    11075 Jul  5 11:52 cg024001.jpg
-rw-rw-r--   1 plateau  plateaug     4642 Jan 25  1997 cg2100001.jpg
-rw-rw-r--   1 plateau  plateaug     5423 Jan 26  1997 cg210002.jpg
-rw-rw-r--   1 plateau  plateaug    13898 Jun  9 18:57 cg422001.jpg
-rw-rw-r--   1 plateau  plateaug    13605 May 25 21:43 clgdfrog.jpg
-rw-rw-r--   1 plateau  plateaug    32117 Feb 23  1997 contri01.jpg
-rw-rw-r--   1 plateau  plateaug     6458 Jan 26  1997 crw00005.jpg
-rw-rw-r--   1 plateau  plateaug     6471 Jan 26  1997 crw00006.jpg
-rw-rw-r--   1 plateau  plateaug    30287 Jan 25  1997 crw00007.jpg
-rw-rw-r--   1 plateau  plateaug    43501 Jan 26  1997 crw00008.jpg
-rw-rw-r--   1 plateau  plateaug    14842 Mar 10  1997 dash0001.jpg
-rw-rw-r--   1 plateau  plateaug    12965 Mar 29 14:25 dd006001.jpg
-rw-rw-r--   1 plateau  plateaug    13890 Mar 29 14:33 dd008001.jpg
-rw-rw-r--   1 plateau  plateaug    19846 Apr 19 14:54 dd009001.jpg
-rw-rw-r--   1 plateau  plateaug    10176 Mar 29 14:52 dd011001.jpg
-rw-rw-r--   1 plateau  plateaug    11524 Mar 29 14:10 dd016001.jpg
-rw-rw-r--   1 plateau  plateaug    14107 Mar 29 14:01 dd017001.jpg
-rw-rw-r--   1 plateau  plateaug    12400 Mar 29 13:51 dd020001.jpg
-rw-rw-r--   1 plateau  plateaug     9631 Apr 20 08:21 dd020002.jpg
-rw-rw-r--   1 plateau  plateaug    19239 Mar 29 13:34 dd038001.jpg
-rw-rw-r--   1 plateau  plateaug    11491 Mar 29 13:16 dd046001.jpg
-rw-rw-r--   1 plateau  plateaug    15729 Mar 29 12:57 dd054001.jpg
-rw-rw-r--   1 plateau  plateaug    27864 Mar 29 12:02 dd063001.jpg
-rw-rw-r--   1 plateau  plateaug    19439 Mar 29 12:32 dd066001.jpg
-rw-rw-r--   1 plateau  plateaug    10010 Feb 15  1997 dd076001.jpg
-rw-rw-r--   1 plateau  plateaug    16566 Apr 21 08:20 dd128001.jpg
-rw-rw-r--   1 plateau  plateaug     7155 Jun 13 07:57 dd140001.jpg
-rw-rw-r--   1 plateau  plateaug     9027 Feb 26  1997 dd151007.jpg
-rw-rw-r--   1 plateau  plateaug     6334 Jun 10 16:20 dd156001.jpg
-rw-rw-r--   1 plateau  plateaug     6250 Jun 12 18:04 dd206001.jpg
-rw-rw-r--   1 plateau  plateaug     6664 Feb 12  1997 dd209001.jpg
-rw-rw-r--   1 plateau  plateaug    28825 Mar  5  1997 dd209002.jpg
-rw-rw-r--   1 plateau  plateaug    32404 Feb 20  1997 dd209007.jpg
-rw-rw-r--   1 plateau  plateaug    14208 Feb  6  1997 dd228000.jpg
-rw-rw-r--   1 plateau  plateaug     7864 Aug  3 05:52 dd228001.jpg
-rw-rw-r--   1 plateau  plateaug    30107 Mar 22 16:28 dd305001.jpg
-rw-rw-r--   1 plateau  plateaug    13343 Feb  6  1997 dd351001.jpg
-rw-rw-r--   1 plateau  plateaug    22488 Feb 23  1997 dd354001.jpg
-rw-rw-r--   1 plateau  plateaug     6626 Mar  2  1997 dd354002.jpg
-rw-rw-r--   1 plateau  plateaug    31918 Feb 20  1997 dd369020.jpg
-rw-rw-r--   1 plateau  plateaug    15464 Mar 21 18:11 dd371001.jpg
-rw-rw-r--   1 plateau  plateaug    18043 Mar 27 18:40 dd371002.jpg
-rw-rw-r--   1 plateau  plateaug    15333 Mar 27 18:40 dd371003.jpg
-rw-rw-r--   1 plateau  plateaug    14096 Mar 27 18:54 dd371004.jpg
-rw-rw-r--   1 plateau  plateaug    23095 Mar 27 18:40 dd371005.jpg
-rw-rw-r--   1 plateau  plateaug    25371 Mar 27 18:40 dd371006.jpg
-rw-rw-r--   1 plateau  plateaug    20645 May  6 15:22 dd371007.jpg
-rw-rw-r--   1 plateau  plateaug    23161 Jul  1 06:54 dd371008.jpg
-rw-rw-r--   1 plateau  plateaug    24241 Jul  7 18:11 dd371009.jpg
-rw-rw-r--   1 plateau  plateaug     8839 Jul  7 18:11 dd371010.jpg
-rw-rw-r--   1 plateau  plateaug    16349 Jul  7 18:11 dd371011.jpg
-rw-rw-r--   1 plateau  plateaug    15362 Jul 31 15:06 dd371012.jpg
-rw-rw-r--   1 plateau  plateaug    37948 Jul 31 15:06 dd371013.jpg
-rw-rw-r--   1 plateau  plateaug     4881 Jul 31 15:06 dd371014.jpg
-rw-rw-r--   1 plateau  plateaug     5345 Jul 31 15:06 dd371015.jpg
-rw-rw-r--   1 plateau  plateaug    17404 Aug  5 00:11 dd371016.jpg
-rw-rw-r--   1 plateau  plateaug    13818 Aug  7 10:28 dd371017.jpg
-rw-rw-r--   1 plateau  plateaug    24260 Aug 11 18:11 dd371018.jpg
-rw-rw-r--   1 plateau  plateaug    11522 Aug 11 18:11 dd371019.jpg
-rw-rw-r--   1 plateau  plateaug    27346 Aug 11 18:11 dd371020.jpg
-rw-rw-r--   1 plateau  plateaug    16761 Aug 11 18:11 dd371021.jpg
-rw-rw-r--   1 plateau  plateaug    31647 Aug 11 18:11 dd371022.jpg
-rw-rw-r--   1 plateau  plateaug    16358 Aug 11 18:11 dd371023.jpg
-rw-rw-r--   1 plateau  plateaug    30972 Jul  9 16:51 dd371bjm.jpg
-rw-rw-r--   1 plateau  plateaug    20212 Feb 14  1997 dd372001.jpg
-rw-rw-r--   1 plateau  plateaug    19057 Mar  5  1997 dd375001.jpg
-rw-rw-r--   1 plateau  plateaug    14409 Mar 22 16:16 dd385001.jpg
-rw-rw-r--   1 plateau  plateaug    28920 Mar  1  1997 dd386001.jpg
-rw-rw-r--   1 plateau  plateaug    25497 Mar  1  1997 dd397001.jpg
-rw-rw-r--   1 plateau  plateaug    16430 Mar  5  1997 dd409001.jpg
-rw-rw-r--   1 plateau  plateaug    12838 Feb 20  1997 dd411001.jpg
-rw-rw-r--   1 plateau  plateaug    25378 Mar  1  1997 dd415001.jpg
-rw-rw-r--   1 plateau  plateaug    20947 Feb 13  1997 dd420001.jpg
-rw-rw-r--   1 plateau  plateaug    29138 Mar  1  1997 dd421001.jpg
-rw-rw-r--   1 plateau  plateaug    23138 Jul  7 15:43 dd422001.jpg
-rw-rw-r--   1 plateau  plateaug     6825 Feb 23  1997 dd422002.jpg
-rw-rw-r--   1 plateau  plateaug    12101 Feb 23  1997 dd423001.jpg
-rw-rw-r--   1 plateau  plateaug    19999 Apr 17 18:23 dd438001.jpg
-rw-rw-r--   1 plateau  plateaug    23426 May 21 18:40 dd445002.jpg
-rw-rw-r--   1 plateau  plateaug    21105 May 23 17:26 dd445003.jpg
-rw-rw-r--   1 plateau  plateaug    65004 May 23 17:34 dd445004.jpg
-rw-rw-r--   1 plateau  plateaug    14601 Aug 13 05:49 dd446001.jpg
-rw-rw-r--   1 plateau  plateaug    15825 Aug 13 05:49 dd446002.jpg
-rw-rw-r--   1 plateau  plateaug    24870 Jul 22 16:35 dd447001.jpg
-rw-rw-r--   1 plateau  plateaug     8432 Jul 22 16:35 dd447002.jpg
-rw-rw-r--   1 plateau  plateaug    12229 May 24 15:01 dd485001.jpg
-rw-rw-r--   1 plateau  plateaug    14555 Mar 31 18:54 dd508001.jpg
-rw-rw-r--   1 plateau  plateaug    32573 Aug  2 08:25 dd508002.jpg
-rw-rw-r--   1 plateau  plateaug     8360 Aug  2 08:25 dd508003.jpg
-rw-rw-r--   1 plateau  plateaug     7575 Aug  2 08:25 dd508004.jpg
-rw-rw-r--   1 plateau  plateaug     8428 Aug  2 08:25 dd508005.jpg
-rw-rw-r--   1 plateau  plateaug    12995 Aug  2 12:35 dd508006.jpg
-rw-rw-r--   1 plateau  plateaug    56494 Aug 19 21:34 dd508007.jpg
-rw-rw-r--   1 plateau  plateaug    28966 Aug 20 07:50 dd508008.jpg
-rw-rw-r--   1 plateau  plateaug    23406 Aug 26 07:45 dd508009.jpg
-rw-rw-r--   1 plateau  plateaug    17770 Aug 11 11:45 dd521001.jpg
-rw-rw-r--   1 plateau  plateaug    17088 Jun 28 11:59 dd531001.jpg
-rw-rw-r--   1 plateau  plateaug    11130 Jun 28 11:59 dd531002.jpg
-rw-rw-r--   1 plateau  plateaug    25867 Jun 28 11:59 dd531003.jpg
-rw-rw-r--   1 plateau  plateaug    41326 Jun 28 11:59 dd531004.jpg
-rw-rw-r--   1 plateau  plateaug     5012 Jul 17 18:35 dd531005.jpg
-rw-rw-r--   1 plateau  plateaug    13899 Jul 17 18:35 dd531006.jpg
-rw-rw-r--   1 plateau  plateaug    17702 Jul 24 10:29 dd531007.jpg
-rw-rw-r--   1 plateau  plateaug    26369 Jul 24 10:29 dd531008.jpg
-rw-rw-r--   1 plateau  plateaug    37877 Jul 24 10:29 dd531009.jpg
-rw-rw-r--   1 plateau  plateaug    52628 Jul 24 10:30 dd531010.jpg
-rw-rw-r--   1 plateau  plateaug    43894 Jul 24 10:30 dd531011.jpg
-rw-rw-r--   1 plateau  plateaug    38487 Jul 24 10:30 dd531012.jpg
-rw-rw-r--   1 plateau  plateaug    12011 Jul 24 10:30 dd531013.jpg
-rw-rw-r--   1 plateau  plateaug    21556 Jul 24 10:30 dd531014.jpg
-rw-rw-r--   1 plateau  plateaug    10946 Jul 24 10:31 dd531015.jpg
-rw-rw-r--   1 plateau  plateaug    16884 Jul 24 10:31 dd531016.jpg
-rw-rw-r--   1 plateau  plateaug     7001 Jul 25 08:14 dd531017.jpg
-rw-rw-r--   1 plateau  plateaug    19515 Jul 31 16:56 dd531018.jpg
-rw-rw-r--   1 plateau  plateaug    11025 Jul 31 17:05 dd531019.jpg
-rw-rw-r--   1 plateau  plateaug    17729 May 25 22:11 dd568007.jpg
-rw-rw-r--   1 plateau  plateaug    21524 Aug 12 18:20 dd592001.jpg
-rw-rw-r--   1 plateau  plateaug    19663 Aug 12 18:20 dd592002.jpg
-rw-rw-r--   1 plateau  plateaug    23869 Aug 12 18:20 dd592003.jpg
-rw-rw-r--   1 plateau  plateaug    12537 Aug 13 17:28 dd592004.jpg
-rw-rw-r--   1 plateau  plateaug    15248 Aug 13 17:28 dd592005.jpg
-rw-rw-r--   1 plateau  plateaug    17222 Aug 13 17:28 dd592006.jpg
-rw-rw-r--   1 plateau  plateaug    13805 Aug 13 17:28 dd592007.jpg
-rw-rw-r--   1 plateau  plateaug    14588 Aug 13 17:28 dd592008.jpg
-rw-rw-r--   1 plateau  plateaug    19292 Aug 13 17:28 dd592009.jpg
-rw-rw-r--   1 plateau  plateaug    16422 Aug 13 17:28 dd592010.jpg
-rw-rw-r--   1 plateau  plateaug    14525 Aug 13 17:28 dd592011.jpg
-rw-rw-r--   1 plateau  plateaug    18110 Aug 13 17:28 dd592012.jpg
-rw-rw-r--   1 plateau  plateaug    18863 Aug 13 17:28 dd592013.jpg
-rw-rw-r--   1 plateau  plateaug    10218 Aug 13 17:28 dd592014.jpg
-rw-rw-r--   1 plateau  plateaug    20300 Aug 13 17:28 dd592015.jpg
-rw-rw-r--   1 plateau  plateaug    30485 Mar  1  1997 dd596001.jpg
-rw-rw-r--   1 plateau  plateaug    10493 Aug 18 11:01 dd658001.jpg
-rw-rw-r--   1 plateau  plateaug    59855 Dec 18  1996 dd684001.jpg
-rw-rw-r--   1 plateau  plateaug    13832 Mar 12  1997 dd692001.jpg
-rw-rw-r--   1 plateau  plateaug     7267 Mar 19 12:57 dd692002.jpg
-rw-rw-r--   1 plateau  plateaug    29032 Mar 26 13:45 dd692003.jpg
-rw-rw-r--   1 plateau  plateaug    11966 Mar 26 13:46 dd692004.jpg
-rw-rw-r--   1 plateau  plateaug     6737 May 29 09:52 dd692005.jpg
-rw-rw-r--   1 plateau  plateaug    15210 Apr  1 06:06 dd693001.jpg
-rw-rw-r--   1 plateau  plateaug    25160 Apr  1 05:57 dd693002.jpg
-rw-rw-r--   1 plateau  plateaug    16236 Apr 18 20:20 dd693003.jpg
-rw-rw-r--   1 plateau  plateaug    30061 Jun  5 19:49 dd693004.jpg
-rw-rw-r--   1 plateau  plateaug    17189 Jul  6 12:16 dd708001.jpg
-rw-rw-r--   1 plateau  plateaug    12857 Aug 26 18:42 dd711001.jpg
-rw-rw-r--   1 plateau  plateaug    25644 Jun 13 08:45 dd711002.jpg
-rw-rw-r--   1 plateau  plateaug    24237 Aug 26 18:42 dd711003.jpg
-rw-rw-r--   1 plateau  plateaug    14247 Aug 26 18:43 dd711004.jpg
-rw-rw-r--   1 plateau  plateaug    17777 Aug 26 18:43 dd711005.jpg
-rw-rw-r--   1 plateau  plateaug     9604 Jun 21 14:47 dd711006.jpg
-rw-rw-r--   1 plateau  plateaug    18944 Aug 26 18:43 dd711007.jpg
-rw-rw-r--   1 plateau  plateaug    16805 Jun 21 14:56 dd711008.jpg
-rw-rw-r--   1 plateau  plateaug    27283 Aug 26 18:43 dd711009.jpg
-rw-rw-r--   1 plateau  plateaug    21729 Aug 26 18:43 dd711020.jpg
-rw-rw-r--   1 plateau  plateaug    26824 Aug 26 18:43 dd711021.jpg
-rw-rw-r--   1 plateau  plateaug    26261 Aug 26 18:43 dd711022.jpg
-rw-rw-r--   1 plateau  plateaug    11383 Jan 26  1997 dd712001.jpg
-rw-rw-r--   1 plateau  plateaug     9819 Jan 26  1997 dd712002.jpg
-rw-rw-r--   1 plateau  plateaug    14191 Jan 26  1997 dd712003.jpg
-rw-rw-r--   1 plateau  plateaug     9323 Jan 26  1997 dd712004.jpg
-rw-rw-r--   1 plateau  plateaug     8705 Jan 26  1997 dd712005.jpg
-rw-rw-r--   1 plateau  plateaug     9092 Jan 26  1997 dd712006.jpg
-rw-rw-r--   1 plateau  plateaug     5601 Jan 26  1997 dd712007.jpg
-rw-rw-r--   1 plateau  plateaug     7106 Jan 26  1997 dd712008.jpg
-rw-rw-r--   1 plateau  plateaug     5196 Jan 26  1997 dd712009.jpg
-rw-rw-r--   1 plateau  plateaug     6362 Jan 26  1997 dd712010.jpg
-rw-rw-r--   1 plateau  plateaug    26611 Feb 23  1997 dd712011.jpg
-rw-rw-r--   1 plateau  plateaug    18639 Mar 29 15:41 dd712012.jpg
-rw-rw-r--   1 plateau  plateaug    35771 Feb 17  1997 dd713001.jpg
-rw-rw-r--   1 plateau  plateaug    18942 Mar  8  1997 dd714001.jpg
-rw-rw-r--   1 plateau  plateaug     5043 Jan 28  1997 dd717002.jpg
-rw-rw-r--   1 plateau  plateaug    18383 Jan 28  1997 dd717003.jpg
-rw-rw-r--   1 plateau  plateaug     5058 Jan 28  1997 dd717004.jpg
-rw-rw-r--   1 plateau  plateaug    22050 Jan 28  1997 dd717005.jpg
-rw-rw-r--   1 plateau  plateaug    14158 Mar  4  1997 dd717006.jpg
-rw-rw-r--   1 plateau  plateaug    22960 Feb  1  1997 dd717008.jpg
-rw-rw-r--   1 plateau  plateaug    35971 Nov 29  1996 dd717009.jpg
-rw-rw-r--   1 plateau  plateaug    12133 Mar  4  1997 dd717010.jpg
-rw-rw-r--   1 plateau  plateaug    36131 Mar  4  1997 dd717011.jpg
-rw-rw-r--   1 plateau  plateaug    39123 Mar  4  1997 dd717012.jpg
-rw-rw-r--   1 plateau  plateaug    43423 Mar  4  1997 dd717013.jpg
-rw-rw-r--   1 plateau  plateaug    33844 Mar  4  1997 dd717014.jpg
-rw-rw-r--   1 plateau  plateaug     9476 Jan 28  1997 dd717015.jpg
-rw-rw-r--   1 plateau  plateaug    23403 Feb 28  1997 dd717016.jpg
-rw-rw-r--   1 plateau  plateaug    33612 Feb 15  1997 dd717017.jpg
-rw-rw-r--   1 plateau  plateaug    19407 Feb  4  1997 dd717018.jpg
-rw-rw-r--   1 plateau  plateaug     5916 Jan 26  1997 dd717019.jpg
-rw-rw-r--   1 plateau  plateaug    17120 Feb  1  1997 dd717020.jpg
-rw-rw-r--   1 plateau  plateaug     2853 Feb  1  1997 dd717021.jpg
-rw-rw-r--   1 plateau  plateaug    12855 Feb  1  1997 dd717022.jpg
-rw-rw-r--   1 plateau  plateaug     4073 Apr 20 08:57 dd717023.jpg
-rw-rw-r--   1 plateau  plateaug    15644 Feb 17  1997 dd717024.jpg
-rw-rw-r--   1 plateau  plateaug    10709 Feb 28  1997 dd717025.jpg
-rw-rw-r--   1 plateau  plateaug    18467 Mar  1  1997 dd717026.jpg
-rw-rw-r--   1 plateau  plateaug     7277 Mar  2  1997 dd717027.jpg
-rw-rw-r--   1 plateau  plateaug    11324 Mar  2  1997 dd717028.jpg
-rw-rw-r--   1 plateau  plateaug    23212 Mar  2  1997 dd717029.jpg
-rw-rw-r--   1 plateau  plateaug    20352 Mar  3  1997 dd717030.jpg
-rw-rw-r--   1 plateau  plateaug    17198 Mar  3  1997 dd717031.jpg
-rw-rw-r--   1 plateau  plateaug     4919 Mar  4  1997 dd717032.jpg
-rw-rw-r--   1 plateau  plateaug    19021 Mar  4  1997 dd717033.jpg
-rw-rw-r--   1 plateau  plateaug     8039 Jul 22 16:35 dd717034.jpg
-rw-rw-r--   1 plateau  plateaug    12446 Feb 16  1997 dd717222.jpg
-rw-rw-r--   1 plateau  plateaug    18815 Aug 29 08:19 dd719001.jpg
-rw-rw-r--   1 plateau  plateaug    10950 Jul  6 08:30 dd727001.jpg
-rw-rw-r--   1 plateau  plateaug    10294 Jul  6 08:30 dd727002.jpg
-rw-rw-r--   1 plateau  plateaug    11042 Jul  6 08:30 dd727003.jpg
-rw-rw-r--   1 plateau  plateaug    22294 Jul  8 17:05 dd728003.jpg
-rw-rw-r--   1 plateau  plateaug    32661 Aug 15 06:54 dd728007.jpg
-rw-rw-r--   1 plateau  plateaug    12761 Feb 17  1997 dd729002.jpg
-rw-rw-r--   1 plateau  plateaug    23235 Mar  5  1997 dd730001.jpg
-rw-rw-r--   1 plateau  plateaug    28020 Jul  9 15:36 dd732001.jpg
-rw-rw-r--   1 plateau  plateaug    31414 Jul  9 15:48 dd732002.jpg
-rw-rw-r--   1 plateau  plateaug    32507 Jul  7 05:16 dd742001.jpg
-rw-rw-r--   1 plateau  plateaug    17896 Aug 20 07:16 dd743001.jpg
-rw-rw-r--   1 plateau  plateaug    12973 Aug 20 07:16 dd743002.jpg
-rw-rw-r--   1 plateau  plateaug    10925 Feb  6  1997 dd754000.jpg
-rw-rw-r--   1 plateau  plateaug    29653 Mar  6  1997 dd754001.jpg
-rw-rw-r--   1 plateau  plateaug   222227 Mar  6  1997 dd754002.jpg
-rw-rw-r--   1 plateau  plateaug    17051 Mar  6  1997 dd754003.jpg
-rw-rw-r--   1 plateau  plateaug    47136 Mar  7  1997 dd754004.jpg
-rw-rw-r--   1 plateau  plateaug     4952 Mar 11  1997 dd754005.jpg
-rw-rw-r--   1 plateau  plateaug    20080 Mar 12  1997 dd754006.jpg
-rw-rw-r--   1 plateau  plateaug     6442 Mar 13  1997 dd754007.jpg
-rw-rw-r--   1 plateau  plateaug     7282 Mar 13  1997 dd754008.jpg
-rw-rw-r--   1 plateau  plateaug    18151 Mar  6  1997 dd754019.jpg
-rw-rw-r--   1 plateau  plateaug     7784 Feb  4  1997 dd754023.jpg
-rw-rw-r--   1 plateau  plateaug    14129 Feb 25  1997 dd754024.jpg
-rw-rw-r--   1 plateau  plateaug    12227 Mar  3  1997 dd754025.jpg
-rw-rw-r--   1 plateau  plateaug    14737 Mar  3  1997 dd754027.jpg
-rw-rw-r--   1 plateau  plateaug    11373 Mar  3  1997 dd754028.jpg
-rw-rw-r--   1 plateau  plateaug    23245 Mar  3  1997 dd754029.jpg
-rw-rw-r--   1 plateau  plateaug    13253 Mar  3  1997 dd754032.jpg
-rw-rw-r--   1 plateau  plateaug    15856 May  1 18:04 dd754033.jpg
-rw-rw-r--   1 plateau  plateaug     6450 May 15 18:04 dd754034.jpg
-rw-rw-r--   1 plateau  plateaug        0 May 15 18:04 dd754035.jpg
-rw-rw-r--   1 plateau  plateaug     5268 May 15 18:04 dd754036.jpg
-rw-rw-r--   1 plateau  plateaug    10048 May 15 18:04 dd754037.jpg
-rw-rw-r--   1 plateau  plateaug    14613 May 17 12:49 dd754038.jpg
-rw-rw-r--   1 plateau  plateaug    16824 May 17 12:50 dd754039.jpg
-rw-rw-r--   1 plateau  plateaug     6039 May 21 22:12 dd754040.jpg
-rw-rw-r--   1 plateau  plateaug    20518 May 22 19:10 dd754041.jpg
-rw-rw-r--   1 plateau  plateaug    17728 May 22 19:10 dd754042.jpg
-rw-rw-r--   1 plateau  plateaug     8769 May 23 17:52 dd754043.jpg
-rw-rw-r--   1 plateau  plateaug    17258 May 23 19:28 dd754044.jpg
-rw-rw-r--   1 plateau  plateaug    29428 Jul  4 07:56 dd754045.jpg
-rw-rw-r--   1 plateau  plateaug    29461 Jul  4 07:56 dd754046.jpg
-rw-rw-r--   1 plateau  plateaug    15268 Mar  4  1997 dd754601.jpg
-rw-rw-r--   1 plateau  plateaug    34403 Mar  4  1997 dd754602.jpg
-rw-rw-r--   1 plateau  plateaug    28229 Mar  4  1997 dd754603.jpg
-rw-rw-r--   1 plateau  plateaug    22428 Mar  4  1997 dd754604.jpg
-rw-rw-r--   1 plateau  plateaug    23181 Mar  4  1997 dd754605.jpg
-rw-rw-r--   1 plateau  plateaug    22662 Mar  4  1997 dd754606.jpg
-rw-rw-r--   1 plateau  plateaug    16274 Mar  4  1997 dd754607.jpg
-rw-rw-r--   1 plateau  plateaug    18596 Mar  4  1997 dd754608.jpg
-rw-rw-r--   1 plateau  plateaug    29345 Mar  4  1997 dd754609.jpg
-rw-rw-r--   1 plateau  plateaug    14956 Mar  4  1997 dd754610.jpg
-rw-rw-r--   1 plateau  plateaug    18904 Mar  4  1997 dd754611.jpg
-rw-rw-r--   1 plateau  plateaug    10611 Mar  4  1997 dd754612.jpg
-rw-rw-r--   1 plateau  plateaug    11051 Mar  4  1997 dd754613.jpg
-rw-rw-r--   1 plateau  plateaug     7280 Mar  4  1997 dd754614.jpg
-rw-rw-r--   1 plateau  plateaug    10929 Mar  4  1997 dd754615.jpg
-rw-rw-r--   1 plateau  plateaug    14821 Mar  4  1997 dd754616.jpg
-rw-rw-r--   1 plateau  plateaug    17391 Mar  4  1997 dd754617.jpg
-rw-rw-r--   1 plateau  plateaug    53307 Mar  4  1997 dd754618.jpg
-rw-rw-r--   1 plateau  plateaug    47456 Mar  4  1997 dd754619.jpg
-rw-rw-r--   1 plateau  plateaug     7214 Mar  4  1997 dd754621.jpg
-rw-rw-r--   1 plateau  plateaug    12599 Mar  4  1997 dd754622.jpg
-rw-rw-r--   1 plateau  plateaug    22906 Mar  4  1997 dd754623.jpg
-rw-rw-r--   1 plateau  plateaug    37828 Mar  4  1997 dd754624.jpg
-rw-rw-r--   1 plateau  plateaug    37748 Mar  4  1997 dd754625.jpg
-rw-rw-r--   1 plateau  plateaug    37779 Mar  4  1997 dd754626.jpg
-rw-rw-r--   1 plateau  plateaug    29992 Mar  4  1997 dd754627.jpg
-rw-rw-r--   1 plateau  plateaug    86385 Apr 21 04:13 dd754628.jpg
-rw-rw-r--   1 plateau  plateaug     9324 Aug 16 12:02 dd757002.jpg
-rw-rw-r--   1 plateau  plateaug    12579 Jul 17 10:25 dd762001.jpg
-rw-rw-r--   1 plateau  plateaug    15399 Jul 17 10:26 dd762002.jpg
-rw-rw-r--   1 plateau  plateaug    24368 Feb 20  1997 dd782030.jpg
-rw-rw-r--   1 plateau  plateaug    25982 Feb 19  1997 dd784222.jpg
-rw-rw-r--   1 plateau  plateaug    18630 May 24 19:08 dd786001.jpg
-rw-rw-r--   1 plateau  plateaug    14152 Jul 25 02:34 dd786002.jpg
-rw-rw-r--   1 plateau  plateaug    10117 Jul 25 02:34 dd786003.jpg
-rw-rw-r--   1 plateau  plateaug     7942 Jul 25 02:34 dd786004.jpg
-rw-rw-r--   1 plateau  plateaug     9724 Jul 25 02:34 dd786005.jpg
-rw-rw-r--   1 plateau  plateaug    12007 Jul 25 02:34 dd786006.jpg
-rw-rw-r--   1 plateau  plateaug    20140 Aug 12 17:55 dd786007.jpg
-rw-rw-r--   1 plateau  plateaug    22821 Aug 25 18:27 dd786008.jpg
-rw-rw-r--   1 plateau  plateaug     2428 Jan 25  1997 dd788002.jpg
-rw-rw-r--   1 plateau  plateaug     4233 Jan 25  1997 dd788004.jpg
-rw-rw-r--   1 plateau  plateaug     4556 Jan 25  1997 dd788006.jpg
-rw-rw-r--   1 plateau  plateaug    19262 Apr 19 14:36 dd788007.jpg
-rw-rw-r--   1 plateau  plateaug    31904 Jun  9 22:09 dd788008.jpg
-rw-rw-r--   1 plateau  plateaug    31311 Jun  9 22:10 dd788009.jpg
-rw-rw-r--   1 plateau  plateaug    47806 Feb 17  1997 dd805002.jpg
-rw-rw-r--   1 plateau  plateaug    17555 Aug  4 07:29 dd806001.jpg
-rw-rw-r--   1 plateau  plateaug    12473 Aug  4 07:29 dd806002.jpg
-rw-rw-r--   1 plateau  plateaug    12772 Jan 25  1997 dd806003.jpg
-rw-rw-r--   1 plateau  plateaug    20339 Jul  7 05:15 dd819001.jpg
-rw-rw-r--   1 plateau  plateaug    16627 Aug 19 21:26 dd820001.jpg
-rw-rw-r--   1 plateau  plateaug    13801 Aug 19 21:26 dd820002.jpg
-rw-rw-r--   1 plateau  plateaug    13447 Jul 17 11:02 dd827001.jpg
-rw-rw-r--   1 plateau  plateaug    14872 Jul  7 05:16 dd832001.jpg
-rw-rw-r--   1 plateau  plateaug    19192 Jul  7 05:16 dd832002.jpg
-rw-rw-r--   1 plateau  plateaug    40462 Dec 15  1996 dd832005.jpg
-rw-rw-r--   1 plateau  plateaug    39415 Jan 31  1997 dd832101.jpg
-rw-rw-r--   1 plateau  plateaug    46954 Jan 31  1997 dd832102.jpg
