61-8-303 MCA Basic Rule | |||
|
Any roadway during daytime | $70 | |
|
Interstate at Night, 65 MPH, any vehicle | ||
66 - 70 MPH | $40 | ||
71 - 75 MPH | $45 | ||
76 - 80 MPH | $50 | ||
81 - 85 MPH | $60 | ||
86 - 90 MPH | $80 | ||
91 - 100 MPH | $100 | ||
100 and over | $320 | ||
|
2 Lane at Night, 55 MPH, any vehicle | ||
55 - 65 MPH | $40 | ||
66 - 77 MPH | $50 | ||
71 - 75 MPH | $60 | ||
76 - 80 MPH | $70 | ||
81 - 85 MPH | $80 | ||
86 - 90 MPH | $100 | ||
91 - 100 MPH | $320 | ||
100 and over | $520 | ||
61-8-309 Special Speed Zones | |||
base & 5 -10 MPH over | $40 | ||
11 - 15 over | $50 | ||
16 - 20 over | $70 | ||
21 - 25 over | $80 | ||
26 - 30 over | $90 | ||
31 MPH and over | $120 | ||
61-8-310 Local authorities' Special Speed Zones | |||
same as fines above in 61-8-309 | |||
61-8-312 Special
speed limits on Trucks, Truck Tractors,Motor-driven Cycles & vehicles towing House Trailers |
|||
base & 5 - 10 MPH over | $40 | ||
11 - 15 over | $50 | ||
16 - 20 over | $70 | ||
21 - 25 over | $80 | ||
26 - 30 over | $90 | ||
31 MPH and over | $315 |
What was Montana's 1995 - 1999 Speed Limit? |