Usage Statistics for njfreeways.com

Summary Period: January 2005
Generated 01-Feb-2005 04:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 702072
Total Files 630554
Total Pages 89307
Total Visits 26850
Total KBytes 21255419
Total Unique Sites 18576
Total Unique URLs 9506
Total Unique Referrers 2111
Total Unique Usernames 2
Total Unique User Agents 1570
. Avg Max
Hits per Hour 943 4094
Hits per Day 22647 35589
Files per Day 20340 32515
Pages per Day 2880 5074
Visits per Day 866 1657
KBytes per Day 685659 1416505
Hits by Response Code
Undefined response code 10
Code 200 - OK 630554
Code 206 - Partial Content 6199
Code 301 - Moved Permanently 525
Code 304 - Not Modified 57027
Code 403 - Forbidden 15
Code 404 - Not Found 7742

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 21419 3.05% 19497 3.09% 2236 2.50% 610 2.27% 685 3.69% 540613 2.54%
2 24310 3.46% 22615 3.59% 2761 3.09% 1081 4.03% 1286 6.92% 634951 2.99%
3 21847 3.11% 20357 3.23% 2418 2.71% 1030 3.84% 1105 5.95% 704953 3.32%
4 25193 3.59% 23423 3.71% 3402 3.81% 904 3.37% 949 5.11% 636614 3.00%
5 29643 4.22% 26891 4.26% 3402 3.81% 1090 4.06% 1163 6.26% 728715 3.43%
6 34552 4.92% 32515 5.16% 3953 4.43% 1180 4.39% 1156 6.22% 1272675 5.99%
7 33357 4.75% 31349 4.97% 3547 3.97% 1166 4.34% 1090 5.87% 1416505 6.66%
8 25986 3.70% 23788 3.77% 3255 3.64% 1048 3.90% 968 5.21% 920110 4.33%
9 22731 3.24% 21270 3.37% 5074 5.68% 661 2.46% 766 4.12% 777327 3.66%
10 28516 4.06% 26292 4.17% 2571 2.88% 1078 4.01% 1083 5.83% 727565 3.42%
11 2096 0.30% 2006 0.32% 298 0.33% 135 0.50% 178 0.96% 69303 0.33%
12 27468 3.91% 24063 3.82% 3528 3.95% 1657 6.17% 1433 7.71% 759070 3.57%
13 153 0.02% 138 0.02% 38 0.04% 29 0.11% 34 0.18% 7787 0.04%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 19103 2.72% 17259 2.74% 2390 2.68% 901 3.36% 1322 7.12% 764735 3.60%
18 35589 5.07% 31885 5.06% 4636 5.19% 1259 4.69% 2077 11.18% 1389802 6.54%
19 17857 2.54% 15411 2.44% 1945 2.18% 500 1.86% 1095 5.89% 571541 2.69%
20 27248 3.88% 24452 3.88% 2629 2.94% 763 2.84% 1330 7.16% 876639 4.12%
21 28872 4.11% 24981 3.96% 2979 3.34% 933 3.47% 1432 7.71% 792796 3.73%
22 30445 4.34% 27572 4.37% 3852 4.31% 1601 5.96% 1802 9.70% 855392 4.02%
23 35376 5.04% 32315 5.12% 3923 4.39% 1197 4.46% 1435 7.73% 955120 4.49%
24 31916 4.55% 27899 4.42% 3876 4.34% 971 3.62% 1832 9.86% 940697 4.43%
25 25646 3.65% 21385 3.39% 4470 5.01% 921 3.43% 1524 8.20% 743784 3.50%
26 16656 2.37% 13909 2.21% 2564 2.87% 670 2.50% 780 4.20% 390780 1.84%
27 28986 4.13% 26174 4.15% 4604 5.16% 991 3.69% 1317 7.09% 794071 3.74%
28 27141 3.87% 22620 3.59% 3148 3.52% 1002 3.73% 1202 6.47% 682128 3.21%
29 26988 3.84% 23165 3.67% 5040 5.64% 865 3.22% 1094 5.89% 680984 3.20%
30 24647 3.51% 21588 3.42% 3365 3.77% 1281 4.77% 1129 6.08% 683334 3.21%
31 28331 4.04% 25735 4.08% 3403 3.81% 1338 4.98% 1126 6.06% 937430 4.41%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8338 1.19% 240 7444 1.18% 61 1895 2.12% 7418 229951 1.08%
1 196 6081 0.87% 176 5480 0.87% 49 1520 1.70% 5292 164052 0.77%
2 226 7034 1.00% 208 6477 1.03% 50 1553 1.74% 7046 218426 1.03%
3 293 9088 1.29% 272 8442 1.34% 57 1780 1.99% 9362 290231 1.37%
4 420 13028 1.86% 333 10339 1.64% 119 3690 4.13% 11576 358843 1.69%
5 663 20576 2.93% 616 19106 3.03% 97 3009 3.37% 19900 616898 2.90%
6 1025 31795 4.53% 912 28300 4.49% 105 3272 3.66% 28937 897034 4.22%
7 1250 38773 5.52% 1084 33622 5.33% 184 5724 6.41% 38432 1191383 5.61%
8 1336 41421 5.90% 1221 37879 6.01% 147 4587 5.14% 41037 1272135 5.98%
9 1246 38629 5.50% 1139 35310 5.60% 133 4137 4.63% 37496 1162388 5.47%
10 1178 36546 5.21% 1100 34109 5.41% 126 3921 4.39% 36142 1120388 5.27%
11 1280 39705 5.66% 1179 36551 5.80% 127 3949 4.42% 38254 1185885 5.58%
12 1341 41589 5.92% 1233 38233 6.06% 142 4431 4.96% 38062 1179935 5.55%
13 1496 46377 6.61% 1384 42918 6.81% 159 4938 5.53% 42328 1312172 6.17%
14 1376 42662 6.08% 1197 37124 5.89% 170 5296 5.93% 40746 1263137 5.94%
15 1310 40638 5.79% 1130 35032 5.56% 140 4351 4.87% 33925 1051671 4.95%
16 1293 40106 5.71% 1166 36146 5.73% 161 5008 5.61% 40792 1264549 5.95%
17 1393 43198 6.15% 1295 40170 6.37% 199 6196 6.94% 45898 1422834 6.69%
18 1251 38801 5.53% 1122 34793 5.52% 163 5075 5.68% 41661 1291484 6.08%
19 1072 33253 4.74% 960 29767 4.72% 121 3759 4.21% 34592 1072338 5.05%
20 963 29883 4.26% 833 25841 4.10% 100 3124 3.50% 27524 853237 4.01%
21 858 26602 3.79% 746 23144 3.67% 103 3205 3.59% 29314 908734 4.28%
22 539 16731 2.38% 470 14595 2.31% 75 2339 2.62% 18051 559572 2.63%
23 361 11218 1.60% 313 9732 1.54% 82 2548 2.85% 11876 368143 1.73%

Top 30 of 9506 Total URLs
# Hits KBytes URL
1 33258 4.74% 1766097 8.31% /
2 7376 1.05% 175756 0.83% /weather/
3 5038 0.72% 4813 0.02% /webstats/usage_200412.html
4 2276 0.32% 178465 0.84% /webstats/usage_200410.html
5 1276 0.18% 107852 0.51% /NJGSPPictures.html
6 953 0.14% 3479 0.02% /njstatemap.html
7 896 0.13% 15172 0.07% /weather/07-Jan-96.html
8 791 0.11% 16154 0.08% /weather/Weather.html
9 749 0.11% 5785 0.03% /NJGSPExits.html
10 527 0.08% 2820 0.01% /NJGSPGardenStateParkwaMap.html
11 464 0.07% 6945 0.03% /weather/27-Dec-04.html
12 435 0.06% 37717 0.18% /NJTPmainlinePictures.html
13 413 0.06% 6058 0.03% /weather/07-Jan-96-SurfaceMaps.html
14 413 0.06% 5585 0.03% /weather/13-Mar-93.html
15 361 0.05% 2780 0.01% /NJTPmainlineMap.html
16 351 0.05% 4694 0.02% /NJNJ-440CBCPictures.html
17 343 0.05% 8644 0.04% /NJTPmainlineExits.html
18 303 0.04% 3994 0.02% /weather/07-Jan-96-LocalRadarImagery.html
19 302 0.04% 1617 0.01% /Interstate_95_Gap.html
20 282 0.04% 22251 0.10% /webstats/usage_200501.html
21 275 0.04% 2012 0.01% /NJNJ-495LTPictures.html
22 261 0.04% 4304 0.02% /NJI-78NewarkBayExtentionPictures.html
23 261 0.04% 4877 0.02% /Road_Links.html
24 248 0.04% 1484 0.01% /NJI-95ENewJerseyTurnpiMap.html
25 244 0.03% 1676 0.01% /Interstate_95_Gap_Map7.html
26 241 0.03% 1759 0.01% /NJNJ-90BRBPictures.html
27 236 0.03% 2378 0.01% /NJNJ-90BRBAPictures.html
28 220 0.03% 4895 0.02% /personal/
29 216 0.03% 48812 0.23% /weather/17-Feb-03.html
30 212 0.03% 3139 0.01% /weather/22-Jan-05.html

Top 10 of 9506 Total URLs By KBytes
# Hits KBytes URL
1 33258 4.74% 1766097 8.31% /
2 2276 0.32% 178465 0.84% /webstats/usage_200410.html
3 7376 1.05% 175756 0.83% /weather/
4 1276 0.18% 107852 0.51% /NJGSPPictures.html
5 216 0.03% 48812 0.23% /weather/17-Feb-03.html
6 435 0.06% 37717 0.18% /NJTPmainlinePictures.html
7 106 0.02% 29271 0.14% /weather/05-Mar-01.html
8 282 0.04% 22251 0.10% /webstats/usage_200501.html
9 128 0.02% 20703 0.10% /weather/07-Jan-96-RegionalSurfaceObservations.html
10 791 0.11% 16154 0.08% /weather/Weather.html

Top 10 of 1092 Total Entry Pages
# Hits Visits URL
1 33258 4.74% 8966 33.93% /
2 2276 0.32% 2017 7.63% /webstats/usage_200410.html
3 7376 1.05% 760 2.88% /weather/
4 749 0.11% 558 2.11% /NJGSPExits.html
5 1276 0.18% 517 1.96% /NJGSPPictures.html
6 896 0.13% 485 1.84% /weather/07-Jan-96.html
7 791 0.11% 465 1.76% /weather/Weather.html
8 527 0.08% 361 1.37% /NJGSPGardenStateParkwaMap.html
9 953 0.14% 336 1.27% /njstatemap.html
10 5038 0.72% 333 1.26% /webstats/usage_200412.html

Top 10 of 1111 Total Exit Pages
# Hits Visits URL
1 33258 4.74% 12205 45.91% /
2 2276 0.32% 2020 7.60% /webstats/usage_200410.html
3 7376 1.05% 1570 5.91% /weather/
4 953 0.14% 429 1.61% /njstatemap.html
5 1276 0.18% 408 1.53% /NJGSPPictures.html
6 5038 0.72% 338 1.27% /webstats/usage_200412.html
7 749 0.11% 259 0.97% /NJGSPExits.html
8 791 0.11% 224 0.84% /weather/Weather.html
9 192 0.03% 179 0.67% http://www.njfreeways.com/webstats/usage_200412.html
10 435 0.06% 165 0.62% /NJTPmainlinePictures.html

Top 30 of 18576 Total Sites
# Hits Files KBytes Visits Hostname
1 5089 0.72% 3331 0.53% 213578 1.00% 48 0.18% 68.37.59.141
2 4922 0.70% 4922 0.78% 0 0.00% 311 1.16% 69.93.221.87
3 2992 0.43% 2408 0.38% 115220 0.54% 55 0.20% 207.172.178.24
4 2910 0.41% 1028 0.16% 72560 0.34% 45 0.17% 70.16.82.63
5 2882 0.41% 2878 0.46% 32377 0.15% 8 0.03% 209.177.0.30
6 2839 0.40% 35 0.01% 4699 0.02% 7 0.03% 66.94.233.101
7 2654 0.38% 2653 0.42% 48805 0.23% 10 0.04% 24.191.112.25
8 2507 0.36% 2146 0.34% 151228 0.71% 37 0.14% 207.242.93.10
9 2331 0.33% 2322 0.37% 30128 0.14% 13 0.05% 24.189.114.229
10 2314 0.33% 2314 0.37% 24572 0.12% 15 0.06% 69.136.100.118
11 2286 0.33% 2286 0.36% 35813 0.17% 6 0.02% 129.44.16.109
12 2280 0.32% 374 0.06% 18128 0.09% 27 0.10% 141.158.218.139
13 2265 0.32% 1895 0.30% 120437 0.57% 5 0.02% 68.234.142.21
14 2250 0.32% 1470 0.23% 89138 0.42% 8 0.03% 67.85.205.61
15 2238 0.32% 1982 0.31% 107709 0.51% 25 0.09% 24.188.159.70
16 2054 0.29% 2027 0.32% 125324 0.59% 6 0.02% 206.61.156.239
17 2027 0.29% 1956 0.31% 117778 0.55% 6 0.02% 141.153.214.122
18 1984 0.28% 1980 0.31% 117311 0.55% 18 0.07% 68.196.170.117
19 1922 0.27% 1521 0.24% 25539 0.12% 9 0.03% 24.29.61.165
20 1894 0.27% 408 0.06% 17428 0.08% 16 0.06% 209.158.25.236
21 1814 0.26% 1607 0.25% 102897 0.48% 18 0.07% 67.81.102.125
22 1703 0.24% 1644 0.26% 95724 0.45% 16 0.06% 68.39.84.53
23 1691 0.24% 1691 0.27% 25596 0.12% 1 0.00% 68.82.130.177
24 1644 0.23% 1579 0.25% 22260 0.10% 33 0.12% 68.193.139.160
25 1610 0.23% 1478 0.23% 53433 0.25% 13 0.05% 63.241.61.8
26 1587 0.23% 1409 0.22% 67742 0.32% 12 0.04% 216.164.28.131
27 1578 0.22% 1578 0.25% 11995 0.06% 2 0.01% 67.84.194.133
28 1569 0.22% 1206 0.19% 74734 0.35% 4 0.01% 204.52.215.121
29 1542 0.22% 1542 0.24% 78093 0.37% 7 0.03% 63.110.140.28
30 1538 0.22% 1526 0.24% 89812 0.42% 9 0.03% 67.83.108.39

Top 10 of 18576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5089 0.72% 3331 0.53% 213578 1.00% 48 0.18% 68.37.59.141
2 2507 0.36% 2146 0.34% 151228 0.71% 37 0.14% 207.242.93.10
3 2054 0.29% 2027 0.32% 125324 0.59% 6 0.02% 206.61.156.239
4 2265 0.32% 1895 0.30% 120437 0.57% 5 0.02% 68.234.142.21
5 2027 0.29% 1956 0.31% 117778 0.55% 6 0.02% 141.153.214.122
6 1984 0.28% 1980 0.31% 117311 0.55% 18 0.07% 68.196.170.117
7 2992 0.43% 2408 0.38% 115220 0.54% 55 0.20% 207.172.178.24
8 2238 0.32% 1982 0.31% 107709 0.51% 25 0.09% 24.188.159.70
9 954 0.14% 954 0.15% 102926 0.48% 37 0.14% 69.9.32.1
10 1814 0.26% 1607 0.25% 102897 0.48% 18 0.07% 67.81.102.125

Top 30 of 2111 Total Referrers
# Hits Referrer
1 83057 11.83% - (Direct Request)
2 8884 1.27% http://www.easternuswx.com/bb/index.php
3 4441 0.63% http://www.google.com/search
4 2919 0.42% http://pics.homeftp.org/
5 2738 0.39% http://www.njfreeways.com
6 1971 0.28% http://www5.wright-weather.com/bb/showthread.php
7 1799 0.26% http://godwebdesign.com/
8 1792 0.26% http://karma.za.pl/
9 1702 0.24% http://crazyclaudia.blogspot.com/
10 1470 0.21% http://search.yahoo.com/search
11 1435 0.20% http://www.myspace.com/index.cfm
12 1386 0.20% http://here.homeftp.net/
13 1248 0.18% http://www.searchforsex.com/index2.html
14 802 0.11% http://images.google.com/imgres
15 722 0.10% http://blyanah.za.pl/
16 712 0.10% http://www1.homeunix.org/
17 706 0.10% http://crazyclaudia.blog-city.com/
18 676 0.10% http://all.ablut.com/
19 627 0.09% http://www.black-white.us/incest
20 513 0.07% http://64.233.161.104/search
21 485 0.07% http://search.msn.com/results.aspx
22 461 0.07% http://www.dreamviagra.com/links.htm
23 460 0.07% http://www.rateitup.com
24 458 0.07% http://www.ecardica.com
25 376 0.05% http://tvbb.zap2it.com/showflat.php
26 348 0.05% http://www.daddyswhores.net/
27 339 0.05% http://www.xanga.com/home.aspx
28 317 0.05% http://forums2.gardenweb.com/forums/load/trees/msg011028552468.html
29 298 0.04% http://images.search.yahoo.com/search/images/view
30 296 0.04% http://fisting-sex.net/

Top 20 of 2603 Total Search Strings
# Hits Search String
1 178 2.95% new jersey turnpike
2 169 2.80% garden state parkway
3 164 2.72% garden state parkway map
4 115 1.91% new jersey turnpike map
5 108 1.79% pictures of the cross
6 103 1.71% lincoln tunnel
7 80 1.33% new jersey road map
8 79 1.31% pulaski skyway
9 74 1.23% garden state parkway exits
10 72 1.19% pictures of a cross
11 70 1.16% inces incest ncest
12 66 1.09% pictures of betsy ross
13 55 0.91% betsy ross pictures
14 54 0.90% njdot
15 52 0.86% njtp
16 51 0.85% delaware memorial bridge
17 49 0.81% george washington bridge map
18 48 0.80% new jersey turnpike exits
19 40 0.66% new jersey highway map
20 36 0.60% garden state parkway exit

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.00% 10551 168.8.208.3 - -
2 1 0.00% 1 0.00% 90 0.00% 1 0.00% highschoolparty.com 24.155.128.13 - -

Top 15 of 1570 Total User Agents
# Hits User Agent
1 119983 17.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 80967 11.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 67352 9.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 55684 7.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 36051 5.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 29343 4.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 19392 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 13695 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 11486 1.64% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 10961 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
11 10341 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 8939 1.27% Mozilla/3.01 (compatible;)
13 8048 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 7082 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 6487 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1

Usage by Country for January 2005

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 702063 100.00% 636745 100.98% 21255332 100.00% Unresolved/Unknown
2 9 0.00% 8 0.00% 87 0.00% US Commercial


Generated by Webalizer Version 2.01