Usage Statistics for njfreeways.com

Summary Period: June 2003
Generated 01-Jul-2003 00:32 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 594255
Total Files 530804
Total Pages 48912
Total Visits 13915
Total KBytes 12051878
Total Unique Sites 31123
Total Unique URLs 4799
Total Unique Referrers 1223
Total Unique User Agents 2162
. Avg Max
Hits per Hour 825 3547
Hits per Day 19808 28253
Files per Day 17693 25687
Pages per Day 1630 2332
Visits per Day 463 624
KBytes per Day 401729 593651
Hits by Response Code
Undefined response code 59
Code 200 - OK 530804
Code 206 - Partial Content 884
Code 301 - Moved Permanently 103
Code 304 - Not Modified 57826
Code 403 - Forbidden 1
Code 404 - Not Found 4572
Code 405 - Method Not Allowed 6

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 15521 2.61% 14034 2.64% 1191 2.43% 432 3.10% 673 2.16% 310509 2.58%
2 21581 3.63% 20009 3.77% 1695 3.47% 500 3.59% 755 2.43% 407526 3.38%
3 23129 3.89% 21093 3.97% 2332 4.77% 558 4.01% 798 2.56% 451270 3.74%
4 28149 4.74% 25293 4.77% 1758 3.59% 555 3.99% 5498 17.67% 561198 4.66%
5 28253 4.75% 25687 4.84% 1746 3.57% 516 3.71% 6345 20.39% 548554 4.55%
6 26641 4.48% 24513 4.62% 1931 3.95% 551 3.96% 4091 13.14% 569332 4.72%
7 17023 2.86% 15212 2.87% 1213 2.48% 378 2.72% 2863 9.20% 317351 2.63%
8 17791 2.99% 14667 2.76% 1458 2.98% 393 2.82% 2471 7.94% 306717 2.54%
9 22358 3.76% 20117 3.79% 1892 3.87% 560 4.02% 3254 10.46% 431394 3.58%
10 22373 3.76% 20341 3.83% 1596 3.26% 562 4.04% 2783 8.94% 452077 3.75%
11 20002 3.37% 17195 3.24% 1750 3.58% 499 3.59% 1865 5.99% 427389 3.55%
12 22632 3.81% 19653 3.70% 1965 4.02% 564 4.05% 879 2.82% 450598 3.74%
13 20826 3.50% 18523 3.49% 1846 3.77% 548 3.94% 844 2.71% 431676 3.58%
14 13680 2.30% 11968 2.25% 1288 2.63% 345 2.48% 640 2.06% 237584 1.97%
15 16106 2.71% 14871 2.80% 1167 2.39% 280 2.01% 529 1.70% 291110 2.42%
16 20013 3.37% 17950 3.38% 1823 3.73% 558 4.01% 824 2.65% 384406 3.19%
17 22589 3.80% 21036 3.96% 1949 3.98% 568 4.08% 881 2.83% 512852 4.26%
18 21951 3.69% 18154 3.42% 1768 3.61% 489 3.51% 740 2.38% 429648 3.56%
19 22557 3.80% 19828 3.74% 2005 4.10% 568 4.08% 853 2.74% 497165 4.13%
20 20816 3.50% 19149 3.61% 1760 3.60% 454 3.26% 684 2.20% 414957 3.44%
21 112 0.02% 55 0.01% 15 0.03% 11 0.08% 13 0.04% 754 0.01%
22 15795 2.66% 14137 2.66% 1473 3.01% 440 3.16% 596 1.91% 357758 2.97%
23 19611 3.30% 18025 3.40% 1687 3.45% 486 3.49% 760 2.44% 411977 3.42%
24 22037 3.71% 19609 3.69% 1991 4.07% 500 3.59% 831 2.67% 479209 3.98%
25 20066 3.38% 18441 3.47% 1570 3.21% 471 3.38% 766 2.46% 411274 3.41%
26 23989 4.04% 20895 3.94% 2077 4.25% 517 3.72% 860 2.76% 498847 4.14%
27 26258 4.42% 23273 4.38% 2103 4.30% 624 4.48% 850 2.73% 593651 4.93%
28 25 0.00% 19 0.00% 4 0.01% 4 0.03% 20 0.06% 605 0.01%
29 20930 3.52% 18096 3.41% 1896 3.88% 375 2.69% 616 1.98% 408081 3.39%
30 21441 3.61% 18961 3.57% 1963 4.01% 616 4.43% 860 2.76% 456409 3.79%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6256 1.05% 176 5298 1.00% 23 693 1.42% 3491 104730 0.87%
1 111 3358 0.57% 101 3032 0.57% 13 411 0.84% 2147 64415 0.53%
2 175 5250 0.88% 161 4841 0.91% 18 559 1.14% 3334 100019 0.83%
3 236 7084 1.19% 202 6081 1.15% 21 652 1.33% 4427 132808 1.10%
4 404 12132 2.04% 351 10542 1.99% 35 1052 2.15% 8644 259319 2.15%
5 629 18874 3.18% 560 16813 3.17% 53 1618 3.31% 13475 404250 3.35%
6 969 29087 4.89% 846 25400 4.79% 81 2459 5.03% 19410 582312 4.83%
7 1109 33295 5.60% 975 29275 5.52% 99 2974 6.08% 21963 658884 5.47%
8 1227 36836 6.20% 1118 33560 6.32% 101 3032 6.20% 27877 836323 6.94%
9 1279 38373 6.46% 1178 35353 6.66% 93 2810 5.75% 27684 830525 6.89%
10 1303 39110 6.58% 1165 34965 6.59% 105 3172 6.49% 29384 881532 7.31%
11 1361 40839 6.87% 1213 36390 6.86% 110 3307 6.76% 28692 860760 7.14%
12 1450 43501 7.32% 1276 38284 7.21% 123 3695 7.55% 30466 913976 7.58%
13 1450 43520 7.32% 1274 38244 7.20% 122 3676 7.52% 28602 858062 7.12%
14 1271 38145 6.42% 1130 33927 6.39% 97 2930 5.99% 24515 735446 6.10%
15 810 24321 4.09% 714 21427 4.04% 67 2036 4.16% 16793 503791 4.18%
16 881 26439 4.45% 787 23638 4.45% 62 1860 3.80% 17047 511421 4.24%
17 989 29689 5.00% 875 26252 4.95% 78 2358 4.82% 19878 596331 4.95%
18 1017 30512 5.13% 910 27307 5.14% 75 2256 4.61% 18728 561826 4.66%
19 1074 32222 5.42% 992 29762 5.61% 88 2646 5.41% 20524 615732 5.11%
20 740 22205 3.74% 672 20165 3.80% 56 1708 3.49% 13901 417036 3.46%
21 490 14722 2.48% 435 13059 2.46% 44 1346 2.75% 9468 284034 2.36%
22 322 9680 1.63% 302 9060 1.71% 30 914 1.87% 6047 181408 1.51%
23 293 8805 1.48% 270 8129 1.53% 24 748 1.53% 5231 156937 1.30%

Top 30 of 4799 Total URLs
# Hits KBytes URL
1 22880 3.85% 955479 7.93% /
2 867 0.15% 3061 0.03% /njstatemap.html
3 706 0.12% 26034 0.22% /weather/
4 673 0.11% 58653 0.49% /NJGSPPictures.html
5 565 0.10% 3001 0.02% /NJGSPGardenStateParkwaMap.html
6 527 0.09% 43334 0.36% /NJTPmainlinePictures.html
7 427 0.07% 2247 0.02% /Interstate_95_Gap.html
8 418 0.07% 9755 0.08% /NJTPmainlineExits.html
9 389 0.07% 3003 0.02% /NJTPmainlineMap.html
10 370 0.06% 14579 0.12% /njroadtrips/5-01/njtp_
11 351 0.06% 2275 0.02% /NJI-295DelMemBrPictures.html
12 331 0.06% 2522 0.02% /NJGSPExits.html
13 328 0.06% 5202 0.04% /NJNJ-495LTAPictures.html
14 326 0.05% 4451 0.04% /NJNJ-440CBCPictures.html
15 314 0.05% 9334 0.08% /NJACEPictures.html
16 295 0.05% 954 0.01% /njroadtrips/gsp.html
17 264 0.04% 1797 0.01% /NJI-95EGeorgeWashingtonPictures.html
18 262 0.04% 1909 0.02% /Interstate_95_Gap_Map7.html
19 261 0.04% 1706 0.01% /NJI-76WaltWhitmanBrPictures.html
20 247 0.04% 4758 0.04% /NJGSPLocalPictures.html
21 247 0.04% 1616 0.01% /NJI-95ENewJerseyTurnpiMap.html
22 244 0.04% 4228 0.04% /NJI-95WNJTPWSPictures.html
23 241 0.04% 4210 0.03% /NJI-78NewarkBayExtentionPictures.html
24 233 0.04% 1358 0.01% /NJI-95WNJTNorthernExteMap.html
25 230 0.04% 1842 0.02% /NJUS-30BFBAPictures.html
26 219 0.04% 6499 0.05% /njroadtrips/us-1
27 217 0.04% 9091 0.08% /NJI-287MiddlesexPictures.html
28 208 0.04% 8031 0.07% /NJI-80BerganPassaicPictures.html
29 206 0.03% 3573 0.03% /Road_Links.html
30 201 0.03% 3639 0.03% /Interstate_95_Gap_Map0.html

Top 10 of 4799 Total URLs By KBytes
# Hits KBytes URL
1 22880 3.85% 955479 7.93% /
2 673 0.11% 58653 0.49% /NJGSPPictures.html
3 527 0.09% 43334 0.36% /NJTPmainlinePictures.html
4 706 0.12% 26034 0.22% /weather/
5 370 0.06% 14579 0.12% /njroadtrips/5-01/njtp_
6 67 0.01% 11424 0.09% /weather/07-Jan-96.html
7 418 0.07% 9755 0.08% /NJTPmainlineExits.html
8 314 0.05% 9334 0.08% /NJACEPictures.html
9 217 0.04% 9091 0.08% /NJI-287MiddlesexPictures.html
10 65 0.01% 8687 0.07% /weather/13-Mar-93.html

Top 10 of 356 Total Entry Pages
# Hits Visits URL
1 22880 3.85% 3163 22.94% /
2 565 0.10% 366 2.65% /NJGSPGardenStateParkwaMap.html
3 673 0.11% 310 2.25% /NJGSPPictures.html
4 427 0.07% 287 2.08% /Interstate_95_Gap.html
5 326 0.05% 285 2.07% /NJNJ-440CBCPictures.html
6 351 0.06% 249 1.81% /NJI-295DelMemBrPictures.html
7 867 0.15% 247 1.79% /njstatemap.html
8 328 0.06% 240 1.74% /NJNJ-495LTAPictures.html
9 314 0.05% 236 1.71% /NJACEPictures.html
10 295 0.05% 217 1.57% /njroadtrips/gsp.html

Top 10 of 367 Total Exit Pages
# Hits Visits URL
1 22880 3.85% 7540 54.54% /
2 867 0.15% 396 2.86% /njstatemap.html
3 673 0.11% 270 1.95% /NJGSPPictures.html
4 370 0.06% 208 1.50% /njroadtrips/5-01/njtp_
5 527 0.09% 186 1.35% /NJTPmainlinePictures.html
6 706 0.12% 128 0.93% /weather/
7 418 0.07% 103 0.75% /NJTPmainlineExits.html
8 389 0.07% 101 0.73% /NJTPmainlineMap.html
9 328 0.06% 95 0.69% /NJNJ-495LTAPictures.html
10 427 0.07% 90 0.65% /Interstate_95_Gap.html

Top 30 of 31123 Total Sites
# Hits Files KBytes Visits Hostname
1 6364 1.07% 5978 1.13% 82515 0.68% 13 0.09% 67.87.87.241
2 3314 0.56% 2890 0.54% 51164 0.42% 17 0.12% bess-proxy.spotswood.k12.nj.us
3 3080 0.52% 2585 0.49% 35528 0.29% 22 0.16% client-151-198-171-57.mcvts.net
4 2472 0.42% 1972 0.37% 32743 0.27% 3 0.02% 68.39.43.38
5 2202 0.37% 2045 0.39% 30567 0.25% 3 0.02% 12.209.0.2
6 2102 0.35% 1520 0.29% 26171 0.22% 13 0.09% 151.198.146.32
7 2084 0.35% 1947 0.37% 22767 0.19% 14 0.10% bgp394072bgs.jersyc01.nj.comcast.net
8 1975 0.33% 573 0.11% 9311 0.08% 1 0.01% 65.80.232.104
9 1812 0.30% 996 0.19% 14398 0.12% 6 0.04% 68.38.140.115
10 1810 0.30% 1809 0.34% 35305 0.29% 1 0.01% 68.102.115.93
11 1660 0.28% 1660 0.31% 20746 0.17% 1 0.01% 68.82.130.94
12 1659 0.28% 1659 0.31% 17880 0.15% 1 0.01% 206.186.169.112
13 1630 0.27% 1453 0.27% 24106 0.20% 3 0.02% 24.168.121.237
14 1601 0.27% 1497 0.28% 42123 0.35% 1 0.01% 68.58.232.170
15 1526 0.26% 1435 0.27% 24194 0.20% 8 0.06% bgp584108bgs.jdover01.nj.comcast.net
16 1487 0.25% 999 0.19% 19761 0.16% 8 0.06% 68.39.168.47
17 1481 0.25% 1398 0.26% 28700 0.24% 7 0.05% 68.46.176.239
18 1423 0.24% 1226 0.23% 16790 0.14% 9 0.06% pcp01636575pcs.anaprd01.md.comcast.net
19 1414 0.24% 1331 0.25% 20575 0.17% 7 0.05% 24.184.147.62
20 1403 0.24% 569 0.11% 7791 0.06% 12 0.09% pcp146032pcs.brnmll01.nj.comcast.net
21 1393 0.23% 1380 0.26% 21166 0.18% 2 0.01% 68.45.90.134
22 1339 0.23% 1321 0.25% 20319 0.17% 2 0.01% ool-182f1535.dyn.optonline.net
23 1278 0.22% 449 0.08% 8690 0.07% 7 0.05% 67.41.170.124
24 1231 0.21% 973 0.18% 10078 0.08% 2 0.01% 64.8.33.162
25 1212 0.20% 1099 0.21% 22150 0.18% 8 0.06% 151.198.144.20
26 1212 0.20% 948 0.18% 12949 0.11% 7 0.05% 24.195.177.228
27 1171 0.20% 984 0.19% 17328 0.14% 4 0.03% 141.150.49.38
28 1151 0.19% 595 0.11% 9760 0.08% 1 0.01% 12.94.193.47
29 1113 0.19% 1077 0.20% 21415 0.18% 0 0.00% crawl9-public.alexa.com
30 1109 0.19% 1109 0.21% 17175 0.14% 2 0.01% u1052680.ul.warwick.net

Top 10 of 31123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6364 1.07% 5978 1.13% 82515 0.68% 13 0.09% 67.87.87.241
2 3314 0.56% 2890 0.54% 51164 0.42% 17 0.12% bess-proxy.spotswood.k12.nj.us
3 612 0.10% 609 0.11% 47244 0.39% 11 0.08% 155.94.62.221
4 1601 0.27% 1497 0.28% 42123 0.35% 1 0.01% 68.58.232.170
5 1064 0.18% 1029 0.19% 36945 0.31% 2 0.01% 68.110.252.246
6 3080 0.52% 2585 0.49% 35528 0.29% 22 0.16% client-151-198-171-57.mcvts.net
7 1810 0.30% 1809 0.34% 35305 0.29% 1 0.01% 68.102.115.93
8 2472 0.42% 1972 0.37% 32743 0.27% 3 0.02% 68.39.43.38
9 2202 0.37% 2045 0.39% 30567 0.25% 3 0.02% 12.209.0.2
10 784 0.13% 782 0.15% 29878 0.25% 1 0.01% 68.194.28.203

Top 30 of 1223 Total Referrers
# Hits Referrer
1 52861 8.90% - (Direct Request)
2 26938 4.53% http://members.migente.com/KupiArt/
3 4120 0.69% http://www.google.com/search
4 3167 0.53% http://www.njfreeways.com
5 1021 0.17% http://search.yahoo.com/search
6 941 0.16% http://search.yahoo.com/bin/search
7 739 0.12% http://images.google.com/imgres
8 545 0.09% http://search.msn.com/results.aspx
9 442 0.07% http://www.realgm.com/boards/viewtopic.php
10 385 0.06% http://search.msn.com/results.asp
11 363 0.06% http://aolsearch.aol.com/aol/search
12 325 0.05% http://members.migente.com/DatCoLoMbiAnChK/
13 241 0.04% http://search.msn.com/spresults.aspx
14 178 0.03% http://members.blackplanet.com/Danielle615/
15 159 0.03% http://www.google.ca/search
16 137 0.02% http://216.239.33.100/search
17 124 0.02% http://216.239.39.100/search
18 123 0.02% http://members.blackplanet.com/BigNyce2k1eezay/
19 115 0.02% http://www.spartantailgate.com/forums/showthread.php
20 114 0.02% http://www.ddrfreak.com/phpBB2/viewtopic.php
21 113 0.02% http://www.nycroads.com/crossings/lincoln/
22 111 0.02% http://members.blackplanet.com/rahway-finest2/
23 93 0.02% http://search.netscape.com/nscp_results.adp
24 91 0.02% http://web.ask.com/redir
25 90 0.02% http://www.aaroads.com/kick-off/highway.html
26 86 0.01% http://members.blackplanet.com/newpeople/
27 86 0.01% http://members.migente.com/Muc_city51/
28 80 0.01% http://www.catrescue.net/phpBB2/viewtopic.php
29 69 0.01% http://members.blackplanet.com/sxydimeExit9/
30 66 0.01% http://images.search.yahoo.com/search/images/view

Top 20 of 3118 Total Search Strings
# Hits Search String
1 169 2.55% garden state parkway map
2 155 2.34% new jersey turnpike
3 148 2.23% garden state parkway
4 117 1.76% new jersey turnpike map
5 70 1.05% New Jersey Turnpike
6 69 1.04% pictures of the cross
7 60 0.90% delaware memorial bridge
8 59 0.89% benjamin franklin pictures
9 50 0.75% pictures of a cross
10 47 0.71% Garden State Parkway
11 35 0.53% atlantic city pictures
12 35 0.53% map of garden state parkway
13 35 0.53% map of new jersey turnpike
14 33 0.50% lincoln tunnel
15 32 0.48% njtp
16 31 0.47% Benjamin Franklin pictures
17 30 0.45% interstate 95
18 29 0.44% Delaware Memorial Bridge
19 29 0.44% lincoln tunnel map
20 27 0.41% george washington bridge map

Top 15 of 2162 Total User Agents
# Hits User Agent
1 86697 14.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 41197 6.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 39429 6.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 30904 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 22195 3.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 20673 3.48% Mozilla/3.01 (compatible;)
7 15092 2.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 13662 2.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; A
9 12574 2.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 12429 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 12246 2.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 12232 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 9673 1.63% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
14 9666 1.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 8840 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.

Usage by Country for June 2003

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 493311 83.01% 443909 83.63% 10043149 83.33% Unresolved/Unknown
2 54977 9.25% 45730 8.62% 1147883 9.52% US Commercial
3 28044 4.72% 25129 4.73% 464078 3.85% Network
4 6198 1.04% 5672 1.07% 143823 1.19% United States
5 5290 0.89% 5013 0.94% 117771 0.98% US Military
6 2451 0.41% 2325 0.44% 43595 0.36% US Educational
7 2230 0.38% 2199 0.41% 56719 0.47% Non-Profit Organization
8 1112 0.19% 1085 0.20% 24349 0.20% US Government
9 245 0.04% 238 0.04% 2106 0.02% Australia
10 124 0.02% 123 0.02% 1667 0.01% Canada
11 79 0.01% 79 0.01% 3552 0.03% New Zealand (Aotearoa)
12 48 0.01% 46 0.01% 1008 0.01% United Kingdom
13 40 0.01% 40 0.01% 215 0.00% United Arab Emirates
14 34 0.01% 34 0.01% 649 0.01% Portugal
15 22 0.00% 22 0.00% 375 0.00% Belgium
16 20 0.00% 20 0.00% 353 0.00% South Africa
17 13 0.00% 7 0.00% 284 0.00% Poland
18 8 0.00% 8 0.00% 142 0.00% International (int)
19 2 0.00% 2 0.00% 28 0.00% Greece
20 1 0.00% 1 0.00% 22 0.00% Chile
21 1 0.00% 1 0.00% 22 0.00% Japan
22 1 0.00% 1 0.00% 22 0.00% Malta
23 1 0.00% 1 0.00% 22 0.00% Mexico
24 1 0.00% 1 0.00% 22 0.00% Peru
25 1 0.00% 1 0.00% 4 0.00% Russian Federation
26 1 0.00% 1 0.00% 22 0.00% Singapore


Generated by Webalizer Version 2.01