Usage Statistics for njfreeways.com

Summary Period: May 2003
Generated 01-Jun-2003 00:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 609846
Total Files 552878
Total Pages 59558
Total Visits 17761
Total KBytes 12764781
Total Unique Sites 14861
Total Unique URLs 4895
Total Unique Referrers 1865
Total Unique User Agents 1605
. Avg Max
Hits per Hour 819 4345
Hits per Day 19672 27664
Files per Day 17834 25240
Pages per Day 1921 2826
Visits per Day 572 780
KBytes per Day 411767 570859
Hits by Response Code
Undefined response code 57
Code 200 - OK 552878
Code 206 - Partial Content 962
Code 301 - Moved Permanently 222
Code 304 - Not Modified 52026
Code 403 - Forbidden 3
Code 404 - Not Found 3690
Code 405 - Method Not Allowed 8

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 27664 4.54% 25240 4.57% 2826 4.74% 650 3.66% 967 6.51% 570859 4.47%
2 24231 3.97% 22094 4.00% 2148 3.61% 662 3.73% 972 6.54% 548843 4.30%
3 13679 2.24% 12817 2.32% 1394 2.34% 520 2.93% 824 5.54% 277998 2.18%
4 14769 2.42% 13210 2.39% 1356 2.28% 415 2.34% 740 4.98% 292461 2.29%
5 24176 3.96% 21891 3.96% 2096 3.52% 685 3.86% 1002 6.74% 449780 3.52%
6 25672 4.21% 23794 4.30% 2522 4.23% 701 3.95% 1008 6.78% 538749 4.22%
7 24376 4.00% 22764 4.12% 2333 3.92% 693 3.90% 948 6.38% 446997 3.50%
8 22865 3.75% 20691 3.74% 2297 3.86% 692 3.90% 940 6.33% 429970 3.37%
9 20052 3.29% 18199 3.29% 1962 3.29% 679 3.82% 943 6.35% 554708 4.35%
10 12481 2.05% 11055 2.00% 1297 2.18% 440 2.48% 742 4.99% 245755 1.93%
11 18509 3.04% 16313 2.95% 1834 3.08% 578 3.25% 834 5.61% 376804 2.95%
12 25639 4.20% 23567 4.26% 2212 3.71% 780 4.39% 1030 6.93% 529716 4.15%
13 25463 4.18% 23225 4.20% 2668 4.48% 780 4.39% 1066 7.17% 561791 4.40%
14 22098 3.62% 20319 3.68% 2247 3.77% 755 4.25% 1061 7.14% 464696 3.64%
15 16995 2.79% 15583 2.82% 1885 3.16% 705 3.97% 951 6.40% 360551 2.82%
16 23250 3.81% 20946 3.79% 2708 4.55% 639 3.60% 967 6.51% 570638 4.47%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 12132 1.99% 10749 1.94% 1103 1.85% 416 2.34% 758 5.10% 251002 1.97%
19 22141 3.63% 20011 3.62% 2046 3.44% 632 3.56% 954 6.42% 503951 3.95%
20 21775 3.57% 19748 3.57% 1910 3.21% 638 3.59% 972 6.54% 443407 3.47%
21 22015 3.61% 19978 3.61% 2386 4.01% 619 3.49% 953 6.41% 470445 3.69%
22 20406 3.35% 18701 3.38% 2104 3.53% 637 3.59% 946 6.37% 424361 3.32%
23 26400 4.33% 24174 4.37% 2675 4.49% 653 3.68% 933 6.28% 539648 4.23%
24 11905 1.95% 10872 1.97% 1141 1.92% 318 1.79% 574 3.86% 215422 1.69%
25 14343 2.35% 12270 2.22% 1334 2.24% 383 2.16% 677 4.56% 275635 2.16%
26 17088 2.80% 15004 2.71% 1645 2.76% 470 2.65% 733 4.93% 331109 2.59%
27 21348 3.50% 19283 3.49% 2035 3.42% 598 3.37% 911 6.13% 433707 3.40%
28 22092 3.62% 19802 3.58% 2408 4.04% 586 3.30% 881 5.93% 520526 4.08%
29 19639 3.22% 17643 3.19% 1817 3.05% 537 3.02% 829 5.58% 426956 3.34%
30 21864 3.59% 19665 3.56% 1990 3.34% 529 2.98% 809 5.44% 391969 3.07%
31 14779 2.42% 13270 2.40% 1179 1.98% 382 2.15% 661 4.45% 316328 2.48%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5668 0.93% 164 5090 0.92% 27 851 1.43% 3603 111698 0.88%
1 169 5247 0.86% 153 4743 0.86% 39 1215 2.04% 5173 160369 1.26%
2 120 3725 0.61% 103 3215 0.58% 22 686 1.15% 2802 86852 0.68%
3 190 5893 0.97% 161 5009 0.91% 32 996 1.67% 4518 140061 1.10%
4 334 10356 1.70% 308 9555 1.73% 34 1059 1.78% 6690 207381 1.62%
5 545 16922 2.77% 497 15432 2.79% 57 1777 2.98% 12438 385580 3.02%
6 967 29981 4.92% 886 27479 4.97% 105 3261 5.48% 20783 644276 5.05%
7 1242 38530 6.32% 1153 35754 6.47% 125 3901 6.55% 27194 843029 6.60%
8 1306 40513 6.64% 1182 36672 6.63% 126 3931 6.60% 26405 818556 6.41%
9 1442 44712 7.33% 1334 41375 7.48% 136 4226 7.10% 30220 936835 7.34%
10 1324 41057 6.73% 1223 37929 6.86% 122 3795 6.37% 29202 905264 7.09%
11 1347 41767 6.85% 1249 38734 7.01% 123 3816 6.41% 27369 848441 6.65%
12 1435 44500 7.30% 1296 40190 7.27% 126 3909 6.56% 30733 952713 7.46%
13 1403 43499 7.13% 1228 38090 6.89% 138 4287 7.20% 29532 915477 7.17%
14 1204 37341 6.12% 1044 32388 5.86% 113 3508 5.89% 26326 816098 6.39%
15 937 29051 4.76% 845 26212 4.74% 85 2644 4.44% 20358 631107 4.94%
16 967 29992 4.92% 872 27058 4.89% 90 2812 4.72% 18655 578319 4.53%
17 863 26771 4.39% 773 23963 4.33% 77 2399 4.03% 16926 524720 4.11%
18 1063 32968 5.41% 970 30076 5.44% 102 3191 5.36% 19871 615991 4.83%
19 867 26887 4.41% 788 24433 4.42% 77 2408 4.04% 18817 583332 4.57%
20 671 20821 3.41% 612 18973 3.43% 61 1897 3.19% 13032 403979 3.16%
21 514 15944 2.61% 462 14346 2.59% 42 1327 2.23% 10036 311126 2.44%
22 306 9512 1.56% 281 8717 1.58% 27 837 1.41% 5812 180184 1.41%
23 264 8189 1.34% 240 7445 1.35% 26 825 1.39% 5271 163395 1.28%

Top 30 of 4895 Total URLs
# Hits KBytes URL
1 28716 4.71% 1165353 9.13% /
2 924 0.15% 3228 0.03% /njstatemap.html
3 857 0.14% 24786 0.19% /weather/
4 701 0.11% 5587 0.04% /NJUS-30BFBAPictures.html
5 636 0.10% 56807 0.45% /NJGSPPictures.html
6 521 0.09% 3374 0.03% /NJI-76WaltWhitmanBrPictures.html
7 512 0.08% 44203 0.35% /NJTPmainlinePictures.html
8 498 0.08% 6869 0.05% /NJNJ-440CBCPictures.html
9 492 0.08% 3284 0.03% /NJI-295DelMemBrPictures.html
10 474 0.08% 2609 0.02% /NJGSPGardenStateParkwaMap.html
11 463 0.08% 3562 0.03% /NJGSPExits.html
12 421 0.07% 2175 0.02% /Interstate_95_Gap.html
13 399 0.07% 4142 0.03% /NJNJ-90BRBAPictures.html
14 393 0.06% 9533 0.07% /NJTPmainlineExits.html
15 391 0.06% 15543 0.12% /njroadtrips/5-01/njtp_
16 387 0.06% 2482 0.02% /NJI-676BenFranklinPictures.html
17 384 0.06% 10828 0.08% /NJACEPictures.html
18 368 0.06% 5928 0.05% /NJNJ-495LTAPictures.html
19 352 0.06% 2589 0.02% /NJI-95EGeorgeWashingtonPictures.html
20 347 0.06% 2706 0.02% /NJTPmainlineMap.html
21 294 0.05% 2297 0.02% /NJNJ-90BRBPictures.html
22 289 0.05% 1917 0.02% /Interstate_95_Gap_Map7.html
23 277 0.05% 902 0.01% /njroadtrips/gsp.html
24 273 0.04% 1884 0.01% /NJI-95WGeorgeWashingtonPictures.html
25 272 0.04% 4569 0.04% /NJI-78NewarkBayExtentionPictures.html
26 255 0.04% 4573 0.04% /NJI-95WNJTPWSPictures.html
27 247 0.04% 4026 0.03% /NJUS-1-9PulaskiSkywayPictures.html
28 243 0.04% 2009 0.02% /personal/
29 236 0.04% 9387 0.07% /NJI-95WNJTPPictures.html
30 225 0.04% 4258 0.03% /NJGSPLocalPictures.html

Top 10 of 4895 Total URLs By KBytes
# Hits KBytes URL
1 28716 4.71% 1165353 9.13% /
2 636 0.10% 56807 0.45% /NJGSPPictures.html
3 512 0.08% 44203 0.35% /NJTPmainlinePictures.html
4 195 0.03% 28873 0.23% /weather/07-Jan-96.html
5 857 0.14% 24786 0.19% /weather/
6 391 0.06% 15543 0.12% /njroadtrips/5-01/njtp_
7 384 0.06% 10828 0.08% /NJACEPictures.html
8 221 0.04% 9539 0.07% /NJI-287MiddlesexPictures.html
9 393 0.06% 9533 0.07% /NJTPmainlineExits.html
10 236 0.04% 9387 0.07% /NJI-95WNJTPPictures.html

Top 10 of 355 Total Entry Pages
# Hits Visits URL
1 28716 4.71% 4243 24.15% /
2 701 0.11% 604 3.44% /NJUS-30BFBAPictures.html
3 498 0.08% 460 2.62% /NJNJ-440CBCPictures.html
4 521 0.09% 408 2.32% /NJI-76WaltWhitmanBrPictures.html
5 492 0.08% 395 2.25% /NJI-295DelMemBrPictures.html
6 399 0.07% 337 1.92% /NJNJ-90BRBAPictures.html
7 924 0.15% 301 1.71% /njstatemap.html
8 463 0.08% 297 1.69% /NJGSPExits.html
9 474 0.08% 289 1.65% /NJGSPGardenStateParkwaMap.html
10 384 0.06% 286 1.63% /NJACEPictures.html

Top 10 of 375 Total Exit Pages
# Hits Visits URL
1 28716 4.71% 10459 59.31% /
2 924 0.15% 402 2.28% /njstatemap.html
3 636 0.10% 258 1.46% /NJGSPPictures.html
4 391 0.06% 228 1.29% /njroadtrips/5-01/njtp_
5 512 0.08% 187 1.06% /NJTPmainlinePictures.html
6 857 0.14% 152 0.86% /weather/
7 701 0.11% 129 0.73% /NJUS-30BFBAPictures.html
8 195 0.03% 127 0.72% /weather/07-Jan-96.html
9 387 0.06% 123 0.70% /NJI-676BenFranklinPictures.html
10 352 0.06% 109 0.62% /NJI-95EGeorgeWashingtonPictures.html

Top 30 of 14861 Total Sites
# Hits Files KBytes Visits Hostname
1 3361 0.55% 2666 0.48% 49528 0.39% 17 0.10% bess-proxy.spotswood.k12.nj.us
2 2986 0.49% 2982 0.54% 56972 0.45% 2 0.01% 68.193.54.89
3 2985 0.49% 2436 0.44% 36866 0.29% 13 0.07% 64.8.33.162
4 2880 0.47% 2876 0.52% 53090 0.42% 3 0.02% 4.42.46.90
5 2858 0.47% 2204 0.40% 35391 0.28% 21 0.12% 209.158.179.18
6 2739 0.45% 2711 0.49% 37787 0.30% 10 0.06% 68.115.88.165
7 2111 0.35% 2074 0.38% 34227 0.27% 1 0.01% 68.102.109.111
8 1907 0.31% 1873 0.34% 32532 0.25% 5 0.03% 24.68.72.218
9 1753 0.29% 1421 0.26% 19094 0.15% 5 0.03% 153.42.42.220
10 1723 0.28% 1609 0.29% 26742 0.21% 5 0.03% ool-182f1535.dyn.optonline.net
11 1596 0.26% 1586 0.29% 22977 0.18% 7 0.04% ool-18b89b85.dyn.optonline.net
12 1297 0.21% 1248 0.23% 16853 0.13% 6 0.03% pcp01636575pcs.anaprd01.md.comcast.net
13 1204 0.20% 1204 0.22% 18585 0.15% 1 0.01% 68.39.42.19
14 1178 0.19% 929 0.17% 11731 0.09% 8 0.05% 24.195.177.228
15 1164 0.19% 1055 0.19% 17195 0.13% 3 0.02% ool-43547e2b.dyn.optonline.net
16 1160 0.19% 1160 0.21% 18225 0.14% 2 0.01% pcp02255946pcs.wanarb01.mi.comcast.net
17 1112 0.18% 530 0.10% 9787 0.08% 1 0.01% 12.94.192.51
18 1094 0.18% 961 0.17% 15014 0.12% 16 0.09% wcs2-belvoir.nipr.mil
19 1071 0.18% 420 0.08% 6996 0.05% 7 0.04% pcp146032pcs.brnmll01.nj.comcast.net
20 1044 0.17% 731 0.13% 9951 0.08% 2 0.01% 67.87.87.241
21 1033 0.17% 629 0.11% 10078 0.08% 7 0.04% 65.171.254.203
22 1004 0.16% 999 0.18% 15401 0.12% 9 0.05% 24.184.147.62
23 980 0.16% 466 0.08% 8266 0.06% 1 0.01% 12.94.194.231
24 944 0.15% 579 0.10% 10603 0.08% 1 0.01% 12.94.194.180
25 928 0.15% 790 0.14% 11860 0.09% 3 0.02% ool-18bdf5d8.dyn.optonline.net
26 914 0.15% 914 0.17% 7712 0.06% 1 0.01% 138.23.22.182
27 876 0.14% 826 0.15% 15128 0.12% 12 0.07% pcp02102237pcs.towson01.md.comcast.net
28 862 0.14% 862 0.16% 13950 0.11% 1 0.01% 68.86.210.105
29 860 0.14% 853 0.15% 14429 0.11% 2 0.01% 24.193.7.164
30 859 0.14% 809 0.15% 14136 0.11% 7 0.04% jets01g.es.adp.com

Top 10 of 14861 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2986 0.49% 2982 0.54% 56972 0.45% 2 0.01% 68.193.54.89
2 2880 0.47% 2876 0.52% 53090 0.42% 3 0.02% 4.42.46.90
3 3361 0.55% 2666 0.48% 49528 0.39% 17 0.10% bess-proxy.spotswood.k12.nj.us
4 140 0.02% 139 0.03% 40216 0.32% 7 0.04% 68.84.55.211
5 2739 0.45% 2711 0.49% 37787 0.30% 10 0.06% 68.115.88.165
6 2985 0.49% 2436 0.44% 36866 0.29% 13 0.07% 64.8.33.162
7 2858 0.47% 2204 0.40% 35391 0.28% 21 0.12% 209.158.179.18
8 242 0.04% 242 0.04% 34747 0.27% 8 0.05% 198.151.217.26
9 2111 0.35% 2074 0.38% 34227 0.27% 1 0.01% 68.102.109.111
10 1907 0.31% 1873 0.34% 32532 0.25% 5 0.03% 24.68.72.218

Top 30 of 1865 Total Referrers
# Hits Referrer
1 51508 8.45% - (Direct Request)
2 5566 0.91% http://www.google.com/search
3 3243 0.53% http://www.njfreeways.com
4 1423 0.23% http://search.yahoo.com/search
5 1246 0.20% http://search.yahoo.com/bin/search
6 1113 0.18% http://members.blackplanet.com/KimChiCracker/
7 730 0.12% http://images.google.com/imgres
8 688 0.11% http://search.msn.com/results.aspx
9 522 0.09% http://aolsearch.aol.com/aol/search
10 503 0.08% http://members.migente.com/KupiArt/
11 423 0.07% http://search.msn.com/results.asp
12 420 0.07% http://search.msn.com/spresults.aspx
13 378 0.06% http://members.blackplanet.com/Danielle615/
14 335 0.05% http://www.realgm.com/boards/viewtopic.php
15 320 0.05% http://members.migente.com/DatCoLoMbiAnChK/
16 222 0.04% http://www.google.ca/search
17 188 0.03% http://www.websiteout.net
18 185 0.03% http://members.blackplanet.com/DeLancy_Kidd/
19 185 0.03% http://members.migente.com/Muc_city51/
20 184 0.03% http://members.blackplanet.com/dballi99/
21 179 0.03% http://216.239.39.100/search
22 166 0.03% http://groups.msn.com/SingleFriendsSingleLoversII/general.msnw
23 161 0.03% http://www.xanga.com/home.aspx
24 149 0.02% http://www.nycroads.com/crossings/lincoln/
25 136 0.02% http://www.centerfold-teen-sex.com/
26 135 0.02% http://www.free-xxx-xxx-pic.com/
27 134 0.02% http://members.blackplanet.com/rahway-finest2/
28 134 0.02% http://www.free-virgin.com/
29 133 0.02% http://www.sex-teen-pic.com/
30 132 0.02% http://www.nylon-lover.com/

Top 20 of 3580 Total Search Strings
# Hits Search String
1 226 2.55% garden state parkway
2 187 2.11% benjamin franklin pictures
3 155 1.75% Benjamin Franklin pictures
4 146 1.65% garden state parkway map
5 144 1.63% new jersey turnpike
6 138 1.56% new jersey turnpike map
7 136 1.54% pictures of the cross
8 116 1.31% pictures of a cross
9 86 0.97% pictures of benjamin franklin
10 81 0.92% delaware memorial bridge
11 74 0.84% pictures of betsy ross
12 72 0.81% walt whitman pictures
13 69 0.78% pictures of walt whitman
14 68 0.77% pictures of george washington
15 65 0.73% New Jersey Turnpike
16 63 0.71% Garden State Parkway
17 62 0.70% new jersey pictures
18 60 0.68% pictures of Benjamin Franklin
19 60 0.68% pictures of new jersey
20 59 0.67% pictures of Betsy Ross

Top 15 of 1605 Total User Agents
# Hits User Agent
1 73382 12.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 43166 7.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 40912 6.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 31535 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 20087 3.29% Mozilla/3.01 (compatible;)
6 19428 3.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 16473 2.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 13531 2.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 12918 2.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 11980 1.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; A
11 10173 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 10028 1.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 9175 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
14 8625 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 7609 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for May 2003

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 502417 82.38% 460601 83.31% 10570042 82.81% Unresolved/Unknown
2 54642 8.96% 46262 8.37% 1191646 9.34% US Commercial
3 29802 4.89% 26010 4.70% 483142 3.78% Network
4 8955 1.47% 7822 1.41% 186276 1.46% United States
5 4450 0.73% 4116 0.74% 87406 0.68% US Military
6 4233 0.69% 3930 0.71% 121325 0.95% US Educational
7 2208 0.36% 2091 0.38% 50853 0.40% US Government
8 2034 0.33% 2008 0.36% 36172 0.28% Non-Profit Organization
9 185 0.03% 183 0.03% 1959 0.02% Singapore
10 174 0.03% 174 0.03% 18522 0.15% Argentina
11 106 0.02% 106 0.02% 2755 0.02% United Kingdom
12 104 0.02% 95 0.02% 1507 0.01% Belgium
13 99 0.02% 49 0.01% 268 0.00% Thailand
14 87 0.01% 84 0.02% 1995 0.02% Australia
15 71 0.01% 35 0.01% 682 0.01% Poland
16 62 0.01% 61 0.01% 612 0.00% Portugal
17 54 0.01% 54 0.01% 994 0.01% Canada
18 54 0.01% 54 0.01% 934 0.01% Israel
19 53 0.01% 53 0.01% 5587 0.04% Peru
20 21 0.00% 21 0.00% 225 0.00% New Zealand (Aotearoa)
21 5 0.00% 5 0.00% 539 0.00% Switzerland
22 5 0.00% 5 0.00% 85 0.00% Saudi Arabia
23 4 0.00% 4 0.00% 220 0.00% Brazil
24 4 0.00% 4 0.00% 131 0.00% Germany
25 4 0.00% 0 0.00% 0 0.00% Denmark
26 3 0.00% 3 0.00% 25 0.00% Greece
27 2 0.00% 2 0.00% 216 0.00% Malaysia
28 2 0.00% 2 0.00% 216 0.00% Ukraine
29 2 0.00% 2 0.00% 216 0.00% South Africa
30 1 0.00% 1 0.00% 17 0.00% International (int)


Generated by Webalizer Version 2.01