![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KILG) 39-40-22N 075-36-03W 28M | |
|
|
|
| Conditions at | |
| Wind | from the SSW (210 degrees) at 16 MPH (14 KT) gusting to 39 MPH (34 KT) (direction variable) |
| Visibility | 2 1/2 mile(s) |
| Sky conditions | overcast |
| Weather | Heavy funnel cloud (tornado or waterspout) Heavy rain with thunder Mist Tornado, lightning observed |
| Precipitation last hour | 0.62 inches |
| Temperature | 73 F (23 C) |
| Dew Point | 71 F (22 C) |
| Relative Humidity | 94% |
| ob | KILG 282021Z 21014G34KT 180V240 2 1/2SM R01/3500VP6000FT +FC +TSRA BR BKN003 BKN007 OVC019 23/22 RMK TORNADO B14 TORNADO E14 TORNADO B14 AO2 PK WND 23034/2017 WSHFT 2007 LTG DSNT ALQDS P0062 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 75.9 (24.4) | 70.0 (21.1) | In the 6 hours preceding Sep 28, 2004 - 01:51 PM EDT / 2004.09.28 1751 UTC |
| 75.0 (23.9) | 57.0 (13.9) | In the 24 hours preceding Sep 28, 2004 - 12:51 AM EDT / 2004.09.28 0451 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.37 inches | In the 3 hours preceding Sep 28, 2004 - 10:51 AM EDT / 2004.09.28 1451 UTC |
| 0.38 inches | In the 6 hours preceding Sep 28, 2004 - 01:51 PM EDT / 2004.09.28 1751 UTC |
| 0.08 inches | In the 24 hours preceding Sep 28, 2004 - 07:51 AM EDT / 2004.09.28 1151 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 4 PM (20) Sep 28 | 73 (23) | 71 (22) | 29.6 (1002) | SSW 16 | heavy funnel cloud (tornado or waterspout); heavy rain with thunder; mist | |
| 3 PM (19) Sep 28 | 73 (23) | 73 (23) | 29.68 (1005) | ENE 12 | heavy rain with thunder; mist | ||
| 2 PM (18) Sep 28 | 73 (23) | 73 (23) | 29.7 (1005) | NE 8 | light rain with thunder | ||
| 1 PM (17) Sep 28 | 75.0 (23.9) | 73.0 (22.8) | 29.78 (1008) | SE 5 | mist | ||
| Noon (16) Sep 28 | 75 (24) | 73 (23) | 29.78 (1008) | SE 3 | mist | ||
| 11 AM (15) Sep 28 | 73.0 (22.8) | 72.0 (22.2) | 29.82 (1009) | SE 7 | mist | ||
| 10 AM (14) Sep 28 | 71 (22) | 71 (22) | 29.83 (1010) | SSE 7 | mist | ||
| 9 AM (13) Sep 28 | 71 (22) | 71 (22) | 29.84 (1010) | ESE 7 | light rain; mist | ||
| 8 AM (12) Sep 28 | 71 (22) | 71 (22) | 29.85 (1010) | ESE 8 | heavy rain; mist | ||
| 7 AM (11) Sep 28 | 69 (21) | 69 (21) | 29.87 (1011) | ENE 5 | mist | ||
| 6 AM (10) Sep 28 | 69 (21) | 69 (21) | 29.89 (1012) | E 3 | mist | ||
| 5 AM (9) Sep 28 | 68.0 (20.0) | 68.0 (20.0) | 29.9 (1012) | ENE 3 | fog | ||
| 4 AM (8) Sep 28 | 68.0 (20.0) | 68.0 (20.0) | 29.92 (1013) | Calm | fog | ||
| 3 AM (7) Sep 28 | 68 (20) | 68 (20) | 29.93 (1013) | Calm | fog | ||
| 2 AM (6) Sep 28 | 68 (20) | 66 (19) | 29.96 (1014) | ENE 6 | mist | ||
| 1 AM (5) Sep 28 | 66 (19) | 66 (19) | 29.99 (1015) | E 5 | light rain; mist | ||
| Midnight (4) Sep 28 | 66 (19) | 66 (19) | 29.99 (1015) | ENE 8 | light rain | ||
| 11 PM (3) Sep 27 | 68.0 (20.0) | 63.0 (17.2) | 30.04 (1017) | E 5 | |||
| 10 PM (2) Sep 27 | 69.1 (20.6) | 62.1 (16.7) | 30.05 (1017) | E 6 | |||
| 9 PM (1) Sep 27 | 70.0 (21.1) | 62.1 (16.7) | 30.06 (1017) | Calm | |||
| 8 PM (0) | No Data | ||||||
| 7 PM (23) Sep 27 | 70.0 (21.1) | 61.0 (16.1) | 30.06 (1017) | SE 5 | |||
| 6 PM (22) Sep 27 | 71.1 (21.7) | 62.1 (16.7) | 30.07 (1018) | SSE 8 | |||
| Oldest | 5 PM (21) Sep 27 | 72.0 (22.2) | 60.1 (15.6) | 30.08 (1018) | S 8 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |