| www.srh.noaa.gov |
| Mcguire Air Force Base |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 30 | 02:55 | N 10 | 3.00 | Light Rain Fog/Mist | BKN008 OVC020 | 37 | 37 | 29.98 | 1015.5 | |||||
| 30 | 02:23 | NE 9 | 3.00 | Light Rain Fog/Mist | BKN008 OVC020 | 37 | 37 | 29.98 | NA | |||||
| 30 | 01:55 | NE 12 | 2.00 | Light Rain Fog/Mist | BKN007 OVC020 | 37 | 37 | 29.99 | 1016.0 | |||||
| 30 | 00:55 | N 10 | 2.00 | Light Rain Fog/Mist | BKN007 OVC040 | 37 | 37 | 30.02 | 1017.0 | 0.36 | ||||
| 30 | 00:39 | NE 12 | 2.00 | Light Rain Fog/Mist | BKN007 OVC040 | 37 | 37 | 30.04 | NA | |||||
| 29 | 23:55 | NE 12 | 2.00 | Light Rain Fog/Mist | SCT005 OVC040 | 37 | 37 | 30.04 | 1017.7 | |||||
| 29 | 23:23 | NE 12 | 2.50 | Light Rain Fog/Mist | SCT005 OVC040 | 37 | 37 | 30.05 | NA | |||||
| 29 | 22:55 | N 10 | 3.00 | Light Rain Fog/Mist | SCT005 OVC040 | 37 | 37 | 30.06 | 1018.2 | |||||
| 29 | 22:37 | NE 9 | 3.00 | Light Rain Fog/Mist | SCT005 OVC040 | 37 | 37 | 30.05 | NA | |||||
| 29 | 21:55 | N 12 | 4.00 | Light Rain Fog/Mist | SCT010 OVC040 | 37 | 37 | 30.06 | 1018.4 | 0.26 | ||||
| 29 | 20:55 | N 10 | 5.00 | Light Rain Fog/Mist | FEW015 BKN045 OVC060 | 37 | 37 | 30.06 | 1018.4 | |||||
| 29 | 19:55 | N 9 | 5.00 | Light Rain Fog/Mist | BKN045 BKN070 OVC095 | 37 | 37 | 30.06 | 1018.4 | |||||
| 29 | 18:55 | N 9 | 5.00 | Light Rain Fog/Mist | BKN045 OVC070 | 39 | 37 | 30.09 | 1019.4 | 0.23 | ||||
| 29 | 17:55 | N 9 | 6.00 | Light Rain Fog/Mist | SCT045 OVC070 | 39 | 39 | 30.08 | 1019.1 | |||||
| 29 | 16:56 | Vrbl 2 | 7.00 | Light Rain | SCT045 OVC070 | 39 | 39 | 30.08 | 1019.1 | |||||
| 29 | 15:55 | Vrbl 1 | 4.00 | Light Rain Fog/Mist | BKN045 OVC070 | 39 | 37 | 30.11 | 1019.9 | 0.12 | ||||
| 29 | 15:10 | E 7 | 4.00 | Light Rain Fog/Mist | BKN045 OVC065 | 39 | 37 | 30.10 | NA | |||||
| 29 | 14:55 | E 7 | 5.00 | Light Rain Ice Pellets Fog/Mist | BKN045 OVC070 | 39 | 37 | 30.12 | 1020.3 | |||||
| 29 | 14:21 | E 5 | 4.00 | Light Rain Ice Pellets Fog/Mist | SCT040 OVC065 | 43 | 36 | 30.12 | NA | |||||
| 29 | 14:01 | E 6 | 7.00 | Light Rain Ice Pellets | SCT050 OVC070 | 45 | 30 | 30.14 | NA | |||||
| 29 | 13:55 | NE 5 | 7.00 | Light Rain | SCT050 OVC070 | 45 | 28 | 30.14 | 1021.1 | |||||
| 29 | 12:55 | NE 10 | 7.00 | Overcast | FEW060 BKN100 OVC200 | 46 | 28 | 30.13 | 1020.6 | |||||
| 29 | 11:55 | E 12 | 7.00 | Overcast | FEW060 BKN100 OVC200 | 46 | 30 | 30.13 | 1020.8 | |||||
| 29 | 10:55 | E 12 | 7.00 | Mostly Cloudy | FEW060 SCT100 BKN200 | 46 | 30 | 30.17 | 1022.0 | |||||
| 29 | 09:55 | E 13 | 7.00 | Mostly Cloudy | FEW060 SCT100 BKN200 | 46 | 34 | 30.18 | 1022.5 | |||||
| 29 | 08:55 | NE 12 | 7.00 | Mostly Cloudy | SCT100 BKN200 | 45 | 37 | 30.20 | 1023.0 | |||||
| 29 | 07:55 | NE 9 | 7.00 | Mostly Cloudy | SCT100 BKN200 | 39 | 37 | 30.20 | 1023.0 | |||||
| 29 | 06:55 | NE 6 | 7.00 | Partly Cloudy | SCT100 SCT200 | 36 | 34 | 30.20 | 1023.0 | |||||
| 29 | 05:55 | Vrbl 2 | 7.00 | A Few Clouds | FEW100 | 34 | 34 | 30.18 | 1022.5 | |||||
| 29 | 04:55 | N 3 | 7.00 | A Few Clouds | FEW100 | 36 | 34 | 30.18 | 1022.3 | |||||
| 29 | 03:55 | N 5 | 7.00 | A Few Clouds | FEW100 | 36 | 34 | 30.17 | 1022.1 | |||||
| 29 | 02:55 | N 7 | 7.00 | Partly Cloudy | FEW100 SCT200 | 37 | 34 | 30.16 | 1021.6 | |||||
| 29 | 01:55 | N 5 | 7.00 | Partly Cloudy | SCT110 | 37 | 34 | 30.16 | 1021.8 | |||||
| 29 | 00:55 | N 5 | 7.00 | Mostly Cloudy | BKN110 | 37 | 36 | 30.16 | 1021.6 | |||||
| 28 | 23:55 | NE 3 | 7.00 | Partly Cloudy | SCT110 | 37 | 36 | 30.14 | 1021.1 | |||||
| 28 | 22:55 | N 5 | 7.00 | A Few Clouds | FEW100 | 39 | 36 | 30.14 | 1021.1 | |||||
| 28 | 21:55 | N 5 | 7.00 | A Few Clouds | FEW100 | 41 | 36 | 30.15 | 1021.3 | |||||
| 28 | 20:55 | N 5 | 7.00 | A Few Clouds | FEW100 | 41 | 37 | 30.14 | 1021.1 | |||||
| 28 | 19:55 | N 1 | 7.00 | A Few Clouds | FEW100 | 41 | 39 | 30.12 | 1020.2 | |||||
| 28 | 18:55 | SW 3 | 7.00 | Partly Cloudy | FEW050 FEW080 SCT150 | 43 | 39 | 30.12 | 1020.3 | |||||
| 28 | 17:55 | Vrbl 3 | 7.00 | Partly Cloudy | FEW050 FEW080 SCT150 | 45 | 39 | 30.10 | 1019.7 | |||||
| 28 | 16:55 | NW 5 | 7.00 | Mostly Cloudy | FEW050 BKN090 BKN150 | 52 | 36 | 30.09 | 1019.2 | |||||
| 28 | 15:55 | N 8 | 7.00 | Overcast | FEW050 OVC090 | 52 | 36 | 30.09 | 1019.2 | |||||
| 28 | 14:55 | Vrbl 6 | 7.00 | Overcast | FEW050 SCT110 OVC150 | 52 | 36 | 30.10 | 1019.6 | |||||
| 28 | 13:55 | Vrbl 3 | 7.00 | Overcast | FEW050 SCT110 OVC150 | 52 | 36 | 30.09 | 1019.4 | |||||
| 28 | 12:55 | Vrbl 6 | 7.00 | Overcast | FEW050 SCT110 OVC150 | 52 | 37 | 30.10 | 1019.7 | |||||
| 28 | 11:55 | Vrbl 7 | 7.00 | Overcast | FEW050 SCT110 OVC150 | 50 | 37 | 30.13 | 1020.8 | |||||
| 28 | 10:55 | NE 8 | 7.00 | Overcast | FEW050 SCT120 OVC150 | 50 | 37 | 30.15 | 1021.3 | |||||
| 28 | 09:55 | N 8 | 7.00 | Overcast | SCT120 OVC150 | 50 | 39 | 30.16 | 1021.6 | |||||
| 28 | 08:55 | Vrbl 7 | 7.00 | Overcast | SCT120 OVC150 | 48 | 41 | 30.16 | 1021.8 | |||||
| 28 | 07:55 | Vrbl 6 | 7.00 | Mostly Cloudy | SCT100 BKN120 | 46 | 43 | 30.17 | 1021.8 | |||||
| 28 | 06:55 | Vrbl 2 | 7.00 | Mostly Cloudy | SCT100 BKN120 | 45 | 43 | 30.15 | 1021.4 | |||||
| 28 | 05:55 | W 3 | 7.00 | Mostly Cloudy | SCT100 BKN120 | 45 | 41 | 30.15 | 1021.4 | |||||
| 28 | 03:55 | W 3 | 7.00 | Overcast | OVC060 | 45 | 41 | 30.13 | 1020.7 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|