| www.srh.noaa.gov |
| Somerville, Somerset Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 30 | 02:53 | Vrbl 5 | 10.00 | Overcast | OVC034 | 35 | 33 | 29.99 | 1015.7 | |||||
| 30 | 01:53 | N 5 | 10.00 | Overcast | OVC034 | 36 | 33 | 30.00 | 1016.0 | 0.01 | ||||
| 30 | 00:53 | NE 3 | 10.00 | Light Rain | BKN036 OVC046 | 35 | 33 | 36 | 34 | 30.04 | 1017.2 | 0.02 | 0.22 | |
| 29 | 23:53 | N 6 | 7.00 | Unknown Precipitation | BKN050 OVC060 | 35 | 33 | 30.06 | 1018.0 | 0.02 | ||||
| 29 | 22:53 | Calm | 6.00 | Light Rain Fog/Mist | OVC055 | 34 | 34 | 30.06 | 1018.2 | 0.02 | ||||
| 29 | 21:53 | Calm | 8.00 | Light Rain | BKN048 OVC085 | 35 | 34 | 30.07 | 1018.3 | 0.03 | 0.16 | |||
| 29 | 20:53 | N 3 | 10.00 | Unknown Precipitation | FEW047 BKN060 OVC075 | 34 | 33 | 30.07 | 1018.3 | 0.05 | ||||
| 29 | 19:53 | N 5 | 7.00 | Light Rain | OVC046 | 34 | 33 | 30.08 | 1018.7 | 0.08 | ||||
| 29 | 18:53 | NE 5 | 6.00 | Light Rain Fog/Mist | BKN050 BKN065 OVC075 | 36 | 34 | 47 | 36 | 30.09 | 1019.3 | 0.10 | 0.12 | |
| 29 | 17:53 | N 6 | 10.00 | Light Rain | FEW055 SCT075 | 39 | 30 | 30.09 | 1019.2 | 0.02 | ||||
| 29 | 16:53 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN080 BKN100 | 43 | 24 | 30.04 | 1017.5 | |||||
| 29 | 15:53 | E 6 | 10.00 | Fair | CLR | 44 | 22 | 30.07 | 1018.5 | |||||
| 29 | 14:53 | NE 3 | 10.00 | Fair | CLR | 45 | 23 | 30.11 | 1019.8 | |||||
| 29 | 13:53 | NE 6 | 10.00 | Fair | CLR | 47 | 25 | 30.11 | 1019.9 | |||||
| 29 | 12:53 | Vrbl 6 | 10.00 | Fair | CLR | 45 | 25 | 45 | 30 | 30.11 | 1019.8 | |||
| 29 | 11:53 | Vrbl 7 | 10.00 | Fair | CLR | 45 | 24 | 30.13 | 1020.4 | |||||
| 29 | 10:53 | E 7 | 10.00 | Fair | CLR | 45 | 26 | 30.16 | 1021.4 | |||||
| 29 | 09:53 | E 10 | 10.00 | Fair | CLR | 44 | 27 | 30.17 | 1021.9 | |||||
| 29 | 08:53 | NE 9 G 20 | 10.00 | Fair | CLR | 42 | 28 | 30.18 | 1022.2 | |||||
| 29 | 07:53 | N 5 | 10.00 | Fair | CLR | 38 | 30 | 30.20 | 1022.8 | |||||
| 29 | 06:53 | Calm | 10.00 | Fair | CLR | 30 | 29 | 34 | 29 | 30.19 | 1022.6 | |||
| 29 | 05:53 | Calm | 10.00 | Fair | CLR | 30 | 28 | 30.18 | 1022.1 | |||||
| 29 | 04:53 | Calm | 10.00 | Fair | CLR | 31 | 29 | 30.17 | 1021.8 | |||||
| 29 | 03:53 | NW 3 | 10.00 | Fair | CLR | 31 | 30 | 30.17 | 1021.6 | |||||
| 29 | 02:53 | Calm | 10.00 | Fair | CLR | 31 | 30 | 30.16 | 1021.6 | |||||
| 29 | 01:53 | Vrbl 3 | 10.00 | Fair | CLR | 33 | 31 | 30.15 | 1021.2 | |||||
| 29 | 00:53 | Calm | 10.00 | Fair | CLR | 33 | 32 | 46 | 33 | 30.15 | 1021.0 | |||
| 28 | 23:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN120 | 36 | 32 | 30.14 | 1020.7 | |||||
| 28 | 22:53 | Calm | 9.00 | Fair | CLR | 34 | 33 | 30.12 | 1020.2 | |||||
| 28 | 21:53 | Calm | 10.00 | Fair | CLR | 35 | 34 | 30.12 | 1020.2 | |||||
| 28 | 20:53 | Calm | 10.00 | Fair | CLR | 37 | 34 | 30.12 | 1020.2 | |||||
| 28 | 19:53 | Calm | 10.00 | Fair | CLR | 41 | 34 | 30.11 | 1019.8 | |||||
| 28 | 18:53 | N 3 | 10.00 | Fair | CLR | 46 | 33 | 54 | 46 | 30.10 | 1019.4 | |||
| 28 | 17:53 | N 3 | 10.00 | Fair | CLR | 47 | 36 | 30.07 | 1018.5 | |||||
| 28 | 16:53 | Calm | 10.00 | Fair | CLR | 49 | 36 | 30.05 | 1017.9 | |||||
| 28 | 15:53 | N 6 | 10.00 | A Few Clouds | FEW100 | 53 | 31 | 30.05 | 1017.9 | |||||
| 28 | 14:53 | Calm | 10.00 | Overcast | OVC100 | 52 | 32 | 30.06 | 1017.9 | |||||
| 28 | 13:53 | NW 9 | 10.00 | A Few Clouds | FEW110 | 51 | 32 | 30.06 | 1018.0 | |||||
| 28 | 12:53 | N 8 | 10.00 | A Few Clouds | FEW110 | 51 | 32 | 52 | 37 | 30.07 | 1018.3 | |||
| 28 | 11:53 | Vrbl 7 | 10.00 | Mostly Cloudy | BKN110 | 52 | 32 | 30.09 | 1019.2 | |||||
| 28 | 10:53 | N 8 | 10.00 | A Few Clouds | FEW110 | 49 | 32 | 30.11 | 1019.8 | |||||
| 28 | 09:53 | N 5 | 10.00 | Fair | CLR | 48 | 36 | 30.13 | 1020.3 | |||||
| 28 | 08:53 | Calm | 10.00 | Mostly Cloudy | BKN110 | 45 | 40 | 30.14 | 1020.7 | |||||
| 28 | 07:53 | Calm | 8.00 | Overcast | OVC110 | 42 | 40 | 30.14 | 1020.9 | |||||
| 28 | 07:00 | Calm | 4.00 | Fog/Mist | CLR | 37 | 37 | 30.14 | NA | |||||
| 28 | 06:53 | Calm | 2.50 | Fog/Mist | CLR | 37 | 37 | 40 | 36 | 30.13 | 1020.4 | |||
| 28 | 05:53 | Calm | 8.00 | Fair | CLR | 39 | 38 | 30.11 | 1019.9 | |||||
| 28 | 04:53 | Calm | 7.00 | A Few Clouds | FEW120 | 39 | 39 | 30.11 | 1019.7 | |||||
| 28 | 03:53 | Calm | 7.00 | Fair | CLR | 40 | 39 | 30.10 | 1019.3 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|