| www.srh.noaa.gov |
| Northeast Philadelphia Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 30 | 03:54 | NE 14 | 10.00 | Overcast | OVC021 | 36 | 34 | 29.98 | 1015.2 | |||||
| 30 | 03:05 | NE 12 | 10.00 | Overcast | SCT011 OVC021 | 36 | 34 | 29.99 | NA | |||||
| 30 | 02:54 | NE 12 | 10.00 | Overcast | BKN011 OVC020 | 36 | 34 | 29.99 | 1015.7 | |||||
| 30 | 02:37 | NE 13 | 10.00 | Overcast | BKN009 BKN014 OVC024 | 36 | 34 | 29.99 | NA | |||||
| 30 | 01:54 | NE 14 | 10.00 | Freezing Light Rain | BKN009 OVC040 | 36 | 34 | 30.00 | 1015.9 | |||||
| 30 | 00:58 | N 13 | 9.00 | Freezing Light Rain | FEW009 BKN035 OVC043 | 36 | 34 | 30.03 | NA | |||||
| 30 | 00:54 | N 16 G 20 | 8.00 | Unknown Precipitation | BKN035 OVC043 | 36 | 34 | 38 | 36 | 30.03 | 1016.9 | 0.02 | 0.38 | |
| 30 | 00:40 | N 12 | 8.00 | Freezing Light Rain | FEW009 BKN030 OVC037 | 36 | 34 | 30.04 | NA | 0.01 | ||||
| 30 | 00:31 | NE 14 | 7.00 | Freezing Light Rain | FEW009 BKN028 OVC039 | 36 | 34 | 30.04 | NA | 0.01 | ||||
| 30 | 00:14 | N 14 | 7.00 | Light Snow | FEW009 OVC039 | 36 | 34 | 30.05 | NA | 0.01 | ||||
| 30 | 00:10 | N 13 | 8.00 | Freezing Light Rain | FEW028 OVC039 | 36 | 34 | 30.05 | NA | 0.01 | ||||
| 30 | 00:01 | N 13 | 9.00 | Light Rain | FEW009 OVC039 | 36 | 34 | 30.05 | NA | |||||
| 29 | 23:54 | NE 14 | 8.00 | Freezing Light Rain | FEW010 OVC037 | 36 | 34 | 30.05 | 1017.5 | 0.02 | ||||
| 29 | 22:54 | N 13 | 9.00 | Freezing Light Rain | OVC036 | 36 | 35 | 30.07 | 1018.1 | 0.07 | ||||
| 29 | 22:44 | N 13 | 7.00 | Freezing Light Rain | OVC038 | 36 | 34 | 30.07 | NA | 0.07 | ||||
| 29 | 21:54 | NE 14 | 8.00 | Moderate Rain | BKN038 OVC049 | 37 | 35 | 30.07 | 1018.4 | 0.10 | 0.27 | |||
| 29 | 20:54 | NE 14 | 10.00 | Light Rain | OVC043 | 37 | 35 | 30.07 | 1018.2 | 0.08 | ||||
| 29 | 19:54 | NE 14 | 10.00 | Light Rain | BKN060 OVC070 | 37 | 34 | 30.06 | 1018.0 | 0.09 | ||||
| 29 | 18:54 | NE 9 | 10.00 | Moderate Rain | OVC060 | 38 | 35 | 46 | 38 | 30.08 | 1018.6 | 0.12 | 0.37 | |
| 29 | 17:54 | NE 9 | 10.00 | Moderate Rain | OVC060 | 39 | 35 | 30.07 | 1018.4 | 0.07 | ||||
| 29 | 16:54 | NE 7 | 10.00 | Light Rain | OVC070 | 40 | 36 | 30.07 | 1018.2 | 0.02 | ||||
| 29 | 15:54 | NE 6 | 10.00 | Light Rain | FEW045 OVC070 | 41 | 35 | 30.10 | 1019.4 | 0.08 | 0.16 | |||
| 29 | 15:38 | N 6 | 10.00 | Light Rain | SCT031 OVC075 | 39 | 36 | 30.12 | NA | 0.08 | ||||
| 29 | 15:25 | NE 3 | 10.00 | Moderate Rain | BKN024 OVC070 | 39 | 36 | 30.12 | NA | 0.07 | ||||
| 29 | 14:54 | NE 7 | 10.00 | Moderate Rain | BKN042 OVC075 | 41 | 36 | 30.11 | 1019.5 | 0.08 | ||||
| 29 | 13:54 | E 5 | 10.00 | Light Rain | SCT034 BKN070 | 44 | 31 | 30.13 | 1020.2 | |||||
| 29 | 12:54 | NE 10 | 10.00 | Overcast | OVC075 | 46 | 29 | 46 | 38 | 30.14 | 1020.6 | |||
| 29 | 11:54 | E 9 | 10.00 | Fair | CLR | 45 | 27 | 30.14 | 1020.8 | |||||
| 29 | 10:54 | E 15 | 10.00 | Fair | CLR | 45 | 28 | 30.18 | 1021.9 | |||||
| 29 | 09:54 | NE 14 | 10.00 | Fair | CLR | 44 | 29 | 30.19 | 1022.4 | |||||
| 29 | 08:54 | NE 13 | 10.00 | Fair | CLR | 42 | 30 | 30.21 | 1022.9 | |||||
| 29 | 07:54 | NE 14 | 10.00 | Fair | CLR | 40 | 31 | 30.19 | 1022.5 | |||||
| 29 | 06:54 | NE 10 | 10.00 | Fair | CLR | 38 | 30 | 41 | 36 | 30.21 | 1023.0 | |||
| 29 | 05:54 | N 8 | 10.00 | Fair | CLR | 36 | 30 | 30.18 | 1022.0 | |||||
| 29 | 04:54 | N 7 | 10.00 | Fair | CLR | 37 | 30 | 30.19 | 1022.3 | |||||
| 29 | 03:54 | N 8 | 10.00 | Fair | CLR | 39 | 30 | 30.18 | 1021.9 | |||||
| 29 | 02:54 | N 9 | 10.00 | Fair | CLR | 39 | 30 | 30.16 | 1021.4 | |||||
| 29 | 01:54 | N 7 | 10.00 | Fair | CLR | 40 | 30 | 30.18 | 1021.9 | |||||
| 29 | 00:54 | N 9 | 10.00 | Mostly Cloudy | BKN110 | 41 | 30 | 45 | 41 | 30.16 | 1021.5 | |||
| 28 | 23:54 | N 10 | 10.00 | Overcast | OVC120 | 42 | 31 | 30.15 | 1021.0 | |||||
| 28 | 22:54 | N 7 | 10.00 | A Few Clouds | FEW120 | 42 | 32 | 30.15 | 1020.9 | |||||
| 28 | 21:54 | N 7 | 10.00 | Fair | CLR | 42 | 33 | 30.14 | 1020.8 | |||||
| 28 | 20:54 | N 9 | 10.00 | Fair | CLR | 44 | 34 | 30.14 | 1020.5 | |||||
| 28 | 19:54 | N 3 | 10.00 | Fair | CLR | 43 | 37 | 30.12 | 1020.0 | |||||
| 28 | 18:54 | Calm | 10.00 | Fair | CLR | 44 | 37 | 52 | 44 | 30.12 | 1019.8 | |||
| 28 | 17:54 | NW 3 | 10.00 | Fair | CLR | 47 | 35 | 30.10 | 1019.2 | |||||
| 28 | 16:54 | NW 6 | 10.00 | Overcast | OVC085 | 51 | 33 | 30.09 | 1019.0 | |||||
| 28 | 15:54 | N 6 | 10.00 | Overcast | OVC090 | 51 | 33 | 30.09 | 1018.8 | |||||
| 28 | 14:54 | Calm | 10.00 | Overcast | OVC090 | 52 | 34 | 30.08 | 1018.7 | |||||
| 28 | 13:54 | NW 8 | 10.00 | Overcast | OVC095 | 52 | 32 | 30.09 | 1018.9 | |||||
| 28 | 12:54 | NW 8 | 10.00 | Mostly Cloudy | BKN100 | 51 | 32 | 52 | 46 | 30.11 | 1019.4 | |||
| 28 | 11:54 | N 7 | 10.00 | Partly Cloudy | SCT110 | 50 | 33 | 30.13 | 1020.4 | |||||
| 28 | 10:54 | N 7 | 10.00 | Overcast | OVC050 | 50 | 35 | 30.14 | 1020.8 | |||||
| 28 | 09:54 | N 8 | 10.00 | Overcast | OVC055 | 49 | 35 | 30.15 | 1021.0 | |||||
| 28 | 08:54 | N 7 | 10.00 | Fair | CLR | 50 | 37 | 30.17 | 1021.5 | |||||
| 28 | 07:54 | NW 7 | 10.00 | Fair | CLR | 48 | 38 | 30.17 | 1021.5 | |||||
| 28 | 06:54 | NW 5 | 10.00 | Fair | CLR | 46 | 38 | 48 | 44 | 30.15 | 1020.9 | |||
| 28 | 05:54 | Calm | 10.00 | Fair | CLR | 44 | 37 | 30.15 | 1020.8 | |||||
| 28 | 04:54 | NW 3 | 10.00 | A Few Clouds | FEW110 | 46 | 37 | 30.13 | 1020.2 | |||||
| 28 | 03:54 | W 6 | 10.00 | Fair | CLR | 45 | 37 | 30.13 | 1020.3 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|