www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past two days NWS logo
Philadelphia International Airport
Enter Your "City, ST"   
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
Weather Sky Cond. Temperature (ºF) Pressure Precipitation
Air Dwpt 6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr 6 hr
Max. Min.
3003:54NE 145.00Light Rain Fog/MistOVC010 373629.971016.4
3002:54NE 156.00Light Rain Fog/MistOVC010 373629.981016.7
3001:54NE 147.00Light RainOVC010 373630.001017.4
3000:54NE 165.00Light Rain Fog/MistOVC012 3836403730.041018.70.010.31
2923:54NE 174.00Light Rain Fog/MistBKN012 OVC040 383730.04NA0.02
2923:26NE 154.00Light Rain Fog/MistFEW008 BKN013 OVC038 3737NANA0.01
2922:54NE 153.00Light Rain Fog/MistBKN013 OVC036 383730.051019.10.07
2922:46NE 134.00Light Rain Fog/MistBKN013 OVC036 373730.07NA0.06
2922:31NE 144.00Light Rain Fog/MistSCT011 BKN015 OVC038 373730.07NA0.05
2922:14NE 144.00Moderate Rain Fog/MistFEW009 SCT029 OVC040 373730.07NA0.03
2921:54NE 145.00Light Rain Fog/MistFEW012 OVC040 383730.071019.70.040.21
2920:54NE 14 G 2310.00Light RainSCT014 SCT029 OVC040 393630.061019.40.07
2919:54NE 144.00Moderate Rain Fog/MistFEW015 BKN035 OVC045 393730.061019.40.10
2918:54NE 127.00Moderate RainFEW016 BKN050 OVC085 4038453930.061019.40.150.44
2917:54NE 84.00Moderate Rain Fog/MistSCT032 OVC055 403730.061019.40.08
2916:54NE 810.00Light RainFEW035 OVC060 413730.071019.70.02
2915:54NE 910.00Light RainSCT030 OVC060 423730.111021.10.040.19
2914:54NE 75.00Light RainBKN030 OVC080 423730.111020.80.08
2914:25NE 9 G 243.00Moderate RainBKN030 OVC080 433730.10NA0.05
2913:54NE 58.00Light RainBKN024 OVC080 433830.111021.10.07
2913:19NE 38.00Light RainBKN026 BKN049 OVC070 453430.16NA0.02
2912:54NE 810.00Light RainBKN060 OVC120 4534474130.151022.4
2911:54NE 1210.00A Few CloudsFEW080 463130.171023.1
2910:54NE 1210.00OvercastSCT120 OVC150 463130.181023.5
2909:54NE 1210.00OvercastFEW120 OVC150 463230.181023.5
2908:54NE 1210.00OvercastSCT150 OVC220 453230.191023.8
2907:54NE 1310.00Mostly CloudyFEW180 BKN250 433230.191023.8
2906:54NE 1010.00Mostly CloudyBKN100 BKN180 4132444030.171023.1
2905:54NE 1210.00A Few CloudsFEW100 413130.171023.1
2904:54N 1010.00Partly CloudySCT100 413130.18NA
2903:54N 1210.00FairCLR 423030.161022.8
2902:54N 810.00FairCLR 433130.161022.8
2901:54N 1210.00Partly CloudySCT100 433130.161022.8
2900:54N 1010.00Mostly CloudyBKN110 4431514430.161022.8
2823:54NE 1010.00Mostly CloudySCT100 BKN180 453230.151022.4
2822:54NE 1310.00A Few CloudsFEW120 463230.141022.1
2821:54NE 910.00A Few CloudsFEW120 473330.141022.1
2820:54N 910.00A Few CloudsFEW100 473830.131021.8
2819:54Vrbl 610.00Partly CloudySCT100 483730.111021.1
2818:54N 510.00Partly CloudySCT100 5135545030.101020.7
2817:54NW 510.00Partly CloudyFEW090 SCT130 513430.101020.7
2816:54N 710.00Partly CloudyFEW120 SCT150 513430.091020.4
2815:54NW 810.00Mostly CloudySCT085 BKN110 523430.091020.4
2814:54Vrbl 610.00OvercastSCT048 BKN090 OVC120 523530.081020.0
2813:54Calm10.00OvercastBKN048 OVC090 523530.101020.7
2812:54N 810.00OvercastOVC100 5236524930.101020.7
2811:54N 510.00OvercastOVC100 523630.121021.4
2810:54N 510.00OvercastOVC110 523730.141022.1
2810:11N 810.00FairCLR 523730.15NA
2809:54N 810.00OvercastBKN110 OVC150 513730.161022.8
2808:54N 710.00OvercastBKN110 OVC150 503830.161022.8
2807:54N 610.00OvercastOVC110 503930.171023.1
2806:54NW 510.00OvercastFEW060 OVC120 4939514730.151022.4
2805:54N 510.00A Few CloudsFEW120 473830.151021.0
2804:54Calm10.00Mostly CloudyBKN100 BKN120 483930.131020.3
2803:54NW 510.00A Few CloudsFEW065 493730.131020.3
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
Weather Sky Cond. Air Dwpt Max. Min. altimeter
(in)
sea level
(mb)
1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: April 12, 2002
Privacy
Credits