| www.srh.noaa.gov |
| Muir Army Air Field / Indiantown |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 29 | 21:55 | Vrbl 1 | 2.00 | Light Rain Fog/Mist | BKN012 OVC025 | 34 | 34 | 30.08 | 1018.9 | 0.16 | ||||
| 29 | 21:36 | Vrbl 1 | 2.00 | Light Rain Fog/Mist | BKN018 OVC035 | 34 | 34 | 30.07 | NA | |||||
| 29 | 20:55 | Vrbl 1 | 3.00 | Light Rain Fog/Mist | FEW015 SCT028 BKN035 OVC038 | 34 | 34 | 30.07 | 1018.5 | |||||
| 29 | 20:16 | NE 3 | 3.00 | Light Ice Pellets Fog/Mist | FEW015 BKN028 OVC035 | 34 | 34 | 30.07 | NA | |||||
| 29 | 19:58 | Vrbl 7 | 3.00 | Light Rain Snow Fog/Mist | FEW015 BKN020 BKN040 OVC060 | 34 | 34 | 30.07 | 1018.5 | |||||
| 29 | 19:39 | Vrbl 6 | 3.00 | Light Rain Snow Ice Pellets Fog/Mist | SCT022 OVC040 | 34 | 34 | 30.06 | NA | |||||
| 29 | 19:07 | Vrbl 5 | 3.00 | Light Rain Snow Ice Pellets Fog/Mist | SCT000 BKN022 OVC040 | 34 | 34 | 30.08 | NA | |||||
| 29 | 18:55 | Vrbl 7 | 3.00 | Light Rain Snow Ice Pellets Fog/Mist | SCT000 BKN035 OVC070 | 34 | 34 | 30.07 | 1018.6 | 0.46 | ||||
| 29 | 18:42 | NE 8 | 3.00 | Light Rain Snow Ice Pellets Fog/Mist | FEW020 BKN035 OVC070 | 34 | 34 | 30.06 | NA | |||||
| 29 | 18:20 | NE 9 | 2.00 | Light Rain Snow Fog/Mist | VV009 | 34 | 34 | 30.06 | NA | |||||
| 29 | 17:58 | NE 5 | 3.00 | Light Rain Snow Fog/Mist | BKN023 OVC045 | 36 | 36 | 30.08 | 1018.9 | |||||
| 29 | 17:20 | NE 5 | 4.00 | Light Rain Ice Pellets Fog/Mist | BKN023 OVC035 | 36 | 36 | 30.06 | NA | |||||
| 29 | 16:57 | NE 5 | 5.00 | Light Rain Ice Pellets Fog/Mist | SCT030 OVC048 | 36 | 36 | 30.06 | 1018.2 | |||||
| 29 | 15:55 | NE 7 | 6.00 | Light Rain Ice Pellets Fog/Mist | SCT040 OVC060 | 37 | 36 | 30.06 | 1018.2 | 0.21 | ||||
| 29 | 14:55 | Vrbl 5 | 6.00 | Light Rain Ice Pellets Fog/Mist | SCT040 OVC060 | 37 | 36 | 30.10 | 1019.6 | |||||
| 29 | 13:55 | E 5 | 8.00 | Light Rain Ice Pellets | SCT040 OVC070 | 39 | 36 | 30.11 | 1020.1 | |||||
| 29 | 13:19 | E 7 | 8.00 | Light Rain Ice Pellets | FEW040 OVC070 | 41 | 34 | 30.12 | NA | |||||
| 29 | 12:55 | E 9 | 12.00 | Light Rain | FEW040 BKN070 BKN090 OVC140 | 43 | 30 | 30.13 | 1020.5 | |||||
| 29 | 12:47 | E 9 | 12.00 | Light Rain | FEW040 BKN065 OVC140 | 43 | 30 | 30.13 | NA | |||||
| 29 | 11:55 | E 5 | 20.00 | Overcast | FEW040 SCT120 BKN140 OVC200 | 43 | 32 | 30.15 | 1021.4 | |||||
| 29 | 10:55 | E 7 | 20.00 | Overcast | FEW070 FEW120 OVC200 | 43 | 32 | 30.16 | 1021.7 | |||||
| 29 | 09:55 | E 9 | 20.00 | Overcast | FEW090 SCT120 OVC200 | 41 | 32 | 30.17 | 1021.9 | |||||
| 29 | 08:56 | NE 7 | 20.00 | Mostly Cloudy | FEW120 BKN220 BKN250 | 41 | 32 | 30.19 | 1022.8 | |||||
| 29 | 07:55 | NE 7 | 20.00 | Mostly Cloudy | FEW120 SCT220 BKN250 | 39 | 32 | 30.19 | 1022.7 | |||||
| 29 | 06:56 | NE 6 | 20.00 | Mostly Cloudy | FEW120 BKN220 BKN250 | 36 | 30 | 30.18 | 1022.5 | |||||
| 28 | 21:56 | NE 6 | 25.00 | A Few Clouds | FEW110 | 43 | 34 | 30.14 | 1021.0 | |||||
| 28 | 20:56 | Vrbl 5 | 25.00 | A Few Clouds | FEW110 | 39 | 36 | 30.13 | 1020.6 | |||||
| 28 | 19:55 | Vrbl 2 | 25.00 | Clear | SKC | 37 | 36 | 30.12 | 1020.3 | |||||
| 28 | 18:56 | Vrbl 2 | 25.00 | A Few Clouds | FEW110 | 41 | 37 | 30.11 | 1019.8 | |||||
| 28 | 17:56 | NW 5 | 25.00 | A Few Clouds | FEW090 FEW110 | 45 | 36 | 30.10 | 1019.6 | |||||
| 28 | 16:55 | Vrbl 5 | 30.00 | Partly Cloudy | FEW055 FEW090 SCT110 SCT150 | 50 | 32 | 30.09 | 1019.0 | |||||
| 28 | 15:56 | Vrbl 5 | 30.00 | Mostly Cloudy | FEW042 SCT050 BKN090 BKN130 | 52 | 32 | 30.08 | 1019.0 | |||||
| 28 | 14:56 | Vrbl 6 | 25.00 | Overcast | FEW040 OVC049 | 52 | 32 | 30.09 | 1019.0 | |||||
| 28 | 13:55 | Vrbl 3 | 20.00 | Overcast | FEW040 BKN046 OVC130 | 52 | 34 | 30.09 | 1019.3 | |||||
| 28 | 12:55 | Vrbl 2 | 20.00 | Overcast | BKN047 OVC130 | 52 | 36 | 30.09 | 1019.3 | |||||
| 28 | 11:55 | Vrbl 6 | 20.00 | Overcast | BKN045 BKN130 OVC150 | 50 | 34 | 30.12 | 1020.2 | |||||
| 28 | 10:55 | NE 7 | 20.00 | Overcast | SCT048 BKN130 OVC150 | 50 | 34 | 30.14 | 1020.7 | |||||
| 28 | 09:55 | Vrbl 5 | 20.00 | Overcast | BKN048 BKN110 OVC140 | 48 | 36 | 30.14 | 1020.9 | |||||
| 28 | 08:55 | Vrbl 1 | 20.00 | Overcast | FEW120 BKN140 OVC220 | 48 | 39 | 30.16 | 1021.4 | |||||
| 28 | 07:55 | N 9 | 20.00 | Mostly Cloudy | SCT110 BKN130 BKN220 | 46 | 36 | 30.14 | 1020.9 | |||||
| 28 | 06:56 | NW 7 | 20.00 | Overcast | SCT110 BKN130 OVC220 | 46 | 37 | 30.15 | 1021.2 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|