| www.srh.noaa.gov |
| Pocono Mountains Municipal Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 30 | 03:56 | NE 10 | 10.00 | Overcast | OVC021 | 29 | 23 | 29.94 | 1015.6 | |||||
| 30 | 02:56 | NE 10 | 6.00 | Light Snow Fog/Mist | OVC023 | 28 | 24 | 29.94 | 1015.8 | |||||
| 30 | 02:39 | NE 9 | 4.00 | Light Snow Fog/Mist | BKN023 BKN029 OVC033 | 28 | 25 | 29.95 | NA | |||||
| 30 | 01:56 | E 10 | 4.00 | Light Snow Fog/Mist | BKN034 OVC041 | 28 | 25 | 29.96 | 1016.4 | |||||
| 30 | 01:45 | E 8 | 4.00 | Light Snow Fog/Mist | FEW026 BKN031 OVC043 | 28 | 25 | 29.96 | NA | |||||
| 30 | 00:56 | E 10 | 8.00 | Light Snow | BKN028 OVC037 | 28 | 24 | 33 | 28 | 29.97 | 1017.0 | |||
| 30 | 00:03 | E 7 | 5.00 | Light Snow | BKN020 OVC030 | 28 | 25 | 30.00 | NA | |||||
| 29 | 23:28 | E 3 | 9.00 | Light Snow | BKN030 OVC038 | 28 | 25 | 30.00 | NA | |||||
| 29 | 22:56 | E 5 | 6.00 | Light Snow Fog/Mist | BKN026 OVC038 | 28 | 25 | 30.01 | 1018.1 | |||||
| 29 | 21:56 | E 8 | 3.00 | Light Snow Fog/Mist | FEW009 OVC034 | 29 | 26 | 30.02 | 1018.6 | |||||
| 29 | 21:21 | E 12 | 4.00 | Light Snow Fog/Mist | SCT009 BKN030 OVC036 | 28 | 27 | 30.01 | NA | |||||
| 29 | 21:13 | E 12 | 3.00 | Light Snow Fog/Mist | BKN009 OVC038 | 28 | 27 | 30.01 | NA | |||||
| 29 | 20:56 | E 9 | 4.00 | Light Snow Fog/Mist | SCT009 OVC038 | 29 | 27 | 30.01 | 1018.2 | |||||
| 29 | 20:15 | E 10 | 10.00 | Light Snow | BKN038 OVC065 | 30 | 27 | 30.01 | NA | |||||
| 29 | 19:56 | E 8 | 3.00 | Light Snow Fog/Mist | BKN021 OVC042 | 31 | 27 | 30.02 | 1018.6 | |||||
| 29 | 19:11 | E 7 | 6.00 | Light Snow | BKN036 OVC046 | 32 | 27 | 30.03 | NA | |||||
| 29 | 18:56 | E 9 | 5.00 | Light Snow | OVC027 | 33 | 26 | 38 | 33 | 30.03 | 1018.9 | |||
| 29 | 18:28 | E 6 | 10.00 | Overcast | OVC025 | 34 | 25 | 30.03 | NA | |||||
| 29 | 17:56 | E 5 | 10.00 | Overcast | OVC048 | 35 | 24 | 30.03 | 1019.0 | |||||
| 29 | 16:56 | NE 6 | 10.00 | Overcast | BKN075 OVC100 | 36 | 24 | 30.02 | 1018.6 | |||||
| 29 | 15:56 | Vrbl 5 | 10.00 | A Few Clouds | FEW110 | 36 | 22 | 30.01 | 1018.2 | |||||
| 29 | 14:56 | E 6 | 10.00 | Fair | CLR | 37 | 22 | 30.05 | 1019.6 | |||||
| 29 | 13:56 | E 6 | 10.00 | Fair | CLR | 35 | 20 | 30.06 | 1020.1 | |||||
| 29 | 12:56 | E 8 | 10.00 | Fair | CLR | 36 | 21 | 38 | 29 | 30.07 | 1020.1 | |||
| 29 | 11:56 | NE 12 | 10.00 | A Few Clouds | FEW095 | 37 | 23 | 30.07 | 1020.0 | |||||
| 29 | 10:56 | E 14 | 10.00 | Fair | CLR | 36 | 20 | 30.10 | 1021.3 | |||||
| 29 | 09:56 | NE 10 | 10.00 | A Few Clouds | FEW090 | 36 | 22 | 30.13 | 1021.9 | |||||
| 29 | 08:56 | NE 13 | 10.00 | Fair | CLR | 35 | 24 | 30.14 | 1022.3 | |||||
| 29 | 07:56 | Vrbl 6 | 10.00 | A Few Clouds | FEW090 | 32 | 27 | 30.14 | 1022.5 | |||||
| 29 | 06:56 | N 7 | 10.00 | Fair | CLR | 29 | 26 | 30 | 27 | 30.14 | 1022.6 | |||
| 29 | 05:56 | N 7 | 10.00 | Fair | CLR | 28 | 26 | 30.13 | 1022.2 | |||||
| 29 | 04:56 | N 5 | 10.00 | Fair | CLR | 28 | 26 | 30.12 | 1021.8 | |||||
| 29 | 03:56 | Vrbl 5 | 10.00 | Fair | CLR | 27 | 25 | 30.13 | 1021.9 | |||||
| 29 | 02:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW090 | 28 | 25 | 30.12 | 1021.7 | |||||
| 29 | 01:56 | Calm | 10.00 | A Few Clouds | FEW095 | 27 | 25 | 30.12 | 1021.8 | |||||
| 29 | 00:56 | N 3 | 10.00 | A Few Clouds | FEW095 | 30 | 24 | 35 | 30 | 30.11 | 1021.1 | |||
| 28 | 23:56 | N 5 | 10.00 | A Few Clouds | FEW090 | 32 | 22 | 30.09 | 1020.6 | |||||
| 28 | 22:56 | Vrbl 3 | 10.00 | Fair | CLR | 32 | 25 | 30.10 | 1020.8 | |||||
| 28 | 21:56 | Calm | 10.00 | Partly Cloudy | SCT090 | 33 | 24 | 30.10 | 1020.8 | |||||
| 28 | 20:56 | Vrbl 3 | 10.00 | Fair | CLR | 34 | 24 | 30.09 | 1020.6 | |||||
| 28 | 19:56 | Calm | 10.00 | Fair | CLR | 34 | 25 | 30.08 | 1020.5 | |||||
| 28 | 18:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW085 | 35 | 26 | 44 | 35 | 30.07 | 1020.1 | |||
| 28 | 17:56 | Calm | 10.00 | A Few Clouds | FEW090 | 37 | 26 | 30.07 | 1019.8 | |||||
| 28 | 16:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW036 | 40 | 27 | 30.06 | 1019.3 | |||||
| 28 | 15:56 | Vrbl 5 | 10.00 | A Few Clouds | FEW037 | 42 | 27 | 30.04 | 1018.6 | |||||
| 28 | 14:56 | Vrbl 6 | 10.00 | Partly Cloudy | SCT090 | 44 | 26 | 30.03 | 1018.2 | |||||
| 28 | 13:56 | NW 8 | 10.00 | Overcast | FEW035 OVC100 | 43 | 28 | 30.05 | 1018.5 | |||||
| 28 | 12:56 | Vrbl 7 | 10.00 | Overcast | FEW037 OVC100 | 43 | 27 | 44 | 34 | 30.04 | 1018.4 | |||
| 28 | 11:56 | N 8 | 10.00 | A Few Clouds | FEW031 | 43 | 28 | 30.07 | 1019.2 | |||||
| 28 | 11:21 | NW 8 | 10.00 | Partly Cloudy | SCT031 | 41 | 27 | 30.08 | NA | |||||
| 28 | 10:56 | NW 8 | 10.00 | Mostly Cloudy | BKN027 BKN032 | 40 | 28 | 30.09 | 1020.3 | |||||
| 28 | 10:15 | W 8 | 10.00 | Mostly Cloudy | BKN025 | 39 | 28 | 30.09 | NA | |||||
| 28 | 09:56 | Vrbl 6 | 10.00 | Mostly Cloudy | SCT025 BKN095 | 39 | 29 | 30.09 | 1020.3 | |||||
| 28 | 08:56 | Vrbl 7 | 10.00 | Overcast | OVC090 | 38 | 29 | 30.10 | 1020.6 | |||||
| 28 | 07:56 | Vrbl 3 | 10.00 | Overcast | OVC090 | 36 | 30 | 30.11 | 1021.0 | |||||
| 28 | 06:56 | Calm | 10.00 | Overcast | OVC095 | 34 | 30 | 41 | 31 | 30.09 | 1020.3 | |||
| 28 | 05:56 | Calm | 10.00 | Fair | CLR | 32 | 30 | 30.08 | 1020.0 | |||||
| 28 | 04:56 | Calm | 10.00 | Fair | CLR | 35 | 30 | 30.08 | 1019.8 | |||||
| 28 | 03:56 | Vrbl 6 | 10.00 | Fair | CLR | 39 | 31 | 30.06 | 1018.9 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|