| www.srh.noaa.gov |
| Millville Municipal Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 30 | 02:54 | N 13 | 4.00 | Fog/Mist | OVC005 | 39 | 38 | 29.92 | 1013.3 | |||||
| 30 | 02:23 | NE 14 | 3.00 | Light Rain Fog/Mist | OVC007 | 39 | 37 | 29.93 | NA | |||||
| 30 | 02:15 | N 13 | 2.50 | Light Rain Fog/Mist | OVC007 | 39 | 37 | 29.93 | NA | |||||
| 30 | 01:54 | NE 14 | 3.00 | Light Rain Fog/Mist | OVC007 | 39 | 38 | 29.94 | 1013.9 | |||||
| 30 | 00:54 | N 14 | 4.00 | Fog/Mist | OVC007 | 39 | 38 | 39 | 38 | 29.95 | 1014.3 | 0.46 | ||
| 29 | 23:54 | NE 15 | 6.00 | Light Rain Fog/Mist | BKN007 OVC011 | 39 | 38 | 29.97 | 1014.9 | 0.04 | ||||
| 29 | 23:39 | NE 14 | 3.00 | Light Rain Fog/Mist | OVC007 | 39 | 37 | 29.97 | NA | 0.04 | ||||
| 29 | 23:17 | NE 16 | 2.50 | Moderate Rain Fog/Mist | OVC007 | 39 | 37 | 29.98 | NA | 0.02 | ||||
| 29 | 23:01 | NE 14 | 3.00 | Light Rain Fog/Mist | OVC009 | 39 | 37 | 29.99 | NA | |||||
| 29 | 22:54 | NE 13 | 3.00 | Light Rain Fog/Mist | SCT006 BKN011 OVC020 | 38 | 37 | 29.99 | 1015.6 | 0.02 | ||||
| 29 | 22:31 | N 12 | 5.00 | Light Rain Fog/Mist | FEW006 BKN011 OVC040 | 39 | 37 | 30.01 | NA | 0.01 | ||||
| 29 | 22:03 | N 14 G 21 | 5.00 | Light Rain Fog/Mist | BKN009 OVC014 | 39 | 37 | 30.00 | NA | 0.01 | ||||
| 29 | 21:54 | N 14 | 6.00 | Light Rain Fog/Mist | SCT007 OVC012 | 39 | 37 | 30.00 | 1016.2 | 0.05 | 0.40 | |||
| 29 | 20:54 | NE 13 | 5.00 | Light Rain Fog/Mist | BKN009 BKN024 OVC065 | 39 | 38 | 29.99 | 1015.7 | 0.12 | ||||
| 29 | 20:37 | NE 12 | 4.00 | Light Rain Fog/Mist | BKN008 OVC024 | 39 | 37 | 30.00 | NA | 0.10 | ||||
| 29 | 20:30 | N 10 | 2.50 | HEAVY Rain Fog/Mist | BKN008 BKN011 OVC022 | 39 | 37 | 30.01 | NA | 0.10 | ||||
| 29 | 20:10 | NE 13 | 4.00 | Moderate Rain Fog/Mist | BKN008 OVC028 | 39 | 37 | 30.00 | NA | 0.03 | ||||
| 29 | 20:03 | NE 13 | 4.00 | Moderate Rain Fog/Mist | FEW008 BKN011 OVC065 | 39 | 37 | 30.00 | NA | 0.02 | ||||
| 29 | 19:54 | NE 10 | 2.50 | HEAVY Rain Fog/Mist | BKN008 OVC014 | 39 | 38 | 30.01 | 1016.4 | 0.23 | ||||
| 29 | 19:42 | Vrbl 7 | 3.00 | Moderate Rain Fog/Mist | BKN008 BKN037 OVC060 | 39 | 37 | 30.03 | NA | 0.18 | ||||
| 29 | 19:19 | NE 13 | 3.00 | HEAVY Rain Fog/Mist | SCT008 BKN032 OVC060 | 39 | 37 | 30.01 | NA | 0.10 | ||||
| 29 | 19:11 | NE 14 | 3.00 | HEAVY Rain Fog/Mist | SCT007 BKN015 OVC060 | 39 | 37 | 30.02 | NA | 0.07 | ||||
| 29 | 19:04 | N 12 | 3.00 | HEAVY Rain Fog/Mist | SCT007 BKN010 OVC029 | 39 | 37 | 30.02 | NA | 0.04 | ||||
| 29 | 18:54 | NE 10 | 2.00 | HEAVY Rain Fog/Mist | BKN007 BKN012 OVC018 | 39 | 38 | 45 | 39 | 30.03 | 1016.9 | 0.12 | 0.35 | |
| 29 | 18:45 | N 12 | 1.75 | HEAVY Rain Fog/Mist | BKN009 BKN014 OVC020 | 39 | 37 | 30.04 | NA | 0.08 | ||||
| 29 | 18:30 | N 12 | 2.50 | Light Rain Fog/Mist | FEW009 BKN022 OVC028 | 39 | 37 | 30.03 | NA | 0.01 | ||||
| 29 | 18:14 | NE 12 | 4.00 | Light Rain Fog/Mist | BKN027 BKN037 OVC045 | 39 | 37 | 30.00 | NA | |||||
| 29 | 17:54 | NE 12 | 3.00 | Light Rain Fog/Mist | OVC045 | 39 | 38 | 29.99 | 1015.7 | |||||
| 29 | 17:01 | NE 13 | 10.00 | Light Rain | BKN060 OVC075 | 39 | 37 | 30.00 | NA | |||||
| 29 | 16:54 | NE 14 | 2.50 | Light Rain Fog/Mist | BKN049 OVC070 | 40 | 38 | 30.01 | 1016.2 | 0.08 | ||||
| 29 | 16:36 | NE 12 | 4.00 | Light Rain Fog/Mist | BKN031 OVC075 | 39 | 37 | 30.03 | NA | 0.07 | ||||
| 29 | 16:17 | NE 13 | 2.50 | Moderate Rain Fog/Mist | BKN035 OVC055 | 41 | 37 | 30.05 | NA | 0.04 | ||||
| 29 | 15:54 | NE 10 | 6.00 | Light Rain Fog/Mist | SCT050 OVC065 | 42 | 39 | 30.07 | 1018.2 | 0.02 | 0.15 | |||
| 29 | 14:54 | NE 7 | 10.00 | Light Rain | SCT028 BKN060 | 43 | 39 | 30.10 | 1019.2 | 0.04 | ||||
| 29 | 13:54 | E 10 | 4.00 | Moderate Rain Fog/Mist | OVC028 | 43 | 40 | 30.06 | 1018.1 | 0.09 | ||||
| 29 | 13:35 | E 8 | 0.00 | Moderate Rain | BKN026 BKN044 OVC065 | 45 | 41 | 30.10 | NA | 0.06 | ||||
| 29 | 12:54 | NE 5 | 0.00 | Moderate Rain | BKN030 BKN039 BKN070 | 46 | 38 | 50 | 40 | 30.12 | 1019.9 | 0.05 | 0.05 | |
| 29 | 11:54 | NE 12 | 10.00 | Fair | CLR | 50 | 34 | 30.10 | 1019.2 | |||||
| 29 | 10:54 | NE 14 | 0.00 | Overcast | OVC075 | 47 | 33 | 30.13 | 1020.3 | |||||
| 29 | 09:54 | NE 13 | 10.00 | Mostly Cloudy | BKN080 | 47 | 33 | 30.14 | 1020.5 | |||||
| 29 | 08:54 | NE 15 | 10.00 | Fair | CLR | 44 | 32 | 30.14 | 1020.7 | |||||
| 29 | 08:04 | NE 12 | 10.00 | Fair | CLR | 43 | 32 | 30.16 | NA | |||||
| 29 | 07:54 | NE 9 | 0.00 | Fair | CLR | 42 | 32 | 30.15 | 1021.1 | |||||
| 29 | 06:54 | N 12 | 10.00 | Fair | CLR | 40 | 32 | 46 | 40 | 30.15 | 1021.0 | |||
| 29 | 05:54 | NE 10 | 10.00 | Partly Cloudy | SCT090 | 41 | 32 | 30.15 | 1020.8 | |||||
| 29 | 04:54 | N 8 | 10.00 | Mostly Cloudy | BKN095 | 43 | 32 | 30.14 | 1020.7 | |||||
| 29 | 03:54 | N 9 | 10.00 | Mostly Cloudy | BKN085 | 44 | 32 | 30.13 | 1020.4 | |||||
| 29 | 02:54 | N 9 | 10.00 | Overcast | SCT070 OVC085 | 44 | 32 | 30.12 | 1020.1 | |||||
| 29 | 01:54 | N 13 | 10.00 | Overcast | BKN065 OVC090 | 45 | 31 | 30.13 | 1020.2 | |||||
| 29 | 00:54 | NE 12 | 10.00 | Overcast | OVC070 | 46 | 32 | 49 | 46 | 30.12 | 1020.1 | |||
| 28 | 23:54 | NE 10 | 10.00 | Overcast | OVC070 | 47 | 32 | 30.12 | 1019.9 | |||||
| 28 | 22:54 | NE 12 | 10.00 | Overcast | FEW080 OVC095 | 48 | 34 | 30.11 | 1019.6 | |||||
| 28 | 21:54 | N 5 | 10.00 | Overcast | OVC080 | 48 | 38 | 30.10 | 1019.2 | |||||
| 28 | 20:54 | Calm | 10.00 | Overcast | OVC100 | 48 | 39 | 30.10 | 1019.2 | |||||
| 28 | 19:54 | N 5 | 10.00 | Overcast | OVC110 | 49 | 40 | 30.09 | 1019.0 | |||||
| 28 | 18:54 | Calm | 9.00 | Overcast | FEW080 OVC110 | 49 | 45 | 51 | 48 | 30.09 | 1018.9 | |||
| 28 | 17:54 | Calm | 10.00 | Overcast | OVC090 | 49 | 45 | 30.08 | 1018.6 | |||||
| 28 | 16:54 | Calm | 10.00 | Overcast | OVC085 | 50 | 42 | 30.06 | 1018.0 | |||||
| 28 | 15:54 | Calm | 10.00 | Overcast | OVC090 | 51 | 40 | 30.06 | 1017.9 | |||||
| 28 | 14:54 | Calm | 10.00 | Mostly Cloudy | BKN095 | 51 | 41 | 30.07 | 1018.2 | |||||
| 28 | 13:54 | Calm | 10.00 | Mostly Cloudy | BKN095 | 50 | 41 | 30.08 | 1018.7 | |||||
| 28 | 12:54 | Calm | 8.00 | Fair | CLR | 50 | 43 | 51 | 44 | 30.08 | 1018.6 | 0.01 | ||
| 28 | 11:54 | Calm | 10.00 | Mostly Cloudy | BKN090 | 50 | 40 | 30.11 | 1019.7 | |||||
| 28 | 10:54 | Calm | 7.00 | Light Rain | CLR | 50 | 45 | 30.12 | 1020.1 | 0.01 | ||||
| 28 | 09:54 | Calm | 7.00 | Light Rain | CLR | 49 | 44 | 30.14 | 1020.5 | |||||
| 28 | 08:54 | N 6 | 10.00 | Fair | CLR | 50 | 40 | 30.14 | 1020.8 | |||||
| 28 | 07:54 | N 3 | 8.00 | Fair | CLR | 49 | 41 | 30.15 | 1020.8 | |||||
| 28 | 06:54 | Calm | 4.00 | Fog/Mist | CLR | 44 | 43 | 48 | 43 | 30.13 | 1020.2 | |||
| 28 | 05:54 | Calm | 5.00 | Fog/Mist | BKN120 | 44 | 42 | 30.12 | 1020.1 | |||||
| 28 | 04:54 | Calm | 8.00 | Mostly Cloudy | BKN065 | 45 | 42 | 30.13 | 1020.1 | |||||
| 28 | 03:54 | Calm | 7.00 | Overcast | OVC055 | 46 | 43 | 30.12 | 1020.0 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|