| www.srh.noaa.gov |
| Lancaster Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 30 | 03:53 | N 8 | 4.00 | Fog/Mist | SCT007 OVC011 | 34 | 34 | 29.98 | 1015.6 | 0.01 | 0.03 | |||
| 30 | 02:53 | NE 9 | 4.00 | Light Rain Fog/Mist | BKN007 BKN010 OVC013 | 34 | 34 | 29.98 | 1015.6 | 0.02 | ||||
| 30 | 02:26 | NE 10 | 4.00 | Moderate Rain Fog/Mist | BKN009 OVC013 | 34 | 34 | 29.99 | NA | 0.01 | ||||
| 30 | 01:53 | NE 12 | 6.00 | Unknown Precipitation Fog/Mist | OVC011 | 34 | 34 | 30.00 | 1016.0 | |||||
| 30 | 01:39 | NE 13 | 7.00 | Overcast | OVC011 | 36 | 36 | 30.00 | NA | |||||
| 30 | 01:29 | NE 8 | 7.00 | Overcast | BKN009 OVC013 | 34 | 34 | 30.00 | NA | |||||
| 30 | 01:21 | NE 9 | 8.00 | Overcast | SCT009 BKN015 OVC029 | 34 | 34 | 30.00 | NA | |||||
| 30 | 00:53 | NE 12 | 6.00 | Fog/Mist | SCT007 OVC013 | 34 | 34 | 36 | 34 | 30.01 | 1016.5 | 0.11 | ||
| 29 | 23:53 | NE 8 | 4.00 | Fog/Mist | BKN007 OVC011 | 35 | 35 | 30.04 | 1017.6 | 0.01 | ||||
| 29 | 23:16 | NE 8 | 4.00 | Light Rain Fog/Mist | BKN007 OVC014 | 36 | 36 | 30.05 | NA | |||||
| 29 | 22:53 | NE 7 | 3.00 | Light Rain Fog/Mist | SCT007 BKN013 OVC020 | 35 | 35 | 30.05 | 1018.0 | 0.01 | ||||
| 29 | 22:38 | NE 9 | 3.00 | Unknown Precipitation Fog/Mist | FEW007 BKN011 OVC042 | 36 | 36 | 30.06 | NA | 0.01 | ||||
| 29 | 22:00 | NE 7 | 5.00 | Light Rain Fog/Mist | BKN007 OVC014 | 36 | 36 | 30.06 | NA | |||||
| 29 | 21:53 | NE 7 | 2.00 | Light Rain Fog/Mist | FEW004 BKN009 OVC014 | 35 | 35 | 30.07 | 1018.4 | 0.04 | 0.09 | |||
| 29 | 21:32 | NE 8 | 2.50 | Light Rain Fog/Mist | FEW006 BKN013 OVC020 | 36 | 36 | 30.08 | NA | 0.03 | ||||
| 29 | 21:01 | NE 9 | 2.50 | Light Rain Fog/Mist | FEW006 OVC016 | 36 | 36 | 30.07 | NA | 0.01 | ||||
| 29 | 20:53 | NE 9 | 5.00 | Light Rain Fog/Mist | FEW006 OVC016 | 35 | 35 | 30.06 | 1018.3 | 0.01 | ||||
| 29 | 20:38 | NE 10 | 7.00 | Light Rain | FEW006 BKN018 OVC048 | 36 | 36 | 30.06 | NA | 0.01 | ||||
| 29 | 20:19 | NE 9 | 5.00 | Light Rain Fog/Mist | FEW006 BKN041 OVC050 | 36 | 36 | 30.06 | NA | 0.01 | ||||
| 29 | 19:53 | NE 9 | 10.00 | Light Rain | OVC039 | 36 | 36 | 30.06 | 1018.2 | 0.04 | ||||
| 29 | 19:38 | NE 8 | 9.00 | Light Rain | FEW027 OVC035 | 36 | 36 | 30.07 | NA | 0.04 | ||||
| 29 | 19:28 | NE 8 | 7.00 | Moderate Rain | BKN029 OVC038 | 36 | 36 | 30.07 | NA | 0.03 | ||||
| 29 | 18:53 | NE 8 | 7.00 | Moderate Rain | FEW040 BKN048 OVC060 | 36 | 36 | 41 | 35 | 30.06 | 1018.1 | 0.09 | 0.45 | |
| 29 | 17:53 | NE 10 | 6.00 | Moderate Rain Fog/Mist | FEW031 SCT042 OVC050 | 36 | 36 | 30.06 | 1018.4 | 0.06 | ||||
| 29 | 16:53 | NE 8 | 6.00 | Light Rain Fog/Mist | BKN044 OVC055 | 37 | 37 | 30.05 | 1018.0 | 0.09 | ||||
| 29 | 15:53 | E 12 | 7.00 | Moderate Rain | BKN031 OVC080 | 38 | 37 | 30.05 | 1018.0 | 0.05 | 0.21 | |||
| 29 | 14:53 | E 7 | 10.00 | Light Rain | OVC055 | 39 | 37 | 30.11 | 1019.8 | 0.06 | ||||
| 29 | 14:18 | Calm | 9.00 | Light Rain | SCT030 OVC060 | 39 | 37 | 30.12 | NA | 0.05 | ||||
| 29 | 14:09 | E 5 | 6.00 | Moderate Rain Fog/Mist | BKN026 OVC060 | 39 | 37 | 30.10 | NA | 0.03 | ||||
| 29 | 13:53 | NE 5 | 7.00 | Moderate Rain | SCT026 SCT043 OVC065 | 39 | 37 | 30.11 | 1019.8 | 0.10 | ||||
| 29 | 13:30 | E 6 | 10.00 | Light Rain | FEW026 OVC080 | 39 | 36 | 30.11 | NA | 0.05 | ||||
| 29 | 13:20 | E 7 | 10.00 | Light Rain | BKN026 BKN043 OVC080 | 39 | 36 | 30.10 | NA | 0.04 | ||||
| 29 | 12:53 | E 6 | 10.00 | Light Rain | SCT035 OVC065 | 41 | 33 | 43 | 34 | 30.13 | 1020.6 | 0.01 | 0.01 | |
| 29 | 11:53 | E 9 | 10.00 | Fair | CLR | 43 | 32 | 30.15 | 1021.2 | |||||
| 29 | 10:53 | E 14 | 10.00 | Fair | CLR | 42 | 33 | 30.14 | 1021.0 | |||||
| 29 | 09:53 | E 14 | 10.00 | Fair | CLR | 41 | 33 | 30.17 | 1021.8 | |||||
| 29 | 08:53 | E 10 | 10.00 | Fair | CLR | 40 | 34 | 30.17 | 1022.0 | |||||
| 29 | 07:53 | NE 7 | 10.00 | Fair | CLR | 37 | 33 | 30.19 | 1022.6 | |||||
| 29 | 06:53 | NE 3 | 10.00 | Fair | CLR | 36 | 31 | 39 | 33 | 30.17 | 1022.0 | |||
| 29 | 05:53 | Calm | 10.00 | Fair | CLR | 35 | 31 | 30.17 | 1022.1 | |||||
| 29 | 04:53 | Calm | 10.00 | Fair | CLR | 35 | 32 | 30.18 | 1022.1 | |||||
| 29 | 03:53 | W 3 | 10.00 | Fair | CLR | 34 | 32 | 30.18 | 1022.0 | |||||
| 29 | 02:53 | Calm | 10.00 | Fair | CLR | 36 | 31 | 30.17 | 1021.7 | |||||
| 29 | 01:53 | Calm | 10.00 | Fair | CLR | 36 | 32 | 30.18 | 1022.3 | |||||
| 29 | 00:53 | E 5 | 10.00 | Partly Cloudy | SCT100 | 38 | 33 | 44 | 38 | 30.16 | 1021.5 | |||
| 28 | 23:53 | E 5 | 10.00 | Fair | CLR | 39 | 33 | 30.15 | 1021.0 | |||||
| 28 | 22:53 | NE 5 | 10.00 | Fair | CLR | 39 | 35 | 30.14 | 1020.8 | |||||
| 28 | 21:53 | NE 6 | 10.00 | Fair | CLR | 40 | 35 | 30.13 | 1020.6 | |||||
| 28 | 20:53 | N 9 | 10.00 | A Few Clouds | FEW120 | 40 | 37 | 30.12 | 1020.2 | |||||
| 28 | 19:53 | Calm | 10.00 | Fair | CLR | 42 | 38 | 30.11 | 1019.8 | |||||
| 28 | 18:53 | Calm | 10.00 | Fair | CLR | 44 | 38 | 50 | 42 | 30.11 | 1019.7 | |||
| 28 | 17:53 | N 3 | 10.00 | Fair | CLR | 43 | 40 | 30.10 | 1019.3 | |||||
| 28 | 16:53 | Calm | 10.00 | Mostly Cloudy | BKN047 | 49 | 37 | 30.08 | 1018.9 | |||||
| 28 | 15:53 | N 5 | 10.00 | Mostly Cloudy | SCT045 BKN080 | 49 | 38 | 30.08 | 1018.9 | |||||
| 28 | 14:53 | Calm | 10.00 | Mostly Cloudy | FEW045 BKN085 | 50 | 38 | 30.09 | 1018.9 | |||||
| 28 | 13:53 | Vrbl 3 | 10.00 | Overcast | OVC045 | 49 | 37 | 30.10 | 1019.3 | |||||
| 28 | 12:53 | N 3 | 10.00 | Mostly Cloudy | SCT043 BKN090 | 49 | 37 | 50 | 43 | 30.10 | 1019.4 | |||
| 28 | 11:53 | NE 5 | 10.00 | Partly Cloudy | FEW043 SCT100 | 49 | 37 | 30.11 | 1019.9 | |||||
| 28 | 10:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN043 | 48 | 37 | 30.14 | 1020.7 | |||||
| 28 | 09:53 | N 7 | 10.00 | Fair | CLR | 48 | 38 | 30.15 | 1021.2 | |||||
| 28 | 08:53 | NW 6 | 10.00 | Overcast | OVC050 | 47 | 39 | 30.16 | 1021.6 | |||||
| 28 | 07:53 | NW 5 | 10.00 | Partly Cloudy | SCT110 | 45 | 41 | 30.16 | 1021.3 | |||||
| 28 | 06:53 | W 6 | 9.00 | A Few Clouds | FEW120 | 43 | 41 | 47 | 42 | 30.16 | 1021.4 | |||
| 28 | 05:53 | W 5 | 10.00 | Fair | CLR | 44 | 41 | 30.14 | 1020.8 | |||||
| 28 | 04:53 | W 5 | 10.00 | Mostly Cloudy | BKN120 | 43 | 40 | 30.14 | 1020.5 | |||||
| 28 | 03:53 | W 5 | 10.00 | Overcast | OVC100 | 44 | 41 | 30.13 | 1020.4 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|