| www.srh.noaa.gov |
| New York, La Guardia Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 30 | 03:51 | E 17 G 22 | 10.00 | Overcast | OVC043 | 42 | 31 | 30.00 | 1015.7 | |||||
| 30 | 02:51 | NE 16 | 10.00 | Overcast | OVC045 | 41 | 27 | 30.00 | 1015.8 | |||||
| 30 | 01:51 | E 17 | 10.00 | Overcast | SCT055 OVC080 | 42 | 33 | 30.01 | 1016.3 | |||||
| 30 | 00:51 | E 14 | 10.00 | Overcast | OVC050 | 42 | 33 | 44 | 39 | 30.06 | 1017.7 | 0.02 | ||
| 29 | 23:51 | NE 10 | 10.00 | Light Rain | BKN032 OVC050 | 40 | 33 | 30.07 | 1018.3 | |||||
| 29 | 22:51 | NE 12 | 10.00 | Light Rain Snow | OVC060 | 41 | 30 | 30.07 | 1018.3 | 0.01 | ||||
| 29 | 22:16 | NE 10 | 10.00 | Light Rain Ice Pellets | BKN060 OVC080 | 41 | 30 | 30.07 | NA | |||||
| 29 | 22:05 | NE 10 | 10.00 | Light Rain | BKN060 OVC075 | 41 | 30 | 30.06 | NA | |||||
| 29 | 21:51 | N 10 | 8.00 | Light Rain Ice Pellets | FEW035 OVC065 | 41 | 31 | 30.06 | 1017.8 | 0.01 | 0.01 | |||
| 29 | 21:07 | NE 13 | 9.00 | Light Rain Snow Ice Pellets | BKN050 OVC065 | 43 | 30 | 30.06 | NA | |||||
| 29 | 20:51 | NE 13 | 10.00 | Overcast | OVC050 | 43 | 29 | 30.07 | 1018.1 | |||||
| 29 | 19:51 | N 13 | 10.00 | Overcast | OVC065 | 43 | 30 | 30.09 | 1018.7 | |||||
| 29 | 18:51 | NE 13 | 10.00 | Overcast | OVC075 | 44 | 30 | 46 | 43 | 30.09 | 1018.8 | |||
| 29 | 17:51 | N 14 | 10.00 | Overcast | OVC110 | 44 | 30 | 30.07 | 1018.4 | |||||
| 29 | 16:51 | NE 9 | 10.00 | Mostly Cloudy | BKN130 BKN200 | 45 | 28 | 30.06 | 1018.0 | |||||
| 29 | 15:51 | N 10 | 10.00 | Mostly Cloudy | BKN130 BKN200 | 46 | 29 | 30.10 | 1019.2 | |||||
| 29 | 14:51 | Vrbl 7 | 10.00 | Overcast | FEW045 BKN130 OVC150 | 46 | 26 | 30.13 | 1020.1 | |||||
| 29 | 13:51 | NE 6 | 10.00 | Overcast | FEW120 OVC160 | 45 | 22 | 30.11 | 1019.6 | |||||
| 29 | 12:51 | NE 8 | 10.00 | Overcast | OVC180 | 46 | 23 | 46 | 40 | 30.13 | 1020.2 | |||
| 29 | 11:51 | NE 10 | 10.00 | Overcast | SCT150 OVC250 | 45 | 24 | 30.14 | 1020.7 | |||||
| 29 | 10:51 | NE 12 G 17 | 10.00 | Overcast | FEW150 OVC250 | 45 | 27 | 30.17 | 1021.7 | |||||
| 29 | 09:51 | NE 14 | 10.00 | Mostly Cloudy | BKN250 | 44 | 28 | 30.19 | 1022.1 | |||||
| 29 | 08:51 | NE 12 | 10.00 | Partly Cloudy | FEW025 SCT250 | 43 | 31 | 30.21 | 1022.9 | |||||
| 29 | 07:51 | NE 12 | 10.00 | Partly Cloudy | SCT250 | 41 | 30 | 30.22 | 1023.4 | |||||
| 29 | 06:51 | N 13 | 10.00 | Partly Cloudy | SCT250 | 40 | 32 | 44 | 40 | 30.20 | 1022.5 | |||
| 29 | 05:51 | N 13 | 10.00 | Fair | CLR | 41 | 32 | 30.18 | 1022.0 | |||||
| 29 | 04:51 | N 13 | 10.00 | Fair | CLR | 42 | 33 | 30.17 | 1021.6 | |||||
| 29 | 03:51 | N 9 | 10.00 | Fair | CLR | 42 | 32 | 30.17 | 1021.7 | |||||
| 29 | 02:51 | N 10 | 10.00 | Fair | CLR | 42 | 33 | 30.17 | 1021.5 | |||||
| 29 | 01:51 | N 9 | 10.00 | Fair | CLR | 43 | 34 | 30.16 | 1021.3 | |||||
| 29 | 00:51 | N 8 | 10.00 | Partly Cloudy | FEW060 SCT200 | 44 | 32 | 49 | 44 | 30.15 | 1021.0 | |||
| 28 | 23:51 | N 10 | 10.00 | A Few Clouds | FEW250 | 44 | 33 | 30.14 | 1020.5 | |||||
| 28 | 22:51 | NE 10 | 10.00 | Fair | CLR | 45 | 33 | 30.13 | 1020.3 | |||||
| 28 | 21:51 | N 9 | 10.00 | A Few Clouds | FEW110 | 46 | 33 | 30.14 | 1020.5 | |||||
| 28 | 20:51 | N 8 | 10.00 | A Few Clouds | FEW110 | 47 | 33 | 30.13 | 1020.1 | |||||
| 28 | 19:51 | N 9 | 10.00 | A Few Clouds | FEW110 | 48 | 33 | 30.11 | 1019.6 | |||||
| 28 | 18:51 | N 9 | 10.00 | Fair | CLR | 49 | 34 | 53 | 49 | 30.10 | 1019.2 | |||
| 28 | 17:51 | N 13 | 10.00 | Mostly Cloudy | FEW050 SCT110 BKN250 | 50 | 34 | 30.07 | 1018.3 | |||||
| 28 | 16:51 | N 8 | 10.00 | Mostly Cloudy | FEW050 SCT110 BKN250 | 52 | 34 | 30.05 | 1017.7 | |||||
| 28 | 15:51 | NW 10 | 10.00 | Mostly Cloudy | FEW050 BKN110 BKN250 | 52 | 35 | 30.06 | 1017.7 | |||||
| 28 | 14:51 | NW 9 | 10.00 | Mostly Cloudy | FEW045 BKN130 BKN250 | 52 | 35 | 30.06 | 1017.8 | |||||
| 28 | 13:51 | NW 14 | 10.00 | Mostly Cloudy | FEW045 SCT110 BKN150 | 52 | 36 | 30.06 | 1017.9 | |||||
| 28 | 12:51 | W 9 | 10.00 | Mostly Cloudy | FEW045 SCT110 BKN170 | 52 | 33 | 52 | 48 | 30.07 | 1018.2 | |||
| 28 | 11:51 | NW 10 | 10.00 | Mostly Cloudy | FEW040 SCT110 BKN170 | 50 | 35 | 30.09 | 1018.9 | |||||
| 28 | 10:51 | N 6 | 10.00 | Mostly Cloudy | FEW040 SCT110 BKN170 | 50 | 36 | 30.11 | 1019.6 | |||||
| 28 | 09:51 | NW 12 | 10.00 | Mostly Cloudy | SCT110 BKN170 | 49 | 37 | 30.12 | 1019.8 | |||||
| 28 | 08:51 | NW 10 | 10.00 | Mostly Cloudy | BKN110 BKN160 | 48 | 38 | 30.14 | 1020.5 | |||||
| 28 | 07:51 | NW 12 | 10.00 | Mostly Cloudy | BKN110 BKN160 | 48 | 37 | 30.14 | 1020.6 | |||||
| 28 | 06:51 | NW 10 | 10.00 | Mostly Cloudy | FEW120 BKN160 | 48 | 38 | 52 | 48 | 30.11 | 1019.7 | |||
| 28 | 05:51 | NW 12 | 10.00 | Mostly Cloudy | BKN130 | 49 | 38 | 30.11 | 1019.5 | |||||
| 28 | 04:51 | NW 9 | 10.00 | Mostly Cloudy | BKN130 | 50 | 38 | 30.10 | 1019.1 | |||||
| 28 | 03:51 | NW 10 | 10.00 | Mostly Cloudy | BKN130 | 50 | 38 | 30.10 | 1019.2 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|