www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past two days NWS logo
New York/John F. Kennedy Intl Airport
Enter Your "City, ST"   
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
Weather Sky Cond. Temperature (ºF) Pressure Precipitation
Air Dwpt 6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr 6 hr
Max. Min.
3003:51NE 1510.00OvercastOVC050 403229.991015.6
3002:51NE 710.00OvercastOVC050 393730.001016.0
3001:51NE 1210.00OvercastFEW055 OVC085 393730.021016.4
3000:51NE 710.00Light RainFEW031 OVC055 3838433730.061017.70.010.05
2923:51N 128.00Light RainFEW032 OVC049 383730.081018.50.01
2922:51N 58.00Light Rain SnowSCT042 OVC060 383530.081018.5
2922:18Calm10.00Light Rain Ice PelletsFEW025 OVC055 393630.08NA
2921:51N 810.00Light RainSCT025 BKN049 OVC070 403430.071018.20.02
2921:24NE 1410.00Light Rain SnowBKN025 OVC060 393430.07NA
2921:01NE 13 G 227.00Light Rain Snow Ice PelletsOVC023 413230.08NA
2920:51N 910.00Light Rain SnowOVC033 423230.081018.5
2919:51NE 610.00OvercastOVC044 432830.091019.0
2919:26NE 710.00OvercastOVC050 432730.10NA
2919:07NE 610.00Light Rain Ice PelletsOVC060 432830.10NA
2918:51NE 1210.00OvercastOVC050 4327454330.101019.0
2917:51NE 910.00OvercastOVC100 432730.081018.7
2916:51NE 910.00OvercastFEW048 BKN130 OVC250 442530.071018.2
2915:51NE 610.00OvercastFEW050 BKN130 OVC220 452630.111019.5
2914:51NE 810.00OvercastFEW048 BKN130 OVC220 452630.141020.4
2913:51NE 1010.00OvercastFEW045 BKN110 OVC250 442430.121020.0
2912:51NE 1210.00OvercastFEW140 OVC250 4522453930.141020.5
2911:51N 1210.00OvercastFEW044 SCT140 OVC250 442630.161021.1
2910:51N 1410.00OvercastFEW043 SCT130 OVC250 442530.191022.4
2909:51N 17 G 2310.00Mostly CloudyFEW038 BKN250 442630.191022.3
2908:51N 2010.00Partly CloudyFEW030 SCT250 432730.201022.7
2907:51N 1310.00Partly CloudyFEW028 SCT250 412930.221023.4
2906:51N 910.00Partly CloudyFEW027 SCT250 3932403730.201022.6
2904:51N 1010.00FairCLR 393130.181021.9
2903:51N 1210.00A Few CloudsFEW250 383330.171021.6
2902:51N 1010.00Partly CloudySCT250 393430.171021.6
2901:51N 810.00A Few CloudsFEW250 393430.171021.4
2900:51N 610.00FairCLR 4032484030.161021.3
2823:51N 810.00FairCLR 413330.141020.7
2822:51NE 610.00A Few CloudsFEW250 423530.141020.6
2821:51N 810.00Partly CloudyFEW120 SCT250 433430.141020.6
2820:51N 810.00Partly CloudyFEW120 SCT250 443530.131020.3
2819:51N 610.00Partly CloudySCT250 453330.121019.8
2818:51N 1210.00Partly CloudyFEW100 SCT250 4834534830.111019.5
2817:51N 1210.00Partly CloudyFEW042 SCT100 SCT250 493330.081018.4
2816:51NW 1010.00Partly CloudyFEW044 SCT100 SCT250 503330.061018.0
2815:51NW 1010.00Mostly CloudyFEW045 BKN100 BKN250 513430.071018.1
2814:51NW 1310.00Mostly CloudyFEW044 BKN100 BKN250 513530.071018.1
2813:51W 910.00OvercastFEW042 BKN130 OVC250 513430.071018.3
2812:51W 1010.00OvercastFEW040 SCT120 OVC250 5235524630.081018.5
2811:51NW 810.00OvercastFEW035 SCT120 OVC250 513730.101019.2
2810:51NW 910.00OvercastFEW033 BKN110 OVC250 493630.121020.0
2809:51NW 910.00Mostly CloudySCT110 BKN250 483730.131020.2
2808:51NW 1010.00OvercastBKN110 OVC250 483630.151020.9
2807:51NW 810.00Mostly CloudySCT130 BKN250 483730.151020.8
2806:51NW 710.00Partly CloudySCT130 SCT250 4637504430.131020.2
2805:51NW 810.00Partly CloudySCT130 463630.121019.9
2804:51NW 810.00Partly CloudyFEW065 SCT130 473630.111019.6
2803:51NW 810.00FairCLR 473630.111019.5
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
Weather Sky Cond. Air Dwpt Max. Min. altimeter
(in)
sea level
(mb)
1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: April 12, 2002
Privacy
Credits