| www.srh.noaa.gov |
| Shirley, Brookhaven Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 30 | 03:56 | Vrbl 3 | 10.00 | Overcast | BKN060 OVC090 | 43 | 27 | 29.99 | 1015.7 | |||||
| 30 | 02:56 | NE 7 | 10.00 | Overcast | BKN060 OVC090 | 43 | 25 | 30.01 | 1016.1 | |||||
| 30 | 01:56 | Vrbl 5 | 10.00 | Overcast | OVC065 | 43 | 24 | 30.02 | 1016.6 | |||||
| 30 | 00:56 | NE 6 | 10.00 | Overcast | FEW065 OVC085 | 44 | 24 | 45 | 42 | 30.05 | 1017.7 | |||
| 29 | 23:56 | Vrbl 5 | 10.00 | Overcast | OVC065 | 44 | 27 | 30.06 | 1017.9 | |||||
| 29 | 22:56 | Vrbl 3 | 10.00 | Overcast | BKN044 OVC070 | 44 | 29 | 30.06 | 1017.8 | |||||
| 29 | 21:56 | Vrbl 5 | 10.00 | Overcast | OVC055 | 43 | 31 | 30.05 | 1017.4 | |||||
| 29 | 20:56 | Vrbl 3 | 10.00 | Overcast | FEW040 OVC080 | 42 | 32 | 30.08 | 1018.4 | |||||
| 29 | 19:56 | Calm | 10.00 | Mostly Cloudy | BKN095 | 42 | 31 | 30.09 | 1018.9 | |||||
| 29 | 18:56 | NE 5 | 10.00 | Mostly Cloudy | BKN100 | 42 | 31 | 46 | 41 | 30.09 | 1019.0 | |||
| 29 | 17:56 | Calm | 10.00 | Fair | CLR | 41 | 35 | 30.08 | 1018.7 | |||||
| 29 | 16:56 | Calm | 10.00 | Fair | CLR | 43 | 34 | 30.08 | 1018.7 | |||||
| 29 | 15:56 | Calm | 10.00 | Fair | CLR | 45 | 30 | 30.11 | 1019.7 | |||||
| 29 | 14:56 | N 5 | 10.00 | Fair | CLR | 45 | 29 | 30.13 | 1020.1 | |||||
| 29 | 13:56 | NE 8 | 10.00 | Fair | CLR | 45 | 27 | 30.10 | 1019.4 | |||||
| 29 | 12:56 | Vrbl 7 | 10.00 | Fair | CLR | 45 | 26 | 47 | 37 | 30.11 | 1019.5 | |||
| 29 | 11:56 | N 8 G 16 | 10.00 | Fair | CLR | 45 | 26 | 30.14 | 1020.7 | |||||
| 29 | 10:56 | NE 10 G 18 | 10.00 | Fair | CLR | 46 | 24 | 30.16 | 1021.3 | |||||
| 29 | 09:56 | N 10 | 10.00 | Fair | CLR | 46 | 28 | 30.17 | 1021.5 | |||||
| 29 | 08:56 | N 8 G 17 | 10.00 | Fair | CLR | 44 | 28 | 30.19 | 1022.4 | |||||
| 29 | 07:56 | N 8 | 10.00 | Fair | CLR | 43 | 30 | 30.21 | 1023.0 | |||||
| 29 | 06:56 | N 5 | 10.00 | Fair | CLR | 37 | 29 | 37 | 30 | 30.19 | 1022.4 | |||
| 29 | 05:56 | N 3 | 10.00 | Fair | CLR | 33 | 29 | 30.17 | 1021.6 | |||||
| 29 | 04:56 | N 5 | 10.00 | Fair | CLR | 34 | 28 | 30.16 | 1021.3 | |||||
| 29 | 03:56 | Calm | 10.00 | Fair | CLR | 32 | 30 | 30.16 | 1021.3 | |||||
| 29 | 02:56 | N 3 | 10.00 | Fair | CLR | 32 | 30 | 30.15 | 1020.9 | |||||
| 29 | 01:56 | Calm | 10.00 | Fair | CLR | 34 | 32 | 30.15 | 1020.8 | |||||
| 29 | 00:56 | Calm | 10.00 | Fair | CLR | 36 | 32 | 48 | 36 | 30.14 | 1020.6 | |||
| 28 | 23:56 | Vrbl 3 | 10.00 | Fair | CLR | 42 | 31 | 30.13 | 1020.2 | |||||
| 28 | 22:56 | N 5 | 10.00 | Fair | CLR | 43 | 30 | 30.13 | 1020.3 | |||||
| 28 | 21:56 | N 5 | 10.00 | Fair | CLR | 41 | 32 | 30.13 | 1020.3 | |||||
| 28 | 20:56 | N 5 | 10.00 | Fair | CLR | 43 | 32 | 30.12 | 1020.0 | |||||
| 28 | 19:56 | N 5 | 10.00 | Fair | CLR | 45 | 34 | 30.11 | 1019.6 | |||||
| 28 | 18:56 | N 6 | 10.00 | Overcast | OVC110 | 48 | 34 | 55 | 48 | 30.09 | 1019.0 | |||
| 28 | 17:56 | N 5 | 10.00 | Partly Cloudy | SCT050 SCT110 | 48 | 36 | 30.07 | 1018.3 | |||||
| 28 | 16:56 | N 5 | 10.00 | Overcast | OVC050 | 50 | 37 | 30.06 | 1017.8 | |||||
| 28 | 15:56 | NW 6 | 10.00 | A Few Clouds | FEW110 | 53 | 36 | 30.05 | 1017.6 | |||||
| 28 | 14:56 | W 9 | 10.00 | Mostly Cloudy | BKN045 | 54 | 36 | 30.05 | 1017.7 | |||||
| 28 | 13:56 | NW 13 | 10.00 | A Few Clouds | FEW047 | 54 | 34 | 30.05 | 1017.7 | |||||
| 28 | 12:56 | NW 7 | 10.00 | Partly Cloudy | SCT042 | 53 | 37 | 54 | 40 | 30.06 | 1018.0 | |||
| 28 | 11:56 | NW 7 | 10.00 | Partly Cloudy | SCT037 | 53 | 37 | 30.08 | 1018.5 | |||||
| 28 | 10:56 | NW 7 | 10.00 | Partly Cloudy | SCT037 | 53 | 37 | 30.11 | 1019.5 | |||||
| 28 | 09:56 | Vrbl 5 | 10.00 | Fair | CLR | 53 | 37 | 30.11 | 1019.5 | |||||
| 28 | 08:56 | NW 6 | 10.00 | Fair | CLR | 51 | 38 | 30.12 | 1019.9 | |||||
| 28 | 07:56 | NW 5 | 10.00 | A Few Clouds | FEW110 | 49 | 39 | 30.13 | 1020.4 | |||||
| 28 | 06:56 | W 5 | 9.00 | Fair | CLR | 40 | 38 | 49 | 40 | 30.12 | 1020.0 | |||
| 28 | 05:56 | Calm | 10.00 | Fair | CLR | 40 | 38 | 30.10 | 1019.4 | |||||
| 28 | 04:56 | Calm | 10.00 | Fair | CLR | 42 | 38 | 30.10 | 1019.3 | |||||
| 28 | 03:56 | Calm | 10.00 | Fair | CLR | 41 | 37 | 30.09 | 1019.0 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|