| www.srh.noaa.gov |
| White Plains, Westchester County Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 30 | 03:56 | NE 8 | 10.00 | Overcast | OVC050 | 37 | 22 | 29.99 | 1016.0 | |||||
| 30 | 02:56 | NE 7 | 10.00 | Overcast | OVC050 | 38 | 21 | 30.00 | 1016.4 | |||||
| 30 | 01:56 | NE 9 | 10.00 | Overcast | BKN055 OVC075 | 38 | 21 | 30.01 | 1016.8 | |||||
| 30 | 00:56 | NE 7 | 10.00 | Overcast | FEW055 OVC075 | 38 | 22 | 39 | 38 | 30.05 | 1018.0 | |||
| 29 | 23:56 | Vrbl 7 | 10.00 | Overcast | OVC060 | 38 | 23 | 30.05 | 1018.2 | |||||
| 29 | 22:56 | NE 8 | 10.00 | Overcast | OVC065 | 38 | 24 | 30.06 | 1018.4 | |||||
| 29 | 21:56 | N 7 | 10.00 | Overcast | SCT050 BKN070 OVC090 | 38 | 25 | 30.05 | 1018.3 | |||||
| 29 | 20:56 | N 9 | 10.00 | Overcast | OVC050 | 39 | 25 | 30.07 | 1018.6 | |||||
| 29 | 19:56 | N 9 | 10.00 | Overcast | OVC070 | 39 | 26 | 30.08 | 1019.3 | |||||
| 29 | 18:56 | N 9 | 10.00 | Overcast | OVC090 | 39 | 26 | 43 | 39 | 30.09 | 1019.7 | |||
| 29 | 17:56 | N 9 | 10.00 | Overcast | BKN100 OVC150 | 39 | 26 | 30.08 | 1019.3 | |||||
| 29 | 16:56 | N 7 | 10.00 | Mostly Cloudy | BKN120 BKN200 | 40 | 26 | 30.06 | 1018.6 | |||||
| 29 | 15:56 | N 7 | 10.00 | Mostly Cloudy | FEW060 BKN120 BKN200 | 41 | 27 | 30.09 | 1019.5 | |||||
| 29 | 14:56 | N 7 | 10.00 | Overcast | SCT060 OVC120 | 42 | 24 | 30.11 | 1020.3 | |||||
| 29 | 13:56 | N 8 | 10.00 | Overcast | BKN060 OVC150 | 42 | 24 | 30.09 | 1019.6 | |||||
| 29 | 12:56 | NE 7 | 10.00 | Overcast | OVC100 | 43 | 22 | 44 | 34 | 30.12 | 1020.4 | |||
| 29 | 11:56 | N 10 | 10.00 | Overcast | BKN100 OVC250 | 43 | 23 | 30.13 | 1021.0 | |||||
| 29 | 10:56 | N 14 G 18 | 10.00 | Mostly Cloudy | SCT120 BKN250 | 44 | 22 | 30.15 | 1021.5 | |||||
| 29 | 09:56 | N 13 G 20 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 42 | 27 | 30.18 | 1022.5 | |||||
| 29 | 08:56 | NE 15 | 10.00 | Partly Cloudy | SCT250 | 40 | 27 | 30.18 | 1022.7 | |||||
| 29 | 07:56 | N 9 | 10.00 | Partly Cloudy | SCT150 | 36 | 29 | 30.20 | 1023.4 | |||||
| 29 | 06:56 | N 10 | 10.00 | Partly Cloudy | FEW020 SCT150 | 34 | 29 | 37 | 32 | 30.19 | 1022.9 | |||
| 29 | 05:56 | N 9 | 10.00 | Fair | CLR | 33 | 29 | 30.17 | 1022.2 | |||||
| 29 | 04:56 | N 10 | 10.00 | Fair | CLR | 33 | 29 | 30.16 | 1022.0 | |||||
| 29 | 03:56 | N 8 | 10.00 | Fair | CLR | 33 | 29 | 30.16 | 1022.0 | |||||
| 29 | 02:56 | N 7 | 10.00 | Fair | CLR | 35 | 30 | 30.15 | 1021.6 | |||||
| 29 | 01:56 | N 7 | 10.00 | Fair | CLR | 35 | 30 | 30.14 | 1021.2 | |||||
| 29 | 00:56 | N 7 | 10.00 | Fair | CLR | 37 | 30 | 42 | 34 | 30.14 | 1021.1 | |||
| 28 | 23:56 | N 8 | 10.00 | Fair | CLR | 36 | 30 | 30.12 | 1020.5 | |||||
| 28 | 22:56 | N 5 | 10.00 | A Few Clouds | FEW200 | 37 | 30 | 30.13 | 1020.6 | |||||
| 28 | 21:56 | N 5 | 10.00 | Mostly Cloudy | SCT049 BKN150 | 37 | 33 | 30.12 | 1020.6 | |||||
| 28 | 20:56 | N 5 | 10.00 | A Few Clouds | FEW200 | 37 | 31 | 30.11 | 1020.3 | |||||
| 28 | 19:56 | N 7 | 10.00 | A Few Clouds | FEW200 | 41 | 31 | 30.10 | 1019.6 | |||||
| 28 | 18:56 | N 8 | 10.00 | A Few Clouds | FEW150 | 42 | 34 | 50 | 40 | 30.09 | 1019.4 | |||
| 28 | 17:56 | N 7 | 10.00 | Partly Cloudy | SCT150 | 42 | 33 | 30.07 | 1018.8 | |||||
| 28 | 16:56 | N 8 | 10.00 | Mostly Cloudy | SCT050 BKN200 | 45 | 33 | 30.06 | 1018.2 | |||||
| 28 | 15:56 | N 9 | 10.00 | Mostly Cloudy | SCT050 BKN150 | 48 | 32 | 30.05 | 1017.8 | |||||
| 28 | 14:56 | NW 10 | 10.00 | Mostly Cloudy | SCT046 BKN150 | 49 | 33 | 30.05 | 1017.8 | |||||
| 28 | 13:56 | NW 12 | 10.00 | Mostly Cloudy | SCT050 BKN150 | 50 | 32 | 30.05 | 1017.7 | |||||
| 28 | 12:56 | N 8 | 10.00 | Mostly Cloudy | BKN050 BKN150 | 50 | 33 | 51 | 42 | 30.06 | 1018.2 | |||
| 28 | 11:56 | W 10 | 10.00 | Mostly Cloudy | SCT040 BKN100 | 49 | 33 | 30.08 | 1018.9 | |||||
| 28 | 10:56 | N 7 | 10.00 | Mostly Cloudy | FEW020 BKN100 BKN150 | 48 | 35 | 30.10 | 1019.5 | |||||
| 28 | 09:56 | NW 9 | 10.00 | Mostly Cloudy | FEW020 BKN150 BKN200 | 48 | 36 | 30.09 | 1019.2 | |||||
| 28 | 08:56 | NW 9 | 10.00 | Mostly Cloudy | BKN150 BKN200 | 46 | 36 | 30.12 | 1020.2 | |||||
| 28 | 07:56 | NW 7 | 10.00 | Mostly Cloudy | SCT110 BKN150 | 45 | 37 | 30.12 | 1020.4 | |||||
| 28 | 06:56 | N 7 | 10.00 | Partly Cloudy | SCT120 SCT200 | 42 | 36 | 46 | 41 | 30.11 | 1019.8 | |||
| 28 | 05:56 | NW 8 | 10.00 | Partly Cloudy | SCT060 | 42 | 35 | 30.09 | 1019.1 | |||||
| 28 | 04:56 | NW 10 | 10.00 | Partly Cloudy | SCT055 | 44 | 36 | 30.08 | 1019.0 | |||||
| 28 | 03:56 | NW 6 | 10.00 | Partly Cloudy | SCT060 | 44 | 36 | 30.08 | 1018.9 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|